FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / IPO pipeline / July 2026

IPO pipeline filings, July 2026

135 filings (S-1, F-1). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: June 2026Later: August 2026

FiledFormFilerCIKAccessionCard
Jul 31 S-1 Agassi Sports Entertainment Corp. 930245 0001493152-26-035640
Jul 31 S-1 Cyabra, Inc. 2032341 0001213900-26-083475
Jul 31 S-1 Data I/O Corp 351998 0001193125-26-328766
Jul 31 S-1 Evmand Corp 2136571 0002136571-26-000003
Jul 31 S-1 Securitize Corp. 2094496 0001628280-26-051182
Jul 31 S-1 SharonAI Holdings Inc. 2068385 0001493152-26-035629
Jul 31 S-1 SHF Holdings, Inc. 1854963 0001493152-26-035525
Jul 31 F-1 SL Science Holding Ltd 2070534 0001104659-26-089195
Jul 31 F-1 Veraxa Biotech Holding AG 2079109 0001829126-26-008246
Jul 31 F-1 Veraxa Biotech Holding AG 2079109 0001829126-26-008247 Read
Jul 31 S-1 VivoSim Labs, INC. 1497253 0001193125-26-328613
Jul 31 F-1 Wallbox N.V. 1866501 0001193125-26-328611
Jul 30 S-1 Laser Photonics Corp 1807887 0001493152-26-035437
Jul 30 S-1 Presidio Production Co 2083125 0001213900-26-082963
Jul 29 S-1 Beneficient 1775734 0001493152-26-035225
Jul 29 S-1 BioStem Technologies, Inc. 1658678 0001213900-26-082719
Jul 29 F-1 BTC Digital Ltd. 1796514 0001213900-26-082801
Jul 29 S-1 Ecominas Corp. 1115864 0001477932-26-004590
Jul 29 S-1 Global Interactive Technologies, Inc. 1911545 0001493152-26-035245
Jul 29 S-1 Moleculin Biotech, Inc. 1659617 0001437749-26-024774
Jul 29 S-1 PBT Land & Minerals, Inc. 2142855 0001213900-26-082502
Jul 29 S-1 Sierra International Network Inc 2011617 0002011617-26-000016
Jul 29 F-1 SMX (Security Matters) Public Ltd Co 1940674 0001493152-26-035243 Read
Jul 29 S-1 Teamshares Inc 2048951 0001193125-26-324170
Jul 28 S-1 Polar Power, Inc. 1622345 0001493152-26-035002
Jul 28 S-1 Sadot Group Inc. 1701756 0001731122-26-000980
Jul 28 S-1 Sinda Ltd. 2096861 0001140361-26-029787
Jul 28 F-1 TracX Logis Pte. Ltd. 2114145 0001213900-26-082242
Jul 27 F-1 3 E Network Technology Group Ltd 1993097 0001185185-26-003135
Jul 27 S-1 AIxCrypto Holdings, Inc. 1460702 0001493152-26-034816
Jul 27 F-1 Devonian Health Group Inc. 2000684 0001104659-26-087148
Jul 27 S-1 Karman Line Acquisition Corp. 2134856 0001829126-26-007847
Jul 24 S-1 Bluerock Acquisition Corp. II 2098410 0001104659-26-086682
Jul 24 F-1 Check-Cap Ltd 1610590 0001213900-26-081494
Jul 24 S-1 Invo Fertility, Inc. 1417926 0001493152-26-034621
Jul 24 S-1 K2 Capital Acquisition II Corp. 2145384 0001213900-26-081485
Jul 24 S-1 Powerdyne International, Inc. 1435617 0001493152-26-034628
Jul 24 S-1 SunPower Inc. 1838987 0001213900-26-081056
Jul 23 S-1 Enhanced Group Inc. 1956439 0001193125-26-312793
Jul 23 S-1 Innovative Eyewear Inc 1808377 0001829126-26-007808
Jul 23 S-1 Lyntris Inc. 2132582 0001193125-26-314602
Jul 23 F-1 Republic Power Group Ltd 1912884 0001213900-26-080753
Jul 23 S-1 Syntec Optics Holdings, Inc. 1866816 0001493152-26-034282
Jul 22 F-1 C3is Inc. 1951067 0001193125-26-312562
Jul 22 F-1 Defsec Technologies Inc. 1889823 0001062993-26-003775
Jul 22 F-1 Elong Power Holding Ltd. 2015691 0001493152-26-034220
Jul 22 S-1 NorthStrive Acquisition Corp I. 2133719 0001213900-26-080207
Jul 22 S-1 Pinnacle Acquisition Corp 2123955 0001213900-26-080433
Jul 21 S-1 HNO International, Inc. 1342916 0001342916-26-000047
Jul 21 F-1 Qtrex Quantum Ltd. 1837493 0001185185-26-003070
Jul 21 F-1 Westport Fuel Systems Inc. 1370416 0001628280-26-049042
Jul 20 F-1 Advance JV Group Ltd 2089447 0001493152-26-033873
Jul 20 S-1 Grayscale Worldcoin ETF 2145351 0001193125-26-308957
Jul 20 S-1 Londonla Inc. 2146369 0002097570-26-000028
Jul 20 S-1 Non Invasive Monitoring Systems Inc /Fl/ 720762 0001493152-26-033920
Jul 20 S-1 RZ Wellness Ltd 2130959 0002130959-26-000005
Jul 20 S-1 Spectral Capital Corp 1131903 0001213900-26-079360
Jul 20 S-1 Tcgx Acquisition Corp. 2137965 0001193125-26-308950
Jul 17 S-1 Alpha Modus Holdings, Inc. 1862463 0001493152-26-033808
Jul 17 S-1 Artificial Intelligence Technology Solutions Inc. 1498148 0001493152-26-033613
Jul 17 S-1 Biovie Inc. 1580149 0001520138-26-000276
Jul 17 S-1 BlossomHill Therapeutics, Inc. 1839970 0001193125-26-306506
Jul 17 S-1 Elements Ventures Group Inc. 1954227 0002097570-26-000025
Jul 17 S-1 Latigo Biotherapeutics, Inc. 2056611 0001193125-26-307306
Jul 17 S-1 NuvOx Therapeutics, Inc. 1966126 0001213900-26-079095
Jul 17 S-1 Our Bond, Inc. 1756064 0001493152-26-033754
Jul 17 S-1 Propanc Biopharma, Inc. 1517681 0001493152-26-033807
Jul 17 F-1 Schmid Group N.V. 1987240 0001104659-26-084607
Jul 17 S-1 Valion Bio, Inc. 1787740 0001683168-26-005613
Jul 16 S-1 Banzai International, Inc. 1826011 0001493152-26-033423
Jul 16 S-1 FreeCast, Inc. 1633369 0001213900-26-078459
Jul 16 S-1 Jaguar Health, Inc. 1585608 0001193125-26-304985
Jul 16 S-1 Jaguar Health, Inc. 1585608 0001193125-26-304988
Jul 16 S-1 Phalanx Acquisition Corp I 2086549 0001213900-26-078705
Jul 15 F-1 707 Cayman Holdings Ltd. 2018222 0001493152-26-033305
Jul 15 S-1 authID Inc. 1534154 0001213900-26-078329
Jul 15 F-1 Biodexa Pharmaceuticals Plc 1643918 0001214659-26-008591
Jul 15 S-1 Braveheart Bio, Inc. 2131524 0001628280-26-048213
Jul 15 S-1 Churchill Capital Corp Xiii 2114229 0001213900-26-078277
Jul 15 S-1 Vogenx, Inc. 1903784 0001185185-26-002985
Jul 14 S-1 Attovia Therapeutics, Inc. 2058707 0001193125-26-303256
Jul 14 F-1 Click Holdings Ltd. 2020027 0001493152-26-033136
Jul 14 F-1 Globavend Holdings Ltd 1978527 0001213900-26-077792
Jul 14 S-1 Quantum Corp /De/ 709283 0001628280-26-048062
Jul 13 S-1 Avalon GloboCare Corp. 1630212 0001213900-26-077307
Jul 13 S-1 Material Resource Acquisition Corp. 2136360 0002136360-26-000003
Jul 13 S-1 Nexentis Technologies Inc. 1789192 0001493152-26-033026
Jul 13 S-1 Nuburu, Inc. 1814215 0001193125-26-301451
Jul 13 F-1 YPF Energia Electrica S.A. 2133716 0001193125-26-301979
Jul 10 S-1 Apnimed, Inc. 1745648 0001193125-26-300909
Jul 10 S-1 Avalanche Treasury Corp 2092446 0001104659-26-082644
Jul 10 S-1 Corvex, Inc. 1734750 0001213900-26-077253
Jul 10 S-1 Decoy Therapeutics Inc. 1615219 0001193125-26-300954
Jul 10 S-1 Healthcare Triangle, Inc. 1839285 0001213900-26-077268
Jul 10 S-1 Holtec Nuclear Corp 2104277 0001193125-26-301023 Read
Jul 10 S-1 iPower Inc. 1830072 0001683168-26-005462
Jul 10 S-1 Laser Photonics Corp 1807887 0001493152-26-032879
Jul 10 F-1 Mingteng International Corp Inc. 1948099 0001213900-26-077280
Jul 10 F-1 Sin Lian Seng Construction 2097388 0001493152-26-032797
Jul 10 S-1 Smith Micro Software, Inc. 948708 0001437749-26-023324
Jul 10 S-1 Tailored Brands, Inc. / DE 2045151 0001213900-26-077111
Jul 10 F-1 Timwood Holdings Ltd 2092291 0001185185-26-002878
Jul 10 S-1 Universal Safety Products, Inc. 102109 0001104659-26-082673
Jul 9 F-1 Chilwa Minerals Ltd 2113605 0001213900-26-076634
Jul 9 S-1 Jaovi Inc. 2144182 0001683168-26-005398
Jul 9 S-1 Leef Brands Inc. 1711141 0001493152-26-032565
Jul 9 S-1 Mitesco, Inc. 802257 0001185185-26-002867
Jul 9 S-1 Southern Cross Acquisition II Corp. 2133239 0001929980-26-000317
Jul 8 S-1 Aeon Biopharma, Inc. 1837607 0001104659-26-081860
Jul 8 S-1 Catalyst Acquisition Corp. 2104391 0001213900-26-076132
Jul 8 F-1 Einride AB 2095096 0001829126-26-007382
Jul 8 S-1 Evolution Metals & Technologies Corp. 1866226 0001213900-26-076202
Jul 8 F-1 Regentis Biomaterials Ltd. 1912966 0001213900-26-076392
Jul 7 F-1 Cuprina Holdings (Cayman) LTD 1995704 0001493152-26-032280
Jul 7 F-1 Elong Power Holding Ltd. 2015691 0001493152-26-032237
Jul 7 F-1 Wellchange Holdings Co Ltd 1990251 0001213900-26-075851
Jul 6 S-1 Syntiant Corp. 1718728 0001193125-26-296426
Jul 2 S-1 B&R Technology Merger Corp. 2131350 0001193125-26-294964
Jul 2 S-1 Boost Run Inc. 2090646 0001493152-26-031923
Jul 2 F-1 Cumberland Farms Ltd 2123232 0001193125-26-293820
Jul 2 S-1 Cyber Enviro-Tech, Inc. 1935092 0001079973-26-000891
Jul 2 S-1 Cycurion, Inc. 1868419 0001493152-26-031976
Jul 2 S-1 Dear Industrial Gas Inc 2134914 0002134914-26-000001
Jul 2 F-1 Genneia S.A. 1745621 0001628280-26-046688
Jul 2 S-1 Gold Mountain Acquisition Corp. 2105318 0001493152-26-031978
Jul 2 S-1 Jersey Mike's Subs Inc. 2127043 0001193125-26-293830
Jul 2 S-1 Laris Growth Acquisition Corp. 2140589 0001213900-26-075107
Jul 2 F-1 Londian Wason New Energy Tech Inc. 2006960 0001193125-26-294413
Jul 2 S-1 Peraso Inc. 890394 0001213900-26-075105
Jul 2 F-1 Pulsenmore Ltd. 2064764 0001493152-26-031872
Jul 2 S-1 Scribe Therapeutics, Inc. 1853921 0001193125-26-294804
Jul 1 S-1 Actelis Networks Inc 1141284 0001213900-26-074416
Jul 1 S-1 Asia AI Group Inc 2141084 0002141084-26-000001
Jul 1 S-1 OneMedNet Corp 1849380 0001493152-26-031598
Jul 1 S-1 Three Lions Acquisition Corp. 2128462 0001193125-26-290930

Earlier: June 2026Later: August 2026