FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / IPO pipeline

IPO pipeline since January 1, 2026

1,163 filings (S-1, F-1) as of Nov 20, 2026. Original S-1 and F-1 registration statements (no amendments): the companies that entered the registration process. Browse by month below; the latest month is shown first.

November 2026 44 filings

FiledFormFilerCIKAccessionCard
Nov 19 S-1 Conexeu Sciences Inc. 2066836 0001062993-26-006205
Nov 19 S-1 Data I/O Corp 351998 0001193125-26-468831
Nov 19 S-1 Zeno42 Inc. 2136881 0001096906-26-001825
Nov 18 F-1 Ruanyun Edai Technology Inc. 1873454 0001731122-26-001464
Nov 18 S-1 Sunshine Biopharma Inc. 1402328 0001683168-26-008932
Nov 18 S-1 Yesway, Inc. 1859836 0001104659-26-129338
Nov 17 S-1 Bitwise Zcash ETF 2152975 0001193125-26-465692
Nov 17 S-1 Expion Energy, Inc. 1894954 0001903596-26-000437
Nov 16 F-1 B & T Global Holding Ltd. 2156248 0001493152-26-051984
Nov 16 S-1 Core Specialty Insurance Holdings, Inc. 1834261 0001628280-26-074231
Nov 16 S-1 Medline Inc. 2046386 0001193125-26-461946
Nov 13 S-1 CloudDepots Holdings Inc. 2108686 0001213900-26-119865
Nov 13 S-1 Compute AI Acquisition Corp. 2158099 0001493152-26-051694
Nov 13 F-1 Creative Global Technology Holdings Ltd 1967822 0001213900-26-119795
Nov 13 S-1 ELT Design Holdings Ltd 2088223 0002088223-26-000004
Nov 13 S-1 SHF Holdings, Inc. 1854963 0001493152-26-051855
Nov 13 S-1 Westwater Resources, Inc. 839470 0001104659-26-127070
Nov 12 S-1 Nauticus Robotics, Inc. 1849820 0001213900-26-118997
Nov 10 S-1 Agility Robotics, Inc. 2074973 0001213900-26-118025
Nov 10 S-1 Agility Robotics, Inc. 2074973 0001213900-26-118037
Nov 10 F-1 Aiways Automobile Europe GmbH 2049203 0001213900-26-117945
Nov 10 S-1 American Barrick Gold Corp 2162540 0001193125-26-455481
Nov 10 F-1 GrowHub Ltd 2024114 0001493152-26-051020
Nov 10 S-1 Hydrofarm Holdings Group, Inc. 1695295 0001437749-26-036233 Read
Nov 9 S-1 Blue Laser Fusion, Inc. 1938570 0001193125-26-453492
Nov 9 S-1 Fly-E Group, Inc. 1975940 0001213900-26-117613
Nov 9 S-1 Research Alliance Corp V 2137779 0001193125-26-452284
Nov 9 S-1 ZA Acquisition Corp. I 2127714 0001213900-26-117086
Nov 6 S-1 AParadise III Acquisition Corp. 2114402 0001213900-26-116922
Nov 6 F-1 Behneh Ltd 2136246 0001213900-26-116798
Nov 6 S-1 Exozymes Inc. 2010788 0001493152-26-050521
Nov 6 S-1 Hifortune Holdings Inc 2156369 0001185185-26-005243
Nov 6 F-1 Neo-Concept International Group Holdings Ltd 1916331 0001185185-26-005219 Read
Nov 6 F-1 UC Automotive Holdings Inc. 2144445 0001213900-26-116925
Nov 5 F-1 Guitar Group Ltd 2127447 0001185185-26-005201
Nov 5 S-1 Holvek Technologies Corp 2161470 0002161470-26-000002
Nov 5 S-1 Kartoon Studios Acquisition Corp 2160422 0001104659-26-123104
Nov 4 S-1 Churchill Capital Corp XIV 2128984 0001213900-26-115921
Nov 4 S-1 GeoVax Labs, Inc. 832489 0001437749-26-034729
Nov 3 F-1 Fitness Champs Holdings Ltd 2023796 0001493152-26-049826 Read
Nov 3 F-1 Masonglory Ltd 2020228 0001185185-26-005130
Nov 2 F-1 Eastern International Ltd. 2013320 0001493152-26-049615
Nov 2 S-1 Ja-Lika Corp 2158764 0001171520-26-000318
Nov 2 S-1 SunPower Inc. 1838987 0001213900-26-114542

Earlier: October 2026

All months