FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / IPO pipeline / June 2026

IPO pipeline filings, June 2026

127 filings (S-1, F-1). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: May 2026Later: July 2026

FiledFormFilerCIKAccessionCard
Jun 30 S-1 Amass Brands 1851491 0001575872-26-000454
Jun 30 S-1 Factorial Energy Inc. 2049662 0001104659-26-079324
Jun 30 S-1 Flash Sports & Media Holdings, Inc. 1706524 0001213900-26-073793
Jun 30 F-1 IMC Rare Earths Ltd 2098395 0001493152-26-031322
Jun 30 F-1 Lagarosse Holdings Ltd 2090910 0001213900-26-073658
Jun 30 S-1 Matternet, Inc. 2075109 0001213900-26-073335
Jun 30 S-1 SunPower Inc. 1838987 0001213900-26-073268
Jun 30 F-1 Worldstar Engineering Holdings Ltd 2081641 0001213900-26-073347
Jun 29 S-1 BiomX Inc. 1739174 0001213900-26-073197
Jun 29 S-1 Capstone Holding Corp. 887151 0001437749-26-021891
Jun 29 S-1 Capstone Holding Corp. 887151 0001437749-26-021892
Jun 29 S-1 Exyn Technologies, Inc. 1960355 0001104659-26-078960
Jun 29 S-1 Forgent Power Solutions, Inc. 2080126 0001193125-26-288605
Jun 29 S-1 Ionic Digital Inc. 2007691 0001185185-26-002704
Jun 29 S-1 Kidz AI Inc. 2022308 0001477932-26-004060
Jun 29 F-1 Koei Group Co., Ltd. 2070087 0001493152-26-031115
Jun 29 F-1 Nexera Technologies Ltd 1885408 0001213900-26-073136
Jun 29 S-1 SeeQC, Inc. 1779977 0001213900-26-073222
Jun 29 F-1 Smart Pointer Group Holdings Ltd 2062925 0001213900-26-072996
Jun 26 S-1 AMR Resources Acquisition Corp. 2110119 0001213900-26-072712
Jun 26 F-1 Everbright Digital Holding Ltd. 2024876 0001213900-26-072731
Jun 26 F-1 Gifts International Holdings Ltd 2032274 0001213900-26-072423
Jun 26 F-1 Gold Stone Technical Inc. 2095509 0001213900-26-072485
Jun 26 S-1 Jupiter Neurosciences, Inc. 1679628 0001493152-26-030312
Jun 26 S-1 Professional Diversity Network, Inc. 1546296 0001437749-26-021738
Jun 26 S-1 Z Squared Inc. 1759186 0001185185-26-002685
Jun 25 F-1 3 E Network Technology Group Ltd 1993097 0001185185-26-002646
Jun 25 F-1 ChainOn Group Ltd 2095150 0001493152-26-030109
Jun 25 S-1 Creative Medical Technology Holdings, Inc. 1187953 0001477932-26-004010
Jun 25 S-1 Hartford Creative Group, Inc. 1482554 0001493152-26-030172
Jun 25 S-1 Lincoln Bancorp /Ia/ 906205 0001628280-26-045588
Jun 25 S-1 Reformation Inc. 1787117 0001104659-26-077832
Jun 25 S-1 Track Group, Inc. 1045942 0001437749-26-021596
Jun 24 S-1 Hoya Acquisition Corp. I 2140700 0001213900-26-071220
Jun 24 S-1 iSpecimen Inc. 1558569 0001213900-26-071550
Jun 24 S-1 Liminatus Pharma, Inc. 1971387 0001104659-26-076958
Jun 24 F-1 SK hynix Inc. 2120882 0001193125-26-280172
Jun 23 S-1 Spin AI Inc. 2139511 0001683168-26-005056
Jun 22 S-1 Aethlon Medical Inc 882291 0001683168-26-005003
Jun 22 S-1 Ambiq Micro, Inc. 1500412 0001193125-26-276706
Jun 22 S-1 Cardinal Infrastructure Group Inc. 2079999 0001213900-26-070633
Jun 22 S-1 Catheter Precision, Inc. 1716621 0001437749-26-021318
Jun 22 S-1 Creatd, Inc. 1357671 0001213900-26-070464
Jun 22 S-1 Gloo Holdings, Inc. 2069785 0001193125-26-277637
Jun 22 F-1 Metals Royalty Co Inc. 2087398 0001104659-26-076367
Jun 22 S-1 Mobix Labs, Inc 1855467 0001493152-26-029436
Jun 22 F-1 PRF Technologies Ltd. 1801834 0001178913-26-003292
Jun 22 S-1 Tenon Medical, Inc. 1560293 0001213900-26-070685
Jun 22 S-1 VenHub Global, Inc. 1972234 0001213900-26-070716
Jun 18 S-1 AIM ImmunoTech Inc. 946644 0001493152-26-029193
Jun 18 S-1 Bleichroeder Acquisition Corp. III 2128045 0001213900-26-070217
Jun 18 S-1 Ozop Energy Solutions, Inc. 1679817 0001493152-26-029376
Jun 18 S-1 Standard Nuclear, Inc. 2086716 0001213900-26-070215
Jun 17 F-1 Agencia Comercial Spirits Ltd. 2060016 0001213900-26-069554
Jun 17 S-1 Albatross Acquisition Corp 2135163 0001829126-26-006553
Jun 17 F-1 Schmid Group N.V. 1987240 0001104659-26-075175
Jun 16 S-1 Csquare, Inc. 2105398 0001104659-26-074624
Jun 16 S-1 Market Technology Acquisition Corp 2133136 0001213900-26-069333
Jun 16 S-1 OceanLight Acquisition Corp 2137679 0001829126-26-006500
Jun 15 S-1 DarkPulse, Inc. 866439 0001683168-26-004839
Jun 15 S-1 Decoy Therapeutics Inc. 1615219 0001193125-26-269891
Jun 15 S-1 Hadron Energy, Inc. 2023730 0001193125-26-271293
Jun 15 S-1 Leader's Advantage Acquisition Corp. 2109823 0001213900-26-068419
Jun 15 F-1 MAO Shan Huang Holdings Ltd 2137634 0001213900-26-068576
Jun 15 S-1 Osprey Acquisition Corp. III 2113481 0001213900-26-068811
Jun 15 S-1 Pattern Group Inc. 1811935 0001628280-26-043014
Jun 15 F-1 Polibeli Group Ltd 2035697 0001213900-26-068538
Jun 12 S-1 Ares Acquisition Corp III 2128115 0001104659-26-073478
Jun 12 S-1 bioAffinity Technologies, Inc. 1712762 0001493152-26-028507
Jun 12 S-1 Game Your Game Inc. 2111846 0001213900-26-068371
Jun 12 S-1 Lantern Pharma Inc. 1763950 0001493152-26-028460
Jun 12 S-1 Narragansett Bancorp, Inc. 2138186 0001193125-26-269038
Jun 12 F-1 Robo.Ai Inc. 1932737 0001213900-26-068388
Jun 12 S-1 Samos Energy Acquisition Corp 2125567 0001213900-26-068402
Jun 12 S-1 Solidion Technology Inc. 1881551 0001213900-26-068372
Jun 12 S-1 Southern Cross Acquisition I Corp. 2116230 0001929980-26-000257
Jun 12 S-1 Splash Beverage Group, Inc. 1553788 0001731122-26-000846
Jun 12 F-1 SU Group Holdings Ltd 1969863 0001753926-26-001005
Jun 12 S-1 Thunder Bridge Capital Partners V, Ltd. 2140030 0001213900-26-068341
Jun 12 F-1 Tino Group Ltd 2095352 0001185185-26-002478
Jun 11 S-1 Cardiff Lexington Corp 811222 0001683168-26-004763
Jun 11 S-1 FingerMotion, Inc. 1602409 0001520138-26-000232
Jun 11 S-1 Pelican Acquisition II Corp 2122392 0001829126-26-006339
Jun 11 F-1 Samfine Creation Holdings Group Ltd 1926792 0001213900-26-067533
Jun 11 S-1 Viking Acquisition Corp. II 2139246 0001213900-26-067909
Jun 10 S-1 American Ventures Acquisition Corp. I 2111009 0001213900-26-066994
Jun 10 S-1 OFA Group 2036307 0001493152-26-028000
Jun 10 S-1 Swarmer, Inc 2092574 0001104659-26-072392
Jun 9 S-1 Onconetix, Inc. 1782107 0001213900-26-066400
Jun 9 S-1 Starfighters Space, Inc. 1947016 0001062993-26-003129
Jun 9 S-1 Wolfspeed, Inc. 895419 0001193125-26-263909
Jun 9 S-1 Z Squared Inc. 1759186 0001185185-26-002439
Jun 8 S-1 Agape ATP Corp 1713210 0001493152-26-027669
Jun 8 S-1 AIM ImmunoTech Inc. 946644 0001493152-26-027714
Jun 8 S-1 AParadise II Acquisition Corp. 2114463 0001213900-26-066301
Jun 8 F-1 Bending Spoons S.p.A. 2004711 0001104659-26-071170
Jun 8 S-1 Cartesian Growth Corp IV 2126043 0001185185-26-002415
Jun 8 F-1 EShallGo Inc. 1879754 0001185185-26-002413
Jun 8 S-1 HCW Biologics Inc. 1828673 0001493152-26-027656
Jun 8 F-1 Intercont (Cayman) Ltd 2018529 0001213900-26-066161
Jun 8 S-1 Research Alliance Corp IV 2137777 0001193125-26-262052
Jun 8 F-1 Silentium Ltd. 2112466 0001104659-26-071413
Jun 8 S-1 Spring Valley Acquisition Corp. V 2138170 0001213900-26-065988
Jun 8 F-1 Star Integratia Ltd 2099952 0001493152-26-027699
Jun 5 S-1 Banzai International, Inc. 1826011 0001493152-26-027350
Jun 5 S-1 Grayscale Canton ETF 2138284 0002138284-26-000003
Jun 5 S-1 ITG, Inc./DE/ 2110117 0001193125-26-259828
Jun 5 F-1 Msav Holdings Ltd 2099338 0001213900-26-065875
Jun 5 S-1 SharonAI Holdings Inc. 2068385 0001493152-26-027509
Jun 5 S-1 Sinda Ltd. 2096861 0001140361-26-024304
Jun 5 S-1 Zapata Quantum, Inc. 1843714 0001683168-26-004579
Jun 4 S-1 Meridian3 Industrials Acquisition Corp 2136530 0001104659-26-070583
Jun 4 S-1 T3 Defense Inc. 1787518 0001213900-26-065394
Jun 4 S-1 Watu Metals Acquisition Corp 2115659 0001829126-26-006023
Jun 3 F-1 3 E Network Technology Group Ltd 1993097 0001185185-26-002325
Jun 3 F-1 Chromarie International Ltd 2088383 0001185185-26-002320
Jun 3 S-1 Gores Holdings XI, Inc. 2086438 0001193125-26-255548
Jun 3 S-1 Nextnrg, Inc. 1817004 0001493152-26-027137
Jun 3 S-1 Norient Acquisition 2135939 0001213900-26-064339
Jun 2 S-1 BlockchAIn Digital Infrastructure, Inc. 2070542 0001213900-26-063747
Jun 2 S-1 CopperTech Metals Inc. 2093018 0001575872-26-000392
Jun 2 S-1 FullPAC, Inc. 2076148 0001493152-26-026911
Jun 2 S-1 Phoenix Energy One, LLC 1818643 0001193125-26-253767
Jun 2 F-1 RedCloud Holdings plc 2027360 0001493152-26-026876
Jun 2 F-1 RedCloud Holdings plc 2027360 0001493152-26-026877
Jun 2 S-1 Tianci International, Inc. 1557798 0001683168-26-004448
Jun 1 S-1 Aevex Corp. 2096300 0001193125-26-251569

Earlier: May 2026Later: July 2026