FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / F-1 / October 2026

F-1 filings, October 2026

40 filings (F-1, F-1/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: September 2026Later: November 2026

FiledFormFilerCIKAccessionCard
Oct 30 F-1/A HomesToLife Ltd 2023153 0001493152-26-049373
Oct 30 F-1 NorthStar Earth & Space Enterprises, Inc. 2080023 0001213900-26-114438
Oct 30 F-1/A Timwood Holdings Ltd 2092291 0001185185-26-005095
Oct 30 F-1/A Windward Bio Group Ag 2145089 0001193125-26-441665
Oct 29 F-1 Abits Group Inc 1864055 0001493152-26-049133
Oct 29 F-1/A Abits Group Inc 1864055 0001493152-26-049304
Oct 29 F-1/A Tracx Logis Ltd. 2114145 0001213900-26-113844
Oct 28 F-1/A 707 Cayman Holdings Ltd. 2018222 0001493152-26-049083
Oct 28 F-1 Focus Media Network Ltd 2123920 0001213900-26-113189
Oct 28 F-1/A Hacker Interstellar Inc. 2070237 0001213900-26-113199
Oct 23 F-1/A Opay Ltd 2103076 0001193125-26-430437
Oct 23 F-1/A Unitrend Entertainment Group Ltd 1997950 0001213900-26-112116
Oct 23 F-1/A Uptrend Holdings Ltd 2046370 0001213900-26-112113
Oct 23 F-1 Windward Bio Group Ag 2145089 0001193125-26-430315
Oct 22 F-1/A Wallbox N.V. 1866501 0001193125-26-428990
Oct 21 F-1 Sensing4D AI Ltd 2087307 0001213900-26-111161
Oct 20 F-1/A HomesToLife Ltd 2023153 0001493152-26-047794
Oct 20 F-1/A Lixiang Education Holding Co. Ltd. 1814067 0001213900-26-110833
Oct 20 F-1 Megan Holdings Ltd. 1995075 0001213900-26-111041
Oct 19 F-1/A Akanda Corp. 1888014 0001213900-26-110457
Oct 19 F-1 iStep Learning plc 2100713 0001213900-26-110742
Oct 16 F-1/A CGL Logistics Holdings Ltd 1934387 0001493152-26-047322
Oct 16 F-1/A FG Holdings Ltd 2004385 0001213900-26-110077
Oct 16 F-1/A Optimal AI Ltd 2083345 0001213900-26-110121
Oct 16 F-1 Robin Energy Ltd. 2039060 0001140361-26-039848
Oct 15 F-1/A Hao Feng Group Ltd. 2120204 0001185185-26-004773
Oct 15 F-1/A Kbat Group Inc. 2033315 0001213900-26-109663 Read
Oct 14 F-1 Green Circle Decarbonize Technology Ltd 1926293 0001493152-26-047046
Oct 9 F-1/A Kainan Holding Group Ltd 2120528 0001575872-26-000686
Oct 9 F-1/A Lorenzo Developments Inc. 2071166 0001213900-26-108318
Oct 9 F-1 Opay Ltd 2103076 0001193125-26-418812
Oct 9 F-1 vVARDIS Holding AG 1907709 0001140361-26-039234
Oct 8 F-1/A 707 Cayman Holdings Ltd. 2018222 0001493152-26-046365
Oct 8 F-1/A Tracx Logis Ltd. 2114145 0001213900-26-108079
Oct 6 F-1 newcleo plc 2131813 0001140361-26-038802
Oct 6 F-1/A Silentium Ltd. 2112466 0001104659-26-113834
Oct 5 F-1 DayOne Data Centers Ltd 2118192 0001193125-26-414188
Oct 2 F-1 Lpc Ltd 715837 0001213900-26-106329
Oct 1 F-1 Akanda Corp. 1888014 0001213900-26-105921
Oct 1 F-1 TOP Financial Group Ltd 1848275 0001213900-26-105817

Earlier: September 2026Later: November 2026