FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / F-1 / June 2026

F-1 filings, June 2026

87 filings (F-1, F-1/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: May 2026Later: July 2026

FiledFormFilerCIKAccessionCard
Jun 30 F-1 IMC Rare Earths Ltd 2098395 0001493152-26-031322
Jun 30 F-1 Lagarosse Holdings Ltd 2090910 0001213900-26-073658
Jun 30 F-1/A Samfine Creation Holdings Group Ltd 1926792 0001213900-26-073604
Jun 30 F-1/A SK hynix Inc. 2120882 0001193125-26-289345
Jun 30 F-1/A Ticketplus Ltd. 2104296 0001213900-26-073651
Jun 30 F-1/A Tino Group Ltd 2095352 0001185185-26-002713
Jun 30 F-1 Worldstar Engineering Holdings Ltd 2081641 0001213900-26-073347
Jun 29 F-1/A Kepler Group Ltd 2000208 0001493152-26-030364
Jun 29 F-1 Koei Group Co., Ltd. 2070087 0001493152-26-031115
Jun 29 F-1 Nexera Technologies Ltd 1885408 0001213900-26-073136
Jun 29 F-1/A Nuclea Energy Inc. 2101996 0001213900-26-073000
Jun 29 F-1/A Pyxis Tankers Inc. 1640043 0001493152-26-030438
Jun 29 F-1 Smart Pointer Group Holdings Ltd 2062925 0001213900-26-072996
Jun 29 F-1/A SunScout Holding Ltd 2101240 0001213900-26-072982
Jun 29 F-1/A Unitrend Entertainment Group Ltd 1997950 0001213900-26-073026
Jun 26 F-1 Everbright Digital Holding Ltd. 2024876 0001213900-26-072731
Jun 26 F-1 Gifts International Holdings Ltd 2032274 0001213900-26-072423
Jun 26 F-1 Gold Stone Technical Inc. 2095509 0001213900-26-072485
Jun 26 F-1/A Robo.Ai Inc. 1932737 0001213900-26-072599
Jun 25 F-1 3 E Network Technology Group Ltd 1993097 0001185185-26-002646
Jun 25 F-1/A Carbon Zero Technologies International Inc. 1997182 0001493152-26-030073
Jun 25 F-1 ChainOn Group Ltd 2095150 0001493152-26-030109
Jun 25 F-1/A JuNeng Technology Ltd 2030498 0001213900-26-071683
Jun 24 F-1/A 3 E Network Technology Group Ltd 1993097 0001185185-26-002628
Jun 24 F-1/A Calm Chain International Ltd 2083945 0001213900-26-071389
Jun 24 F-1/A GreenVector Holdings Ltd 2078037 0001493152-26-029941
Jun 24 F-1/A Neucleus Group Ltd 2093976 0001493152-26-029902
Jun 24 F-1 SK hynix Inc. 2120882 0001193125-26-280172
Jun 22 F-1/A 3 Knights Dynamics Group Ltd 2092287 0001493152-26-029522
Jun 22 F-1/A Bending Spoons S.p.A. 2004711 0001104659-26-076487
Jun 22 F-1/A DSC Holdings Ltd. 1966041 0001213900-26-070374
Jun 22 F-1 Metals Royalty Co Inc. 2087398 0001104659-26-076367
Jun 22 F-1 PRF Technologies Ltd. 1801834 0001178913-26-003292
Jun 22 F-1/A Ruanyun Edai Technology Inc. 1873454 0001731122-26-000879
Jun 18 F-1/A Coolbit Technologies Ltd 2082729 0001185185-26-002584
Jun 18 F-1/A Ecst Holdings Ltd 2058007 0001493152-26-029225
Jun 18 F-1/A Intercont (Cayman) Ltd 2018529 0001213900-26-069967
Jun 18 F-1/A Silentium Ltd. 2112466 0001104659-26-075840
Jun 18 F-1/A Student Living EduVation (Holdings) Corp 2083843 0001185185-26-002585
Jun 18 F-1/A Verdera Energy Corp. 2111453 0001104659-26-075767
Jun 17 F-1 Agencia Comercial Spirits Ltd. 2060016 0001213900-26-069554
Jun 17 F-1/A DSC Holdings Ltd. 1966041 0001213900-26-069691
Jun 17 F-1/A EShallGo Inc. 1879754 0001185185-26-002541
Jun 17 F-1 Schmid Group N.V. 1987240 0001104659-26-075175
Jun 16 F-1/A GreenVector Holdings Ltd 2078037 0001493152-26-028842
Jun 16 F-1/A Nuclea Energy Inc. 2101996 0001213900-26-069326
Jun 16 F-1/A RedCloud Holdings plc 2027360 0001493152-26-028931
Jun 16 F-1/A Tarsier Pharma Ltd. 2102720 0001213900-26-069143
Jun 15 F-1/A Coolbit Technologies Ltd 2082729 0001185185-26-002508
Jun 15 F-1/A Hacker Interstellar Inc. 2070237 0001213900-26-068442
Jun 15 F-1 MAO Shan Huang Holdings Ltd 2137634 0001213900-26-068576
Jun 15 F-1 Polibeli Group Ltd 2035697 0001213900-26-068538
Jun 12 F-1/A Kbat Group Inc. 2033315 0001213900-26-068139
Jun 12 F-1 Robo.Ai Inc. 1932737 0001213900-26-068388
Jun 12 F-1/A Seahawk Recycling Holdings, Inc. 2075786 0001213900-26-068063
Jun 12 F-1 SU Group Holdings Ltd 1969863 0001753926-26-001005
Jun 12 F-1/A Ticketplus Ltd. 2104296 0001213900-26-068348
Jun 12 F-1 Tino Group Ltd 2095352 0001185185-26-002478
Jun 11 F-1/A QQJ Inc. 1907197 0001213900-26-067859
Jun 11 F-1 Samfine Creation Holdings Group Ltd 1926792 0001213900-26-067533
Jun 10 F-1/A GreenVector Holdings Ltd 2078037 0001493152-26-028010
Jun 10 F-1/A MetaOptics Ltd 2099681 0001213900-26-067164
Jun 9 F-1/A Azul Sa 1432364 0001292814-26-003370
Jun 9 F-1/A Cansince Innovations Inc. 2058930 0001213900-26-066792
Jun 9 F-1/A Nuclea Energy Inc. 2101996 0001213900-26-066889
Jun 9 F-1/A Regentis Biomaterials Ltd. 1912966 0001213900-26-066555
Jun 9 F-1/A Web3Labs Global Inc. 2091521 0001213900-26-066840
Jun 8 F-1 Bending Spoons S.p.A. 2004711 0001104659-26-071170
Jun 8 F-1/A DSC Holdings Ltd. 1966041 0001213900-26-066193
Jun 8 F-1 EShallGo Inc. 1879754 0001185185-26-002413
Jun 8 F-1 Intercont (Cayman) Ltd 2018529 0001213900-26-066161
Jun 8 F-1 Silentium Ltd. 2112466 0001104659-26-071413
Jun 8 F-1 Star Integratia Ltd 2099952 0001493152-26-027699
Jun 8 F-1/A SunScout Holding Ltd 2101240 0001213900-26-066205
Jun 8 F-1/A Tarsier Pharma Ltd. 2102720 0001213900-26-066188
Jun 5 F-1 Msav Holdings Ltd 2099338 0001213900-26-065875
Jun 4 F-1/A Boundless Group 2045873 0001213900-26-064975
Jun 4 F-1/A Coolbit Technologies Ltd 2082729 0001185185-26-002340
Jun 3 F-1 3 E Network Technology Group Ltd 1993097 0001185185-26-002325
Jun 3 F-1 Chromarie International Ltd 2088383 0001185185-26-002320
Jun 3 F-1/A FF Global Holdings Ltd 2102972 0001213900-26-064626
Jun 3 F-1/A Powercheck AI Holdings Ltd 2131101 0001213900-26-064700
Jun 3 F-1/A Trinity Biotech Plc 888721 0001554855-26-001225
Jun 2 F-1 RedCloud Holdings plc 2027360 0001493152-26-026876
Jun 2 F-1 RedCloud Holdings plc 2027360 0001493152-26-026877
Jun 2 F-1/A RedCloud Holdings plc 2027360 0001493152-26-026871
Jun 1 F-1/A Zhibao Technology Inc. 1966750 0001213900-26-063037

Earlier: May 2026Later: July 2026