FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / F-1 / February 2026

F-1 filings, February 2026

79 filings (F-1, F-1/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: January 2026Later: March 2026

FiledFormFilerCIKAccessionCard
Feb 27 F-1 Apex Global Solutions Ltd 2069858 0001213900-26-020913
Feb 27 F-1 BeLive Holdings 1982448 0001493152-26-008383
Feb 27 F-1/A FBS Global Ltd 1938534 0001493152-26-008225
Feb 27 F-1 Metals Royalty Co Inc. 2087398 0001104659-26-021062
Feb 27 F-1/A SMX (Security Matters) Public Ltd Co 1940674 0001493152-26-008355
Feb 27 F-1 Steakholder Foods Ltd. 1828098 0001213900-26-021683
Feb 27 F-1 TDE Group Ltd 2053475 0001893417-26-000005
Feb 27 F-1 UDynamics Ltd 2097903 0001213900-26-021223
Feb 27 F-1/A Wealth Management System Inc. 2074158 0001493152-26-008305
Feb 27 F-1/A Zi Yun Dong Fang Ltd 2053115 0001493152-26-008288
Feb 26 F-1 Guardian Metal Resources PLC 2039972 0001104659-26-020524
Feb 26 F-1/A Red Wisdom Creation Ltd 2078532 0001213900-26-020805
Feb 25 F-1/A Calm Chain International Ltd 2083945 0001213900-26-020208
Feb 25 F-1 Founder Group Ltd 1989930 0001213900-26-020337
Feb 25 F-1 Trinity Biotech Plc 888721 0001178913-26-000637
Feb 24 F-1/A Angie Holdings Ltd 2064555 0001493152-26-007858
Feb 24 F-1/A Starrygazey Inc. 2087064 0001493152-26-007843
Feb 23 F-1 K Wave Media Ltd. 2000756 0001829126-26-001570
Feb 23 F-1 Wearable Devices Ltd. 1887673 0001213900-26-019320
Feb 23 F-1 Yimutian Inc. 1991605 0001213900-26-019317
Feb 20 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-018862
Feb 20 F-1/A Liberty Defense Holdings, Ltd. 1919776 0001104659-26-017676
Feb 19 F-1 Greenpower Motor Co Inc. 1584547 0001062993-26-001066
Feb 19 F-1/A Lorenzo Developments Inc. 2071166 0001213900-26-018464
Feb 19 F-1/A Neutrans Inc. 2065741 0001213900-26-018291
Feb 18 F-1 Black Titan Corp 2034400 0001493152-26-007231
Feb 17 F-1/A AoChuang Holdings, Inc. 2012895 0001213900-26-016720
Feb 17 F-1 Elong Power Holding Ltd. 2015691 0001493152-26-007179
Feb 17 F-1/A Optimi Health Corp. 2027329 0001193125-26-054893
Feb 17 F-1 Schmid Group N.V. 1987240 0001104659-26-016336
Feb 17 F-1 SMX (Security Matters) Public Ltd Co 1940674 0001493152-26-007160
Feb 17 F-1/A Student Living EduVation (Holdings) Corp 2083843 0001185185-26-000572
Feb 13 F-1/A Angie Holdings Ltd 2064555 0001493152-26-006594
Feb 13 F-1 C&K Group Ltd 2054947 0001213900-26-015797
Feb 13 F-1/A GreenVector Holdings Ltd 2078037 0001493152-26-006673
Feb 13 F-1 Hacker Interstellar Inc. 2070237 0001213900-26-015852
Feb 13 F-1/A Lobo Technologies Ltd. 1932072 0001493152-26-006735
Feb 13 F-1/A Lorenzo Developments Inc. 2071166 0001213900-26-016090
Feb 13 F-1/A Medikra Inc. 2078035 0001213900-26-016362
Feb 13 F-1/A Megan Holdings Ltd. 1995075 0001213900-26-016203
Feb 13 F-1 Ping An Biomedical Co., Ltd. 1897532 0001213900-26-016537
Feb 13 F-1/A Sharewow Ltd 2051146 0001213900-26-016008
Feb 13 F-1/A Softto Inc 2013099 0001493152-26-006798
Feb 13 F-1 Solar Strategy Holdings Ltd 2067602 0001104659-26-014914
Feb 13 F-1/A TY AM Group (Holdings) Ltd 2080335 0001185185-26-000550
Feb 13 F-1/A Xortx Therapeutics Inc. 1729214 0001104659-26-014489
Feb 13 F-1/A Zi Yun Dong Fang Ltd 2053115 0001493152-26-006663
Feb 12 F-1 Beta FinTech Holdings Ltd 2046216 0001213900-26-015502
Feb 12 F-1/A Kingtitan Technology Ltd 1993296 0001213900-26-015117
Feb 12 F-1/A Lannister Mining Corp. 1851535 0001213900-26-015533
Feb 12 F-1 PayPay Corp 2080845 0001193125-26-047933
Feb 11 F-1 Hong qi bang bang kai man science & technology development C 2099824 0002099824-26-000001
Feb 11 F-1/A Ultra High Point Holdings Ltd 2034767 0001493152-26-006166
Feb 11 F-1 Xiamen Customized Elf Technology Co., Ltd. 2107062 0001903596-26-000036
Feb 11 F-1/A Xinxu Copper Industry Technology Ltd 1875994 0001213900-26-014508
Feb 10 F-1 Calm Chain International Ltd 2083945 0001213900-26-014090
Feb 10 F-1/A Cansince Innovations Inc. 2058930 0001213900-26-014153
Feb 10 F-1/A Evvolutions LeadTech Inc 2080803 0001213900-26-014029
Feb 10 F-1/A Uptrend Holdings Ltd 2046370 0001213900-26-014122
Feb 10 F-1/A Xinzi 2017732 0001493152-26-005856
Feb 9 F-1 Blue Hat Interactive Entertainment Technology 1759136 0001731122-26-000202
Feb 9 F-1/A Horizon Thread (PTY) Ltd 2088800 0002088800-26-000004
Feb 9 F-1/A Starrygazey Inc. 2087064 0001493152-26-005736
Feb 9 F-1 Yimutian Inc. 1991605 0001213900-26-013763
Feb 6 F-1 BAO Holding Ltd. 2049184 0001493152-26-005499
Feb 6 F-1/A Dbim Holdings Ltd 2057757 0001929980-26-000037
Feb 6 F-1 Feline Culture Holdings Ltd 2088343 0001213900-26-013186
Feb 6 F-1 Gravity AI 2084806 0001493152-26-005514
Feb 6 F-1/A Pictureworks International Holdings Ltd 1983022 0001493152-26-005425
Feb 5 F-1/A Blue Gold Ltd 2019435 0001213900-26-012755
Feb 5 F-1 Liberty Defense Holdings, Ltd. 1919776 0001104659-26-010521
Feb 5 F-1/A Speed Group Holdings Ltd 2047859 0001213900-26-012822
Feb 4 F-1/A Cloud Data Holdings Corp 2078905 0001213900-26-012094
Feb 3 F-1/A AM PM Group Ltd 2049323 0001213900-26-010930
Feb 3 F-1/A Kepuni Holdings Inc. 1826202 0001213900-26-011204
Feb 2 F-1/A CGL Logistics Holdings Ltd 1934387 0001493152-26-004679
Feb 2 F-1/A Check-Cap Ltd 1610590 0001213900-26-010803
Feb 2 F-1/A Global Development Engineering Co Ltd 2020089 0001493152-26-004696
Feb 2 F-1 Syno Capital Group, Inc. 2108357 0002108357-26-000001

Earlier: January 2026Later: March 2026