FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / F-1 / January 2026

F-1 filings, January 2026

80 filings (F-1, F-1/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Later: February 2026

FiledFormFilerCIKAccessionCard
Jan 30 F-1 Check-Cap Ltd 1610590 0001213900-26-010363
Jan 30 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-009828
Jan 30 F-1/A FG Holdings Ltd 2004385 0001213900-26-010068
Jan 30 F-1/A Lytus Technologies Holdings PTV. Ltd. 1816319 0001213900-26-010368
Jan 29 F-1/A AGI Inc 2081206 0001753926-26-000217
Jan 29 F-1 Agm Group Holdings, Inc. 1705402 0001185185-26-000329
Jan 29 F-1/A Agomab Therapeutics NV 2020932 0001104659-26-007712
Jan 29 F-1/A Club Versante Group Ltd 2066899 0001213900-26-009636
Jan 29 F-1/A Xinxu Copper Industry Technology Ltd 1875994 0001213900-26-009619
Jan 28 F-1/A Akanda Corp. 1888014 0001213900-26-008630
Jan 28 F-1/A Baiya International Group Inc. 1944712 0001213900-26-008872
Jan 28 F-1/A Cafe Deco Group Ltd 2065290 0001893417-26-000003
Jan 28 F-1/A Hama Intelligence Ltd 2067016 0001185185-26-000315
Jan 28 F-1 Kyivstar Group Ltd. 2062440 0001213900-26-008530
Jan 28 F-1/A Lorenzo Developments Inc. 2071166 0001213900-26-008745
Jan 28 F-1 V Capital Consulting Group Ltd 2052443 0001213900-26-008900
Jan 27 F-1/A Dbim Holdings Ltd 2057757 0001929980-26-000023
Jan 27 F-1 Joybyte Holdings Ltd 2083034 0001185185-26-000300
Jan 26 F-1 Akanda Corp. 1888014 0001213900-26-007796
Jan 26 F-1 Elong Power Holding Ltd. 2015691 0001493152-26-003489
Jan 26 F-1 Mdjm Ltd 1741534 0001104659-26-006593
Jan 26 F-1/A Mixed Martial Arts Group Ltd 1981519 0001493152-26-003595
Jan 26 F-1/A Optimal AI Ltd 2083345 0001213900-26-007642
Jan 26 F-1 Xinxu Copper Industry Technology Ltd 1875994 0001213900-26-007644
Jan 23 F-1 707 Cayman Holdings Ltd. 2018222 0001493152-26-003334
Jan 23 F-1 Ga Sai Tong Enterprise Ltd 2064551 0001213900-26-006992
Jan 23 F-1/A Kokobots Group 2045907 0001213900-26-007321
Jan 23 F-1/A Park Ha Biological Technology Co., Ltd. 1986247 0001213900-26-006892
Jan 23 F-1 Starrygazey Inc. 2087064 0001493152-26-003339
Jan 23 F-1/A Suke Ltd 1974476 0001213900-26-007025
Jan 22 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-006770
Jan 22 F-1/A RedHill Biopharma Ltd. 1553846 0001178913-26-000204
Jan 22 F-1 Republic Power Group Ltd 1912884 0001213900-26-006446
Jan 22 F-1/A SunHo BioTech Group Ltd 2065149 0001213900-26-006619
Jan 22 F-1 Unitrend Entertainment Group Ltd 1997950 0001213900-26-006713
Jan 22 F-1/A Zhibao Technology Inc. 1966750 0001213900-26-006749
Jan 21 F-1 Cloud Data Holdings Corp 2078905 0001213900-26-006155
Jan 21 F-1/A K Wave Media Ltd. 2000756 0001829126-26-000422
Jan 21 F-1 Megan Holdings Ltd. 1995075 0001213900-26-006028
Jan 20 F-1/A AM PM Group Ltd 2049323 0001213900-26-005315
Jan 20 F-1 DT House Ltd 2047713 0001213900-26-005690
Jan 20 F-1/A Gebe Environmental Technology Ltd 2037916 0001683168-26-000408
Jan 20 F-1 KWF Group Holding Ltd 2068224 0001185185-26-000205
Jan 20 F-1 Medikra Inc. 2078035 0001213900-26-005545
Jan 20 F-1/A Picpay Holdings Netherlands B.V. 1841644 0001213900-26-005383
Jan 20 F-1 Scage Future 2000366 0001213900-26-005762
Jan 20 F-1 Springview Holdings Ltd 2002236 0001213900-26-005345
Jan 16 F-1 Agomab Therapeutics NV 2020932 0001104659-26-004558
Jan 16 F-1 EvoNexus Group LTD 2075036 0001185185-26-000177
Jan 16 F-1 Mixed Martial Arts Group Ltd 1981519 0001493152-26-002626
Jan 16 F-1 Red Wisdom Creation Ltd 2078532 0001213900-26-004999
Jan 16 F-1/A YCS Group Holdings Ltd 2077241 0001213900-26-005057
Jan 16 F-1 Yi Feng Holdings Ltd. 2084038 0001213900-26-005036
Jan 15 F-1 DDC Enterprise Ltd 1808110 0001213900-26-004713
Jan 15 F-1/A Nihon Shintatsu Co., Ltd. 2073819 0001493152-26-002311
Jan 15 F-1 Trinity Biotech Plc 888721 0001178913-26-000150
Jan 14 F-1 AGI Inc 2081206 0001753926-26-000110
Jan 14 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-004077
Jan 14 F-1 Sibo Holding Ltd 2043392 0001213900-26-004424
Jan 13 F-1/A Braiin Ltd 2076975 0001493152-26-001917
Jan 13 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-003704
Jan 12 F-1/A Eupec International Group Ltd 2078871 0001213900-26-003379
Jan 12 F-1/A Evvolutions LeadTech Inc 2080803 0001213900-26-003101
Jan 12 F-1/A Zhibao Technology Inc. 1966750 0001213900-26-003488
Jan 9 F-1/A AM PM Group Ltd 2049323 0001213900-26-002815
Jan 9 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-002666
Jan 8 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-26-002321
Jan 8 F-1/A Meiwu Technology Co Ltd 1787803 0001493152-26-001008
Jan 8 F-1/A Suke Ltd 1974476 0001213900-26-002437
Jan 7 F-1 Alps Group Inc 2025774 0001493152-26-000790
Jan 7 F-1/A Innocan Pharma Corp 1889791 0001493152-26-000726
Jan 7 F-1/A PS International Group Ltd. 1997201 0001213900-26-001987
Jan 7 F-1/A Seahawk Recycling Holdings, Inc. 2075786 0001213900-26-002141
Jan 6 F-1/A FG Holdings Ltd 2004385 0001213900-26-001674
Jan 6 F-1/A Innocan Pharma Corp 1889791 0001493152-26-000539
Jan 6 F-1/A Keystone Global Financial Group 2067719 0001185185-26-000036
Jan 5 F-1/A AM PM Group Ltd 2049323 0001213900-26-000855
Jan 5 F-1 Picpay Holdings Netherlands B.V. 1841644 0001213900-26-001029
Jan 2 F-1/A Atlas Critical Minerals Corp 1684688 0001493152-26-000017
Jan 2 F-1/A CyberScope Web3 Security Inc. 2081737 0001213900-25-127208

Later: February 2026