FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, October 20, 2026

8-K filings, Tuesday, October 20, 2026

221 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, October 19, 2026Later: Wednesday, October 21, 2026

FormFilerCIKAccessionCard
8-K 3m Co 66740 0000066740-26-000308
8-K Aehr Test Systems 1040470 0001654954-26-009056
8-K Agree Realty Corp 917251 0000917251-26-000075
8-K AIB Data Centers Inc. 2070542 0001213900-26-110826
8-K Alaska Air Group, Inc. 766421 0000766421-26-000046
8-K Ally Financial Inc. 40729 0001193125-26-425698
8-K AlTi Global, Inc. 1838615 0001628280-26-066398
8-K Amalgamated Financial Corp. 1823608 0001823608-26-000206
8-K Ameriserv Financial Inc /Pa/ 707605 0001104659-26-117201
8-K Anavex Life Sciences Corp. 1314052 0001731122-26-001351
8-K Annaly Capital Management Inc 1043219 0001043219-26-000077
8-K Annaly Capital Management Inc 1043219 0001043219-26-000078
8-K Annaly Capital Management Inc 1043219 0001043219-26-000079
8-K Annovis Bio, Inc. 1477845 0001104659-26-116995
8-K Apollo Debt Solutions BDC 1837532 0001193125-26-426842
8-K Apollo Global Management, Inc. 1858681 0000950142-26-002794
8-K Arcus Biosciences, Inc. 1724521 0001724521-26-000047
8-K Armour Residential Reit, Inc. 1428205 0001428205-26-000117
8-K Armour Residential Reit, Inc. 1428205 0001428205-26-000118
8-K ArrowMark Financial Corp. 1578987 0001104659-26-117334
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-005411
8-K Aspac III Acquisition Corp. 1890361 0001213900-26-111052
8-K/A Aspire-Lakewood Holdings, Inc. 1847345 0001493152-26-047801
8-K AST SpaceMobile, Inc. 1780312 0001493152-26-047766
8-K Atlantic Union Bankshares Corp 883948 0000883948-26-000077
8-K Audioeye Inc 1362190 0001104659-26-117191
8-K Bank First Corp 1746109 0001104659-26-117400
8-K Beazer Homes Usa Inc 915840 0001104659-26-117198
8-K Beeline Holdings, Inc. 1534708 0001493152-26-047706
8-K BioAtla, Inc. 1826892 0001193125-26-425553
8-K Blue Owl Capital Corp II 1655887 0001655887-26-000021
8-K Blue Owl Digital Infrastructure Trust 2069692 0002069692-26-000066
8-K Blue Owl Real Estate Net Lease Trust 1944366 0001944366-26-000088
8-K Bluerock Homes Trust, Inc. 1903382 0001104659-26-117412
8-K Bold Eagle Acquisition Corp. 1852207 0001213900-26-110842
8-K Brand Engagement Network Inc. 1838163 0001493152-26-047680
8-K Braze, Inc. 1676238 0000950103-26-015850
8-K Bridgewater Bancshares Inc 1341317 0001104659-26-117421
8-K Capital City Bank Group Inc 726601 0000726601-26-000027 Read
8-K Capital One Financial Corp 927628 0000927628-26-000142
8-K Capital One Financial Corp 927628 0000927628-26-000143
8-K Cbre Group, Inc. 1138118 0001193125-26-426827
8-K/A Celanese Corp 1306830 0001306830-26-000124
8-K Centerpoint Energy Inc 1130310 0001104659-26-117423
8-K Chubb Ltd 896159 0001193125-26-426866
8-K Clearfield, Inc. 796505 0001171843-26-006713
8-K Clearway Energy, Inc. 1567683 0001104659-26-117127
8-K Clene Inc. 1822791 0001437749-26-032960
8-K ClimateRock 1903392 0001213900-26-110874
8-K Commerce Bancshares Inc /Mo/ 22356 0000022356-26-000209
8-K Conexeu Sciences Inc. 2066836 0001062993-26-005431
8-K Cross Timbers Royalty Trust 881787 0001193125-26-426000
8-K CSB Bancorp, Inc. 880417 0001193125-26-426681
8-K DataMeds AI, Inc. 2030763 0001493152-26-047711
8-K Deep Fission, Inc. 1918102 0001104659-26-117389
8-K Dime Commercial Bancshares, Inc. /NY/ 846617 0000846617-26-000047
8-K Dime Commercial Bancshares, Inc. /NY/ 846617 0001104659-26-117199
8-K Dorchester Minerals, L.P. 1172358 0001437749-26-032990
8-K DoubleVerify Holdings, Inc. 1819928 0001104659-26-117471
8-K Dream Finders Homes, Inc. 1825088 0001628280-26-066548
8-K Duos Technologies Group, Inc. 1396536 0001079973-26-001379
8-K East West Bancorp Inc 1069157 0001069157-26-000048
8-K Eastman Chemical Co 915389 0000915389-26-000161
8-K Entravision Communications Corp 1109116 0001193125-26-426819
8-K Equifax Inc 33185 0000033185-26-000037
8-K ESG Inc. 1883835 0001520138-26-000427
8-K Farmers & Merchants Bancorp 1085913 0001140361-26-040188
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000187
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000198
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000192
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000165
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000187
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000165
8-K Federal Home Loan Bank of Des Moines 1325814 0001628280-26-066476
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000202
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-009052
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000137
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000215
8-K Filana Therapeutics, Inc. 1069530 0001437749-26-032971
8-K First Tracks Biotherapeutics, Inc. 2091349 0001193125-26-426666
8-K Flutter Entertainment plc 1635327 0001193125-26-425686
8-K Fnb Corp/Pa/ 37808 0000037808-26-000027
8-K Fox Corp 1754301 0001628280-26-066365
8-K Freenome, Inc. 2017526 0001140361-26-040186
8-K FS Credit Real Estate Income Trust, Inc. 1690536 0001104659-26-117403
8-K GBank Financial Holdings Inc. 1791145 0001193125-26-425465
8-K General Electric Co 40545 0000040545-26-000063
8-K General Motors Co 1467858 0001467858-26-000056
8-K General Motors Financial Company, Inc. 804269 0000804269-26-000028
8-K Genuine Parts Co 40987 0000040987-26-000037
8-K Global Vision Holdings, Inc. 1497120 0001683168-26-007997
8-K Grown Rogue International Inc. 1463000 0001279569-26-000982
8-K Gyrodyne, LLC 1589061 0001437749-26-033007
8-K Halliburton Co 45012 0000045012-26-000070
8-K Hancock Whitney Corp 750577 0001193125-26-426654
8-K Hasbro, Inc. 46080 0000046080-26-000058
8-K Healthcare AI Acquisition Corp. 1848861 0001477932-26-006353
8-K Hertz Corp 47129 0000950103-26-015848
8-K Hilton Worldwide Holdings Inc. 1585689 0001585689-26-000045
8-K Hines Global Income Trust, Inc. 1585101 0001628280-26-066416
8-K Host Digital Inc. 1948864 0001493152-26-047777
8-K Hugoton Royalty Trust 862022 0001193125-26-426823
8-K Huntington Ingalls Industries, Inc. 1501585 0001501585-26-000050
8-K Hyperscale Data, Inc. 896493 0001214659-26-013084
8-K Imperial Oil Ltd 49938 0000049938-26-000045
8-K Indaptus Therapeutics, Inc. 1857044 0001493152-26-047770
8-K Inhibikase Therapeutics, Inc. 1750149 0001193125-26-426811
8-K Innventure, Inc. 2001557 0002001557-26-000196
8-K Insmed Inc 1104506 0001140361-26-040177
8-K Interparfums Inc 822663 0001753926-26-001970
8-K Intuitive Surgical Inc 1035267 0001035267-26-000067
8-K Iridium Communications Inc. 1418819 0001418819-26-000053
8-K Jefferies Financial Group Inc. 96223 0001140361-26-040269
8-K Jpmorgan Chase & Co 19617 0001193125-26-426704
8-K Kartoon Studios, Inc. 1355848 0001683168-26-007968
8-K Kearny Financial Corp. 1617242 0001617242-26-000027
8-K Keycorp /New/ 91576 0000091576-26-000020
8-K Kimberly Clark Corp 55785 0001104659-26-117036
8-K Kinetic Seas Inc. 1945619 0001683168-26-007967
8-K Knightscope, Inc. 1600983 0001104659-26-117218
8-K Kroger Co 56873 0001104659-26-117103
8-K LanzaTech Global, Inc. 1843724 0001628280-26-066526
8-K Laser Photonics Corp 1807887 0001493152-26-047691
8-K Launch Two Acquisition Corp. 2023676 0001213900-26-110837
8-K Lifecore Biomedical, Inc. \de\ 1005286 0001005286-26-000040
8-K Lion Copper Corp. 1339688 0001062993-26-005423
8-K Lipocine Inc. 1535955 0001493152-26-047693
8-K Live Oak Bancshares, Inc. 1462120 0001462120-26-000065
8-K MainStreet Bancshares, Inc. 1693577 0001437749-26-032979
8-K Marwynn Holdings, Inc. 2030522 0001213900-26-111022
8-K Maximus, Inc. 1032220 0001032220-26-000038
8-K Mercantile Bank Corp 1042729 0001437749-26-032974
8-K Mesa Royalty Trust/Tx 313364 0001104659-26-117397
8-K Metropolitan Bank Holding Corp. 1476034 0001104659-26-117424
8-K Microbot Medical Inc. 883975 0001493152-26-047702
8-K Moleculin Biotech, Inc. 1659617 0001437749-26-032969
8-K Monroe Capital Enhanced Corporate Lending Fund 2061670 0002061670-26-000094
8-K Monroe Capital Income Plus Corp 1742313 0001742313-26-000062
8-K Mount Logan Capital Inc. 2051820 0001628280-26-066397
8-K Msci Inc. 1408198 0001408198-26-000054
8-K Mueller Industries Inc 89439 0000089439-26-000038
8-K Myriad Genetics Inc 899923 0000899923-26-000094
8-K Neptune Insurance Holdings Inc. 2067129 0001628280-26-066494
8-K Netcapital Inc. 1414767 0001493152-26-047783
8-K Netflix Inc 1065280 0001065280-26-000290
8-K Newell Brands Inc. 814453 0001193125-26-425735
8-K News Corp 1564708 0001564708-26-000232
8-K NexMetals Mining Corp. 795800 0001493152-26-047782
8-K Next Bridge Hydrocarbons, Inc. 1936756 0001199835-26-000379
8-K Nicolet Bankshares Inc 1174850 0001174850-26-000172
8-K NightFood Holdings, Inc. 1593001 0001493152-26-047703
8-K North Haven Net Reit 1999784 0001999784-26-000076
8-K Northern Trust Corp 73124 0000073124-26-000060
8-K Northpointe Bancshares Inc 1336706 0001336706-26-000072
8-K Northrop Grumman Corp /De/ 1133421 0001133421-26-000037
8-K Nu-Med Plus, Inc. 1543637 0001575872-26-000709
8-K Odyssey Therapeutics, Inc. 1882782 0001193125-26-425684
8-K Ohio Valley Banc Corp 894671 0000894671-26-000060
8-K Old Second Bancorp Inc 357173 0000357173-26-000055
8-K Oncolytics Biotech Inc 1129928 0001129928-26-000074
8-K Onex Direct Lending BDC Fund 1860424 0001193125-26-426712
8-K Onfolio Holdings, Inc 1825452 0001213900-26-110936
8-K Onity Group Inc. 873860 0001493152-26-047761
8-K Opal Fuels Inc. 1842279 0001628280-26-066487
8-K Our Bond, Inc. 1756064 0001493152-26-047695
8-K PDS Biotechnology Corp 1472091 0001140361-26-040181
8-K Pegasystems Inc 1013857 0001013857-26-000057
8-K Peoples Bancorp Inc 318300 0000318300-26-000231
8-K Permian Basin Royalty Trust 319654 0001193125-26-426034
8-K PermRock Royalty Trust 1724009 0001193125-26-426186
8-K Planet Green Holdings Corp. 1117057 0001213900-26-111017
8-K Pluri Inc. 1158780 0001213900-26-111015
8-K Prudential Financial Inc 1137774 0001193125-26-425703
8-K Public Co Management Corp 1141964 0001214659-26-013063
8-K Pure Bioscience, Inc. 1006028 0001493152-26-047762
8-K Qcr Holdings Inc 906465 0001104659-26-117405
8-K Qcr Holdings Inc 906465 0001104659-26-117409
8-K Quartzsea Acquisition Corp 2047455 0001829126-26-011353
8-K Quoin Pharmaceuticals Ltd. 1671502 0001104659-26-117080
8-K Rapport Therapeutics, Inc. 2012593 0001193125-26-425647
8-K Royal Gold Inc 85535 0000085535-26-000044
8-K RTX Corp 101829 0000101829-26-000030
8-K Salesforce, Inc. 1108524 0001193125-26-425881
8-K San Juan Basin Royalty Trust 319655 0001193125-26-426824
8-K SHF Holdings, Inc. 1854963 0001493152-26-047774
8-K Silgan Holdings Inc 849869 0001193125-26-425515
8-K Silvia, Inc. 2076163 0001493152-26-047785
8-K Soluna Holdings, Inc 64463 0001493152-26-047705
8-K Southern First Bancshares Inc 1090009 0001206774-26-000563
8-K Southwest Gas Corp 92416 0001193125-26-426703
8-K Space Exploration Technologies Corp 1181412 0001628280-26-066482
8-K Sports Entertainment Gaming Global Corp 1673481 0001493152-26-047798
8-K State Street Corp 93751 0001193125-26-426687
8-K Steel Dynamics Inc 1022671 0001104659-26-117217
8-K Stride, Inc. 1157408 0001171843-26-006722
8-K Strive, Inc. 1920406 0000950103-26-015849
8-K StubHub Holdings, Inc. 1337634 0001193125-26-425731
8-K Suja Life, Inc. 1934114 0001628280-26-066396
8-K Super Micro Computer, Inc. 1375365 0001375365-26-000025
8-K Surrozen, Inc./DE 1824893 0001193125-26-426828
8-K Synchrony Financial 1601712 0001601712-26-000040
8-K Synchrony Financial 1601712 0001601712-26-000041
8-K Tempest Therapeutics, Inc. 1544227 0001213900-26-111026
8-K Texas Ventures Acquisition III Corp 2033991 0001104659-26-116990
8-K Tjx Companies Inc /De/ 109198 0000109198-26-000054
8-K Trade Desk, Inc. 1671933 0001671933-26-000108
8-K Treasure Global Inc 1905956 0001213900-26-111072
8-K United Airlines, Inc. 319687 0000100517-26-000184
8-K United Community Banks Inc 857855 0001104659-26-117113
8-K Upstart Holdings, Inc. 1647639 0001647639-26-000071
8-K Valmont Industries Inc 102729 0001104659-26-117126
8-K Vertex Pharmaceuticals Inc / Ma 875320 0000875320-26-000278
8-K Vicor Corp 751978 0001193125-26-425697
8-K VOC Energy Trust 1505413 0001104659-26-117413
8-K Weatherford International plc 1603923 0001603923-26-000117
8-K Weatherford International plc 1603923 0001603923-26-000118
8-K Whirlpool Corp /De/ 106640 0000106640-26-000064
8-K Xterax Corp II 2134856 0001829126-26-011343
8-K XTI Aerospace, Inc. 1529113 0001213900-26-111088
8-K Xwell, Inc. 1410428 0001104659-26-117180
8-K Zapata Quantum, Inc. 1843714 0001493152-26-047758

Earlier: Monday, October 19, 2026Later: Wednesday, October 21, 2026