FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, February 10, 2026

8-K filings, Tuesday, February 10, 2026

275 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, February 9, 2026Later: Wednesday, February 11, 2026

FormFilerCIKAccessionCard
8-K 21Shares Ethereum ETF 1992508 0001213900-26-014281
8-K 21Shares Solana ETF 2028834 0001213900-26-014280
8-K Aardvark Therapeutics, Inc. 1774857 0001193125-26-043764
8-K AB Private Credit Investors Corp 1634452 0001193125-26-044773
8-K Acadia Realty Trust 899629 0001193125-26-044722
8-K Addentax Group Corp. 1650101 0001493152-26-005912
8-K Adient plc 1670541 0001670541-26-000032
8-K/A Advanced Biomed Inc. 1941029 0001213900-26-014247
8-K Advanced Energy Industries Inc 927003 0000927003-26-000005
8-K Agassi Sports Entertainment Corp. 930245 0001472375-26-000025
8-K Agree Realty Corp 917251 0000917251-26-000012
8-K Amcon Distributing Co 928465 0001104659-26-012629
8-K Amentum Holdings, Inc. 2011286 0001628280-26-006679
8-K American Express Co 4962 0000004962-26-000094
8-K American International Group, Inc. 5272 0000005272-26-000014
8-K American Rebel Holdings Inc 1648087 0001493152-26-005972
8-K American Water Works Company, Inc. 1410636 0001410636-26-000024
8-K American Water Works Company, Inc. 1410636 0001410636-26-000029
8-K Angi Inc. 1705110 0001705110-26-000008
8-K Aramark 1584509 0001584509-26-000037
8-K Ares Commercial Real Estate Corp 1529377 0001628280-26-006634
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-000716
8-K Artisan Partners Asset Management Inc. 1517302 0001517302-26-000029
8-K Assurant, Inc. 1267238 0001267238-26-000006
8-K Astera Labs, Inc. 1736297 0001104659-26-012606
8-K Astera Labs, Inc. 1736297 0001104659-26-012649
8-K Astera Labs, Inc. 1736297 0001736297-26-000005
8-K AtlasClear Holdings, Inc. 1963088 0001493152-26-005893
8-K Atmos Energy Corp 731802 0001193125-26-044926
8-K Axalta Coating Systems Ltd. 1616862 0001616862-26-000001
8-K Becton Dickinson & Co 10795 0001140361-26-004601
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-006004
8-K BioCardia, Inc. 925741 0001437749-26-003582
8-K BiomX Inc. 1739174 0001213900-26-014298
8-K Black Stone Minerals, L.P. 1621434 0001621434-26-000010
8-K Blackbaud Inc 1280058 0001280058-26-000002
8-K Blackline, Inc. 1666134 0001171843-26-000734
8-K Boston Beer Co Inc 949870 0001193125-26-044640
8-K BRC Group Holdings, Inc. 1464790 0001464790-26-000015
8-K Bread Financial Holdings, Inc. 1101215 0001101215-26-000010
8-K Build-A-Bear Workshop Inc 1113809 0001437749-26-003641
8-K byNordic Acquisition Corp 1801417 0001213900-26-014250
8-K Calidi Biotherapeutics, Inc. 1855485 0001493152-26-005840
8-K Cambridge Acquisition Corp. 2100125 0001104659-26-012751
8-K Cantor Equity Partners IV, Inc. 2034267 0001213900-26-014417
8-K Capital Bancorp Inc 1419536 0001419536-26-000012
8-K Celsius Holdings, Inc. 1341766 0001193125-26-044973
8-K Cencora, Inc. 1140859 0001140859-26-000012
8-K Centrus Energy Corp 1065059 0001628280-26-006909
8-K Chase Issuance Trust 1174821 0001193125-26-043887
8-K China Pharma Holdings, Inc. 1106644 0001213900-26-014338
8-K Claros Mortgage Trust, Inc. 1666291 0001193125-26-044627
8-K Cloudflare, Inc. 1477333 0001477333-26-000008
8-K Cloudflare, Inc. 1477333 0001477333-26-000009
8-K Cnb Financial Corp/Pa 736772 0000736772-26-000021
8-K Coca Cola Co 21344 0001628280-26-006642
8-K Consensus Cloud Solutions, Inc. 1866633 0001866633-26-000002
8-K/A Constellation Energy Corp 1868275 0001868275-26-000016
8-K Coursera, Inc. 1651562 0001651562-26-000008
8-K Covenant Logistics Group, Inc. 928658 0001008886-26-000026
8-K Cts Corp 26058 0001193125-26-043739
8-K Cts Corp 26058 0001193125-26-043742
8-K CVS Health Corp 64803 0000064803-26-000009
8-K Danaher Corp /De/ 313616 0000313616-26-000058
8-K Datadog, Inc. 1561550 0001628280-26-006645
8-K Dauch Corp 1062231 0000947871-26-000107
8-K Deep Fission, Inc. 1918102 0001104659-26-012343
8-K Deluxe Corp 27996 0001104659-26-012727
8-K Destiny Media Technologies Inc 1099369 0001062993-26-000714
8-K Diodes Inc /Del/ 29002 0001193125-26-044898
8-K Diversified Energy Co 1922446 0001922446-26-000014
8-K DNA X, Inc. 1178697 0001493152-26-005966
8-K Douglas Emmett Inc 1364250 0001364250-26-000005
8-K Duke Energy Corp 1326160 0001326160-26-000007
8-K DuPont de Nemours, Inc. 1666700 0001666700-26-000007
8-K Dynavax Technologies Corp 1029142 0001193125-26-043821
8-K Ecolab Inc. 31462 0001104659-26-012358
8-K Edwards Lifesciences Corp 1099800 0001099800-26-000006
8-K EGH Acquisition Corp. 2052547 0001104659-26-012621
8-K Electromed, Inc. 1488917 0001437749-26-003636
8-K Electronic Arts Inc. 712515 0001140361-26-004514
8-K/A Energy Fuels Inc 1385849 0001062993-26-000754
8-K Entegris Inc 1101302 0001101302-26-000009
8-K EQV Ventures Acquisition Corp. 2021042 0001213900-26-013940
8-K Essential Utilities, Inc. 78128 0001552781-26-000047
8-K Essential Utilities, Inc. 78128 0001552781-26-000049
8-K European Wax Center, Inc. 1856236 0001193125-26-043656
8-K Eva Live Inc 1983736 0001493152-26-005895
8-K Evolution Petroleum Corp 1006655 0001104659-26-012681
8-K Evommune, Inc. 2044725 0001193125-26-043771
8-K Exact Sciences Corp 1124140 0001193125-26-044657
8-K Exelixis, Inc. 939767 0000939767-26-000019
8-K Exicure, Inc. 1698530 0001698530-26-000009
8-K Faraday Future Intelligent Electric Inc. 1805521 0001213900-26-014347
8-K Farmers National Banc Corp /Oh/ 709337 0001437749-26-003620
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000024
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000026
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000024
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000026
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000018
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000026
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000019
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000023
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-001093
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-043873
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000023
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000024
8-K Fermi Inc. 2071778 0001213900-26-014270
8-K FG Nexus Inc. 1591890 0001493152-26-005846
8-K Fifth Third Bancorp 35527 0000035527-26-000035
8-K First Merchants Corp 712534 0000712534-26-000019
8-K Fiserv Inc 798354 0000798354-26-000006
8-K Five Point Holdings, LLC 1574197 0001193125-26-044747
8-K Flyexclusive Inc. 1843973 0001193125-26-044827
8-K Ford Motor Co 37996 0000037996-26-000014
8-K Ford Motor Credit Co Llc 38009 0000038009-26-000009
8-K Forgent Power Solutions, Inc. 2080126 0001193125-26-043650
8-K Franklin BSP Realty Trust, Inc. 1562528 0001104659-26-012725
8-K Freshworks Inc. 1544522 0001544522-26-000028
8-K Galecto, Inc. 1800315 0001193125-26-043741
8-K GCM Grosvenor Inc. 1819796 0001819796-26-000003
8-K Genasys Inc. 924383 0001193125-26-044673
8-K Genprex, Inc. 1595248 0001437749-26-003577
8-K German American Bancorp, Inc. 714395 0000714395-26-000007
8-K Gilead Sciences, Inc. 882095 0000882095-26-000003
8-K Golub Capital Direct Lending Corp 1868878 0001868878-26-000008
8-K Greenwave Technology Solutions, Inc. 1589149 0001493152-26-005974
8-K GXO Logistics, Inc. 1852244 0001852244-26-000004
8-K GXO Logistics, Inc. 1852244 0001852244-26-000006
8-K Hall Chadwick Acquisition Corp 2079013 0001829126-26-001221
8-K Harley-Davidson, Inc. 793952 0000793952-26-000004
8-K Harvard Bioscience Inc 1123494 0001171843-26-000721
8-K Hasbro, Inc. 46080 0000046080-26-000006
8-K Hercules Capital, Inc. 1280784 0001193125-26-044727
8-K Hillenbrand, Inc. 1417398 0001193125-26-043797
8-K Hinge Health, Inc. 1673743 0001628280-26-006826
8-K iBio, Inc. 1420720 0001420720-26-000003
8-K IEH Corp 50292 0001174947-26-000154
8-K Incyte Corp 879169 0000879169-26-000006
8-K Innovate Corp. 1006837 0001006837-26-000005
8-K Insperity, Inc. 1000753 0001000753-26-000009
8-K Insteel Industries Inc 764401 0001437749-26-003640
8-K International Battery Metals Ltd. 1786318 0001193125-26-044713
8-K InvenTrust Properties Corp. 1307748 0001307748-26-000037
8-K Invesco Ltd. 914208 0000914208-26-000025
8-K iPower Inc. 1830072 0001683168-26-000884
8-K Iradimed Corp 1325618 0001104659-26-012356
8-K Iris Acquisition Corp II 2077785 0001185185-26-000487
8-K Ivanhoe Electric Inc. 1879016 0001104659-26-012645
8-K J M Smucker Co 91419 0000091419-26-000007
8-K Jackson Acquisition Co II 2039058 0001213900-26-014277
8-K Klaviyo, Inc. 1835830 0001835830-26-000005
8-K La Rosa Holdings Corp. 1879403 0001213900-26-014257
8-K Lattice Semiconductor Corp 855658 0001437749-26-003634
8-K LEE Enterprises, Inc 58361 0000058361-26-000012
8-K LiveWire Group, Inc. 1898795 0001898795-26-000016
8-K Lsb Industries, Inc. 60714 0001193125-26-044775
8-K Lyft, Inc. 1759509 0001628280-26-006817
8-K M2i Global, Inc. 1753373 0001493152-26-005830
8-K Mainz Biomed N.V. 1874252 0001213900-26-014378
8-K Manitowoc Co Inc 61986 0001193125-26-044669
8-K Marriott International Inc /Md/ 1048286 0001048286-26-000005
8-K Marwynn Holdings, Inc. 2030522 0001213900-26-014297
8-K Marygold Companies, Inc. 1005101 0001493152-26-005960
8-K Masco Corp /De/ 62996 0000062996-26-000004
8-K MasterBrand, Inc. 1941365 0001941365-26-000003
8-K Mattel Inc /De/ 63276 0001628280-26-006840
8-K Mcdonalds Corp 63908 0000063908-26-000028
8-K Mexco Energy Corp 66418 0001493152-26-005985
8-K Mgt Capital Investments, Inc. 1001601 0001493152-26-006008
8-K Middlefield Banc Corp 836147 0001193125-26-044618
8-K Middlefield Banc Corp 836147 0001437749-26-003578
8-K Mirion Technologies, Inc. 1809987 0001628280-26-006844
8-K Mntn, Inc. 1891027 0001891027-26-000004
8-K Monte Rosa Therapeutics, Inc. 1826457 0001193125-26-044616
8-K Mount Logan Capital Inc. 2051820 0002051820-26-000028
8-K National Bank Holdings Corp 1475841 0001475841-26-000006
8-K National Rural Utilities Cooperative Finance Corp /Dc/ 70502 0000070502-26-000089
8-K Nbt Bancorp Inc 790359 0001140361-26-004620
8-K Nektar Therapeutics 906709 0001193125-26-043755
8-K Nektar Therapeutics 906709 0001193125-26-044751
8-K Netstreit Corp. 1798100 0001628280-26-006843
8-K Neuronetics, Inc. 1227636 0001193125-26-044912
8-K News Corp 1564708 0001564708-26-000031
8-K Nextera Energy Inc 753308 0000753308-26-000011
8-K NextTrip, Inc. 788611 0001493152-26-005909
8-K NMI Holdings, Inc. 1547903 0001547903-26-000004
8-K Northern Oil & Gas, Inc. 1104485 0001104485-26-000002
8-K Northern Trust Corp 73124 0000073124-26-000007
8-K O-I Glass, Inc. /DE/ 812074 0001104659-26-012670
8-K Office Properties Income Trust 1456772 0001104659-26-012614
8-K Olenox Industries Inc. 1023994 0001213900-26-013951
8-K Open Text Corp 1002638 0001002638-26-000024
8-K Oportun Financial Corp 1538716 0001538716-26-000007
8-K Oscar Health, Inc. 1568651 0001568651-26-000008
8-K Oxbridge RE Holdings Ltd 1584831 0001493152-26-005890
8-K Paramount Skydance Corp 2041610 0001104659-26-012401
8-K Paycom Software, Inc. 1590955 0001193125-26-044917
8-K Pegasystems Inc 1013857 0001013857-26-000015
8-K Permian Basin Royalty Trust 319654 0001193125-26-044659
8-K Phio Pharmaceuticals Corp. 1533040 0001437749-26-003575
8-K Pineapple Financial Inc. 1938109 0001493152-26-005987
8-K Pmgc Holdings Inc. 1840563 0001213900-26-014285
8-K/A Praxis Precision Medicines, Inc. 1689548 0001689548-26-000016
8-K ProPetro Holding Corp. 1680247 0001104659-26-012332
8-K Prudential Financial Inc 1137774 0001193125-26-043795
8-K QuantumScape Corp 1811414 0001193125-26-044778
8-K Quest Diagnostics Inc 1022079 0001022079-26-000005
8-K Rambus Inc 917273 0001193125-26-044677
8-K Rapid7, Inc. 1560327 0001560327-26-000004
8-K reAlpha Tech Corp. 1859199 0001213900-26-014381
8-K Red Rock Resorts, Inc. 1653653 0001193125-26-044612
8-K Regenxbio Inc. 1590877 0001193125-26-043342
8-K Reliance Global Group, Inc. 1812727 0001493152-26-005906
8-K Republic Airways Holdings Inc. 810332 0001193125-26-043297
8-K Rgc Resources Inc 1069533 0001437749-26-003580
8-K Rhinebeck Bancorp, Inc. 1751783 0001104659-26-012668
8-K Robinhood Markets, Inc. 1783879 0001783879-26-000013
8-K RXO, Inc. 1929561 0001929561-26-000016
8-K S&P Global Inc. 64040 0000064040-26-000007
8-K Sadot Group Inc. 1701756 0001731122-26-000206
8-K Saia Inc 1177702 0001193125-26-043714
8-K ScanTech AI Systems Inc. 1994624 0001104659-26-012229
8-K SCI Engineered Materials, Inc. 830616 0001104659-26-012363
8-K/A SCI Engineered Materials, Inc. 830616 0001104659-26-012455
8-K Shefford Companies, Inc. 1997284 0001477932-26-000724
8-K Shift4 Payments, Inc. 1794669 0001193125-26-043740
8-K Silvaco Group, Inc. 1943289 0001628280-26-006557
8-K Soluna Holdings, Inc 64463 0001493152-26-005888
8-K Southern Missouri Bancorp, Inc. 916907 0001104659-26-012198
8-K Southwest Airlines Co 92380 0001193125-26-044746
8-K Spectral AI, Inc. 1833498 0001213900-26-014251
8-K Sports Entertainment Gaming Global Corp 1673481 0001493152-26-005832
8-K StoneBridge Acquisition II Corp 2043630 0001829126-26-001192
8-K Sun Communities Inc 912593 0000912593-26-000060
8-K Sutro Biopharma, Inc. 1382101 0001193125-26-044934
8-K Synchrony Financial 1601712 0001601712-26-000008
8-K Target Corp 27419 0000027419-26-000006
8-K Teradata Corp /De/ 816761 0001628280-26-006830
8-K TransMontaigne Partners LLC 1319229 0001104659-26-012450
8-K Transocean Ltd. 1451505 0001104659-26-012387
8-K Trimble Inc. 864749 0000864749-26-000006
8-K TruGolf Holdings, Inc. 1857086 0001493152-26-005901
8-K Udemy, Inc. 1607939 0001607939-26-000017
8-K Umb Financial Corp 101382 0001193125-26-044638
8-K United Rentals North America Inc 1047166 0001193125-26-044873
8-K United States Antimony Corp 101538 0001104659-26-012702
8-K Unity Software Inc. 1810806 0001810806-26-000004
8-K Unity Software Inc. 1810806 0001810806-26-000006
8-K Univest Financial Corp 102212 0001193125-26-044136
8-K Upexi, Inc. 1775194 0001477932-26-000740
8-K Upstart Holdings, Inc. 1647639 0001647639-26-000025
8-K Upstart Holdings, Inc. 1647639 0001647639-26-000026
8-K urban-gro, Inc. 1706524 0001213900-26-013829
8-K Uwharrie Capital Corp 898171 0001193125-26-044340
8-K Vaalco Energy Inc /De/ 894627 0000894627-26-000005
8-K Valaris Ltd 314808 0001140361-26-004511
8-K Varex Imaging Corp 1681622 0001681622-26-000015
8-K Vestis Corp 1967649 0001628280-26-006644
8-K Virtuix Holdings Inc. 1606242 0001213900-26-013848
8-K VisionWave Holdings, Inc. 2038439 0001731122-26-000205
8-K W. P. Carey Inc. 1025378 0001025378-26-000026
8-K Webstar Technology Group Inc. 1645155 0001493152-26-005838
8-K Weis Markets Inc 105418 0000105418-26-000003
8-K Welltower Inc. 766704 0000766704-26-000005
8-K Wesco International Inc 929008 0000929008-26-000004
8-K Wesco International Inc 929008 0000929008-26-000005
8-K Williams Companies, Inc. 107263 0000107263-26-000003
8-K Willis Lease Finance Corp 1018164 0001018164-26-000015
8-K Xplr Infrastructure, LP 1603145 0001603145-26-000004
8-K Xylem Inc. 1524472 0001524472-26-000008
8-K York Water Co 108985 0000108985-26-000009
8-K Zillow Group, Inc. 1617640 0001617640-26-000012
8-K Zimmer Biomet Holdings, Inc. 1136869 0001193125-26-043620
8-K Ziprecruiter, Inc. 1617553 0001617553-26-000004

Earlier: Monday, February 9, 2026Later: Wednesday, February 11, 2026