FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, January 27, 2026

8-K filings, Tuesday, January 27, 2026

255 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, January 26, 2026Later: Wednesday, January 28, 2026

FormFilerCIKAccessionCard
8-K Adobe Inc. 796343 0000796343-26-000019
8-K Advanced Biomed Inc. 1941029 0001213900-26-008254
8-K AI Era Corp. 1605331 0001663577-26-000022
8-K Aldabra 4 Liquidity Opportunity Vehicle, Inc. 2083989 0001104659-26-007008
8-K American Airlines, Inc. 4515 0000006201-26-000008
8-K American Water Works Company, Inc. 1410636 0001410636-26-000007
8-K Anebulo Pharmaceuticals, Inc. 1815974 0001493152-26-003718
8-K Apollo Asset Backed Credit Co LLC 2000597 0001193125-26-022926
8-K Applied Industrial Technologies Inc 109563 0000109563-26-000013
8-K Arcbest Corp /De/ 894405 0001104659-26-007034
8-K Archimedes Tech Spac Partners III Co. 2083910 0001437749-26-002122
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-000435
8-K Ashford Hospitality Trust Inc 1232582 0001232582-26-000008
8-K Ashland Inc. 1674862 0001193125-26-024553
8-K Auburn National Bancorporation, Inc 750574 0001193125-26-023559
8-K Avax One Technology Ltd. 1826397 0001493152-26-003716
8-K Babcock & Wilcox Enterprises, Inc. 1630805 0001104659-26-007004
8-K Bain Capital Private Credit 1899017 0001193125-26-024368
8-K Better Home & Finance Holding Co 1835856 0001628280-26-003533
8-K Bion Environmental Technologies Inc 875729 0001079973-26-000113
8-K BlackRock, Inc. 2012383 0001193125-26-024549
8-K Blue Water Acquisition Corp. III 2050501 0001104659-26-006779
8-K Boeing Co 12927 0001628280-26-003518
8-K Braemar Hotels & Resorts Inc. 1574085 0001574085-26-000009
8-K BranchOut Food Inc. 1962481 0001493152-26-003838
8-K Bridgewater Bancshares Inc 1341317 0001104659-26-006999
8-K Bristow Group Inc. 1525221 0001193125-26-023418
8-K Buckle Inc 885245 0000885245-26-000002
8-K C & F Financial Corp 913341 0000913341-26-000005
8-K Callan Jmb Inc. 2032545 0001493152-26-003835
8-K Camden National Corp 750686 0000750686-26-000006
8-K Cantor Equity Partners I, Inc. 2027708 0001213900-26-008287
8-K Capital City Bank Group Inc 726601 0000726601-26-000002
8-K Capstone Holding Corp. 887151 0001213900-26-007947
8-K Cardiff Oncology, Inc. 1213037 0001193125-26-024375
8-K Carlyle Secured Lending, Inc. 1544206 0001544206-26-000002
8-K CB Financial Services, Inc. 1605301 0001605301-26-000004
8-K Central Bancompany, Inc. 2065601 0002065601-26-000003
8-K Cheniere Energy, Inc. 3570 0000003570-26-000002
8-K Chevron Corp 93410 0000093410-26-000010
8-K Churchill Capital Corp IX/Cayman 2006291 0001193125-26-024862
8-K Citizens Community Bancorp Inc. 1367859 0001367859-26-000008
8-K Civitas Resources, Inc. 1509589 0001104659-26-007011
8-K Cnb Financial Corp/Pa 736772 0000736772-26-000009
8-K Coeur Mining, Inc. 215466 0001140361-26-002524
8-K Cognition Therapeutics Inc 1455365 0001104659-26-006813
8-K Columbus Mckinnon Corp 1005229 0001005229-26-000004
8-K Community Bancorp /Vt 718413 0001654954-26-000622
8-K Community Financial System, Inc. 723188 0001104659-26-006834
8-K Community West Bancshares 1127371 0001628280-26-003495
8-K Commvault Systems Inc 1169561 0001169561-26-000003
8-K ConnectM Technology Solutions, Inc. 1895249 0001104659-26-006998
8-K Consumer Portfolio Services, Inc. 889609 0001683168-26-000577
8-K Coronado Global Resources Inc. 1770561 0001104659-26-007024
8-K Cottonwood Communities, Inc. 1692951 0001692951-26-000015
8-K Crisp Momentum Inc. 924396 0001493152-26-003732
8-K/A Crown Equity Holdings, Inc. 1103833 0001477932-26-000406
8-K Culp Inc 723603 0001193125-26-024866
8-K Cycurion, Inc. 1868419 0001628280-26-003650
8-K D-Wave Quantum Inc. 1907982 0001907982-26-000016
8-K D-Wave Quantum Inc. 1907982 0001907982-26-000017
8-K Daedalus Special Acquisition Corp. 2082149 0001213900-26-008229
8-K Dalrada Technology Group, Inc. 725394 0001683168-26-000573
8-K Delta Air Lines, Inc. 27904 0001683168-26-000578
8-K Dermata Therapeutics, Inc. 1853816 0001493152-26-003715
8-K Digital Ally, Inc. 1342958 0001493152-26-003780
8-K/A Digital Ally, Inc. 1342958 0001493152-26-003786
8-K DNA X, Inc. 1178697 0001493152-26-003824
8-K Drilling Tools International Corp 1884516 0001193125-26-024422
8-K Driven Brands Holdings Inc. 1804745 0001804745-26-000010
8-K Duos Technologies Group, Inc. 1396536 0001079973-26-000110
8-K Dycom Industries Inc 67215 0001193125-26-024606
8-K Dynex Capital Inc 826675 0000826675-26-000013
8-K Eagle Bancorp Montana, Inc. 1478454 0001171843-26-000431
8-K Eagle Financial Services Inc 880641 0001193125-26-024242
8-K Energy Transfer LP 1276187 0001193125-26-024378
8-K Enova International, Inc. 1529864 0001193125-26-024499
8-K EON Resources Inc. 1842556 0001213900-26-007933
8-K Eva Live Inc 1983736 0001493152-26-003813
8-K F5, Inc. 1048695 0001048695-26-000018
8-K Farmers & Merchants Bancorp Inc 792966 0001193125-26-024773
8-K Fat Brands, Inc 1705012 0001493152-26-003696
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000014
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000016
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000012
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000016
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000010
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000015
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-000627
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-023449
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000014
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000016
8-K Finward Bancorp 919864 0001628280-26-003599
8-K First Bancorp /Nc/ 811589 0000811589-26-000027
8-K First Bancorp /Pr/ 1057706 0001057706-26-000005
8-K First Busey Corp /Nv/ 314489 0000314489-26-000006
8-K First Community Bankshares Inc /Va/ 859070 0001437749-26-002202
8-K First Northern Community Bancorp 1114927 0001114927-26-000004
8-K First Northern Community Bancorp 1114927 0001114927-26-000006
8-K First United Corp/Md/ 763907 0001104659-26-006988
8-K Five Star Bancorp 1275168 0001628280-26-003500
8-K Florida Power & Light Co 37634 0000753308-26-000007
8-K Flushing Financial Corp 923139 0000923139-26-000003
8-K Flutter Entertainment plc 1635327 0001193125-26-023641
8-K Fold Holdings, Inc. 1889123 0001193125-26-024805
8-K Ford Credit Auto Lease Trust 2026-A 2100629 0001104659-26-006937
8-K Fortress Private Lending Fund 2012139 0001193125-26-024396
8-K Franklin Financial Services Corp /Pa/ 723646 0000723646-26-000008
8-K GEE Group Inc. 40570 0001477932-26-000430
8-K General Mills Inc 40704 0001628280-26-003542
8-K General Motors Co 1467858 0001467858-26-000011
8-K General Motors Financial Company, Inc. 804269 0000804269-26-000006
8-K Greenlane Holdings, Inc. 1743745 0001493152-26-003839
8-K Hanmi Financial Corp 1109242 0001171843-26-000442
8-K HCA Healthcare, Inc. 860730 0001193125-26-023323
8-K Helio Corp /FL/ 1953988 0001213900-26-008282
8-K Helix Acquisition Corp. III 2099656 0001213900-26-007972
8-K Hope Bancorp Inc 1128361 0001128361-26-000007
8-K Horizon Space Acquisition I Corp. 1946021 0001929980-26-000021
8-K Icahn Enterprises L.P. 813762 0001193125-26-024557
8-K IF Bancorp, Inc. 1514743 0000943374-26-000019
8-K Independence Power Holdings, Inc. 2025878 0001477932-26-000437
8-K Ingredion Inc 1046257 0001046257-26-000010
8-K Inmune Bio, Inc. 1711754 0001213900-26-008204
8-K Inovio Pharmaceuticals, Inc. 1055726 0001193125-26-024431
8-K Intellia Therapeutics, Inc. 1652130 0001193125-26-023387
8-K Intellinetics, Inc. 1081745 0001493152-26-003783
8-K Interactive Strength, Inc. 1785056 0001193125-26-024561
8-K International Seaways, Inc. 1679049 0001104659-26-006830
8-K International Tower Hill Mines Ltd 1134115 0001104659-26-007044
8-K Intuit Inc. 896878 0000896878-26-000006
8-K Invesco Ltd. 914208 0000914208-26-000017
8-K iSpecimen Inc. 1558569 0001213900-26-008215
8-K Jabil Inc 898293 0001193125-26-024377
8-K Jack Henry & Associates Inc 779152 0000779152-26-000004
8-K Jetblue Airways Corp 1158463 0001158463-26-000004
8-K Karbon Capital Partners Corp. 2088749 0001193125-26-023026
8-K Kimberly Clark Corp 55785 0001628280-26-003514
8-K KKR Infrastructure Conglomerate LLC 1948056 0001948056-26-000009
8-K KKR Private Equity Conglomerate LLC 1957845 0001957845-26-000007
8-K Korro Bio, Inc. 1703647 0001193125-26-023436
8-K La Rosa Holdings Corp. 1879403 0001213900-26-008237
8-K Lemonade, Inc. 1691421 0001691421-26-000003
8-K LendingClub Corp 1409970 0001409970-26-000012
8-K Lexeo Therapeutics, Inc. 1907108 0001193125-26-023339
8-K Lgam Private Credit LLC 1983514 0001193125-26-024551
8-K Lisata Therapeutics, Inc. 320017 0000320017-26-000008
8-K Logitech International S.A. 1032975 0001032975-26-000006
8-K Lyft, Inc. 1759509 0001628280-26-003601
8-K M2i Global, Inc. 1753373 0001493152-26-003787
8-K Madison Gas & Electric Co 61339 0001193125-26-023547
8-K Mag Magna Corp 1949864 0001683168-26-000554
8-K Mag Magna Corp 1949864 0001683168-26-000557
8-K MainStreet Bancshares, Inc. 1693577 0001437749-26-002146
8-K Manhattan Associates Inc 1056696 0001193125-26-024382
8-K Marten Transport Ltd 799167 0001437749-26-002192
8-K Meshflow Acquisition Corp 2081468 0001213900-26-008232
8-K MetaVia Inc. 1638287 0001104659-26-006976
8-K MidWestOne Financial Group, Inc. 1412665 0001412665-26-000006
8-K MSP Recovery, Inc. 1802450 0001193125-26-024395
8-K National Bank Holdings Corp 1475841 0001475841-26-000003
8-K Natural Gas Services Group Inc 1084991 0001084991-26-000003
8-K Nektar Therapeutics 906709 0001213900-26-008210
8-K Netstreit Corp. 1798100 0001628280-26-003655
8-K News Corp 1564708 0001564708-26-000017
8-K NexMetals Mining Corp. 795800 0001493152-26-003704
8-K Nextpower Inc. 1852131 0001852131-26-000003
8-K Nocera, Inc. 1756180 0001683168-26-000568
8-K North Haven Private Income Fund A LLC 1973476 0001193125-26-024531
8-K North Haven Private Income Fund LLC 1851322 0001193125-26-024430
8-K NorthEast Community Bancorp, Inc./MD/ 1847398 0001104659-26-006703
8-K Northrop Grumman Corp /De/ 1133421 0001133421-26-000002
8-K Nuscale Power Corp 1822966 0001822966-26-000007
8-K Oak Valley Bancorp 1431567 0001437749-26-002149
8-K Oaktree Strategic Credit Fund 1872371 0001193125-26-024886
8-K Ohio Valley Banc Corp 894671 0000894671-26-000007
8-K Omniq Corp. 278165 0001171843-26-000430
8-K/A Ondas Inc. 1646188 0001213900-26-008288
8-K OSR Holdings, Inc. 1840425 0001213900-26-007987
8-K Outset Medical, Inc. 1484612 0001193125-26-023428
8-K Ozop Energy Solutions, Inc. 1679817 0001493152-26-003844
8-K Paccar Inc 75362 0001193125-26-023374
8-K PennantPark Private Income Fund 2089126 0001193125-26-024408
8-K Pinterest, Inc. 1506293 0001506293-26-000009
8-K Plymouth Industrial Reit, Inc. 1515816 0001193125-26-024519
8-K Polaris Inc. 931015 0001628280-26-003502
8-K Ponce Financial Group, Inc. 1874071 0001193125-26-024843
8-K Popular, Inc. 763901 0001193125-26-023312
8-K Potlatchdeltic Corp 1338749 0001193125-26-024877
8-K Ppg Industries Inc 79879 0000079879-26-000025
8-K Praetorian Acquisition Corp. 2093912 0001213900-26-007868
8-K ProPhase Labs, Inc. 868278 0001493152-26-003724
8-K Prospect Floating Rate & Alternative Income Fund, Inc. 1521945 0001521945-26-000006
8-K Provident Financial Holdings Inc 1010470 0000939057-26-000018
8-K Provident Financial Services Inc 1178970 0001628280-26-003527
8-K Qcr Holdings Inc 906465 0001104659-26-006980
8-K Qcr Holdings Inc 906465 0001171843-26-000443
8-K Qnb Corp. 750558 0001193125-26-023830
8-K Qorvo, Inc. 1604778 0001628280-26-003615
8-K Qt Imaging Holdings, Inc. 1844505 0001628280-26-003640
8-K Rayonier Inc 52827 0000052827-26-000005
8-K RBB Bancorp 1499422 0001437749-26-002135
8-K Renasant Corp 715072 0000715072-26-000004
8-K Ribbon Acquisition Corp. 2035016 0001213900-26-007849
8-K Roper Technologies Inc 882835 0000882835-26-000003
8-K RTX Corp 101829 0000101829-26-000003
8-K Saratoga Investment Corp. 1377936 0001213900-26-008245
8-K Satellogic Inc. 1874315 0001437749-26-002213
8-K Savara Inc 1160308 0001193125-26-023378
8-K Seagate Technology Holdings plc 1137789 0001137789-26-000016
8-K Service Properties Trust 945394 0000945394-26-000004
8-K Shutterstock, Inc. 1549346 0001549346-26-000003
8-K SideChannel, Inc. 1022505 0001493152-26-003703
8-K Sky Harbour Group Corp 1823587 0001437749-26-002200
8-K SM Energy Co 893538 0001104659-26-007051
8-K Solo Brands, Inc. 1870600 0001193125-26-023257
8-K Splash Beverage Group, Inc. 1553788 0001731122-26-000130
8-K StandardAero, Inc. 2025410 0001193125-26-024506
8-K Steel Dynamics Inc 1022671 0001104659-26-006889
8-K Stock Yards Bancorp, Inc. 835324 0001171843-26-000445
8-K Stock Yards Bancorp, Inc. 835324 0001437749-26-002223
8-K Streamex Corp. 1530766 0001493152-26-003818
8-K Streamex Corp. 1530766 0001493152-26-003820
8-K Stride, Inc. 1157408 0001171843-26-000444
8-K Synchrony Financial 1601712 0001601712-26-000003
8-K Synchrony Financial 1601712 0001601712-26-000004
8-K Sysco Corp 96021 0000096021-26-000006
8-K Tampa Electric Co 96271 0001193125-26-023656
8-K Target Hospitality Corp. 1712189 0001104659-26-007003
8-K Tectonic Financial, Inc. 1766526 0001185185-26-000305
8-K Texas Instruments Inc 97476 0000097476-26-000003
8-K Timberland Bancorp Inc 1046050 0000939057-26-000020
8-K TPG Private Equity Opportunities, L.P. 2050260 0002050260-26-000003
8-K Truist Financial Corp 92230 0001193125-26-023420
8-K Trustmark Corp 36146 0001193125-26-024604
8-K Twin Hospitality Group Inc. 2011954 0001493152-26-003699
8-K Umb Financial Corp 101382 0001193125-26-024400
8-K Union Pacific Corp 100885 0000100885-26-000032
8-K United Parcel Service Inc 1090727 0001628280-26-003510
8-K Unitedhealth Group Inc 731766 0000731766-26-000025
8-K Usio, Inc. 1088034 0001437749-26-002190
8-K Venu Holding Corp 1770501 0001493152-26-003842
8-K Virtuix Holdings Inc. 1606242 0001213900-26-008253
8-K Vistra Corp. 1692819 0001193125-26-024837
8-K VitaNova Life Sciences Corp 1699709 0001683168-26-000571
8-K Vivani Medical, Inc. 1266806 0001753926-26-000194
8-K Waters Corp /De/ 1000697 0001193125-26-024492
8-K Weatherford International plc 1603923 0001603923-26-000004
8-K Wesbanco Inc 203596 0001193125-26-024588
8-K Western Alliance Bancorporation 1212545 0001628280-26-003507
8-K Western New England Bancorp, Inc. 1157647 0001999371-26-001799
8-K Weyerhaeuser Co 106535 0001193125-26-024507
8-K Willis Towers Watson Plc 1140536 0001193125-26-023799
8-K World Acceptance Corp 108385 0001437749-26-002140
8-K Zeo Energy Corp. 1865506 0001213900-26-008299

Earlier: Monday, January 26, 2026Later: Wednesday, January 28, 2026