FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Monday, January 26, 2026

8-K filings, Monday, January 26, 2026

230 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Friday, January 23, 2026Later: Tuesday, January 27, 2026

FormFilerCIKAccessionCard
8-K 4D Molecular Therapeutics, Inc. 1650648 0001193125-26-022559
8-K Activate Energy Acquisition Corp. 2083689 0001213900-26-007376
8-K Adeia Inc. 1803696 0001193125-26-022581
8-K Aether Holdings, Inc. 2026353 0001493152-26-003632
8-K Aethlon Medical Inc 882291 0001683168-26-000528
8-K AgEagle Aerial Systems Inc. 8504 0001493152-26-003596
8-K Agilysys Inc 78749 0001193125-26-022562
8-K Agnc Investment Corp. 1423689 0001423689-26-000024
8-K Alamo Group Inc 897077 0000897077-26-000002
8-K Alexandria Real Estate Equities, Inc. 1035443 0001035443-26-000014
8-K Alpha Modus Holdings, Inc. 1862463 0001493152-26-003623
8-K American Axle & Manufacturing Holdings Inc 1062231 0001104659-26-006480
8-K Americold Realty Trust 1455863 0001193125-26-022600
8-K Amicus Therapeutics, Inc. 1178879 0001140361-26-002299
8-K AmpliTech Group, Inc. 1518461 0001493152-26-003533
8-K AmpliTech Group, Inc. 1518461 0001493152-26-003631
8-K Amrep Corp. 6207 0001104659-26-006618
8-K Apollo Infrastructure Co LLC 1971381 0001193125-26-022835
8-K Aptera Motors Corp 1786471 0001493152-26-003512
8-K Archer Aviation Inc. 1824502 0001824502-26-000005
8-K Armata Pharmaceuticals, Inc. 921114 0001104659-26-006446
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-000417
8-K Ascent Solar Technologies, Inc. 1350102 0001079973-26-000107
8-K Atossa Therapeutics, Inc. 1488039 0001193125-26-021727
8-K Autolus Therapeutics plc 1730463 0001730463-26-000019
8-K Avax One Technology Ltd. 1826397 0001493152-26-003637
8-K Baker Hughes Co 1701605 0001701605-26-000003
8-K Bank Of Hawaii Corp 46195 0000046195-26-000004
8-K Bank of Marin Bancorp 1403475 0001403475-26-000006
8-K Bbcms Mortgage Trust 2026-5C40 2104401 0001539497-26-000150
8-K Berkley W R Corp 11544 0000011544-26-000003
8-K Bill Holdings, Inc. 1786352 0001628280-26-003403
8-K Biomarin Pharmaceutical Inc 1048477 0001193125-26-021718
8-K biote Corp. 1819253 0001193125-26-022818
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-003536
8-K Black Spade Acquisition III Co 2087087 0001104659-26-006523
8-K BlackRock Private Credit Fund 1902649 0001140361-26-002416
8-K Blue Owl Real Estate Net Lease Trust 1944366 0001944366-26-000007
8-K Braemar Hotels & Resorts Inc. 1574085 0001574085-26-000002
8-K Brookfield Real Estate Income Trust Inc. 1713407 0001713407-26-000005
8-K Brown & Brown, Inc. 79282 0001193125-26-022760
8-K Calisa Acquisition Corp 2026767 0001493152-26-003620
8-K Capital Bancorp Inc 1419536 0001419536-26-000006
8-K Cardlytics, Inc. 1666071 0001666071-26-000003
8-K Cboe Global Markets, Inc. 1374310 0001104659-26-006416
8-K Cfcre 2016-C4 Mortgage Trust 1671048 0001853620-26-000021
8-K Chemung Financial Corp 763563 0001171843-26-000415
8-K Churchill Capital Corp IX/Cayman 2006291 0001193125-26-022577
8-K Citizens Community Bancorp Inc. 1367859 0001367859-26-000005
8-K CNL Strategic Capital, LLC 1684682 0001999371-26-001701
8-K Commercial Bancgroup, Inc. 1981546 0001213900-26-007744
8-K Contineum Therapeutics, Inc. 1855175 0001437749-26-002072
8-K Copart Inc 900075 0001193125-26-022730
8-K CoreWeave, Inc. 1769628 0001769628-26-000044
8-K Crane Co 1944013 0001944013-26-000009
8-K Credit Acceptance Corp 885550 0000885550-26-000007
8-K Crinetics Pharmaceuticals, Inc. 1658247 0001658247-26-000003
8-K Customers Bancorp, Inc. 1488813 0001488813-26-000015
8-K Cvr Energy Inc 1376139 0001376139-26-000005
8-K Cvr Partners, Lp 1425292 0001425292-26-000007
8-K Daxor Corp 27367 0001493152-26-003615
8-K Delek Logistics Partners, LP 1552797 0001628280-26-003429
8-K DevvStream Corp. 1854480 0001140361-26-002310
8-K Dime Community Bancshares, Inc. /NY/ 846617 0000846617-26-000010
8-K Diversified Energy Co 1922446 0001922446-26-000003
8-K Dynex Capital Inc 826675 0000826675-26-000004
8-K Eagle Financial Services Inc 880641 0001193125-26-022723
8-K Eaton Corp plc 1551182 0001140361-26-002286
8-K Eightco Holdings Inc. 1892492 0001493152-26-003597
8-K Energy 11, L.P. 1581552 0001437749-26-002048
8-K Energy Fuels Inc 1385849 0001062993-26-000431
8-K Energy Resources 12, L.P. 1696088 0001437749-26-002058
8-K Enterprise Financial Services Corp 1025835 0001025835-26-000023
8-K Eplus Inc 1022408 0001140361-26-002378
8-K EquipmentShare.com Inc 1693736 0001628280-26-003408
8-K FG Imperii Acquisition Corp. 2090452 0001104659-26-006650
8-K Fifth Third Bancorp 35527 0000035527-26-000017
8-K FinTrade Sherpa, Inc. 1319643 0001199835-26-000037
8-K First Community Bankshares Inc /Va/ 859070 0001437749-26-002090
8-K First Merchants Corp 712534 0000712534-26-000011
8-K Firstsun Capital Bancorp 1709442 0001709442-26-000004
8-K Ford Credit Auto Lease Trust 2026-A 2100629 0001104659-26-006553
8-K Ftai Infrastructure Inc. 1899883 0001140361-26-002276
8-K GBT Technologies Inc. 1471781 0001731122-26-000118
8-K Geo Group Inc 923796 0001193125-26-022602
8-K German American Bancorp, Inc. 714395 0000714395-26-000003
8-K Global Interactive Technologies, Inc. 1911545 0001493152-26-003585
8-K Global Medical Reit Inc. 1533615 0001104659-26-006609
8-K Gold Resource Corp 1160791 0001104659-26-006404
8-K Gold Resource Corp 1160791 0001104659-26-006591
8-K Goldman Sachs BDC, Inc. 1572694 0001193125-26-022654
8-K Graco Inc 42888 0000042888-26-000019
8-K Graham Alternative Investment Fund I Llc 1461219 0001140361-26-002331
8-K Graham Alternative Investment Fund Ii Llc 1461237 0001140361-26-002364
8-K Graham Corp 716314 0001193125-26-021705
8-K Grayscale Bitcoin Cash Trust (BCH) 1732409 0001193125-26-022674
8-K Grayscale Chainlink Trust ETF 1852025 0001193125-26-022638
8-K Grayscale CoinDesk Crypto 5 ETF 1729997 0001193125-26-022593
8-K Grayscale Dogecoin Trust ETF 2055510 0001193125-26-022619
8-K Grayscale Litecoin Trust (LTC) 1732406 0001193125-26-022629
8-K Grayscale Solana Staking ETF 1896677 0001193125-26-022623
8-K Grayscale Stellar Lumens Trust (XLM) 1761325 0001193125-26-022657
8-K Grayscale XRP Trust ETF 2037427 0001193125-26-022628
8-K Hall Chadwick Acquisition Corp 2079013 0001829126-26-000549
8-K Hall Chadwick Acquisition Corp 2079013 0001829126-26-000562
8-K HBT Financial, Inc. 775215 0000775215-26-000009
8-K Hecla Mining Co/De/ 719413 0001437749-26-002003
8-K Hologic Inc 859737 0001193125-26-022672
8-K Home Bancorp, Inc. 1436425 0001628280-26-003427
8-K Horizon Bancorp Inc /In/ 706129 0000706129-26-000011
8-K ImmunityBio, Inc. 1326110 0001326110-26-000014
8-K Indivior Pharmaceuticals, Inc. 1625297 0001193125-26-021660
8-K Infinite Eagle Acquisition Corp. 2084396 0001213900-26-007758
8-K Inland Real Estate Income Trust, Inc. 1528985 0001193125-26-022199
8-K InPoint Commercial Real Estate Income, Inc. 1690012 0001193125-26-022606
8-K Interparfums Inc 822663 0001753926-26-000179
8-K Invo Fertility, Inc. 1417926 0001493152-26-003628
8-K IonQ, Inc. 1824920 0001193125-26-021616
8-K Irobot Corp 1159167 0001159167-26-000006
8-K JFB Construction Holdings 2024306 0001493152-26-003621
8-K Jpmbb Commercial Mortgage Securities Trust 2015-C28 1637008 0001888524-26-000682
8-K Keen Vision Acquisition Corp. 1889983 0001213900-26-007700
8-K Kosmos Energy Ltd. 1509991 0001509991-26-000008
8-K Lakeland Financial Corp 721994 0000721994-26-000012
8-K Lakeland Financial Corp 721994 0000721994-26-000014
8-K Lakeland Industries Inc 798081 0001193125-26-022599
8-K Lands' End, Inc. 799288 0001104659-26-006449
8-K Lands' End, Inc. 799288 0001104659-26-006603
8-K Legato Merger Corp. IV 2087450 0001829126-26-000540
8-K Leidos Holdings, Inc. 1336920 0001193125-26-021627
8-K Liberty Live Holdings, Inc. 2078416 0002078416-26-000002
8-K Liberty Media Corp 1560385 0001560385-26-000002
8-K Liminatus Pharma, Inc. 1971387 0001104659-26-006619
8-K Limitless X Holdings Inc. 1803977 0001493152-26-003514
8-K Linkbancorp, Inc. 1756701 0001193125-26-022725
8-K Lionsgate Studios Corp. 2052959 0001193125-26-021731
8-K Lkq Corp 1065696 0001065696-26-000002
8-K MainStreet Bancshares, Inc. 1693577 0001437749-26-002007
8-K Marketaxess Holdings Inc 1278021 0001193125-26-021629
8-K Milestone Pharmaceuticals Inc. 1408443 0001104659-26-006483
8-K Mirum Pharmaceuticals, Inc. 1759425 0001193125-26-022582
8-K Morgan Stanley Direct Lending Fund 1782524 0001193125-26-022604
8-K Mount Logan Capital Inc. 2051820 0001628280-26-003458
8-K Nbt Bancorp Inc 790359 0001140361-26-002399
8-K Netsol Technologies Inc 1039280 0001493152-26-003500
8-K New America Acquisition I Corp. 2074878 0001493152-26-003601
8-K New Mountain Private Credit Fund 2037804 0001580642-26-000429
8-K NewtekOne, Inc. 1587987 0001628280-26-003421
8-K Next Bridge Hydrocarbons, Inc. 1936756 0001199835-26-000034
8-K Nextnrg, Inc. 1817004 0001493152-26-003593
8-K Nicolet Bankshares Inc 1174850 0001174850-26-000039
8-K NKGen Biotech, Inc. 1845459 0001213900-26-007794
8-K Northwest Bancshares, Inc. 1471265 0001471265-26-000003
8-K Nucor Corp 73309 0001193125-26-022733
8-K Nuo Therapeutics, Inc. 1091596 0001437749-26-002078
8-K Oak Valley Bancorp 1431567 0001437749-26-002038
8-K Off The Hook Ys Inc. 2067767 0001493152-26-003535
8-K Olb Group, Inc. 1314196 0001213900-26-007800
8-K Oncotelic Therapeutics, Inc. 908259 0001493152-26-003606
8-K Oneok Inc /New/ 1039684 0001039684-26-000002
8-K Onity Group Inc. 873860 0001493152-26-003520
8-K Onity Group Inc. 873860 0001493152-26-003607
8-K Opendoor Technologies Inc. 1801169 0001801169-26-000004
8-K Orgenesis Inc. 1460602 0001493152-26-003501
8-K Orion Properties Inc. 1873923 0001873923-26-000017
8-K Par Technology Corp 708821 0000708821-26-000007
8-K Park National Corp /Oh/ 805676 0000805676-26-000008
8-K Parkervision Inc 914139 0001437749-26-002079
8-K Paychex Inc 723531 0001193125-26-021794
8-K Paycom Software, Inc. 1590955 0001193125-26-021302
8-K Peoples Bancorp Inc 318300 0000318300-26-000034
8-K Peoples Bancorp Of North Carolina Inc 1093672 0001654954-26-000585
8-K Pnc Financial Services Group, Inc. 713676 0000713676-26-000014
8-K ProPetro Holding Corp. 1680247 0001104659-26-006612
8-K QHSLab, Inc. 856984 0001493152-26-003526
8-K Quipt Home Medical Corp. 1540013 0001104659-26-006427
8-K QVC Group, Inc. 1355096 0001355096-26-000002
8-K Rayonier Advanced Materials Inc. 1597672 0001597672-26-000006
8-K Redwood Trust Inc 930236 0001104659-26-006447
8-K Rh 1528849 0001104659-26-006620
8-K River Financial Corp 1641601 0001193125-26-022299
8-K Runway Growth Finance Corp. 1653384 0001104659-26-006589
8-K Sally Beauty Holdings, Inc. 1368458 0001193125-26-022747
8-K Sanmina Corp 897723 0000897723-26-000014
8-K SEMrush Holdings, Inc. 1831840 0001628280-26-003416
8-K Sensata Technologies Holding plc 1477294 0001477294-26-000002
8-K/A Sentient Brands Holdings Inc. 1358633 0001493152-26-003472
8-K SkyWater Technology, Inc 1819974 0001193125-26-021606
8-K SkyWater Technology, Inc 1819974 0001193125-26-022750
8-K Skyx Platforms Corp. 1598981 0001493152-26-003525
8-K SM Energy Co 893538 0001104659-26-006608
8-K South Plains Financial, Inc. 1163668 0001140361-26-002400
8-K Splash Beverage Group, Inc. 1553788 0001731122-26-000123
8-K Stanley Black & Decker, Inc. 93556 0001193125-26-021636
8-K Stoke Therapeutics, Inc. 1623526 0001193125-26-022569
8-K Strategy Inc 1050446 0001193125-26-021726
8-K Strats SM Trust FOR Goldman Sachs Cap I SEC Series 2005-3 1339920 0001999371-26-001670
8-K Strats Sm Trust For Wal-Mart Stores, Inc. Securities, Series 1340909 0001999371-26-001672
8-K Strats(Sm) Trust For Dominion Resources, Inc. Securities, Se 1343491 0001999371-26-001674
8-K Strats(SM) Trust For Goldman Sachs Capital I Securities, Ser 1328989 0001999371-26-001666
8-K Structured Obligations Corp Long Term Cert Ser 2003 3 1255604 0001068238-26-000013
8-K Structured Obligations Corp Long Term Certs Ser 2003-4 1264157 0001068238-26-000014
8-K Structured Obligations Corp Long Term Certs Ser 2003-5 1269371 0001068238-26-000015
8-K Structured Obligations Corp Select Notes Trust Lt Ser 2003-1 1223444 0001068238-26-000011
8-K Structured Obligations Corp Select Notes Trust Lt Ser 2003-2 1227090 0001068238-26-000012
8-K Super Micro Computer, Inc. 1375365 0001375365-26-000004
8-K Table Trac Inc 1090396 0001437749-26-001995
8-K Td Synnex Corp 1177394 0001628280-26-003407
8-K Team Inc 318833 0001193125-26-022764
8-K TEN Holdings, Inc. 2030954 0001493152-26-003602
8-K Tharimmune, Inc. 1861657 0001493152-26-003539
8-K Trade Desk, Inc. 1671933 0001193125-26-021804
8-K TransMontaigne Partners LLC 1319229 0001104659-26-006532
8-K Traws Pharma, Inc. 1130598 0001104659-26-006460
8-K Triller Group Inc. 1769624 0001213900-26-007442
8-K Triumph Financial, Inc. 1539638 0001539638-26-000004
8-K Tronox Holdings plc 1530804 0001140361-26-002398
8-K Umh Properties, Inc. 752642 0001493152-26-003502
8-K United Fire Group Inc 101199 0000101199-26-000003
8-K USA Rare Earth, Inc. 1970622 0001213900-26-007457
8-K Usbc, Inc. 1074828 0001654954-26-000601
8-K Velocity Financial, Inc. 1692376 0001193125-26-021758
8-K Viasat Inc 797721 0001193125-26-022564
8-K VisionWave Holdings, Inc. 2038439 0001731122-26-000117
8-K Vista Credit Strategic Lending Corp. 1919369 0001193125-26-022208
8-K WhiteFiber, Inc. 2042022 0001213900-26-007474
8-K WhiteFiber, Inc. 2042022 0001213900-26-007740
8-K Wsfs Financial Corp 828944 0000828944-26-000003
8-K XCF Global, Inc. 2019793 0001493152-26-003538
8-K Zura Bio Ltd 1855644 0001104659-26-006326

Earlier: Friday, January 23, 2026Later: Tuesday, January 27, 2026