FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, November 17, 2026

8-K filings, Tuesday, November 17, 2026

241 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, November 16, 2026Later: Wednesday, November 18, 2026

FormFilerCIKAccessionCard
8-K 1847 Holdings LLC 1599407 0001213900-26-121118
8-K 374Water Inc. 933972 0001654954-26-009865
8-K Aar Corp 1750 0001104659-26-129066
8-K Aes Corp 874761 0001140361-26-044548
8-K AIB Data Centers Inc. 2070542 0001213900-26-120948
8-K AIB Data Centers Inc. 2070542 0001213900-26-121407
8-K Aimei Health Technology Co., Ltd. 1979005 0001493152-26-052818
8-K Ainos, Inc. 1014763 0001493152-26-052714
8-K Air Industries Group 1009891 0001213900-26-121133
8-K Air Industries Group 1009891 0001213900-26-121478
8-K Aldeyra Therapeutics, Inc. 1341235 0001193125-26-465667
8-K Algorhythm Holdings, Inc. 923601 0001493152-26-052740
8-K Allarity Therapeutics, Inc. 1860657 0001213900-26-121103
8-K Alpha Star Acquisition Corp 1865111 0001493152-26-052751
8-K Altex Industries Inc 775057 0001096906-26-001809
8-K Alzamend Neuro, Inc. 1677077 0001214659-26-014504
8-K Americas Carmart Inc 799850 0001171843-26-007505
8-K Amesite Inc. 1807166 0001213900-26-121063
8-K Ampco Pittsburgh Corp 6176 0001193125-26-464874
8-K Antares Private Credit Fund 1976336 0001104659-26-129163
8-K APi Group Corp 1796209 0001193125-26-464680
8-K Apollo Origination II (Levered) Capital Trust 2052152 0001193125-26-465518
8-K Applied Optoelectronics, Inc. 1158114 0001104659-26-129055
8-K AppTech Payments Corp. 1070050 0001683168-26-008915
8-K Arrive AI Inc. 1818274 0001493152-26-052841
8-K Artiva Biotherapeutics, Inc. 1817241 0001193125-26-465488
8-K AST SpaceMobile, Inc. 1780312 0001493152-26-052865
8-K Ategrity Specialty Insurance Co Holdings 2040491 0002040491-26-000060
8-K Atmos Energy Corp 731802 0001193125-26-465513
8-K Axalta Coating Systems Ltd. 1616862 0001193125-26-464841
8-K Axdb 2026-MULT1 Mortgage Trust 2158812 0001539497-26-003027
8-K/A Axdb 2026-MULT1 Mortgage Trust 2158812 0001539497-26-003030
8-K Axe Compute Inc. 1446159 0001171843-26-007509
8-K Bally's Corp 1747079 0001747079-26-000112
8-K Beyond Meat, Inc. 1655210 0001655210-26-000084
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-052713
8-K Boston Scientific Corp 885725 0000885725-26-000073
8-K Boxlight Corp 1624512 0001437749-26-037324
8-K BranchOut Food Inc. 1962481 0001493152-26-052833
8-K Brand Engagement Network Inc. 1838163 0001493152-26-052679
8-K Century Casinos Inc /Co/ 911147 0000911147-26-000057
8-K Cf Bankshares Inc. 1070680 0001193125-26-464780
8-K Chaince Digital Holdings Inc. 1527762 0001493152-26-052781
8-K Chemung Financial Corp 763563 0001171843-26-007521
8-K Cheniere Energy, Inc. 3570 0001193125-26-465510
8-K Clearone Inc 840715 0001753926-26-002169
8-K Cms Energy Corp 811156 0001104659-26-129041
8-K Comfort Systems Usa Inc 1035983 0001104659-26-129104
8-K ConnectM Technology Solutions, Inc. 1895249 0001104659-26-128862
8-K ConnectOne Bancorp, Inc. 712771 0001437749-26-037303
8-K ContextLogic Holdings Inc. 2064307 0001193125-26-465607
8-K Conx Corp. 1823000 0001104659-26-129043
8-K Core Molding Technologies Inc 1026655 0001026655-26-000078
8-K Crescent Capital BDC, Inc. 1633336 0001193125-26-465750
8-K Crona Corp. 1696411 0001477932-26-007074
8-K Csx Corp 277948 0000950103-26-017684
8-K CytoDyn Inc. 1175680 0001175680-26-000042
8-K DataMeds AI, Inc. 2030763 0001493152-26-052897
8-K Dermata Therapeutics, Inc. 1853816 0001493152-26-052715
8-K Dolby Laboratories, Inc. 1308547 0001193125-26-465542
8-K Duke Energy Progress, Llc. 17797 0001104659-26-128747
8-K Duos Technologies Group, Inc. 1396536 0001079973-26-001549
8-K Dynaresource, Inc. 1111741 0001193125-26-465082
8-K Ecolab Inc. 31462 0001628280-26-074572
8-K Edesa Biotech, Inc. 1540159 0001171843-26-007511
8-K Energizer Holdings, Inc. 1632790 0001632790-26-000106
8-K Enviri Corp 2104052 0002104052-26-000147
8-K Essential Properties Realty Trust, Inc. 1728951 0001728951-26-000079
8-K/A Evernorth Holdings Inc. 2092592 0001628280-26-074319
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-121132
8-K Evommune, Inc. 2044725 0001193125-26-465600
8-K ExchangeRight Income Fund 1771514 0001193125-26-465257
8-K Expion Energy, Inc. 1894954 0001903596-26-000435
8-K Fact II Acquisition Corp. 2028935 0001213900-26-121091
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000210
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000221 Read
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000219
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000184
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000207
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000181
8-K/A Federal Home Loan Bank of Des Moines 1325814 0001628280-26-074426
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000225
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-009929
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000161
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000189
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000239
8-K Fidelity Core Real Estate Fund 1953520 0001193125-26-465087
8-K Fidelity Private Credit Co LLC 2112554 0001193125-26-465150
8-K Fidelity Private Credit Fund 1920453 0001193125-26-465134
8-K First Breach, Inc. 1892704 0001493152-26-052641
8-K Fitlife Brands, Inc. 1374328 0001437749-26-037424
8-K Flex Ltd. 866374 0001193125-26-465504
8-K Flyexclusive Inc. 1843973 0001193125-26-465668
8-K Ford Motor Co 37996 0000037996-26-000193
8-K Franklin BSP Real Estate Debt, Inc. 2035428 0002035428-26-000074
8-K FreeCast, Inc. 1633369 0001213900-26-121014
8-K FreeCast, Inc. 1633369 0001213900-26-121089
8-K Ftai Infrastructure Inc. 1899883 0001140361-26-044328
8-K FuboTV Inc. 1484769 0001493152-26-052703
8-K Gain Therapeutics, Inc. 1819411 0001104659-26-129142
8-K Generation Income Properties, Inc. 1651721 0001193125-26-464836
8-K Gladstone Capital Corp 1143513 0001193125-26-465633
8-K Golub Capital BDC, Inc. 1476765 0001476765-26-000083
8-K Golub Capital BDC, Inc. 1476765 0001476765-26-000084
8-K GridAI Technologies Corp. 1604191 0001104659-26-129167
8-K Griffon Corp 50725 0001628280-26-074359
8-K HBT Financial, Inc. 775215 0000775215-26-000103
8-K Healthy Extracts Inc. 1630176 0001096906-26-001792
8-K Home Depot, Inc. 354950 0000354950-26-000182
8-K Home Depot, Inc. 354950 0000354950-26-000184
8-K Hub Group, Inc. 940942 0001193125-26-465632
8-K Humana Inc 49071 0000049071-26-000070
8-K Hyperscale Data, Inc. 896493 0001214659-26-014510
8-K i3 Verticals, Inc. 1728688 0001728688-26-000051
8-K Ibotta, Inc. 1538379 0001628280-26-074500
8-K Impact Biomedical Inc. 1834105 0001493152-26-052822
8-K Inflection Point Acquisition Corp. VII 2088805 0001213900-26-120995
8-K Inhibrx Biosciences, Inc. 2007919 0002007919-26-000063
8-K Inovio Pharmaceuticals, Inc. 1055726 0001193125-26-465502
8-K Integer Holdings Corp 1114483 0000950103-26-017597
8-K Interpace Biosciences, Inc. 1054102 0001493152-26-052840
8-K iRhythm Holdings, Inc. 1388658 0001388658-26-000101
8-K Iridex Corp 1006045 0001193125-26-465550
8-K Itt Inc. 216228 0000216228-26-000081
8-K Jack In The Box Inc 807882 0000807882-26-000100
8-K Jpmorgan Chase & Co 19617 0000019617-26-000407
8-K Kimball Electronics, Inc. 1606757 0001606757-26-000084
8-K King Resources Global, Inc. 774415 0001683168-26-008892
8-K Kingfish Industries Corp 1374881 0001477932-26-007123
8-K La-Z-Boy Inc 57131 0000057131-26-000042
8-K/A Legacy Housing Corp 1436208 0001104659-26-128886
8-K Liberty Global Ltd. 1570585 0001570585-26-000158
8-K Linkhome Holdings Inc. 2017758 0001213900-26-121085
8-K Live Oak Bancshares, Inc. 1462120 0001462120-26-000087
8-K LiveWire Group, Inc. 1898795 0001898795-26-000125
8-K Lowes Companies Inc 60667 0000060667-26-000122
8-K Lucky Strike Entertainment Corp 1840572 0001628280-26-074518
8-K Lulu's Fashion Lounge Holdings, Inc. 1780201 0001104659-26-128845
8-K Maia Biotechnology, Inc. 1878313 0001493152-26-052720
8-K Mara Holdings, Inc. 1507605 0000950142-26-003100
8-K Marathon Bancorp, Inc. /MD/ 1835385 0000943374-26-000492
8-K Marinemax Inc 1057060 0001193125-26-464854
8-K Matson, Inc. 3453 0001104659-26-128804
8-K Mcdonalds Corp 63908 0001104659-26-129050
8-K Mercantile Bank Corp 1042729 0001437749-26-037331
8-K Mercer International Inc. 1333274 0001193125-26-465606
8-K MetaVia Inc. 1638287 0001104659-26-128856
8-K Midera Food Processing, Inc. 2088281 0001193125-26-464750
8-K MongoDB, Inc. 1441816 0001628280-26-074373
8-K MSP Recovery, Inc. 1802450 0001213900-26-120969
8-K N-able, Inc. 1834488 0001834488-26-000060
8-K Natural Grocers by Vitamin Cottage, Inc. 1547459 0001437749-26-037306
8-K Neonc Technologies Holdings, Inc. 1979414 0001829126-26-012532
8-K Nephros Inc 1196298 0001493152-26-052831
8-K/A Netcapital Inc. 1414767 0001493152-26-052892
8-K Netlist Inc 1282631 0001104659-26-128843
8-K News Corp 1564708 0001564708-26-000263
8-K Nexscient, Inc. 1976663 0001477932-26-007091
8-K Nike, Inc. 320187 0000320187-26-000207
8-K Nuo Therapeutics, Inc. 1091596 0001437749-26-037320
8-K Nutex Health Inc. 1479681 0001628280-26-074363
8-K Nuveen Farmland Reit 2085428 0001628280-26-074587
8-K Nuwellis, Inc. 1506492 0001140361-26-044343
8-K Nvidia Corp 1045810 0001045810-26-000088
8-K Oaktree Specialty Lending Corp 1414932 0001193125-26-464682
8-K Oklo Inc. 1849056 0001849056-26-000055
8-K Old Dominion Freight Line, Inc. 878927 0000878927-26-000035
8-K Olin Corp 74303 0000950157-26-001267
8-K OneMain Holdings, Inc. 1584207 0001584207-26-000044
8-K OneWater Marine Inc. 1772921 0001772921-26-000057
8-K OptimumBank Holdings, Inc. 1288855 0001493152-26-052832
8-K Pacira BioSciences, Inc. 1396814 0001140361-26-044354
8-K Palmer Square Capital BDC Inc. 1794776 0001193125-26-465535
8-K Pioneer Power Solutions, Inc. 1449792 0001493152-26-052726
8-K Pioneer Power Solutions, Inc. 1449792 0001493152-26-052895
8-K Planet 13 Holdings Inc. 1813452 0001437749-26-037415
8-K Presidio Property Trust, Inc. 1080657 0001493152-26-052646
8-K Procaccianti Hotel Reit, Inc. 1692345 0001104659-26-128871
8-K Protagenic Therapeutics, Inc.\new 1022899 0001493152-26-052871
8-K Pulmatrix, Inc. 1574235 0001493152-26-052739
8-K Quanome Technologies, Inc. 1996192 0001213900-26-121109
8-K reAlpha Tech Corp. 1859199 0001213900-26-121461
8-K Realty Income Corp 726728 0001104659-26-129070
8-K Remora Capital Corp 2045370 0001437749-26-037422
8-K ReposiTrak, Inc. 50471 0001437749-26-037393
8-K Richtech Robotics Inc. 1963685 0001213900-26-121397
8-K Rivian Automotive, Inc. / DE 1874178 0001874178-26-000073
8-K Rpc Inc 742278 0001104659-26-129162
8-K S&P Global Inc. 64040 0000064040-26-000063
8-K S&P Global Inc. 64040 0001104659-26-128718
8-K Sachem Capital Corp. 1682220 0001682220-26-000075
8-K Scilex Holding Co 1820190 0001193125-26-465507
8-K Sellas Life Sciences Group, Inc. 1390478 0001104659-26-128825
8-K Seneca Foods Corp 88948 0001437749-26-037390
8-K SenesTech, Inc. 1680378 0001628280-26-074365
8-K Service Properties Trust 945394 0001104659-26-128849
8-K Signet Jewelers Ltd 832988 0000832988-26-000243
8-K SLM Corp 1032033 0001032033-26-000055
8-K SmartStop Self Storage Reit, Inc. 1585389 0001193125-26-464191
8-K Solo Brands, Inc. 1870600 0001193125-26-465741
8-K Southern Co 92122 0000092122-26-000082
8-K Spire Inc 1126956 0001193125-26-464751
8-K/A Sports Entertainment Gaming Global Corp 1673481 0001493152-26-052765
8-K Sprout Social, Inc. 1517375 0001517375-26-000075
8-K SPX Technologies, Inc. 88205 0001104659-26-129057
8-K SS Innovations International, Inc. 1676163 0001213900-26-121401
8-K Stablecoin Development Corp 1389545 0001437749-26-037420
8-K StableCoinX Inc. 2080215 0001213900-26-120946
8-K Standard Nuclear, Inc. 2086716 0001628280-26-074499
8-K Star Equity Holdings, Inc. 1210708 0001210708-26-000113
8-K Strawberry Fields Reit, Inc. 1782430 0001493152-26-052684
8-K SurgePays, Inc. 1392694 0001493152-26-052894
8-K Synaptics Inc 817720 0000817720-26-000111
8-K Sypris Solutions Inc 864240 0001437749-26-037305
8-K Sysco Corp 96021 0000950142-26-003101
8-K Tomi Environmental Solutions, Inc. 314227 0001654954-26-009901
8-K Toyota Motor Credit Corp 834071 0000950103-26-017593
8-K Transocean Ltd. 1451505 0001104659-26-129165
8-K Trump Media & Technology Group Corp. 1849635 0001437749-26-037406
8-K Tucows Inc /Pa/ 909494 0000909494-26-000016
8-K U S Physical Therapy Inc /Nv 885978 0000885978-26-000083
8-K Ugi Corp /Pa/ 884614 0001104659-26-129089
8-K UL Solutions Inc. 1901440 0001901440-26-000037
8-K United Natural Foods Inc 1020859 0001020859-26-000033
8-K United States Antimony Corp 101538 0001104659-26-128720
8-K UWM Holdings Corp 1783398 0001783398-26-000145
8-K V F Corp 103379 0000103379-26-000142
8-K Verde Resources, Inc. 1506929 0001493152-26-052862
8-K Viatris Inc 1792044 0001140361-26-044356
8-K Viavi Solutions Inc. 912093 0001628280-26-074422
8-K Victory Capital Holdings, Inc. 1570827 0001193125-26-465677
8-K Vireo Growth Inc. 1771706 0001104659-26-129125
8-K Vishay Intertechnology Inc 103730 0000103730-26-000086
8-K Vivos Therapeutics, Inc. 1716166 0001493152-26-052658
8-K Walt Disney Co 1744489 0001744489-26-000065
8-K Walt Disney Co 1744489 0001744489-26-000067
8-K Worthington Enterprises, Inc. 108516 0001193125-26-464853
8-K Ww International, Inc. 105319 0001193125-26-464792
8-K XTI Aerospace, Inc. 1529113 0001213900-26-121061
8-K Z Squared Inc. 1759186 0001185185-26-005509
8-K Ziff Davis, Inc. 1084048 0001084048-26-000055

Earlier: Monday, November 16, 2026Later: Wednesday, November 18, 2026