FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Thursday, October 29, 2026

8-K filings, Thursday, October 29, 2026

483 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Wednesday, October 28, 2026Later: Friday, October 30, 2026

FormFilerCIKAccessionCard
8-K 374Water Inc. 933972 0001654954-26-009210
8-K/A AB Private Credit Investors Corp 1634452 0001193125-26-437510
8-K Acadian Asset Management Inc. 1748824 0001748824-26-000003
8-K Acco Brands Corp 712034 0001193125-26-437823
8-K Acurx Pharmaceuticals, Inc. 1736243 0001104659-26-120279
8-K Adams Street Credit Solutions Fund 1772918 0001193125-26-437512
8-K ADT Inc. 1703056 0001193125-26-437123
8-K ADT Inc. 1703056 0001193125-26-437964
8-K Adtran Holdings, Inc. 926282 0001193125-26-438101
8-K Aehr Test Systems 1040470 0001654954-26-009242
8-K Agco Corp /De 880266 0000880266-26-000075
8-K Aldel Financial II Inc. 2031561 0001104659-26-120277
8-K Alignment Healthcare, Inc. 1832466 0001171843-26-006971
8-K Allegro Microsystems, Inc. 866291 0001193125-26-436963
8-K Alnylam Pharmaceuticals, Inc. 1178670 0001178670-26-000074
8-K Alphatec Holdings, Inc. 1350653 0001193125-26-437830
8-K Alpine Income Property Trust, Inc. 1786117 0001104659-26-120210
8-K Altimmune, Inc. 1326190 0001326190-26-000060
8-K Altisource Portfolio Solutions S.A. 1462418 0001462418-26-000055
8-K Altria Group, Inc. 764180 0000764180-26-000112
8-K Amass Brands 1851491 0001575872-26-000748
8-K Amazon Com Inc 1018724 0001018724-26-000038
8-K American Coastal Insurance Corp 1401521 0001401521-26-000042
8-K Ameriprise Financial Inc 820027 0000820027-26-000050
8-K APi Group Corp 1796209 0001628280-26-068030
8-K Aptargroup, Inc. 896622 0000896622-26-000187
8-K Arch Capital Group Ltd. 947484 0000947484-26-000132
8-K Ares Management Corp 1176948 0001628280-26-067994
8-K Arrow Financial Corp 717538 0000717538-26-000134
8-K Arthur J. Gallagher & Co. 354190 0001628280-26-068263
8-K/A Arxis, Inc. 2093536 0001193125-26-437030
8-K Asure Software Inc 884144 0001628280-26-068272
8-K Ati Inc 1018963 0001018963-26-000004
8-K Atlantic Union Bankshares Corp 883948 0000883948-26-000082
8-K Atomera Inc 1420520 0001683168-26-008161
8-K Avery Dennison Corp 8818 0000008818-26-000162
8-K Axalta Coating Systems Ltd. 1616862 0001616862-26-000008
8-K Axos Financial, Inc. 1299709 0001299709-26-000081
8-K Axt Inc 1051627 0001437749-26-033941
8-K Azitra, Inc. 1701478 0001493152-26-049191
8-K Bancorp, Inc. 1295401 0001628280-26-068227
8-K Bandwidth Inc. 1514416 0001514416-26-000078
8-K Bandwidth Inc. 1514416 0001514416-26-000080
8-K Bankwell Financial Group, Inc. 1505732 0001628280-26-068043
8-K Baxter International Inc 10456 0000010456-26-000004
8-K BayFirst Financial Corp. 1649739 0001649739-26-000143
8-K Bbcms Mortgage Trust 2026-5C43 2153909 0001539497-26-002792
8-K/A Bbcms Mortgage Trust 2026-5C43 2153909 0001539497-26-002794
8-K Bcb Bancorp Inc 1228454 0001193125-26-437028
8-K Belden Inc. 913142 0000913142-26-000039
8-K Bicycle Therapeutics Plc 1761612 0001104659-26-119858
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-049188
8-K Biohaven Ltd. 1935979 0001935979-26-000093
8-K Blackstone Mortgage Trust, Inc. 1061630 0001061630-26-000099
8-K Blue Owl Capital Inc. 1823945 0001823945-26-000050
8-K Boise Cascade Co 1328581 0001328581-26-000030
8-K Borgwarner Inc 908255 0000908255-26-000060
8-K/A Boston Omaha Corp 1494582 0001437749-26-033945
8-K BranchOut Food Inc. 1962481 0001493152-26-049297
8-K BridgeBio Pharma, Inc. 1743881 0001743881-26-000033
8-K Bright Horizons Family Solutions Inc. 1437578 0001437578-26-000022
8-K Bristol Myers Squibb Co 14272 0000014272-26-000022
8-K Bruker Corp 1109354 0001193125-26-437771
8-K Brunswick Corp 14930 0000014930-26-000130
8-K Builders FirstSource, Inc. 1316835 0001193125-26-436795
8-K Bunge Global SA 1996862 0001628280-26-068051
8-K Business First Bancshares, Inc. 1624322 0001437749-26-033999
8-K Butterfly Network, Inc. 1804176 0001804176-26-000038
8-K Cadiz Inc 727273 0001213900-26-113824
8-K California Water Service Group 1035201 0001104659-26-119776
8-K Canton Strategic Holdings, Inc. 1861657 0001493152-26-049196
8-K CareDx, Inc. 1217234 0001217234-26-000059
8-K CarParts.com, Inc. 1378950 0001378950-26-000084
8-K Carrier Global Corp 1783180 0001783180-26-000035
8-K Carter Bankshares, Inc. 1829576 0001829576-26-000089
8-K Carter Bankshares, Inc. 1829576 0001829576-26-000090
8-K Castellum, Inc. 1877939 0001877939-26-000092
8-K Catalyst Bancorp, Inc. 1849867 0001104659-26-119968
8-K Caterpillar Financial Services Corp 764764 0000764764-26-000025
8-K Caterpillar Inc 18230 0000018230-26-000052
8-K Cavco Industries, Inc. 278166 0001628280-26-068294
8-K CCC Intelligent Solutions Holdings Inc. 1818201 0001193125-26-436974
8-K Celularity Inc 1752828 0001493152-26-049203
8-K Centrus Energy Corp 1065059 0001628280-26-068047
8-K CervoMed Inc. 1053691 0001437749-26-033943
8-K Cheniere Energy Partners, L.P. 1383650 0001383650-26-000040
8-K Cheniere Energy, Inc. 3570 0000003570-26-000040
8-K Cherry Hill Mortgage Investment Corp 1571776 0001140361-26-041175
8-K Church & Dwight Co Inc /De/ 313927 0001193125-26-437814
8-K CID Holdco, Inc. 2033770 0001213900-26-113813
8-K Civeo Corp 1590584 0001590584-26-000089
8-K ClimateRock 1903392 0001213900-26-113900
8-K Clorox Co /De/ 21076 0001206774-26-000586
8-K CNO Financial Group, Inc. 1224608 0001628280-26-068264
8-K CNX Resources Corp 1070412 0001070412-26-000064
8-K Coastal Financial Corp 1437958 0001437958-26-000075
8-K Coastal Financial Corp 1437958 0001437958-26-000076
8-K Coastal Financial Corp 1437958 0001437958-26-000077
8-K Coffee Holding Co Inc 1007019 0001493152-26-049285
8-K Cognizant Technology Solutions Corp 1058290 0001058290-26-000039
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000174
8-K Coherus Oncology, Inc. 1512762 0001104659-26-119912
8-K Coinbase Global, Inc. 1679788 0001679788-26-000121
8-K Columbia Financial, Inc./MD/ 2115119 0002115119-26-000032
8-K Columbia Sportswear Co 1050797 0001050797-26-000148
8-K Copt Defense Properties 860546 0000860546-26-000044
8-K Coursera, Inc. 1651562 0001651562-26-000068
8-K Cousins Properties Inc 25232 0000025232-26-000076
8-K Covenant Logistics Group, Inc. 928658 0001008886-26-000226
8-K Covista Inc. 730464 0000730464-26-000062
8-K Credit Acceptance Corp 885550 0000885550-26-000200
8-K Crh Public Ltd Co 849395 0000849395-26-000012
8-K Criteo S.A. 1576427 0001576427-26-000101
8-K Crocs, Inc. 1334036 0001334036-26-000058
8-K Csw Industrials, Inc. 1624794 0001624794-26-000059
8-K CubeSmart 1298675 0001298675-26-000044
8-K Cullen/Frost Bankers, Inc. 39263 0000039263-26-000053
8-K Cullen/Frost Bankers, Inc. 39263 0000039263-26-000057
8-K Data I/O Corp 351998 0001193125-26-438009
8-K Davita Inc. 927066 0000927066-26-000132
8-K Delek US Holdings, Inc. 1694426 0001628280-26-068279
8-K Dermata Therapeutics, Inc. 1853816 0001493152-26-049312
8-K Dexcom Inc 1093557 0001093557-26-000193
8-K Digital Brands Group, Inc. 1668010 0001493152-26-049251
8-K Digital Realty Trust, Inc. 1297996 0001104659-26-120212
8-K Dine Brands Global, Inc. 49754 0001193125-26-438102
8-K Donaldson Co Inc 29644 0001193125-26-437867
8-K Donegal Group Inc 800457 0001171843-26-006950
8-K Donnelley Financial Solutions, Inc. 1669811 0001193125-26-436951
8-K DoorDash, Inc. 1792789 0001140361-26-041111
8-K DoorDash, Inc. 1792789 0001792789-26-000062
8-K DoubleVerify Holdings, Inc. 1819928 0001104659-26-120260
8-K Dream Finders Homes, Inc. 1825088 0001628280-26-068063
8-K Dror Ortho-Design, Inc. 1282980 0001213900-26-113884
8-K DT Midstream, Inc. 1842022 0001140361-26-041104
8-K DXC Technology Co 1688568 0001688568-26-000089
8-K Dxp Enterprises Inc 1020710 0001628280-26-067964
8-K Dynamic Aerospace Systems Corp 1854526 0001437749-26-033892 Read
8-K Dynamix Corp 2028699 0001213900-26-113686
8-K Eastman Chemical Co 915389 0000915389-26-000167
8-K Edison International 827052 0000827052-26-000072
8-K Eightco Holdings Inc. 1892492 0001493152-26-049192
8-K ELI Lilly & Co 59478 0000059478-26-000104
8-K Emcor Group, Inc. 105634 0000105634-26-000132
8-K Enanta Pharmaceuticals Inc 1177648 0001193125-26-437774
8-K Enphase Energy, Inc. 1463101 0001463101-26-000104
8-K Entegris Inc 1101302 0001101302-26-000159
8-K Enterprise Products Partners L.P. 1061219 0001061219-26-000028
8-K EON Resources Inc. 1842556 0001437749-26-033819
8-K Erie Indemnity Co 922621 0001628280-26-068265
8-K Escalade Inc 33488 0001437749-26-033842
8-K ESG Inc. 1883835 0001520138-26-000444
8-K Establishment Labs Holdings Inc. 1688757 0001688757-26-000056
8-K Estrella Immunopharma, Inc. 1844417 0001213900-26-113912
8-K Eva Live Inc 1983736 0001493152-26-049282
8-K Evertec, Inc. 1559865 0001559865-26-000049
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-113420
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-113580
8-K Exelixis, Inc. 939767 0000939767-26-000114
8-K Exponent Inc 851520 0001171843-26-006972
8-K F&m Bank Corp 740806 0001654954-26-009217
8-K/A Faraday Future Intelligent Electric Inc. 1805521 0001213900-26-113794
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000196
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000211
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000205
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000173
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000175
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000193
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000195
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000171
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000213
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-009237
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000146
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000175
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000223
8-K Federal Home Loan Mortgage Corp 1026214 0001026214-26-000064
8-K Federated Hermes, Inc. 1056288 0001056288-26-000028
8-K FedEx Freight Holding Company, Inc. 2082247 0001628280-26-068228
8-K FGI Industries Ltd. 1864943 0001628280-26-068244
8-K Fidelity Core Real Estate Fund 1953520 0001193125-26-437325
8-K Fidelity Core Real Estate Fund 1953520 0001193125-26-437364
8-K Financial Institutions Inc 862831 0001193125-26-437786
8-K First Business Financial Services, Inc. 1521951 0001193125-26-437781
8-K First Eagle Private Credit Fund 1890107 0001193125-26-436497
8-K First Internet Bancorp 1562463 0001562463-26-000101
8-K First Mid Bancshares, Inc. 700565 0001171843-26-006953
8-K First Mid Bancshares, Inc. 700565 0001171843-26-006956
8-K First Northwest Bancorp 1556727 0001437749-26-033875
8-K First Solar, Inc. 1274494 0001274494-26-000211
8-K Floor & Decor Holdings, Inc. 1507079 0001628280-26-068242
8-K Fmc Corp 37785 0000037785-26-000168
8-K Forbright, Inc. 1925062 0001925062-26-000039
8-K Forestar Group Inc. 1406587 0001628280-26-067973
8-K Forestar Group Inc. 1406587 0001628280-26-068139
8-K Forrester Research, Inc. 1023313 0001193125-26-437770
8-K Fortrea Holdings Inc. 1965040 0001965040-26-000146
8-K Forum Energy Technologies, Inc. 1401257 0001401257-26-000069
8-K Foster L B Co 352825 0000352825-26-000053
8-K Foxo Technologies Inc. 1812360 0001493152-26-049263
8-K Freedom Holding Corp. 924805 0000924805-26-000055
8-K Ftai Aviation Ltd. 1590364 0001590364-26-000092
8-K Garrett Motion Inc. 1735707 0001735707-26-000033
8-K Gatx Corp 40211 0000040211-26-000091
8-K Genasys Inc. 924383 0001193125-26-437101
8-K General Motors Co 1467858 0001193125-26-437768
8-K Gilead Sciences, Inc. 882095 0000882095-26-000037
8-K Ginkgo Bioworks Holdings, Inc. 1830214 0001628280-26-068220
8-K Glacier Bancorp, Inc. 868671 0000868671-26-000078
8-K Global Partners Lp 1323468 0001104659-26-119932
8-K Glucotrack, Inc. 1506983 0001493152-26-049299
8-K GoDaddy Inc. 1609711 0001609711-26-000117
8-K Gouverneur Bancorp, Inc./MD/ 1978811 0001978811-26-000010
8-K Graham Holdings Co 104889 0001628280-26-068048
8-K Granite Construction Inc 861459 0000861459-26-000040
8-K Greenland Energy Co 2093507 0001829126-26-011775
8-K Grid Dynamics Holdings, Inc. 1743725 0001743725-26-000029
8-K Hamilton Insurance Group, Ltd. 1593275 0001593275-26-000119
8-K Hancock Park Corporate Income, Inc. 1661306 0001661306-26-000096
8-K Hanmi Financial Corp 1109242 0001171843-26-006959
8-K Harley-Davidson, Inc. 793952 0000793952-26-000065
8-K Healthcare Realty Trust Inc 1360604 0001360604-26-000069
8-K Hercules Capital, Inc. 1280784 0001280784-26-000055
8-K Hershey Co 47111 0001628280-26-068046
8-K Hilton Grand Vacations Inc. 1674168 0001140361-26-041101
8-K Hilton Grand Vacations Inc. 1674168 0001674168-26-000106
8-K Hippo Holdings Inc. 1828105 0001828105-26-000048
8-K Hive Digital Technologies Ltd. 1720424 0001062993-26-005585
8-K Hormel Foods Corp /De/ 48465 0000048465-26-000060
8-K Horton D R Inc /De/ 882184 0000882184-26-000119
8-K Howmet Aerospace Inc. 4281 0001104659-26-119857
8-K HPS Real Assets Lending Co LP 2089975 0001193125-26-437736
8-K Huntington Ingalls Industries, Inc. 1501585 0001501585-26-000054
8-K Hyatt Hotels Corp 1468174 0001468174-26-000029
8-K Idacorp Inc 1057877 0001057877-26-000138
8-K Illumina, Inc. 1110803 0001110803-26-000202
8-K Immuneering Corp 1790340 0001790340-26-000095
8-K Incyte Corp 879169 0000879169-26-000063
8-K Indivior Pharmaceuticals, Inc. 1625297 0001193125-26-436953
8-K Inflection Point Acquisition Corp. VI 2102041 0001213900-26-113593
8-K Ingersoll Rand Inc. 1699150 0001628280-26-068260
8-K Ingram Micro Holding Corp 1897762 0001628280-26-068232
8-K Inmune Bio, Inc. 1711754 0001213900-26-113535
8-K Innovex International, Inc. 1042893 0001193125-26-437829
8-K InPoint Commercial Real Estate Income, Inc. 1690012 0001193125-26-437826
8-K Insmed Inc 1104506 0001140361-26-041097
8-K Insperity, Inc. 1000753 0001000753-26-000101
8-K Integer Holdings Corp 1114483 0001171843-26-006960
8-K Intel Corp 50863 0000050863-26-000188
8-K Intercontinental Exchange, Inc. 1571949 0001104659-26-119880
8-K InterDigital, Inc. 1405495 0001405495-26-000076
8-K Invesco Mortgage Capital Inc. 1437071 0001437071-26-000080
8-K Ionetix Corp / DE / 2108121 0001213900-26-113788
8-K Iovance Biotherapeutics, Inc. 1425205 0001104659-26-120261
8-K IPC Alternative Real Estate Income Trust, Inc. 1959961 0001193125-26-437636
8-K Isabella Bank Corp 842517 0000842517-26-000233
8-K Jack Henry & Associates Inc 779152 0000779152-26-000092
8-K Jeld-wen Holding, Inc. 1674335 0001674335-26-000132
8-K Kbr, Inc. 1357615 0001357615-26-000194
8-K Kennametal Inc 55242 0001628280-26-068074
8-K Kimberly Clark Corp 55785 0001104659-26-120274
8-K Kimco Realty Corp 879101 0001193125-26-436941
8-K Kiora Pharmaceuticals Inc 1372514 0001372514-26-000088
8-K KKR FS Income Trust 1930679 0001104659-26-119971
8-K KKR FS Income Trust Select 1975736 0001104659-26-119974
8-K KLX Energy Services Holdings, Inc. 1738827 0001738827-26-000061
8-K Kohls Corp 885639 0001193125-26-437812
8-K Koss Corp 56701 0000056701-26-000046
8-K Kymera Therapeutics, Inc. 1815442 0001193125-26-436965
8-K L3harris Technologies, Inc. /De/ 202058 0000202058-26-000084
8-K Lafayette Square USA, Inc. 1849089 0001104659-26-120193
8-K Lakeshore Acquisition III Corp. 2049248 0001929980-26-000562
8-K Laureate Education, Inc. 912766 0000912766-26-000004
8-K Lennar Corp /New/ 920760 0001193125-26-437818
8-K Leonardo DRS, Inc. 1833756 0001833756-26-000042
8-K Life Time Group Holdings, Inc. 1869198 0001869198-26-000053
8-K Ligand Pharmaceuticals Inc 886163 0000886163-26-000058
8-K Linde Plc 1707925 0001654954-26-009199
8-K Lionsgate Studios Corp. 2052959 0002052959-26-000075
8-K LiveWire Group, Inc. 1898795 0001898795-26-000107
8-K Lkq Corp 1065696 0001065696-26-000050
8-K Lsb Industries, Inc. 60714 0001193125-26-437104
8-K Maplebear Inc. 1579091 0001193125-26-437014
8-K Maplebear Inc. 1579091 0001193125-26-437075
8-K Marathon Petroleum Corp 1510295 0001510295-26-000063
8-K Marcus Corp 62234 0000062234-26-000046
8-K Marimed Inc. 1522767 0001522767-26-000213
8-K Marketaxess Holdings Inc 1278021 0001193125-26-437772
8-K Mastec Inc 15615 0000015615-26-000127
8-K Mastercard Inc 1141391 0001141391-26-000122
8-K Medallion Financial Corp 1000209 0001193125-26-437792
8-K Medical Properties Trust Inc 1287865 0001193125-26-437067
8-K Merck & Co., Inc. 310158 0001104659-26-119825
8-K Merit Medical Systems Inc 856982 0000856982-26-000051
8-K Meta Platforms, Inc. 1326801 0001193125-26-438017
8-K Miami International Holdings, Inc. 1438472 0001438472-26-000044
8-K Middlesex Water Co 66004 0001628280-26-068204
8-K Minerals Technologies Inc 891014 0000891014-26-000201
8-K Mineralys Therapeutics, Inc. 1933414 0001933414-26-000136
8-K Mobileye Global Inc. 1910139 0001104659-26-119830
8-K/A Mobileye Global Inc. 1910139 0001104659-26-120225
8-K Mohawk Industries Inc 851968 0000851968-26-000038
8-K Mondelez International, Inc. 1103982 0001628280-26-068233
8-K Monolithic Power Systems, Inc. 1280452 0001628280-26-068202
8-K Monro, Inc. 876427 0001193125-26-437009
8-K Mplx Lp 1552000 0001552000-26-000040
8-K Mvb Financial Corp 1277902 0001277902-26-000090
8-K Mvb Financial Corp 1277902 0001277902-26-000091
8-K Myers Industries Inc 69488 0001193125-26-436960
8-K NCL Corp Ltd. 1318742 0001104659-26-119845
8-K NCL Corp Ltd. 1318742 0001171843-26-006954
8-K New ERA Energy & Digital, Inc. 2028336 0001213900-26-113530
8-K New Fortress Energy Inc. 1749723 0001749723-26-000172
8-K Newmark Group, Inc. 1690680 0001628280-26-068053
8-K Newmarket Corp 1282637 0001193125-26-438002
8-K News Corp 1564708 0001564708-26-000239
8-K NextBoat Inc. 2067767 0001493152-26-049199
8-K Nli Holdings, Inc. 72162 0000072162-26-000042
8-K Northern States Power Co 1123852 0000072903-26-000178
8-K Norwegian Cruise Line Holdings Ltd. 1513761 0001104659-26-119841
8-K Norwegian Cruise Line Holdings Ltd. 1513761 0001171843-26-006957
8-K Novavax Inc 1000694 0001104659-26-120221
8-K NovoCure Ltd 1645113 0001645113-26-000081
8-K NPK International Inc. 71829 0000071829-26-000056
8-K Nuveen Churchill Private Capital Income Fund 1911066 0001911066-26-000109
8-K Odnb Financial Corp 1947463 0001104659-26-119943
8-K OFA Group 2036307 0001493152-26-049292
8-K OFS Capital Corp 1487918 0001487918-26-000090
8-K Olin Corp 74303 0000074303-26-000091
8-K Omnicell, Inc. 926326 0000926326-26-000024
8-K Omniq Corp. 278165 0001171843-26-006961
8-K OneSpan Inc. 1044777 0001044777-26-000051
8-K Opendoor Technologies Inc. 1801169 0001140361-26-041096
8-K Oshkosh Corp 775158 0001193125-26-437039
8-K Osi Systems Inc 1039065 0001104659-26-120184
8-K Outdoor Specialty Products, Inc. 1610718 0001096906-26-001650
8-K Pagaya Technologies Ltd. 1883085 0001883085-26-000062
8-K Parkervision Inc 914139 0001437749-26-033932
8-K Partners Group Lending Fund, LLC 1938649 0001398344-26-019082
8-K Patrick Industries Inc 76605 0000076605-26-000106
8-K Patterson Uti Energy Inc 889900 0000889900-26-000070
8-K PBF Energy Inc. 1534504 0001534504-26-000039
8-K Pcb Bancorp 1423869 0001423869-26-000033
8-K Pebblebrook Hotel Trust 1474098 0001474098-26-000074
8-K Pediatrix Medical Group, Inc. 893949 0001193125-26-436932
8-K PennyMac Financial Services, Inc. 1745916 0001104659-26-120224
8-K PennyMac Mortgage Investment Trust 1464423 0001193125-26-437878
8-K Penumbra Inc 1321732 0001321732-26-000042
8-K Perella Weinberg Partners 1777835 0001777835-26-000110
8-K Perrigo Co plc 1585364 0001585364-26-000155
8-K Phathom Pharmaceuticals, Inc. 1783183 0001193125-26-436959
8-K Phinia Inc. 1968915 0001968915-26-000152
8-K Phunware, Inc. 1665300 0001193125-26-437852
8-K Pilgrims Pride Corp 802481 0000802481-26-000077
8-K Pilgrims Pride Corp 802481 0000802481-26-000078
8-K Pinterest, Inc. 1506293 0001506293-26-000151
8-K Portland General Electric Co /Or/ 784977 0001193125-26-437091
8-K Precipio, Inc. 1043961 0001104659-26-120179
8-K Price T Rowe Group Inc 1113169 0001113169-26-000003
8-K Pro Dex Inc 788920 0001079973-26-001411
8-K Processa Pharmaceuticals, Inc. 1533743 0001140361-26-041116
8-K/A Progress Software Corp /Ma 876167 0000876167-26-000137
8-K Prokidney Corp. 1850270 0001193125-26-438071
8-K Propanc Biopharma, Inc. 1517681 0001493152-26-049298
8-K Prothena Corp Public Ltd Co 1559053 0001559053-26-000026
8-K Proto Labs Inc 1443669 0001443669-26-000043
8-K Provident Financial Services Inc 1178970 0001628280-26-068111
8-K Provident Financial Services Inc 1178970 0001628280-26-068115
8-K Ptc Therapeutics, Inc. 1070081 0001104659-26-120200
8-K Pure Bioscience, Inc. 1006028 0001493152-26-049265
8-K Quaker Chemical Corp 81362 0001628280-26-068281
8-K Quanome Technologies, Inc. 1996192 0001213900-26-113562
8-K Quanta Services, Inc. 1050915 0001193125-26-436949
8-K Rafael Holdings, Inc. 1713863 0001213900-26-113564
8-K Ranpak Holdings Corp. 1712463 0001628280-26-068022
8-K Reddit, Inc. 1713445 0001713445-26-000114
8-K Republic Airways Holdings Inc. 810332 0001628280-26-068028
8-K Republic Services, Inc. 1060391 0001060391-26-000326
8-K Resmed Inc 943819 0001193125-26-437783
8-K Restaurant Brands International Inc. 1618756 0001618756-26-000051
8-K Restaurant Brands International Limited Partnership 1618755 0001618755-26-000038
8-K Rezolute, Inc. 1509261 0001104659-26-120205
8-K Rhinebeck Bancorp, Inc. 1751783 0001751783-26-000042
8-K Rimini Street, Inc. 1635282 0001635282-26-000075
8-K Rising Dragon Acquisition Corp. 2018145 0001213900-26-113621
8-K Riverview Bancorp Inc 1041368 0000939057-26-000282
8-K Rivian Automotive, Inc. / DE 1874178 0001874178-26-000065
8-K Roblox Corp 1315098 0001628280-26-068235
8-K Rocket Companies, Inc. 1805284 0001805284-26-000121
8-K Rpc Inc 742278 0001104659-26-119827
8-K RXO, Inc. 1929561 0001929561-26-000046
8-K Ryan Specialty Holdings, Inc. 1849253 0001849253-26-000045
8-K Saia Inc 1177702 0001193125-26-437022
8-K Sanara MedTech Inc. 714256 0001493152-26-049275
8-K Sandisk Corp 2023554 0001628280-26-068243
8-K Schneider National, Inc. 1692063 0001692063-26-000058
8-K Seer, Inc. 1726445 0001193125-26-437906
8-K Shutterstock, Inc. 1549346 0001140361-26-041191
8-K Sidus Space Inc. 1879726 0001493152-26-049195
8-K Silgan Holdings Inc 849869 0001628280-26-068277
8-K Silvercrest Asset Management Group Inc. 1549966 0001193125-26-437837
8-K Sirius Xm Holdings Inc. 908937 0000908937-26-000027
8-K Skywest Inc 793733 0001104659-26-120182
8-K SL Investment Fund II LLC 2028686 0001193125-26-437757
8-K Smith A O Corp 91142 0000091142-26-000102
8-K Solaris Energy Infrastructure, Inc. 1697500 0001193125-26-437755
8-K Sonic Automotive Inc 1043509 0001043509-26-000007
8-K Southern Missouri Bancorp, Inc. 916907 0001104659-26-120262
8-K Southside Bancshares Inc 705432 0000705432-26-000109
8-K Spok Holdings, Inc 1289945 0001289945-26-000065
8-K Sps Commerce Inc 1092699 0001092699-26-000074
8-K SPX Technologies, Inc. 88205 0000088205-26-000060
8-K Stablecoin Development Corp 1389545 0001437749-26-033952
8-K Stag Industrial, Inc. 1479094 0001104659-26-120207
8-K Stagwell Inc 876883 0000876883-26-000030
8-K Starbucks Corp 829224 0000829224-26-000154
8-K Starz Entertainment Corp /Cn/ 929351 0000929351-26-000053
8-K Stellar V Capital Corp. (Cayman Islands) 2033593 0001213900-26-113852
8-K Stoke Therapeutics, Inc. 1623526 0001193125-26-437775
8-K Strategy Inc 1050446 0001050446-26-000047
8-K Strategy Inc 1050446 0001193125-26-437776
8-K Strattec Security Corp 933034 0000933034-26-000009
8-K Stryker Corp 310764 0000310764-26-000059
8-K Summit Hotel Properties, Inc. 1497645 0001497645-26-000071
8-K Supa Consolidated Inc. 1624985 0001683168-26-008159
8-K Supernus Pharmaceuticals, Inc. 1356576 0001356576-26-000050
8-K Symbotic Inc. 1837240 0001193125-26-437874
8-K Synaptics Inc 817720 0000817720-26-000088
8-K Sysco Holdings Corp 2134688 0000950142-26-002891
8-K T3 Defense Inc. 1787518 0001185185-26-005079
8-K TechnipFMC plc 1681459 0001681459-26-000050
8-K Tejon Ranch Co 96869 0001193125-26-437815
8-K TEN Holdings, Inc. 2030954 0001493152-26-049277
8-K Tenet Healthcare Corp 70318 0000070318-26-000045
8-K Teva Pharmaceutical Industries Ltd 818686 0001193125-26-438019
8-K Textron Inc 217346 0000217346-26-000043
8-K TFS Financial Corp 1381668 0001381668-26-000045
8-K TheRealReal, Inc. 1573221 0001573221-26-000064
8-K Titan International Inc 899751 0000899751-26-000084
8-K TPG Inc. 1880661 0001880661-26-000054
8-K Tradeweb Markets Inc. 1758730 0001758730-26-000143
8-K Trane Technologies plc 1466258 0001466258-26-000001
8-K Trimas Corp 842633 0000842633-26-000057
8-K Trinet Group, Inc. 937098 0000937098-26-000061
8-K Trinity Industries Inc 99780 0000099780-26-000135
8-K Twilio Inc 1447669 0001447669-26-000106
8-K Twin Disc Inc 100378 0001437749-26-033950
8-K Umb Financial Corp 101382 0001193125-26-437779
8-K Unifi Inc 100726 0000100726-26-000018
8-K United Rentals North America Inc 1047166 0001104659-26-120211
8-K Universal Logistics Holdings, Inc. 1308208 0001193125-26-437842
8-K Univest Financial Corp 102212 0000102212-26-000041
8-K Upbound Group, Inc. 933036 0001193125-26-437037
8-K Us Bancorp \de\ 36104 0001193125-26-437071
8-K Valion Bio, Inc. 1787740 0001437749-26-033850
8-K Varex Imaging Corp 1681622 0001681622-26-000077
8-K/A Varex Imaging Corp 1681622 0001681622-26-000080
8-K Veralto Corp 1967680 0001967680-26-000047
8-K Verano Holdings Corp. 1848416 0001848416-26-000003
8-K Verisk Analytics, Inc. 1442145 0000950103-26-016441
8-K Virginia National Bankshares Corp 1572334 0001193125-26-437868
8-K VistaOne, L.P. 2044820 0001193125-26-437602
8-K Vivani Medical, Inc. 1266806 0001753926-26-002024
8-K Vulcan Materials CO 1396009 0001140361-26-041095
8-K W&t Offshore Inc 1288403 0001104659-26-120241
8-K Wabash National Corp 879526 0000879526-26-000101
8-K Wec Energy Group, Inc. 783325 0000783325-26-000104
8-K Wesco International Inc 929008 0000929008-26-000029
8-K West Bancorporation Inc 1166928 0001166928-26-000043
8-K West Bay BDC LLC 2020354 0001193125-26-437935
