FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, October 13, 2026

8-K filings, Tuesday, October 13, 2026

252 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Friday, October 9, 2026Later: Wednesday, October 14, 2026

FormFilerCIKAccessionCard
8-K Accelevation Holdings Corp. 2141406 0001628280-26-065600
8-K Accuray Inc 1138723 0001437749-26-032558
8-K ADC Therapeutics SA 1771910 0000950103-26-015465
8-K Adia Med, Inc. 1160420 0001683168-26-007770
8-K Advasa Holdings, Inc. 2084227 0001493152-26-046742
8-K Alaunos Therapeutics, Inc. 1107421 0001193125-26-419829
8-K Albertsons Companies, Inc. 1646972 0001646972-26-000059
8-K Alliancebernstein Holding L.P. 825313 0000825313-26-000072
8-K Alliancebernstein L.P. 1109448 0001109448-26-000286
8-K AmBase Corp 20639 0001140361-26-039418
8-K American Battery Materials, Inc. 1487718 0001493152-26-046818
8-K Apimeds Pharmaceuticals US, Inc. 1894525 0001213900-26-108780
8-K Arrive AI Inc. 1818274 0001493152-26-046827
8-K ArriVent BioPharma, Inc. 1868279 0001104659-26-115161
8-K Atii Holdings Inc. 2101833 0001104659-26-115500
8-K Avalon Holdings Corp 1061069 0001437749-26-032511
8-K Avery Dennison Corp 8818 0000008818-26-000157
8-K Azz Inc 8947 0000008947-26-000188
8-K B&G Foods, Inc. 1278027 0001104659-26-115490
8-K Barrel Energy Inc. 1631463 0001477932-26-006196
8-K Bausch & Lomb Corp 1860742 0000950103-26-015460
8-K Better Home & Finance Holding Co 1835856 0001628280-26-065693
8-K BeyondSpring Inc. 1677940 0001171843-26-006600
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-046755
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-046744
8-K BK Technologies Corp 2186 0001437749-26-032498
8-K Black Hawk Acquisition Corp 2000775 0001829126-26-011077
8-K Bluejay Diagnostics, Inc. 1704287 0001213900-26-108779
8-K/A Boxlight Corp 1624512 0001213900-26-108859
8-K Braemar Hotels & Resorts Inc. 1574085 0001574085-26-000153
8-K BridgeBio Pharma, Inc. 1743881 0001140361-26-039334
8-K Bridgecrest Auto Funding LLC 1974820 0001104659-26-115376
8-K Bridgecrest Auto Funding LLC 1974820 0001104659-26-115379
8-K Brightline Interactive, Inc./NV 1854445 0001493152-26-046862
8-K Brookfield Asset Management Ltd. 1937926 0001171843-26-006587
8-K Bumble Inc. 1830043 0000950103-26-015480
8-K California Resources Corp 1609253 0001609253-26-000138
8-K Calisa Acquisition Corp 2026767 0001493152-26-046872
8-K Capstone Holding Corp. 887151 0001437749-26-032507
8-K CareView Communications Inc 1377149 0001437749-26-032577
8-K Castellum, Inc. 1877939 0001877939-26-000089
8-K Cavitation Technologies, Inc. 1376793 0001683168-26-007778
8-K Cco Holdings Capital Corp 1271834 0001140361-26-039336
8-K CDT Equity Inc. 1896212 0001493152-26-046738
8-K CervoMed Inc. 1053691 0001437749-26-032502
8-K Churchill Capital Corp XI 2074973 0001213900-26-109077
8-K CID Holdco, Inc. 2033770 0001213900-26-109108
8-K Cipher Digital Inc. 1819989 0001193125-26-419743
8-K Cirrus Logic, Inc. 772406 0000772406-26-000047
8-K Citigroup Inc 831001 0001104659-26-115323
8-K/A Clarivate Plc 1764046 0001764046-26-000122
8-K Clearone Inc 840715 0001753926-26-001927
8-K CN Healthy Food Tech Group Corp. 1901203 0001213900-26-109099
8-K Cnb Financial Corp/Pa 736772 0000736772-26-000085
8-K Co-Diagnostics, Inc. 1692415 0001493152-26-046676
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000168
8-K Commercial Metals Co 22444 0000022444-26-000048
8-K Consumer Portfolio Services, Inc. 889609 0001683168-26-007809
8-K Copley Acquisition Corp 2045473 0001829126-26-011091
8-K Corsair Gaming, Inc. 1743759 0001193125-26-420412
8-K Corteva, Inc. 1755672 0001193125-26-419637
8-K Crescent Private Credit Income Corp 1954360 0001193125-26-420418
8-K Crexendo, Inc. 1075736 0001654954-26-008916
8-K Csx Corp 277948 0000277948-26-000034
8-K Danaher Corp /De/ 313616 0000313616-26-000193
8-K DataMeds AI, Inc. 2030763 0001493152-26-046887
8-K Dauch Corp 1062231 0001062231-26-000142
8-K DeFi Development Corp. 1805526 0001805526-26-000127
8-K Destra Multi-Alternative Fund 1523289 0001829126-26-011068
8-K Dominos Pizza Inc 1286681 0001286681-26-000039
8-K Dream Finders Homes, Inc. 1825088 0001628280-26-065613
8-K Drilling Tools International Corp 1884516 0001193125-26-419607
8-K Duos Technologies Group, Inc. 1396536 0001079973-26-001340
8-K Eagle Nuclear Energy Corp. 2089283 0001104659-26-115553
8-K/A Eastgroup Properties Inc 49600 0001628280-26-065759
8-K Eightco Holdings Inc. 1892492 0001493152-26-046741
8-K Emerson Electric Co 32604 0000032604-26-000047
8-K Energy Fuels Inc 1385849 0001062993-26-005306
8-K Enova International, Inc. 1529864 0001193125-26-420462
8-K Enovix Corp 1828318 0001828318-26-000058
8-K EON Resources Inc. 1842556 0001213900-26-108614
8-K EQT Corp 33213 0000033213-26-000046
8-K Equus Total Return, Inc. 878932 0001712543-26-000051
8-K Eureka Acquisition Corp 2000410 0001213900-26-108714
8-K Eureka Acquisition Corp 2000410 0001213900-26-109088
8-K Evernorth Holdings Inc. 2092592 0001193125-26-419605
8-K Expand Energy Corp 895126 0000895126-26-000057
8-K FB Financial Corp 1649749 0001649749-26-000063
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000183
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000194
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000163
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000183
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000200
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-008924
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000133
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000169
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000213
8-K First Breach, Inc. 1892704 0001493152-26-046860
8-K First Busey Corp /Nv/ 314489 0000314489-26-000063
8-K First Tracks Biotherapeutics, Inc. 2091349 0001193125-26-419761
8-K Flex Ltd. 866374 0001104659-26-115502
8-K Flyte Aviation, Inc. 1716621 0001437749-26-032565
8-K Formfactor Inc 1039399 0001039399-26-000037
8-K Fortress Net Lease Reit 1966394 0001193125-26-420216
8-K Game Your Game Inc. 2111846 0001213900-26-108699
8-K Genworth Financial Inc 1276520 0001276520-26-000043
8-K Getty Images Holdings, Inc. 1898496 0001213900-26-108700
8-K GigCapital8 Corp. 2080019 0001193125-26-419728
8-K/A Glucotrack, Inc. 1506983 0001493152-26-046847
8-K Goldman Sachs Group Inc 886982 0000886982-26-000529
8-K Grayscale Bittensor Trust (TAO) 2029297 0001193125-26-420401
8-K Harmony Biosciences Holdings, Inc. 1802665 0001104659-26-115282
8-K Hertz Corp 47129 0001657853-26-000070
8-K High Roller Technologies, Inc. 1947210 0001753926-26-001929
8-K Horizon Space Acquisition I Corp. 1946021 0001929980-26-000542
8-K Humana Inc 49071 0000049071-26-000060
8-K Hycroft Mining Holding Corp 1718405 0001493152-26-046835
8-K Hyperscale Data, Inc. 896493 0001214659-26-012768
8-K iBio, Inc. 1420720 0001420720-26-000030
8-K Illumina, Inc. 1110803 0001110803-26-000195
8-K Immucell Corp /De/ 811641 0001437749-26-032465
8-K Innventure, Inc. 2001557 0002001557-26-000194
8-K Intelligent Bio Solutions Inc. 1725430 0001493152-26-046863
8-K Interactive Strength, Inc. 1785056 0001193125-26-420445
8-K IonQ, Inc. 1824920 0001193125-26-419609
8-K Iron Horse Acquisition II Corp. 2051985 0001213900-26-108733
8-K IX Acquisition Corp. 1852019 0001104659-26-115162
8-K JLL Income Property Trust, Inc. 1314152 0001314152-26-000206
8-K Johnson & Johnson 200406 0000200406-26-000189
8-K Jpmorgan Chase & Co 19617 0001628280-26-065582
8-K Jpmorgan Chase & Co 19617 0001628280-26-065616
8-K Kaiser Aluminum Corp 811596 0001193125-26-420533
8-K Kenvue Inc. 1944048 0000950157-26-001094
8-K Kimberly Clark Corp 55785 0001104659-26-115239
8-K KKR Enhanced US Direct Lending Fund-L Inc. 2012839 0001628280-26-065748
8-K KKR FS Income Trust 1930679 0001104659-26-115497
8-K Lakeland Financial Corp 721994 0000721994-26-000069
8-K/A Lattice Semiconductor Corp 855658 0001193125-26-420671
8-K Lazard, Inc. 1311370 0001628280-26-065756
8-K Lci Industries 763744 0000763744-26-000089
8-K/A Liberty Global Ltd. 1570585 0001570585-26-000136
8-K LogicMark, Inc. 1566826 0001213900-26-109112
8-K Logitech International S.A. 1032975 0001032975-26-000056
8-K M Evo Global Acquisition Corp II 2087361 0001213900-26-108743
8-K/A Marwynn Holdings, Inc. 2030522 0001213900-26-109042
8-K MasterCraft Boat Holdings, Inc. 1638290 0001193125-26-420504
8-K McEwen Inc. 314203 0001104659-26-115508
8-K Medalist Diversified, Inc. 1654595 0001104659-26-115493
8-K Merck & Co., Inc. 310158 0000310158-26-000237
8-K Mesa Laboratories Inc /Co/ 724004 0001437749-26-032499
8-K MetaVia Inc. 1638287 0001104659-26-115300
8-K Millerknoll, Inc. 66382 0000066382-26-000161
8-K Minerals Technologies Inc 891014 0000950157-26-001098
8-K MiniMed Group, Inc. 2062583 0001104659-26-115141
8-K Mirum Pharmaceuticals, Inc. 1759425 0001759425-26-000051
8-K Mitesco, Inc. 802257 0001185185-26-004692
8-K Mueller Water Products, Inc. 1350593 0001350593-26-000038
8-K Murphy Oil Corp 717423 0001628280-26-065580
8-K Nephros Inc 1196298 0001493152-26-046814
8-K News Corp 1564708 0001564708-26-000220
8-K Newton Golf Company, Inc. 1934245 0001493152-26-046740
8-K NexPoint Capital, Inc. 1588272 0001193125-26-420226
8-K Niki BioSolutions, Inc. 1734005 0001213900-26-109016
8-K Northern Oil & Gas, Inc. 1104485 0001104485-26-000043
8-K Nurix Therapeutics, Inc. 1549595 0001549595-26-000048
8-K Nuvve Holding Corp. 1836875 0001836875-26-000087
8-K Occidental Petroleum Corp /De/ 797468 0001628280-26-065586
8-K Offerpad Solutions Inc. 1825024 0001193125-26-420502
8-K Ollie's Bargain Outlet Holdings, Inc. 1639300 0001140361-26-039374
8-K Oncolytics Biotech Inc 1129928 0001129928-26-000070
8-K Oncotelic Therapeutics, Inc. 908259 0001493152-26-046751
8-K Ondas Inc. 1646188 0001213900-26-108757
8-K/A OpenWorld, Inc. 1104038 0001214659-26-012828
8-K Palmer Square Capital BDC Inc. 1794776 0001193125-26-420436
8-K Park Dental Partners, Inc. 2069604 0001104659-26-115541
8-K Patrick Industries Inc 76605 0000076605-26-000092
8-K Pearl Diver Credit Co Inc. 1998043 0001214659-26-012832
8-K Peloton Interactive, Inc. 1639825 0001639825-26-000042
8-K Phio Pharmaceuticals Corp. 1533040 0001437749-26-032505
8-K Picard Medical, Inc. 2030617 0001437749-26-032542
8-K Polar Power, Inc. 1622345 0001493152-26-046869
8-K Porch Group, Inc. 1784535 0001784535-26-000054
8-K Premier Air Charter Holdings Inc. 1570937 0001683168-26-007816
8-K Procter & Gamble Co 80424 0000080424-26-000214
8-K Quantumsphere Acquisition Corp 2070900 0001829126-26-011072
8-K Quetta Acquisition Corp 1978528 0001493152-26-046638
8-K Quetta Acquisition Corp 1978528 0001493152-26-046641
8-K Quetta Acquisition Corp 1978528 0001493152-26-046840
8-K Redwood Trust Inc 930236 0001104659-26-115585
8-K Reliance Global Group, Inc. 1812727 0001493152-26-046708
8-K Retension Pharmaceuticals, Inc. 2002988 0001213900-26-109024
8-K Revolution Medicines, Inc. 1628171 0001628171-26-000004
8-K Rising Dragon Acquisition Corp. 2018145 0001213900-26-108648
8-K Rpm International Inc/De/ 110621 0001193125-26-420478
8-K Runway Growth Finance Corp. 1653384 0001193125-26-419756
8-K SAB Biotherapeutics, Inc. 1833214 0001193125-26-419769
8-K Sadot Group Inc. 1701756 0001731122-26-001341
8-K Science Applications International Corp 1571123 0001193125-26-420441
8-K Select Water Solutions, Inc. 1693256 0001104659-26-115262
8-K Senti Biosciences Holdings, Inc. 1854270 0001628280-26-065685
8-K Sino Green Land Corp. 1433551 0001493152-26-046667
8-K Sizzle Acquisition Corp. II 2030663 0001213900-26-108771
8-K Sizzle Acquisition Corp. II 2030663 0001213900-26-109094
8-K SkyAI, Inc. 1737995 0001493152-26-046759
8-K Skydance Corp 2041610 0001104659-26-115294
8-K Solitron Devices Inc 91668 0001437749-26-032561
8-K Sow Good Inc. 1490161 0001829126-26-011076
8-K Spire Alabama Inc 3146 0001193125-26-420501
8-K SS Innovations International, Inc. 1676163 0001213900-26-108624
8-K SS Innovations International, Inc. 1676163 0001213900-26-108792
8-K Ssr Mining Inc. 921638 0001104659-26-115173
8-K Ssr Mining Inc. 921638 0001104659-26-115311
8-K Starco Brands, Inc. 1539850 0001493152-26-046787
8-K Starry Sea Acquisition Corp 2059165 0001829126-26-011003
8-K Steris plc 1757898 0001193125-26-420487
8-K Strategy Inc 1050446 0001193125-26-419726
8-K Strive, Inc. 1920406 0001628280-26-065594
8-K Strive, Inc. 1920406 0001628280-26-065595
8-K Strive, Inc. 1920406 0001628280-26-065737
8-K Sunrise Realty Trust, Inc. 2012706 0001829126-26-011033
8-K Supa Consolidated Inc. 1624985 0001683168-26-007802
8-K Super League Enterprise, Inc. 1621672 0001437749-26-032500
8-K T. Rowe Price OHA Select Private Credit Fund 1901164 0001140361-26-039391
8-K/A Tarsus Pharmaceuticals, Inc. 1819790 0001819790-26-000069
8-K Tenable Holdings, Inc. 1660280 0001660280-26-000046
8-K Tessera Defense & Homeland Security Inc. 1739174 0001213900-26-109087
8-K Third Coast Bancshares, Inc. 1781730 0001193125-26-420491
8-K Thor Industries Inc 730263 0000730263-26-000030
8-K TRex Bio, Inc. 2139097 0001193125-26-420588
8-K Trustco Bank Corp N Y 357301 0001140361-26-039425
8-K Ttm Technologies Inc 1116942 0001193125-26-419614
8-K Tutor Perini Corp 77543 0000077543-26-000204
8-K Unitedhealth Group Inc 731766 0000731766-26-000255
8-K Unity Bancorp Inc /Nj/ 920427 0000920427-26-000050
8-K Universal Corp /Va/ 102037 0001193125-26-420470
8-K Upexi, Inc. 1775194 0001477932-26-006194
8-K Victory Capital Holdings, Inc. 1570827 0001193125-26-419967
8-K VisionWave Holdings, Inc. 2038439 0001731122-26-001340
8-K Vulcan Infrastructure & Power Inc. 1844971 0001628280-26-065739
8-K Vylor Inc. 2128626 0001193125-26-419727
8-K Weave Communications, Inc. 1609151 0001609151-26-000111
8-K Wells Fargo & Company/Mn 72971 0000072971-26-000318
8-K Wheeler Real Estate Investment Trust, Inc. 1527541 0001213900-26-108884
8-K Wheeler Real Estate Investment Trust, Inc. 1527541 0001527541-26-000391
8-K Wm Technology, Inc. 1779474 0001779474-26-000035
8-K Workday, Inc. 1327811 0001327811-26-000051
8-K XMax Inc. 1473334 0001493152-26-046838
8-K Xponential Fitness, Inc. 1802156 0001193125-26-419697
8-K XTI Aerospace, Inc. 1529113 0001213900-26-108698
8-K Zapata Quantum, Inc. 1843714 0001493152-26-046819
8-K Zenas BioPharma, Inc. 1953926 0001104659-26-115151
8-K Zoetis Inc. 1555280 0001555280-26-000044

Earlier: Friday, October 9, 2026Later: Wednesday, October 14, 2026