FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, October 6, 2026

8-K filings, Tuesday, October 6, 2026

239 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, October 5, 2026Later: Wednesday, October 7, 2026

FormFilerCIKAccessionCard
8-K 1606 Corp. 1877461 0001477932-26-006060
8-K 21Shares Ethereum Staking ETF 1992508 0001213900-26-107225
8-K 60 Degrees Pharmaceuticals, Inc. 1946563 0001213900-26-106979
8-K Accuray Inc 1138723 0001437749-26-032174
8-K Acura Pharmaceuticals, Inc 786947 0001104659-26-114055
8-K Adia Med, Inc. 1160420 0001683168-26-007632
8-K Amass Brands 1851491 0001575872-26-000675
8-K Amc Entertainment Holdings, Inc. 1411579 0001104659-26-113853
8-K American Fusion, Inc. 96664 0001079973-26-001329
8-K Amphenol Corp /De/ 820313 0001104659-26-114035
8-K Apogee Enterprises, Inc. 6845 0000006845-26-000100
8-K AppTech Payments Corp. 1070050 0001683168-26-007665
8-K ArriVent BioPharma, Inc. 1868279 0001104659-26-113898
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-005191
8-K Atlanticus Holdings Corp 1464343 0001437749-26-032179
8-K Auddia Inc. 1554818 0001683168-26-007636
8-K Aviat Networks, Inc. 1377789 0001628280-26-065243
8-K Avis Budget Group, Inc. 723612 0000950142-26-002687
8-K Axil Brands, Inc. 1718500 0001520138-26-000411
8-K B&G Foods, Inc. 1278027 0001104659-26-113896
8-K Barnwell Industries Inc 10048 0001140361-26-038710
8-K Beeline Holdings, Inc. 1534708 0001493152-26-045840
8-K Benchmark 2026-V23 Mortgage Trust 2148615 0001539497-26-002646
8-K Better Home & Finance Holding Co 1835856 0001835856-26-000066
8-K BeyondSpring Inc. 1677940 0001171843-26-006465
8-K Bio Key International Inc 1019034 0001437749-26-032237
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-045867
8-K Biolife Solutions Inc 834365 0001193125-26-415012
8-K Biomarin Pharmaceutical Inc 1048477 0001048477-26-000019
8-K Bion Environmental Technologies Inc 875729 0001079973-26-001322
8-K Black Hills Corp /Sd/ 1130464 0001193125-26-415597
8-K Blaize Holdings, Inc. 1871638 0001871638-26-000063
8-K Blue Bird Corp 1589526 0001589526-26-000053
8-K Bluejay Diagnostics, Inc. 1704287 0001213900-26-106999
8-K Bluerock Homes Trust, Inc. 1903382 0001104659-26-113975
8-K Bolt Biotherapeutics, Inc. 1641281 0001193125-26-415560
8-K Boost Run Inc. 2090646 0001493152-26-045861
8-K Box Inc 1372612 0001193125-26-414757
8-K Boxlight Corp 1624512 0001213900-26-107308
8-K Brandywine Operating Partnership, L.P. 1060386 0000790816-26-000038
8-K Bridgeline Digital, Inc. 1378590 0001437749-26-032177
8-K Byline Bancorp, Inc. 1702750 0001193125-26-415585
8-K Calisa Acquisition Corp 2026767 0001493152-26-045978
8-K Campbell Fund Trust 1043951 0001140361-26-038792
8-K Canadian Derivatives Clearing Corp 319643 0001099910-26-000271
8-K Cantor Fitzgerald Income Trust, Inc. 1666244 0001193125-26-415625
8-K CareView Communications Inc 1377149 0001437749-26-032054
8-K Caribou Biosciences, Inc. 1619856 0001193125-26-415559
8-K Chaince Digital Holdings Inc. 1527762 0001493152-26-045910
8-K Chevron Corp 93410 0000093410-26-000192
8-K ChronoScale Holdings Corp 1549084 0001493152-26-046010
8-K Churchill Capital Corp XI 2074973 0001213900-26-107259
8-K Cintas Corp 723254 0000950103-26-015293
8-K Cirrus Logic, Inc. 772406 0000772406-26-000045
8-K Clarivate Plc 1764046 0001764046-26-000117
8-K Clean Energy Fuels Corp. 1368265 0001104659-26-113910
8-K Cognizant Technology Solutions Corp 1058290 0001058290-26-000033
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000163
8-K Columbus Acquisition Corp/Cayman Islands 2028201 0001213900-26-107198
8-K Conduent Inc 1677703 0001677703-26-000123
8-K Constellation Brands, Inc. 16918 0000016918-26-000039
8-K Contango Silver & Gold Inc. 1502377 0001193125-26-415031
8-K Cottonwood Communities, Inc. 1692951 0001692951-26-000186
8-K Curaleaf Holdings, Inc. 1756770 0001104659-26-113907
8-K Curaleaf Holdings, Inc. 1756770 0001756770-26-000126
8-K Curtiss Wright Corp 26324 0001628280-26-065252
8-K Datavault AI Inc. 1682149 0001104659-26-114118
8-K Digital Realty Trust, Inc. 1297996 0001193125-26-414921
8-K Digital Realty Trust, Inc. 1297996 0001193125-26-415814
8-K Digital Realty Trust, Inc. 1297996 0001193125-26-415815
8-K Donegal Group Inc 800457 0001171843-26-006458
8-K Endovia Health Sciences, Inc. 1553788 0001731122-26-001320
8-K Entera Bio Ltd. 1638097 0001178913-26-004720
8-K Entravision Communications Corp 1109116 0001193125-26-414840
8-K Evernorth Holdings Inc. 2092592 0001193125-26-415577
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-106983
8-K ExchangeRight Income Fund 1771514 0001193125-26-415034
8-K ExchangeRight Income Fund 1771514 0001193125-26-415738
8-K Expand Energy Corp 895126 0001104659-26-114046
8-K Fair Isaac Corp 814547 0001193125-26-415732
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000179
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000190
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000184
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000161
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000179
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000158
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000196
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-008819
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000129
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000167
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000209
8-K Fidelity Core Real Estate Fund 1953520 0001193125-26-415402
8-K FingerMotion, Inc. 1602409 0001493152-26-045952
8-K Firefly Aerospace Inc. 1860160 0001193125-26-415543
8-K Firy Inc. 1801661 0001801661-26-000112
8-K Fortress Credit Realty Income Trust 2026738 0001193125-26-415200
8-K Fortress Credit Realty Income Trust 2026738 0001193125-26-415581
8-K Fortress Net Lease Reit 1966394 0001193125-26-415210
8-K Fossil Group, Inc. 883569 0000883569-26-000065
8-K Fox Corp 1754301 0001193125-26-415558
8-K FS Credit Opportunities Corp. 1568194 0001104659-26-114091
8-K Fuller H B Co 39368 0001437749-26-032108
8-K G-Infra Lp 2060192 0001193125-26-415741
8-K Global Innovative Platforms Inc. 1837774 0001376474-26-000629
8-K Golub Capital BDC, Inc. 1476765 0001476765-26-000072
8-K Golub Capital Private Income Fund I 2082559 0001104659-26-114039
8-K Golub Capital Private Income Fund S 2082557 0001104659-26-114043
8-K Granite Point Mortgage Trust Inc. 1703644 0001104659-26-114056
8-K Gulf Resources, Inc. 885462 0001493152-26-045874
8-K Hancock Park Corporate Income, Inc. 1661306 0001193125-26-415358
8-K HeartSciences Inc. 1468492 0001213900-26-107238
8-K HighPeak Energy, Inc. 1792849 0001437749-26-032094
8-K Hines Global Income Trust, Inc. 1585101 0001628280-26-065214
8-K HomeTrust Bancshares, Inc. 1538263 0001538263-26-000113
8-K Hubspot Inc 1404655 0001193125-26-414965
8-K IB Acquisition Corp. 1998781 0001493152-26-045994
8-K IES Holdings, Inc. 1048268 0001493152-26-045939
8-K Indivior Pharmaceuticals, Inc. 1625297 0001104659-26-113883
8-K Innventure, Inc. 2001557 0001140361-26-038822
8-K Inovio Pharmaceuticals, Inc. 1055726 0001193125-26-415555
8-K International Bancshares Corp 315709 0001104659-26-113899
8-K Isabella Bank Corp 842517 0000842517-26-000227
8-K It Tech Packaging, Inc. 1358190 0001213900-26-107056
8-K Kairos Pharma, LTD. 1962011 0001493152-26-045844
8-K Kraft Heinz Co 1637459 0001637459-26-000067
8-K Kyntra Bio, Inc. 921299 0001193125-26-415545
8-K Lamar Advertising Co/New 1090425 0001193125-26-415546
8-K Lamb Weston Holdings, Inc. 1679273 0001679273-26-000051
8-K Lamb Weston Holdings, Inc. 1679273 0001679273-26-000053
8-K Liqtech International Inc 1307579 0001437749-26-032175
8-K Ludwig Enterprises, Inc. 1960262 0001960262-26-000006
8-K Lument Finance Trust, Inc. 1547546 0001104659-26-114127
8-K Maia Biotechnology, Inc. 1878313 0001493152-26-045865
8-K Mckesson Corp 927653 0000927653-26-000253
8-K Medalist Diversified, Inc. 1654595 0001104659-26-114041
8-K Melar Acquisition Corp. I/Cayman 2016221 0001213900-26-107244
8-K Microbot Medical Inc. 883975 0001493152-26-045866
8-K Millrose Properties, Inc. 2017206 0001193125-26-415565
8-K Nakamoto Inc. 1946573 0001493152-26-045816
8-K Navitas Semiconductor Corp 1821769 0001104659-26-114051
8-K Neighborhood Intelligence, Inc. 1130713 0001140361-26-038800
8-K Neogen Corp 711377 0001193125-26-415544
8-K Netlist Inc 1282631 0001104659-26-113897
8-K News Corp 1564708 0001564708-26-000216
8-K Nexentis Technologies Inc. 1789192 0001493152-26-045885
8-K Nextera Energy Inc 753308 0000753308-26-000074
8-K Nextnrg, Inc. 1817004 0001493152-26-046023
8-K NextPlat Corp 1058307 0001437749-26-032200
8-K Nomad Power Solutions, Inc. 1335105 0001493152-26-045896
8-K Northpointe Bancshares Inc 1336706 0001336706-26-000070
8-K Nuburu, Inc. 1814215 0001193125-26-415780
8-K Nuo Therapeutics, Inc. 1091596 0001437749-26-032242
8-K Oceanhawk Acquisition Corp. 2090787 0001193125-26-415679
8-K Ocugen, Inc. 1372299 0001628280-26-065077
8-K OFS Capital Corp 1487918 0001487918-26-000087
8-K Oglethorpe Power Corp 788816 0000788816-26-000054
8-K Omnicom Group Inc. 29989 0001213900-26-107282
8-K Onar Holding Corp 1682265 0001477932-26-006061
8-K Option Care Health, Inc. 1014739 0001104659-26-113904
8-K Origin Bancorp, Inc. 1516912 0001516912-26-000052
8-K Paramount Skydance Corp 2041610 0001104659-26-113913
8-K PDS Biotechnology Corp 1472091 0001140361-26-038728
8-K Penguin Solutions, Inc. 1616533 0001193125-26-415645
8-K Penguin Solutions, Inc. 1616533 0001616533-26-000046
8-K PennantPark Floating Rate Capital Ltd. 1504619 0001171843-26-006460
8-K Pennantpark Investment Corp 1383414 0001171843-26-006461
8-K Personalis, Inc. 1527753 0001193125-26-415547
8-K Picard Medical, Inc. 2030617 0001437749-26-032125
8-K Playstudios, Inc. 1823878 0001823878-26-000065
8-K Portillo's Inc. 1871509 0001871509-26-000061
8-K Powercompute, Inc. 1640384 0001193125-26-414991
8-K Powerus Corp 2009312 0001493152-26-045960
8-K Principal Credit Real Estate Income Trust 2026448 0001628280-26-065227
8-K Professional Diversity Network, Inc. 1546296 0001437749-26-032105
8-K Pyrophyte Acquisition Corp. 1848756 0001213900-26-107013
8-K QuasarEdge Acquisition Corp 2085177 0001829126-26-010821
8-K Quest Diagnostics Inc 1022079 0000947871-26-000922
8-K Quince Therapeutics, Inc. 1662774 0001193125-26-415730
8-K Range Impact, Inc. 1438943 0001493152-26-045933
8-K Rank One Computing Corp 2077709 0001213900-26-107208
8-K Regeneron Pharmaceuticals, Inc. 872589 0001104659-26-113895
8-K Rekor Systems, Inc. 1697851 0001437749-26-032180
8-K Repligen Corp 730272 0001193125-26-415015
8-K Rhinebeck Bancorp, Inc. 1751783 0000943374-26-000442
8-K Rithm Perpetual Life Residential Trust 2081628 0001628280-26-065197
8-K Rocket Pharmaceuticals, Inc. 1281895 0001140361-26-038818
8-K Rocky Mountain Chocolate Factory, Inc. 1616262 0001213900-26-107214
8-K Roku, Inc 1428439 0001140361-26-038812
8-K Rpm International Inc/De/ 110621 0001193125-26-414916 Read
8-K RTB Digital, Inc. 1419275 0001185185-26-004599
8-K Saratoga Investment Corp. 1377936 0001213900-26-107199
8-K Select Notes Trust LT 2004-1 1293234 0001539497-26-002645
8-K SHF Holdings, Inc. 1854963 0001493152-26-045868
8-K SideChannel, Inc. 1022505 0001493152-26-045859
8-K Sidus Space Inc. 1879726 0001493152-26-045942
8-K Simpson Manufacturing Co., Inc. 920371 0001628280-26-065254
8-K Simulations Plus, Inc. 1023459 0001023459-26-000092
8-K SkinHealth Systems Inc. 1818093 0001628280-26-065232
8-K Skydance Corp 2041610 0001104659-26-114113
8-K Slb Limited/Nv 87347 0001193125-26-415617
8-K Sonoma Pharmaceuticals, Inc. 1367083 0001683168-26-007657
8-K Southern Cross Acquisition II Corp. 2133239 0001929980-26-000539
8-K Southland Holdings, Inc. 1883814 0001829126-26-010817
8-K Spruce Power Holding Corp 1772720 0001628280-26-065221
8-K SRX Global Inc. 1471727 0001493152-26-045941
8-K Starfighters Space, Inc. 1947016 0001062993-26-005199
8-K Starz Entertainment Corp /Cn/ 929351 0000929351-26-000043
8-K Stryker Corp 310764 0001193125-26-414956
8-K SUI Group Holdings Ltd. 1425355 0001140361-26-038819
8-K Sysco Corp 96021 0001104659-26-114079
8-K T1 Energy Inc. 1992243 0001213900-26-107289
8-K Team Inc 318833 0000318833-26-000057
8-K Tela Bio, Inc. 1561921 0001104659-26-114042
8-K Telomir Pharmaceuticals, Inc. 1971532 0001493152-26-045860
8-K Tenable Holdings, Inc. 1660280 0001660280-26-000042
8-K Third Point Private Capital Partners 2025369 0001104659-26-113998
8-K Tianci International, Inc. 1557798 0001683168-26-007633
8-K TPG RE Finance Trust, Inc. 1630472 0001193125-26-414993
8-K UY Scuti Acquisition Corp. 2036973 0001185185-26-004625
8-K Valion Bio, Inc. 1787740 0001437749-26-032107
8-K Value Line Inc 717720 0001437749-26-032139
8-K Veea Inc. 1840317 0001213900-26-107305
8-K Virtuix Holdings Inc. 1606242 0001213900-26-107239
8-K VisionWave Holdings, Inc. 2038439 0001731122-26-001321
8-K Vivakor, Inc. 1450704 0001829126-26-010815
8-K VivoSim Labs, INC. 1497253 0001193125-26-415542
8-K Voya Financial, Inc. 1535929 0001535929-26-000176
8-K vTv Therapeutics Inc. 1641489 0001641489-26-000032
8-K Walker & Dunlop, Inc. 1497770 0001104659-26-114073
8-K Warner Bros. Discovery, Inc. 1437107 0001193125-26-415055
8-K Werner Enterprises Inc 793074 0000793074-26-000156
8-K Wheeler Real Estate Investment Trust, Inc. 1527541 0001527541-26-000370
8-K Wheeler Real Estate Investment Trust, Inc. 1527541 0001527541-26-000381
8-K WhiteHawk Minerals Corp. 1921603 0001193125-26-415811
8-K Worksport Ltd 1096275 0001493152-26-045870
8-K Wsfs Financial Corp 828944 0000828944-26-000031
8-K XCF Global, Inc. 2019793 0001213900-26-107213
8-K Zapata Quantum, Inc. 1843714 0001493152-26-045946
8-K Zscaler, Inc. 1713683 0001713683-26-000200

Earlier: Monday, October 5, 2026Later: Wednesday, October 7, 2026