FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Monday, September 21, 2026

8-K filings, Monday, September 21, 2026

175 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Friday, September 18, 2026Later: Tuesday, September 22, 2026

FormFilerCIKAccessionCard
8-K AB Private Lending Fund 1982701 0001193125-26-396135
8-K Aiai Holdings Corp 2096362 0001493152-26-043456
8-K Algorhythm Holdings, Inc. 923601 0001493152-26-043599
8-K Alkermes plc. 1520262 0001193125-26-396065
8-K Alset Inc. 1750106 0001493152-26-043566
8-K Amc Entertainment Holdings, Inc. 1411579 0001104659-26-109129
8-K AMC Robotics Corp 1937891 0001493152-26-043484
8-K American Superconductor Corp /De/ 880807 0001437749-26-030822
8-K Anaptysbio, Inc 1370053 0001193125-26-396690
8-K Apollo Global Management, Inc. 1858681 0001858681-26-000051
8-K Aptargroup, Inc. 896622 0001104659-26-109359
8-K Ares Sports, Media & Entertainment Opportunities LP 2046946 0001628280-26-062890
8-K Athene Holding Ltd. 1527469 0001527469-26-000069
8-K Avantor, Inc. 1722482 0000947871-26-000876
8-K Avantor, Inc. 1722482 0000947871-26-000877
8-K Axon Enterprise, Inc. 1069183 0001193125-26-395997
8-K Axos Financial, Inc. 1299709 0001299709-26-000066
8-K Baldwin Insurance Group, Inc. 1781755 0001781755-26-000053
8-K Bancfirst Corp /Ok/ 760498 0001193125-26-396549
8-K Bank 2019-Bnk23 1792414 0001539497-26-002549
8-K Bank 2019-Bnk24 1793165 0001888524-26-016683
8-K Bar Harbor Bankshares 743367 0001104659-26-109353
8-K Barings Private Credit Corp 1859919 0001859919-26-000084
8-K Bbcms Mortgage Trust 2026-M1 2152423 0001539497-26-002556
8-K Beacon Financial Corp 1108134 0001193125-26-396127
8-K BioCardia, Inc. 925741 0001437749-26-030831
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-043486
8-K Blend Labs, Inc. 1855747 0001855747-26-000064
8-K Bloomia Holdings, Inc. 875355 0001104659-26-109272
8-K Bridger Aerospace Group Holdings, Inc. 1941536 0001941536-26-000028
8-K Brown Forman Corp 14693 0001193125-26-396679
8-K Bunge Global SA 1996862 0001628280-26-062880
8-K Bunker Hill Mining Corp. 1407583 0001493152-26-043567
8-K Calisa Acquisition Corp 2026767 0001493152-26-043574
8-K Carters Inc 1060822 0001060822-26-000121
8-K CDW Corp 1402057 0001193125-26-396653
8-K Clearwater Paper Corp 1441236 0001193125-26-396048
8-K Construction Partners, Inc. 1718227 0001628280-26-062927
8-K Corteva, Inc. 1755672 0001193125-26-396123
8-K Coursera, Inc. 1651562 0001140361-26-037189
8-K Credit Acceptance Corp 885550 0000885550-26-000195
8-K Csail 2019-C18 Commercial Mortgage Trust 1792905 0001888524-26-016681
8-K Cue Biopharma, Inc. 1645460 0001193125-26-396094
8-K CVRx, Inc. 1235912 0001104659-26-109304
8-K D-Wave Quantum Inc. 1907982 0001907982-26-000152
8-K Dankon Corp 2065287 0002065287-26-000013
8-K Dave & Buster's Entertainment, Inc. 1525769 0001525769-26-000041
8-K Deep Fission, Inc. 1918102 0001104659-26-109201
8-K DeFi Development Corp. 1805526 0001805526-26-000109
8-K Dick's Sporting Goods, Inc. 1089063 0001140361-26-037192
8-K Dss, Inc. 771999 0001493152-26-043561
8-K Electra Therapeutics, Inc. 2088082 0001193125-26-396646
8-K ENB Financial Corp 1437479 0001174947-26-000884
8-K Ennis, Inc. 33002 0001193125-26-396197
8-K Ethan Allen Interiors Inc 896156 0001437749-26-030827
8-K EverCommerce Inc. 1853145 0001853145-26-000038
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-101664
8-K ExchangeRight Income Fund 1771514 0001193125-26-396555
8-K Faraday Future Intelligent Electric Inc. 1805521 0001213900-26-101673
8-K FB Financial Corp 1649749 0001213900-26-101666
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000169
8-K First Internet Bancorp 1562463 0001562463-26-000097
8-K Galaxy Gaming, Inc. 13156 0001193125-26-396408
8-K Generation Income Properties, Inc. 1651721 0001193125-26-396787
8-K Generation Income Properties, Inc. 1651721 0001193125-26-396828
8-K GT Biopharma, Inc. 109657 0001493152-26-043562
8-K Hawaiian Electric Industries Inc 354707 0000354707-26-000066
8-K Host Digital Inc. 1948864 0001493152-26-043572
8-K Hp Inc 47217 0001140361-26-037170
8-K Hycroft Mining Holding Corp 1718405 0001493152-26-043593
8-K IB Acquisition Corp. 1998781 0001493152-26-043585
8-K Industrial Logistics Properties Trust 1717307 0001104659-26-109311
8-K Inflection Point Acquisition Corp. VII 2088805 0001213900-26-101659
8-K Innventure, Inc. 2001557 0002001557-26-000175
8-K InPoint Commercial Real Estate Income, Inc. 1690012 0001193125-26-396672
8-K Insight Molecular Diagnostics Inc. 1642380 0001493152-26-043560
8-K InspireMD, Inc. 1433607 0001493152-26-043488
8-K Insulet Corp 1145197 0001193125-26-396779
8-K Integrated Wellness Acquisition Corp 1877557 0001104659-26-109330
8-K Isabella Bank Corp 842517 0000842517-26-000222
8-K Jack In The Box Inc 807882 0000807882-26-000098
8-K Jaguar Health, Inc. 1585608 0001193125-26-396752
8-K K&f Growth Acquisition Corp. Ii 2029976 0001213900-26-101813
8-K KKR Infrastructure Conglomerate LLC 1948056 0001948056-26-000074
8-K KKR Private Equity Conglomerate LLC 1957845 0001957845-26-000085
8-K Knightscope, Inc. 1600983 0001104659-26-109041
8-K Kosmos Energy Ltd. 1509991 0001509991-26-000053
8-K LandBridge Co LLC 1995807 0001193125-26-396773
8-K Lantheus Holdings, Inc. 1521036 0001193125-26-396654
8-K Linkhome Holdings Inc. 2017758 0001213900-26-101820
8-K Magnachip Semiconductor Corp 1325702 0001193125-26-396059
8-K Magnite, Inc. 1595974 0001595974-26-000032
8-K Marygold Companies, Inc. 1005101 0001493152-26-043498
8-K Matternet, Inc. 2075109 0001213900-26-101840
8-K Millrose Properties, Inc. 2017206 0001193125-26-396754
8-K Monroe Capital Enhanced Corporate Lending Fund 2061670 0002061670-26-000089
8-K Monroe Capital Income Plus Corp 1742313 0001742313-26-000059
8-K Morgan Stanley Capital I Trust 2019-L3 1791295 0001539497-26-002550
8-K Myseum.AI, Inc. 1648960 0001213900-26-101814
8-K National CineMedia, Inc. 1377630 0001193125-26-396098
8-K Navitas Semiconductor Corp 1821769 0001104659-26-109125
8-K/A Navitas Semiconductor Corp 1821769 0001104659-26-109227
8-K Nbt Bancorp Inc 790359 0001140361-26-037240
8-K Neonc Technologies Holdings, Inc. 1979414 0001829126-26-010282
8-K Netlist Inc 1282631 0001104659-26-109358
8-K New ERA Energy & Digital, Inc. 2028336 0001213900-26-101642
8-K NewAmsterdam Pharma Co N.V. 1936258 0001193125-26-396716
8-K News Corp 1564708 0001564708-26-000205
8-K Ocean Capital Acquisition Corp 1926314 0001493152-26-043481
8-K OppFi Inc. 1818502 0001818502-26-000080
8-K Optimum Communications, Inc. 1702780 0001702780-26-000057
8-K Orion Group Holdings Inc 1402829 0001402829-26-000052
8-K Orion180 Insurance Group Inc. 2124472 0001628280-26-062917
8-K Pacs Group, Inc. 2001184 0002001184-26-000034
8-K PDS Biotechnology Corp 1472091 0001140361-26-037234
8-K Pedevco Corp 1141197 0001654954-26-008485
8-K PennantPark Private Income Fund 2089126 0001193125-26-396733
8-K Petmed Express Inc 1040130 0001040130-26-000047
8-K Pitney Bowes Inc /De/ 78814 0001628280-26-062820
8-K Priority Technology Holdings, Inc. 1653558 0001213900-26-101651
8-K Profusa, Inc. 1859807 0001213900-26-101568
8-K ProPetro Holding Corp. 1680247 0001680247-26-000110
8-K Ptc Therapeutics, Inc. 1070081 0001070081-26-000023
8-K Quanome Technologies, Inc. 1996192 0001213900-26-101812
8-K Quanome Technologies, Inc. 1996192 0001213900-26-101830
8-K Quartzsea Acquisition Corp 2047455 0001829126-26-010281
8-K Quicklogic Corp 882508 0001437749-26-030770
8-K Rainmaker Worldwide Inc. 1872292 0001493152-26-043592
8-K Recursion Pharmaceuticals, Inc. 1601830 0001601830-26-000112
8-K Resources Connection, Inc. 1084765 0001084765-26-000069
8-K Richtech Robotics Inc. 1963685 0001213900-26-101655
8-K Sangamo Therapeutics, Inc 1001233 0001193125-26-396644
8-K Scholastic Corp 866729 0001193125-26-396683
8-K Seneca Foods Corp 88948 0001437749-26-030826
8-K Sixth Street Lending Partners 1925309 0001193125-26-396659
8-K SmartKem, Inc. 1817760 0001104659-26-109357
8-K Solidion Technology Inc. 1881551 0001213900-26-101539
8-K Soligenix, Inc. 812796 0001104659-26-109329
8-K/A Spruce Power Holding Corp 1772720 0001628280-26-062871
8-K Stone Point Credit Income Fund 2031283 0001104659-26-109154
8-K StoneBridge Acquisition II Corp 2043630 0001437749-26-030772
8-K Store Capital Llc 1538990 0001193125-26-396826
8-K Strategy Inc 1050446 0001193125-26-396093
8-K Strats SM Trust FOR Goldman Sachs Cap I SEC Series 2005-3 1339920 0001999371-26-020925
8-K Strats Sm Trust For Wal-Mart Stores, Inc. Securities, Series 1340909 0001999371-26-020928
8-K Strats(Sm) Trust For Dominion Resources, Inc. Securities, Se 1343491 0001999371-26-020923
8-K Strats(SM) Trust For Goldman Sachs Capital I Securities, Ser 1328989 0001999371-26-020922
8-K Strive, Inc. 1920406 0001628280-26-062806
8-K Sunshine Silver Mining & Refining Co 2091017 0001628280-26-062800
8-K Techprecision Corp 1328792 0001104659-26-109295
8-K Tomi Environmental Solutions, Inc. 314227 0001654954-26-008492
8-K TOP Financial Group Ltd 1848275 0001213900-26-101845
8-K Toro Co 737758 0001628280-26-062886
8-K Trafalgar International, Inc. 1695473 0001493152-26-043580
8-K TransDigm Group INC 1260221 0001260221-26-000062
8-K Travere Therapeutics, Inc. 1438533 0001438533-26-000068
8-K Trilogy Metals Inc. 1543418 0001279569-26-000898
8-K Trio Petroleum Corp 1898766 0001493152-26-043485
8-K TriplePoint Private Venture Credit Inc. 1792509 0001792509-26-000028
8-K TriplePoint Venture Growth BDC Corp. 1580345 0001580345-26-000030
8-K Turning Point Brands, Inc. 1290677 0001437749-26-030820
8-K TurnOnGreen, Inc. 1349706 0001214659-26-011837
8-K U S Physical Therapy Inc /Nv 885978 0000885978-26-000057
8-K UBS Commercial Mortgage Trust 2019-C18 1793856 0001888524-26-016679
8-K Viking Acquisition Corp. II 2139246 0001185185-26-004181
8-K Visium Technologies, Inc. 1082733 0001654954-26-008490
8-K Vista Gold Corp 783324 0001104659-26-109364
8-K Volato Group, Inc. 1853070 0001493152-26-043439
8-K WaterBridge Infrastructure LLC 2064947 0001193125-26-396772
8-K Weave Communications, Inc. 1609151 0001609151-26-000105
8-K Wesco International Inc 929008 0001193125-26-396005
8-K Wolverine World Wide Inc /De/ 110471 0001628280-26-062912
8-K Woodward, Inc. 108312 0001171843-26-006140
8-K World Acceptance Corp 108385 0001437749-26-030771
8-K/A Ww International, Inc. 105319 0001193125-26-396645

Earlier: Friday, September 18, 2026Later: Tuesday, September 22, 2026