FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Thursday, September 3, 2026

8-K filings, Thursday, September 3, 2026

165 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Wednesday, September 2, 2026Later: Friday, September 4, 2026

FormFilerCIKAccessionCard
8-K AbbVie Inc. 1551152 0001104659-26-104940
8-K Aimei Health Technology Co., Ltd. 1979005 0001493152-26-041316
8-K Alaska Silver Corp. 1893899 0001062993-26-004811
8-K Albemarle Corp 915913 0001140361-26-035623
8-K Alchemy Investments Acquisition Corp 1 1901336 0001104659-26-104880
8-K Ambarella Inc 1280263 0001193125-26-381923
8-K American Outdoor Brands, Inc. 1808997 0001808997-26-000045
8-K Andretti Acquisition Corp. II 2025341 0001213900-26-096872
8-K Andretti Acquisition Corp. II 2025341 0001213900-26-097296
8-K Apogee Enterprises, Inc. 6845 0000006845-26-000087
8-K Apogee Therapeutics, Inc. 1974640 0001140361-26-035537
8-K Aptevo Therapeutics Inc. 1671584 0001193125-26-381098
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-004804
8-K Asana, Inc. 1477720 0001477720-26-000058
8-K Bally's Corp 1747079 0001747079-26-000086
8-K/A Bank5 2026-5yr23 2140978 0001539497-26-002449
8-K Bank7 Corp. 1746129 0001140361-26-035571
8-K Bcb Bancorp Inc 1228454 0001193125-26-381867
8-K BCP Investment Corp 1372807 0001193125-26-381876
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-041387
8-K BlackRock Monticello Debt Real Estate Investment Trust 2049595 0001193125-26-382015
8-K Blackstone Real Estate Income Trust, Inc. 1662972 0001662972-26-000134
8-K Blue Owl Real Estate Net Lease Trust 1944366 0001944366-26-000073
8-K BMO 2026-5C16 Mortgage Trust 2136643 0001539497-26-002450
8-K Bnb Plus Corp. 744452 0001104659-26-105059
8-K Brady Corp 746598 0000746598-26-000043
8-K Brandywine Operating Partnership, L.P. 1060386 0000790816-26-000033
8-K Bunge Global SA 1996862 0001628280-26-060388
8-K Bunker Hill Mining Corp. 1407583 0001493152-26-041365
8-K Byrna Technologies Inc. 1354866 0001437749-26-029555
8-K Campbell Fund Trust 1043951 0001140361-26-035557
8-K Campbell's Co 16732 0000016732-26-000020
8-K CarGurus, Inc. 1494259 0001193125-26-381142
8-K CF Industries Holdings, Inc. 1324404 0001104659-26-105054
8-K Charles & Colvard Ltd 1015155 0001104659-26-105089
8-K Ciena Corp 936395 0001628280-26-060245
8-K Cleartronic, Inc. 1362516 0001091818-26-000137
8-K Climb Bio, Inc. 1768446 0001193125-26-381060
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000149
8-K Concrete Pumping Holdings, Inc. 1703956 0001437749-26-029609
8-K Cottonwood Communities, Inc. 1692951 0001692951-26-000162
8-K Cqens Technologies Inc. 1479915 0001493152-26-041396
8-K Crown PropTech Acquisitions 1827899 0001213900-26-096929
8-K CXApp Inc. 1820875 0001829126-26-009692
8-K Cyabra, Inc. 2032341 0001213900-26-096962
8-K Data Storage Corp 1419951 0001731122-26-001183
8-K Diversified Energy Co 1922446 0001922446-26-000083
8-K Docusign, Inc. 1261333 0001261333-26-000088
8-K Dominion Energy, Inc 715957 0001193125-26-381919
8-K Duluth Holdings Inc. 1649744 0001193125-26-381026
8-K Egain Corp 1066194 0001066194-26-000014
8-K Eightco Holdings Inc. 1892492 0001493152-26-041326
8-K Equity Bancshares Inc 1227500 0001193125-26-381051
8-K ESS Tech, Inc. 1819438 0001819438-26-000080
8-K Faraday Future Intelligent Electric Inc. 1805521 0001213900-26-096957
8-K Faraday Future Intelligent Electric Inc. 1805521 0001213900-26-097240
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000161
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000172
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000164
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000161
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000139
8-K Federal Home Loan Bank of Des Moines 1325814 0001628280-26-060289
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000175
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-008112
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000111
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000146
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000176
8-K Fly-E Group, Inc. 1975940 0001213900-26-097254
8-K Fortress Credit Realty Income Trust 2026738 0001193125-26-381716
8-K Frontdoor, Inc. 1727263 0001727263-26-000016
8-K Genesco Inc 18498 0001193125-26-381023
8-K Gold.com, Inc. 1591588 0001193125-26-380542
8-K Gossamer Bio, Inc. 1728117 0001728117-26-000085
8-K GrabAGun Digital Holdings Inc. 2051380 0001193125-26-382024
8-K Graphic Packaging Holding Co 1408075 0001193125-26-381894
8-K GT Biopharma, Inc. 109657 0001493152-26-041333
8-K Guidewire Software, Inc. 1528396 0001528396-26-000039
8-K Gulf Resources, Inc. 885462 0001193805-26-001185
8-K Herc Holdings Inc 1364479 0001628280-26-060440
8-K HF Foods Group Inc. 1680873 0001213900-26-096950
8-K Hillman Solutions Corp. 1822492 0001822492-26-000144
8-K Hooker Furnishings Corp 1077688 0001171843-26-005878
8-K Hornbeck Offshore Services, Inc. 866829 0001193125-26-380897
8-K HPS Real Assets Lending Co LP 2089975 0001193125-26-381738
8-K Idex Corp /De/ 832101 0001193125-26-381880
8-K Immunovant, Inc. 1764013 0001764013-26-000106
8-K Inflection Point Acquisition Corp. V 2028355 0001213900-26-097265
8-K Intrusion Inc 736012 0001683168-26-006929
8-K James River Group Holdings, Inc. 1620459 0001620459-26-000051
8-K John Wiley & Sons, Inc. 107140 0001628280-26-060252
8-K Jupiter Neurosciences, Inc. 1679628 0001493152-26-041315
8-K Lands' End, Inc. 799288 0001193125-26-380961
8-K Latigo Biotherapeutics, Inc. 2056611 0001193125-26-381912
8-K Lb Pharmaceuticals Inc 1691082 0001193125-26-381076
8-K Liquidia Corp 1819576 0001104659-26-104929
8-K LiveWire Group, Inc. 1898795 0001898795-26-000093
8-K lululemon athletica inc. 1397187 0001397187-26-000126
8-K/A Macrogenics Inc 1125345 0001125345-26-000059
8-K Mama's Creations, Inc. 1520358 0001493152-26-041400
8-K MediaAlpha, Inc. 1818383 0001818383-26-000229
8-K Medicus Pharma Ltd. 1997296 0001062993-26-004806
8-K Milestone Pharmaceuticals Inc. 1408443 0001104659-26-105052
8-K Modular Medical, Inc. 1074871 0001213900-26-097280
8-K Morgan Stanley Bank of America Merrill Lynch Trust 2026-C36 2145539 0001539497-26-002452
8-K Net Power Inc. 1845437 0001104659-26-105072
8-K Netcapital Inc. 1414767 0001493152-26-041397
8-K Netstreit Corp. 1798100 0001628280-26-060402
8-K News Corp 1564708 0001564708-26-000194
8-K Nexentis Technologies Inc. 1789192 0001493152-26-041358
8-K NextCure, Inc. 1661059 0001104659-26-105057
8-K Nextera Energy Inc 753308 0000753308-26-000071
8-K Northwest Natural Gas Co 73020 0001733998-26-000137
8-K/A Nuburu, Inc. 1814215 0001193125-26-380503
8-K Nvidia Corp 1045810 0001045810-26-000078
8-K Old Dominion Electric Cooperative 885568 0001193125-26-381619
8-K Old Dominion Freight Line, Inc. 878927 0000878927-26-000025
8-K Oxford Industries Inc 75288 0000075288-26-000082
8-K Pacific Oak Strategic Opportunity Reit, Inc. 1452936 0001452936-26-000044
8-K Passage BIO, Inc. 1787297 0001140361-26-035515
8-K PennantPark Private Income Fund 2089126 0001193125-26-381977
8-K Perella Weinberg Partners 1777835 0001777835-26-000097
8-K Pimco Asset-Based Lending Co LLC 2073537 0001193125-26-381897
8-K Planet Labs PBC 1836833 0001193125-26-381874
8-K Plutonian Acquisition Corp. II 2065661 0001477932-26-005397
8-K Principal Credit Real Estate Income Trust 2026448 0001628280-26-060279
8-K Pro Dex Inc 788920 0001079973-26-001216
8-K Profound Medical Corp. 1628808 0001171843-26-005868
8-K Quanex Building Products Corp 1423221 0001171843-26-005882
8-K Radiant Logistics, Inc 1171155 0001193125-26-382100
8-K Rainier Acquisition Corp 2147219 0001104659-26-105110
8-K Rainmaker Worldwide Inc. 1872292 0001493152-26-041337
8-K Ralph Lauren Corp 1037038 0000950142-26-002493
8-K Red River Bancshares Inc 1071236 0001071236-26-000062
8-K Reliance Global Group, Inc. 1812727 0001493152-26-041371
8-K Resources Connection, Inc. 1084765 0001084765-26-000059
8-K Ribbon Acquisition Corp. 2035016 0001213900-26-096875
8-K Saia Inc 1177702 0001193125-26-381050
8-K Samsara Inc. 1642896 0001628280-26-060438
8-K Scotts Miracle-Gro Co 825542 0000825542-26-000045
8-K Simmons First National Corp 90498 0001193125-26-381967
8-K Smart Sand, Inc. 1529628 0001529628-26-000104
8-K SmartStop Self Storage Reit, Inc. 1585389 0001193125-26-382053
8-K Smith & Wesson Brands, Inc. 1092796 0001193125-26-381907
8-K Soulpower Acquisition Corp. 2025608 0001493152-26-041389
8-K Summit Therapeutics Inc. 1599298 0001599298-26-000076
8-K SunPower Inc. 1838987 0001213900-26-097221
8-K SurgePays, Inc. 1392694 0001493152-26-041325
8-K T-Mobile US, Inc. 1283699 0001193125-26-381901
8-K Teva Pharmaceutical Industries Ltd 818686 0001193125-26-381879
8-K Teva Pharmaceutical Industries Ltd 818686 0001193125-26-381899
8-K Texas Ventures Acquisition III Corp 2033991 0001104659-26-104858
8-K Toro Co 737758 0000737758-26-000041
8-K Torrid Holdings Inc. 1792781 0001792781-26-000036
8-K Tyson Foods, Inc. 100493 0000100493-26-000067
8-K U S Global Investors Inc 754811 0001437749-26-029616
8-K UiPath, Inc. 1734722 0001734722-26-000047
8-K Vaxcyte, Inc. 1649094 0001649094-26-000045
8-K Victoria's Secret & Co. 1856437 0001856437-26-000019
8-K Wd 40 Co 105132 0000105132-26-000068
8-K Weatherford International plc 1603923 0001603923-26-000105
8-K Williams Companies, Inc. 107263 0001193125-26-381926
8-K Wintergreen Acquisition Corp. 2053927 0001829126-26-009713
8-K XMax Inc. 1473334 0001493152-26-041384
8-K XPO, Inc. 1166003 0001104659-26-105055
8-K Zscaler, Inc. 1713683 0001713683-26-000156

Earlier: Wednesday, September 2, 2026Later: Friday, September 4, 2026