FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Monday, August 24, 2026

8-K filings, Monday, August 24, 2026

147 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Friday, August 21, 2026Later: Tuesday, August 25, 2026

FormFilerCIKAccessionCard
8-K Abacus Global Management, Inc. 1814287 0001628280-26-058671
8-K/A Acres Commercial Realty Corp. 1332551 0001193125-26-363629
8-K Adia Nutrition, Inc. 1160420 0001683168-26-006679
8-K Air Industries Group 1009891 0001213900-26-093066
8-K Allurion Technologies, Inc. 1964979 0001193125-26-363811
8-K Ameren Corp 1002910 0001104659-26-100236
8-K America Great Health 1098009 0001185185-26-003691
8-K American Healthcare Reit, Inc. 1632970 0001193125-26-363616
8-K Amrize Ltd 2035989 0001140361-26-034208
8-K Ani Pharmaceuticals Inc 1023024 0001023024-26-000071
8-K Apollo Global Management, Inc. 1858681 0001858681-26-000048
8-K Applied Optoelectronics, Inc. 1158114 0001683168-26-006693
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-004561
8-K Athene Holding Ltd. 1527469 0001527469-26-000066
8-K Aveanna Healthcare Holdings, Inc. 1832332 0001193125-26-363654
8-K Azenta, Inc. 933974 0001628280-26-058519
8-K Backblaze, Inc. 1462056 0001140361-26-034200
8-K Bark, Inc. 1819574 0001819574-26-000006
8-K Beasley Broadcast Group Inc 1099160 0001193125-26-363588
8-K BioCardia, Inc. 925741 0001437749-26-028778
8-K BioXcel Therapeutics, Inc. 1720893 0001104659-26-099900
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-039789
8-K Blackstone Private Real Estate Credit & Income Fund 2049733 0002049733-26-000040
8-K Blue Owl Credit Income Corp. 1812554 0001812554-26-000050
8-K Blue Owl Technology Income Corp. 1869453 0001869453-26-000057
8-K Booz Allen Hamilton Holding Corp 1443646 0001443646-26-000058
8-K Boston Omaha Corp 1494582 0001437749-26-028818
8-K BRC Inc. 1891101 0001891101-26-000043
8-K Brookfield Real Estate Income Trust Inc. 1713407 0001713407-26-000084
8-K Brownie's Marine Group, Inc 1166708 0001493152-26-039804
8-K Bubblr Inc. 1873722 0001493152-26-039848
8-K Bunker Hill Mining Corp. 1407583 0001493152-26-039900
8-K Callan Jmb Inc. 2032545 0001493152-26-039761
8-K Capricor Therapeutics, Inc. 1133869 0001104659-26-100071
8-K Cco Holdings Capital Corp 1271834 0001104659-26-100328
8-K Change Agents Corporation. 1630212 0001213900-26-093113
8-K CNL Strategic Capital, LLC 1684682 0001999371-26-018565
8-K Comstock Inc. 1120970 0001437749-26-028777
8-K ConnectM Technology Solutions, Inc. 1895249 0001104659-26-100048
8-K Cps Technologies Corp/De/ 814676 0001437749-26-028819
8-K Cytek Biosciences, Inc. 1831915 0001193125-26-361705
8-K Datacentrex, Inc. 1853825 0001493152-26-039786
8-K/A Datacentrex, Inc. 1853825 0001493152-26-039796
8-K e.l.f. Beauty, Inc. 1600033 0001600033-26-000044
8-K EBR Systems, Inc. 1347123 0001214659-26-010775
8-K Ecovyst Inc. 1708035 0001193125-26-361724
8-K Edible Garden AG Inc 1809750 0001477932-26-005237
8-K Ellington Financial Inc. 1411342 0001628280-26-058676
8-K Ensysce Biosciences, Inc. 1716947 0001493152-26-039898
8-K Erasca, Inc. 1761918 0001193125-26-361895
8-K Evergy, Inc. 1711269 0001193125-26-363625
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-092795
8-K Evolution Metals & Technologies Corp. 1866226 0001213900-26-092809
8-K Expion360 Inc. 1894954 0001903596-26-000317
8-K Extra Space Storage Inc. 1289490 0001289490-26-000058
8-K FibroBiologics, Inc. 1958777 0001193125-26-362027
8-K Fortress Private Lending Fund 2012139 0001193125-26-361673
8-K FS Bancorp, Inc. 1530249 0000939057-26-000207
8-K Golub Capital Private Credit Fund 1930087 0001930087-26-000108
8-K Golub Capital Private Income Fund I 2082559 0002082559-26-000088
8-K Golub Capital Private Income Fund S 2082557 0002082557-26-000061
8-K Grand Canyon Education, Inc. 1434588 0001104659-26-100299
8-K Greenland Mines Ltd 1907223 0001213900-26-093122
8-K Greenlane Holdings, Inc. 1743745 0001493152-26-039873
8-K Hashdex Commodities Trust 1985840 0001213900-26-093020
8-K Hawkeye Digital, Inc. 1750777 0001683168-26-006694
8-K Hennessy Capital Investment Corp. VII 1846416 0001493152-26-039917
8-K Hormel Foods Corp /De/ 48465 0000048465-26-000049
8-K Hub Group, Inc. 940942 0001193125-26-363681
8-K Identiv, Inc. 1036044 0001193125-26-363682
8-K Integrated Wellness Acquisition Corp 1877557 0001104659-26-100326
8-K International Media Acquisition Corp. 1846235 0001213900-26-093065
8-K Jack Henry & Associates Inc 779152 0000779152-26-000060
8-K Jupiter Neurosciences, Inc. 1679628 0001493152-26-039785
8-K Jupiter Neurosciences, Inc. 1679628 0001493152-26-039886
8-K Kimbell Royalty Partners, LP 1657788 0001104659-26-099989
8-K Kingstone Companies, Inc. 33992 0001021771-26-000111
8-K KLX Energy Services Holdings, Inc. 1738827 0001193125-26-361735
8-K Longeveron Inc. 1721484 0001213900-26-093028
8-K Malibu Boats, Inc. 1590976 0001590976-26-000031
8-K Martin Marietta Materials Inc 916076 0000950157-26-000946
8-K Mplx Lp 1552000 0001193125-26-362680
8-K Murphy Oil Corp 717423 0000950103-26-012805
8-K Napc Defense, Inc. 1703625 0001199835-26-000306
8-K Napco Security Technologies, Inc 69633 0001104659-26-100077
8-K NCS Multistage Holdings, Inc. 1692427 0001437749-26-028838
8-K New Concept Energy, Inc. 105744 0001214659-26-010767
8-K News Corp 1564708 0001564708-26-000186
8-K Northann Corp. 1923780 0001575872-26-000603
8-K/A Northann Corp. 1923780 0001575872-26-000605
8-K Nutex Health Inc. 1479681 0001628280-26-058606
8-K Ocean Power Technologies, Inc. 1378140 0001493152-26-039793
8-K Oruka Therapeutics, Inc. 907654 0001213900-26-093021
8-K Pantages Capital Acquisition Corp 2030829 0001213900-26-093072
8-K Performance Food Group Co 1618673 0001193125-26-363739
8-K Philip Morris International Inc. 1413329 0001628280-26-058513
8-K Plexus Corp 785786 0000785786-26-000057
8-K Polar Power, Inc. 1622345 0001493152-26-039867
8-K Precision Biosciences Inc 1357874 0001628280-26-058512
8-K Presidio Property Trust, Inc. 1080657 0001493152-26-039864
8-K Prospect Floating Rate & Alternative Income Fund, Inc. 1521945 0001521945-26-000086
8-K Proto Labs Inc 1443669 0001443669-26-000039
8-K Provident Financial Services Inc 1178970 0001552781-26-000462
8-K Qcr Holdings Inc 906465 0001171843-26-005713
8-K QXO, Inc. 1236275 0000950142-26-002421
8-K Rackspace Technology, Inc. 1810019 0001810019-26-000095
8-K RE/MAX Holdings, Inc. 1581091 0001104659-26-100331
8-K Regenxbio Inc. 1590877 0001193125-26-363786
8-K Rocky Mountain Chocolate Factory, Inc. 1616262 0001213900-26-092815
8-K Roman Dbdr Acquisition Corp. II 2032528 0001104659-26-099769
8-K RUM Group Inc. 1830081 0001213900-26-092801
8-K Sable Offshore Corp. 1831481 0001831481-26-000108
8-K Senmiao Technology Ltd 1711012 0001213900-26-093029
8-K Silver Bow Mining Corp. 2067674 0001539497-26-002331
8-K Silver Bow Mining Corp. 2067674 0001539497-26-002337
8-K Silver Point Private Credit Fund 2033382 0001193125-26-363600
8-K Skye Bioscience, Inc. 1516551 0001628280-26-058605
8-K Soluna Holdings, Inc 64463 0001493152-26-039781
8-K Sphere 3D Corp. 1591956 0001062993-26-004571
8-K StableCoinX Inc. 2080215 0001213900-26-093069
8-K Stark Novus Financial Inc. 1759546 0001493152-26-039872
8-K Strategy Inc 1050446 0001193125-26-361845
8-K Strive, Inc. 1920406 0001628280-26-058518
8-K Super League Enterprise, Inc. 1621672 0001437749-26-028769
8-K Tempest Therapeutics, Inc. 1544227 0001193125-26-363695
8-K Tenon Medical, Inc. 1560293 0001213900-26-092944
8-K Tianci International, Inc. 1557798 0001683168-26-006698
8-K Track Group, Inc. 1045942 0001437749-26-028816
8-K Transportation & Logistics Systems, Inc. 1463208 0001493152-26-039903
8-K Trex Co Inc 1069878 0001193125-26-362066
8-K TruGolf Holdings, Inc. 1857086 0001493152-26-039904
8-K Twin Vee PowerCats, Co. 1855509 0001731122-26-001129
8-K Tyson Foods, Inc. 100493 0001140361-26-034195
8-K Tyson Foods, Inc. 100493 0001140361-26-034204
8-K U-Haul Holding Co /NV/ 4457 0001193125-26-363558
8-K Ufp Technologies Inc 914156 0001628280-26-058536
8-K United Bankshares Inc/Wv 729986 0001193125-26-363214
8-K USA Rare Earth, Inc. 1970622 0001213900-26-092810
8-K Usbc, Inc. 1074828 0001074828-26-000069
8-K Usbc, Inc. 1074828 0001074828-26-000071
8-K Valvoline Inc 1674910 0001628280-26-058633
8-K Volitionrx Ltd 93314 0001477932-26-005251
8-K/A Webstar Technology Group Inc. 1645155 0001493152-26-039885
8-K Werner Enterprises Inc 793074 0000793074-26-000154
8-K Wfrbs Commercial Mortgage Trust 2013-C14 1576047 0001888524-26-014978
8-K Wisconsin Electric Power Co 107815 0001104659-26-100160
8-K Zillow Group, Inc. 1617640 0001617640-26-000056

Earlier: Friday, August 21, 2026Later: Tuesday, August 25, 2026