FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Wednesday, August 19, 2026

8-K filings, Wednesday, August 19, 2026

180 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Tuesday, August 18, 2026Later: Thursday, August 20, 2026

FormFilerCIKAccessionCard
8-K 20/20 Biolabs, Inc. 1139685 0001213900-26-091438
8-K 3m Co 66740 0000066740-26-000268
8-K Accuray Inc 1138723 0001437749-26-028532
8-K Aditxt, Inc. 1726711 0001213900-26-091703
8-K Advanced Micro Devices Inc 2488 0000002488-26-000163
8-K AIB Data Centers Inc. 2070542 0001213900-26-091419
8-K Airwa Inc. 1674440 0001493152-26-039258
8-K Ameresco, Inc. 1488139 0001628280-26-057952
8-K Ameresco, Inc. 1488139 0001628280-26-057986
8-K Analog Devices Inc 6281 0000006281-26-000072
8-K Annaly Capital Management Inc 1043219 0001043219-26-000061
8-K Apollo Debt Solutions BDC 1837532 0001193125-26-356904
8-K Ares Core Infrastructure Fund 2031750 0002031750-26-000068
8-K Ares Strategic Income Fund 1918712 0001628280-26-057966
8-K Arrive AI Inc. 1818274 0001493152-26-039134
8-K Aspire Biopharma Holdings, Inc. 1847345 0001493152-26-039135
8-K Astrotech Corp 1001907 0001437749-26-028569
8-K Auddia Inc. 1554818 0001683168-26-006594
8-K Aurinia Pharmaceuticals Inc. 1600620 0001600620-26-000066
8-K Avax One Technology Ltd. 1826397 0001493152-26-039236
8-K Avery Dennison Corp 8818 0000008818-26-000141
8-K Avista Corp 104918 0001193125-26-357089
8-K Backblaze, Inc. 1462056 0001140361-26-033612
8-K Baxter International Inc 10456 0001193125-26-356188
8-K BayCom Corp 1730984 0001730984-26-000075
8-K Beam Global 1398805 0001437749-26-028564
8-K Beasley Broadcast Group Inc 1099160 0001193125-26-356889
8-K/A Benchmark 2025-V17 Mortgage Trust 2063065 0001888524-26-014697
8-K Bill Holdings, Inc. 1786352 0001628280-26-057932
8-K Blackstone Private Credit Fund 1803498 0001213900-26-091660
8-K Blue Owl Digital Infrastructure Trust 2069692 0002069692-26-000060
8-K Blue Owl Real Estate Net Lease Trust 1944366 0001944366-26-000070
8-K Bmw Fs Securities Llc 1136586 0000929638-26-003133
8-K Bmw Fs Securities Llc 1136586 0000929638-26-003134
8-K Bowhead Specialty Holdings Inc. 2002473 0001628280-26-057976
8-K Bunge Global SA 1996862 0001104659-26-098782
8-K C & F Financial Corp 913341 0000913341-26-000045
8-K Carlyle Credit Income Fund 1517767 0001628280-26-057928
8-K Cavitation Technologies, Inc. 1376793 0001683168-26-006581
8-K Chemung Financial Corp 763563 0001171843-26-005651
8-K/A Circle8 Group Inc 1605888 0001213900-26-091409
8-K CleanCore Solutions, Inc. 1956741 0001213900-26-091659
8-K Collective Acquisition Corp. 2041047 0001213900-26-091360
8-K Contango Silver & Gold Inc. 1502377 0001193125-26-357092
8-K/A Copart Inc 900075 0001193125-26-356968
8-K Core Natural Resources, Inc. 1710366 0001193125-26-356186
8-K Coty Inc. 1024305 0001024305-26-000045
8-K Crinetics Pharmaceuticals, Inc. 1658247 0001140361-26-033738
8-K Curtiss Wright Corp 26324 0001628280-26-057855
8-K/A CXApp Inc. 1820875 0001829126-26-009035
8-K Cycurion, Inc. 1868419 0001628280-26-057845
8-K/A Cycurion, Inc. 1868419 0001628280-26-057843
8-K Datavault AI Inc. 1682149 0001104659-26-098494
8-K Datavault AI Inc. 1682149 0001104659-26-098591
8-K Datavault AI Inc. 1682149 0001104659-26-098833
8-K Datavault AI Inc. 1682149 0001104659-26-098835
8-K Destination Xl Group, Inc. 813298 0001193125-26-357135
8-K Digital Realty Trust, Inc. 1297996 0001193125-26-357083
8-K Dror Ortho-Design, Inc. 1282980 0001213900-26-091749
8-K DT Cloud Star Acquisition Corp 2017950 0001493152-26-039248
8-K Duolingo, Inc. 1562088 0001628280-26-057818
8-K Duos Technologies Group, Inc. 1396536 0001079973-26-001150
8-K Eagle Nuclear Energy Corp. 2089283 0001104659-26-098801
8-K Earth Science Tech, Inc. 1538495 0001493152-26-039138
8-K Edap Tms Sa 1041934 0001104659-26-098487
8-K Encore Capital Group Inc 1084961 0001084961-26-000062
8-K Envista Holdings Corp 1757073 0001757073-26-000074
8-K Estee Lauder Companies Inc 1001250 0001001250-26-000038
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-007762
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000101
8-K First Choice Healthcare Solutions, Inc. 1416876 0001493152-26-039089
8-K First Community Corp /Sc/ 932781 0001552781-26-000452
8-K Flotek Industries Inc/Cn/ 928054 0000928054-26-000084
8-K Focus Universal Inc. 1590418 0001683168-26-006590
8-K Forum Markets Inc 1690080 0001213900-26-091693
8-K FrontView Reit, Inc. 1988494 0001193125-26-357004
8-K GameSquare Holdings, Inc. 1714562 0001493152-26-039213
8-K Glimpse Group, Inc. 1854445 0001493152-26-039128
8-K Glucotrack, Inc. 1506983 0001493152-26-039143
8-K Granite Ridge Resources, Inc. 1928446 0001928446-26-000059
8-K Griffon Corp 50725 0000930413-26-002595
8-K Harte Hanks Inc 45919 0000045919-26-000009
8-K HeartSciences Inc. 1468492 0001213900-26-091720
8-K/A HeartSciences Inc. 1468492 0001213900-26-091764
8-K Herc Holdings Inc 1364479 0001364479-26-000112
8-K Hive Digital Technologies Ltd. 1720424 0001062993-26-004522
8-K Honeywell International Inc 773840 0000773840-26-000130
8-K Hyperscale Data, Inc. 896493 0001214659-26-010619
8-K Innventure, Inc. 2001557 0001628280-26-057840
8-K Intelligent Bio Solutions Inc. 1725430 0001493152-26-039140
8-K Internet Sciences Inc. 1720286 0001580642-26-005457
8-K Ionic Digital Inc. 2007691 0002007691-26-000007
8-K Jaguar Health, Inc. 1585608 0001193125-26-356915
8-K Jbs N.V. 1791942 0001213900-26-091373
8-K JLL Income Property Trust, Inc. 1314152 0001314152-26-000160
8-K John Marshall Bancorp, Inc. 1710482 0001104659-26-098594
8-K Karman Line Acquisition Corp. 2134856 0001829126-26-009070
8-K Kiora Pharmaceuticals Inc 1372514 0001372514-26-000077
8-K Korn Ferry 56679 0001193125-26-357084
8-K Korro Bio, Inc. 1703647 0001193125-26-356877
8-K Laird Superfood, Inc. 1650696 0001437749-26-028554
8-K Lcnb Corp 1074902 0001437749-26-028469
8-K Lgl Group Inc 61004 0001437749-26-028548
8-K Longeveron Inc. 1721484 0001213900-26-091677
8-K Loop Industries, Inc. 1504678 0001437749-26-028542
8-K Lowes Companies Inc 60667 0000060667-26-000113
8-K Marvell Technology, Inc. 1835632 0001193125-26-356217
8-K Marzetti Co 57515 0000057515-26-000014
8-K Medicinova Inc 1226616 0001193125-26-356146
8-K Mereo BioPharma Group plc 1719714 0001193125-26-356168
8-K Microchip Technology Inc 827054 0000827054-26-000042
8-K Msc Industrial Direct Co Inc 1003078 0001003078-26-000091
8-K Mvb Financial Corp 1277902 0001277902-26-000087
8-K Nacco Industries Inc 789933 0000789933-26-000148
8-K Nacco Industries Inc 789933 0000789933-26-000150
8-K Neuraxis, INC 1933567 0001493152-26-039247
8-K Newell Brands Inc. 814453 0001193125-26-356986
8-K News Corp 1564708 0001564708-26-000183
8-K Nextpower Inc. 1852131 0001852131-26-000052
8-K Nocera, Inc. 1756180 0001683168-26-006601
8-K Nordson Corp 72331 0000072331-26-000052
8-K Northern Oil & Gas, Inc. 1104485 0001193125-26-356160
8-K Northern Oil & Gas, Inc. 1104485 0001193125-26-357053
8-K Ocean Capital Acquisition Corp 1926314 0001493152-26-039125
8-K Oceanhawk Acquisition Corp. 2090787 0001213900-26-091647
8-K Ohio Valley Banc Corp 894671 0000894671-26-000055
8-K Opendoor Technologies Inc. 1801169 0001140361-26-033739
8-K OptimumBank Holdings, Inc. 1288855 0001493152-26-039232
8-K OSR Health, Inc. 1840425 0001213900-26-091756
8-K PDS Biotechnology Corp 1472091 0001140361-26-033749
8-K Peoples Financial Services Corp. 1056943 0001104659-26-098776
8-K Playtika Holding Corp. 1828016 0001828016-26-000049
8-K Progressive Corp/Oh/ 80661 0000080661-26-000315
8-K Public Service Co Of New Mexico 81023 0001108426-26-000050
8-K Rank One Computing Corp 2077709 0001213900-26-091418
8-K Rapid Line Inc. 1910975 0001683168-26-006600
8-K Raymond James Financial Inc 720005 0000720005-26-000073
8-K Renn Fund, Inc. 919567 0001398344-26-014963
8-K Revelation Biosciences, Inc. 1810560 0001193125-26-357120
8-K Sanfilippo John B & Son Inc 880117 0001193125-26-356911
8-K Saratoga Investment Corp. 1377936 0001213900-26-091736
8-K Science Applications International Corp 1571123 0001571123-26-000123
8-K Sera Prognostics, Inc. 1534969 0001193125-26-357112
8-K SHF Holdings, Inc. 1854963 0001493152-26-039257
8-K Silicon Valley Acquisition Corp. 2085659 0001213900-26-091663
8-K Silo Pharma, Inc. 1514183 0001213900-26-091783
8-K Skye Bioscience, Inc. 1516551 0001628280-26-057804
8-K Smartbird, Inc. 1653909 0001437749-26-028541
8-K SmartKem, Inc. 1817760 0001104659-26-098592
8-K Sonoma Pharmaceuticals, Inc. 1367083 0001683168-26-006608
8-K SpringBig Holdings, Inc. 1801602 0001213900-26-091652
8-K SRX Global Inc. 1471727 0001493152-26-039162
8-K Star Mountain Lower Middle-Market Capital Corp 1786835 0001193125-26-356397
8-K Stepstone Private Credit Fund LLC 1950803 0001193125-26-356685
8-K Stock Yards Bancorp, Inc. 835324 0001171843-26-005642
8-K Swarmer, Inc 2092574 0001193125-26-356907
8-K Target Corp 27419 0000027419-26-000034
8-K Tjx Companies Inc /De/ 109198 0000109198-26-000045
8-K TMC the metals Co Inc. 1798562 0001104659-26-098771
8-K Travel & Leisure Co. 1361658 0001361658-26-000057
8-K Trio-Tech International 732026 0001437749-26-028480
8-K TuHURA Biosciences, Inc./NV 1498382 0001193125-26-357087
8-K Twist Bioscience Corp 1581280 0001104659-26-098830
8-K Twist Bioscience Corp 1581280 0001581280-26-000050
8-K Ultragenyx Pharmaceutical Inc. 1515673 0001193125-26-357185
8-K Unifi Inc 100726 0000100726-26-000010
8-K United Community Banks Inc 857855 0000857855-26-000081
8-K United States Antimony Corp 101538 0001104659-26-098593
8-K Unity Software Inc. 1810806 0001810806-26-000046
8-K Viking Acquisition Corp. II 2139246 0001185185-26-003629
8-K VisionWave Holdings, Inc. 2038439 0001731122-26-001101
8-K Vogenx, Inc. 1903784 0001185185-26-003628
8-K Weave Communications, Inc. 1609151 0001609151-26-000100
8-K Wells Fargo & Company/Mn 72971 0001193125-26-356890
8-K Wheeler Real Estate Investment Trust, Inc. 1527541 0001527541-26-000292
8-K Wolfspeed, Inc. 895419 0000895419-26-000049
8-K World Acceptance Corp 108385 0000108385-26-000039
8-K/A Worthington Steel, Inc. 1968487 0001193125-26-356964
8-K XCel Brands, Inc. 1083220 0001104659-26-098791
8-K ZeroStack Corp. 1790169 0001062993-26-004501

Earlier: Tuesday, August 18, 2026Later: Thursday, August 20, 2026