FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Thursday, July 30, 2026

8-K filings, Thursday, July 30, 2026

437 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Wednesday, July 29, 2026Later: Friday, July 31, 2026

FormFilerCIKAccessionCard
8-K 8x8 Inc /De/ 1023731 0001023731-26-000100
8-K Aaon, Inc. 824142 0000824142-26-000048
8-K Acadian Asset Management Inc. 1748824 0001628280-26-050801
8-K Acco Brands Corp 712034 0001193125-26-326109
8-K Adams Street Credit Solutions Fund 1772918 0001193125-26-325044
8-K ADT Inc. 1703056 0001703056-26-000097
8-K Aeluma, Inc. 1828805 0001213900-26-083005
8-K Affiliated Managers Group, Inc. 1004434 0001628280-26-050793
8-K Agassi Sports Entertainment Corp. 930245 0001493152-26-035332
8-K Agco Corp /De 880266 0000880266-26-000066
8-K Agios Pharmaceuticals, Inc. 1439222 0001439222-26-000115
8-K Agree Realty Corp 917251 0000917251-26-000061
8-K Air Products & Chemicals, Inc. 2969 0000002969-26-000034
8-K Airwa Inc. 1674440 0001493152-26-035417
8-K Alabama Power Co 3153 0000092122-26-000056
8-K Aldeyra Therapeutics, Inc. 1341235 0001193125-26-326337
8-K Alignment Healthcare, Inc. 1832466 0001171843-26-005078
8-K Allegiant Travel CO 1362468 0001362468-26-000042
8-K Allegro Microsystems, Inc. 866291 0001193125-26-324869
8-K Alnylam Pharmaceuticals, Inc. 1178670 0001178670-26-000060
8-K Altria Group, Inc. 764180 0000764180-26-000093
8-K Amazon Com Inc 1018724 0001018724-26-000024
8-K Ambiq Micro, Inc. 1500412 0001193125-26-325025
8-K Ambow Education Holding Ltd. 1494558 0001213900-26-083099
8-K AMC Global Media Inc. 1514991 0001514991-26-000086
8-K Ameren Corp 1002910 0001002910-26-000020
8-K American Electric Power Co Inc 4904 0000004904-26-000055
8-K American Homes 4 Rent 1562401 0001562401-26-000043
8-K Amneal Pharmaceuticals, Inc. 1723128 0001723128-26-000025
8-K Anaptysbio, Inc 1370053 0001193125-26-326097
8-K Anavex Life Sciences Corp. 1314052 0001731122-26-000988
8-K Annexon, Inc. 1528115 0001193125-26-326199
8-K Antares Private Credit Fund 1976336 0001193125-26-326279
8-K Antares Strategic Credit Fund 1993402 0001104659-26-088609
8-K Antares Strategic Credit Fund 1993402 0001193125-26-326289
8-K Antares Strategic Credit Fund II LLC 2065397 0001193125-26-326281
8-K APi Group Corp 1796209 0001628280-26-050806
8-K Apple Inc. 320193 0000320193-26-000018
8-K Aptargroup, Inc. 896622 0000896622-26-000165
8-K Aqua Metals, Inc. 1621832 0001437749-26-025088
8-K Armstrong World Industries Inc 7431 0001193125-26-324992
8-K Arthur J. Gallagher & Co. 354190 0001628280-26-051070
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-003918
8-K ASP Isotopes Inc. 1921865 0001193125-26-324987
8-K Astec Industries Inc 792987 0000792987-26-000036
8-K Asure Software Inc 884144 0001628280-26-051077
8-K Atlantic City Electric Co 8192 0001109357-26-000077
8-K Atlantic Union Bankshares Corp 883948 0001104659-26-088743
8-K Avanos Medical, Inc. 1606498 0001606498-26-000115
8-K Avery Dennison Corp 8818 0000008818-26-000127
8-K Axos Financial, Inc. 1299709 0001299709-26-000052
8-K Axt Inc 1051627 0001437749-26-025061
8-K B&R Technology Merger Corp. 2131350 0001193125-26-326166
8-K Baldwin Insurance Group, Inc. 1781755 0001781755-26-000047
8-K Bancorp, Inc. 1295401 0001628280-26-051050
8-K Bank Of The James Financial Group Inc 1275101 0001275101-26-000023
8-K Baxter International Inc 10456 0001628280-26-050795
8-K Belden Inc. 913142 0000913142-26-000031
8-K Better Home & Finance Holding Co 1835856 0001628280-26-051137
8-K Beyond Meat, Inc. 1655210 0001655210-26-000049
8-K BGC Group, Inc. 1094831 0001628280-26-050814
8-K Bicycle Therapeutics Plc 1761612 0001104659-26-088455
8-K BigBear.ai Holdings, Inc. 1836981 0001836981-26-000062
8-K Bit Digital, Inc 1710350 0001213900-26-083352
8-K BJs Restaurants Inc 1013488 0001171843-26-005080
8-K Blackstone Mortgage Trust, Inc. 1061630 0001061630-26-000071
8-K Blackstone Private Credit Fund 1803498 0001803498-26-000043
8-K Blue Owl Capital Inc. 1823945 0001823945-26-000036
8-K Bogota Financial Corp. 1787414 0000943374-26-000342
8-K Boise Cascade Co 1328581 0001328581-26-000023
8-K Brainstorm Cell Therapeutics Inc. 1137883 0001104659-26-088728
8-K Bridgecrest Auto Funding LLC 1974820 0001104659-26-088625
8-K Bright Horizons Family Solutions Inc. 1437578 0001437578-26-000018
8-K Bristol Myers Squibb Co 14272 0000014272-26-000018
8-K Brookfield Real Estate Income Trust Inc. 1713407 0001713407-26-000076
8-K Bruker Corp 1109354 0001193125-26-326150
8-K Brunswick Corp 14930 0000014930-26-000087
8-K Builders FirstSource, Inc. 1316835 0001193125-26-324859
8-K Butterfly Network, Inc. 1804176 0001804176-26-000025
8-K Cabot Corp 16040 0001193125-26-325036
8-K California Water Service Group 1035201 0001104659-26-088379
8-K Camden Property Trust 906345 0001628280-26-051083
8-K Canadian Pacific Kansas City Ltd/Cn 16875 0001193125-26-325242
8-K Capri Holdings Ltd 1530721 0000950142-26-002204
8-K Capricor Therapeutics, Inc. 1133869 0001104659-26-088667
8-K CareDx, Inc. 1217234 0001217234-26-000045
8-K Carpenter Technology Corp 17843 0000017843-26-000028
8-K Carpenter Technology Corp 17843 0000017843-26-000030
8-K Castle Biosciences Inc 1447362 0001628280-26-051045
8-K Catalyst Bancorp, Inc. 1849867 0001849867-26-000016
8-K Cavco Industries, Inc. 278166 0001628280-26-051115
8-K CCC Intelligent Solutions Holdings Inc. 1818201 0001193125-26-324886
8-K Cedar Realty Trust, Inc. 761648 0000761648-26-000019
8-K Central Plains Bancshares, Inc. 1979332 0000943374-26-000338
8-K Ceribell, Inc. 1861107 0001193125-26-324378
8-K Cerus Corp 1020214 0001193125-26-326093
8-K Charles & Colvard Ltd 1015155 0001104659-26-088799
8-K Cigna Group 1739940 0001140361-26-030135
8-K Cinemark Holdings, Inc. 1385280 0001193125-26-324842
8-K Citizens Financial Services Inc 739421 0000739421-26-000071
8-K Civeo Corp 1590584 0001590584-26-000075
8-K Clear Secure, Inc. 1856314 0001856314-26-000033
8-K CNO Financial Group, Inc. 1224608 0001224608-26-000061
8-K CNX Resources Corp 1070412 0001070412-26-000056
8-K Coastal Financial Corp 1437958 0001437958-26-000052
8-K Coastal Financial Corp 1437958 0001437958-26-000053
8-K Coastal Financial Corp 1437958 0001437958-26-000056
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000128
8-K Cohu Inc 21535 0001437749-26-025053
8-K Coinbase Global, Inc. 1679788 0001679788-26-000087
8-K Columbia Banking System, Inc. 887343 0000887343-26-000167
8-K Columbia Financial, Inc./MD/ 2115119 0002115119-26-000026
8-K Columbia Sportswear Co 1050797 0001050797-26-000129
8-K Columbus Mckinnon Corp 1005229 0001005229-26-000041
8-K Connecticut Light & Power Co 23426 0001104659-26-088698
8-K Contineum Therapeutics, Inc. 1855175 0001628280-26-051051
8-K Corebridge Financial, Inc. 1889539 0001140361-26-030260
8-K Corteva, Inc. 1755672 0001755672-26-000022
8-K Cousins Properties Inc 25232 0000025232-26-000061
8-K Crescent Biopharma, Inc. 1253689 0001628280-26-050805
8-K Crestline Lending Solutions, LLC 2035713 0001628280-26-051003
8-K Crexendo, Inc. 1075736 0001654954-26-007033
8-K Crh Public Ltd Co 849395 0001628280-26-050752
8-K Crocs, Inc. 1334036 0001334036-26-000050
8-K Csw Industrials, Inc. 1624794 0001624794-26-000048
8-K Cullen/Frost Bankers, Inc. 39263 0000039263-26-000045
8-K Curis Inc 1108205 0001108205-26-000105
8-K Cyber Enviro-Tech, Inc. 1935092 0001553350-26-000114
8-K Cyngn Inc. 1874097 0001213900-26-083386
8-K Darling Ingredients Inc. 916540 0000916540-26-000019
8-K Data I/O Corp 351998 0001654954-26-007035
8-K Datavault AI Inc. 1682149 0001104659-26-088661
8-K Dexcom Inc 1093557 0001093557-26-000142
8-K DiamondRock Hospitality Co 1298946 0001298946-26-000035
8-K Disc Medicine, Inc. 1816736 0001193125-26-325031
8-K Dolby Laboratories, Inc. 1308547 0001193125-26-326149
8-K Donegal Group Inc 800457 0001171843-26-005048
8-K Donnelley Financial Solutions, Inc. 1669811 0001193125-26-324858
8-K Dorian Lpg Ltd. 1596993 0001104659-26-088672
8-K Dream Finders Homes, Inc. 1825088 0001628280-26-050841
8-K DT Cloud Star Acquisition Corp 2017950 0001493152-26-035502
8-K DT Midstream, Inc. 1842022 0001140361-26-030142
8-K DXC Technology Co 1688568 0001688568-26-000067
8-K DXC Technology Co 1688568 0001688568-26-000068
8-K Eastman Chemical Co 915389 0000915389-26-000138
8-K Edison International 827052 0000827052-26-000058
8-K Electronic Arts Inc. 712515 0001140361-26-030255
8-K Emcor Group, Inc. 105634 0000105634-26-000112
8-K Enterprise Products Partners L.P. 1061219 0001061219-26-000017
8-K Equitable Holdings, Inc. 1333986 0000950142-26-002207
8-K Erie Indemnity Co 922621 0001628280-26-051071
8-K Escalade Inc 33488 0001437749-26-024942
8-K Esquire Financial Holdings, Inc. 1531031 0001104659-26-088725
8-K Etsy Inc 1370637 0001370637-26-000071
8-K Euronet Worldwide, Inc. 1029199 0001554855-26-001642
8-K Evommune, Inc. 2044725 0001193125-26-324972
8-K Expand Energy Corp 895126 0001104659-26-088451
8-K Exponent Inc 851520 0001171843-26-005081
8-K Extreme Networks Inc 1078271 0001193125-26-324888
8-K EyePoint, Inc. 1314102 0001193125-26-324866
8-K F&m Bank Corp 740806 0001654954-26-007023
8-K Fatpipe Inc/UT 1993400 0001493152-26-035446
8-K Federal Agricultural Mortgage Corp 845877 0000845877-26-000122
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000140
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000142
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000125
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000138
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000118
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000155
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-325076
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000130
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000149
8-K Federal Home Loan Mortgage Corp 1026214 0001026214-26-000047
8-K Federated Hermes, Inc. 1056288 0001056288-26-000024
8-K Fifth Third Bancorp 35527 0000035527-26-000197
8-K First Business Financial Services, Inc. 1521951 0001193125-26-326079
8-K First Carolina Financial Services, Inc. 1531193 0001628280-26-050819
8-K First Internet Bancorp 1562463 0001562463-26-000083
8-K First Northern Community Bancorp 1114927 0001437749-26-024915
8-K First Solar, Inc. 1274494 0001274494-26-000169
8-K Floor & Decor Holdings, Inc. 1507079 0001628280-26-051055
8-K Flowco Holdings Inc. 2035149 0001193125-26-324856
8-K Flowco Holdings Inc. 2035149 0001193125-26-326350
8-K Flux Power Holdings, Inc. 1083743 0001493152-26-035450
8-K Forbright, Inc. 1925062 0001925062-26-000016
8-K Forrester Research, Inc. 1023313 0001193125-26-326088
8-K Fortune Brands Innovations, Inc. 1519751 0001193125-26-326086
8-K Forum Energy Technologies, Inc. 1401257 0001401257-26-000049
8-K Forum Markets Inc 1690080 0001213900-26-083073
8-K Foster L B Co 352825 0000352825-26-000043
8-K Franklin BSP Capital Corp 1825248 0001213900-26-083324
8-K Franklin Resources Inc 38777 0001552781-26-000398
8-K Frequency Electronics Inc 39020 0001185185-26-003177
8-K FS Credit Real Estate Income Trust, Inc. 1690536 0001104659-26-088616
8-K Fulgent Genetics, Inc. 1674930 0001193125-26-326119
8-K Futurewave Acquisition Corp 2116105 0001829126-26-008061
8-K Galaxy Gaming, Inc. 13156 0001193125-26-324517
8-K Game Your Game Inc. 2111846 0001213900-26-083100
8-K Game Your Game Inc. 2111846 0001213900-26-083358
8-K Gatx Corp 40211 0000040211-26-000073
8-K Genasys Inc. 924383 0001193125-26-326133
8-K Genprex, Inc. 1595248 0001437749-26-025074
8-K Ginkgo Bioworks Holdings, Inc. 1830214 0001628280-26-051041
8-K Global Partners Lp 1323468 0001104659-26-088730
8-K Glucotrack, Inc. 1506983 0001493152-26-035503
8-K GoDaddy Inc. 1609711 0001609711-26-000087
8-K Gouverneur Bancorp, Inc./MD/ 1978811 0001978811-26-000008
8-K Graham Holdings Co 104889 0001628280-26-050829
8-K Grand Canyon Education, Inc. 1434588 0001104659-26-088669
8-K Granite Construction Inc 861459 0000861459-26-000027
8-K Green Brick Partners, Inc. 1373670 0001628280-26-050835
8-K Grid Dynamics Holdings, Inc. 1743725 0001743725-26-000019
8-K Group 1 Automotive Inc 1031203 0001031203-26-000121
8-K Gsi Technology Inc 1126741 0001171843-26-005079
8-K Guardant Health, Inc. 1576280 0001576280-26-000036
8-K Healthcare Realty Trust Inc 1360604 0001360604-26-000063
8-K Henry Schein Inc 1000228 0001193125-26-324857
8-K Hercules Capital, Inc. 1280784 0001280784-26-000043
8-K Hershey Co 47111 0001628280-26-050769
8-K Hilton Grand Vacations Inc. 1674168 0001674168-26-000098
8-K Hippo Holdings Inc. 1828105 0001828105-26-000041
8-K Hni Corp 48287 0000048287-26-000122
8-K Home Federal Bancorp, Inc. of Louisiana 1500375 0000927089-26-000137
8-K Houlihan Lokey, Inc. 1302215 0001302215-26-000063
8-K Huntington Ingalls Industries, Inc. 1501585 0001501585-26-000045
8-K Huntsman Corp 1307954 0001104659-26-088729
8-K Hyatt Hotels Corp 1468174 0001468174-26-000021
8-K i-80 Gold Corp. 1853962 0001628280-26-050887
8-K Idacorp Inc 1057877 0001057877-26-000130
8-K Illumina, Inc. 1110803 0001110803-26-000155
8-K ImmunityBio, Inc. 1326110 0001326110-26-000071
8-K Ingersoll Rand Inc. 1699150 0001628280-26-051068
8-K Ingram Micro Holding Corp 1897762 0001628280-26-051043
8-K InPoint Commercial Real Estate Income, Inc. 1690012 0001193125-26-326203
8-K Intercontinental Exchange, Inc. 1571949 0001104659-26-088462
8-K Intercontinental Exchange, Inc. 1571949 0001193125-26-324909
8-K InterDigital, Inc. 1405495 0001405495-26-000065
8-K International Paper Co /New/ 51434 0000051434-26-000115
8-K Invesco Mortgage Capital Inc. 1437071 0001437071-26-000054
8-K IPC Alternative Real Estate Income Trust, Inc. 1959961 0001193125-26-325924
8-K Iron Horse Acquisition II Corp. 2051985 0001213900-26-083391
8-K Jones Lang Lasalle Inc 1037976 0001037976-26-000150
8-K Kbr, Inc. 1357615 0001357615-26-000170
8-K Keen Vision Acquisition Corp. 1889983 0001213900-26-083400
8-K Keros Therapeutics, Inc. 1664710 0001664710-26-000043
8-K Kite Realty Group Trust 1286043 0001286043-26-000045
8-K Kite Realty Group Trust 1286043 0001286043-26-000046
8-K KKR & Co. Inc. 1404912 0001404912-26-000022
8-K Labcorp Holdings Inc. 920148 0000920148-26-000162
8-K Lakeshore Acquisition III Corp. 2049248 0001929980-26-000405
8-K Latch, Inc. 1826000 0001104659-26-088410
8-K Laureate Education, Inc. 912766 0001628280-26-050792
8-K LEE Enterprises, Inc 58361 0000058361-26-000053
8-K Leonardo DRS, Inc. 1833756 0001833756-26-000037
8-K Lesaka Technologies Inc 1041514 0001062993-26-003930
8-K Lexaria Bioscience Corp. 1348362 0001640334-26-001258
8-K Life Time Group Holdings, Inc. 1869198 0001869198-26-000041
8-K Liminatus Pharma, Inc. 1971387 0001104659-26-088380
8-K Lincoln Electric Holdings Inc 59527 0000059527-26-000021
8-K Lincoln National Corp 59558 0000059558-26-000058
8-K Linde Plc 1707925 0001193125-26-325127
8-K Lite Strategy, Inc. 1262104 0001193125-26-325026
8-K Live Nation Entertainment, Inc. 1335258 0001335258-26-000034
8-K Lkq Corp 1065696 0001065696-26-000041
8-K LogicMark, Inc. 1566826 0001213900-26-083402
8-K LPL Financial Holdings Inc. 1397911 0001628280-26-051046
8-K Lsb Industries, Inc. 60714 0001193125-26-325064
8-K Lument Finance Trust, Inc. 1547546 0001104659-26-088788
8-K Lumentum Holdings Inc. 1633978 0001628280-26-051078
8-K Madison Air Solutions Corp 2098430 0001628280-26-050771
8-K Madrigal Pharmaceuticals, Inc. 1157601 0001628280-26-050775
8-K Mangoceuticals, Inc. 1938046 0001493152-26-035323
8-K Marcus Corp 62234 0000062234-26-000038
8-K Marketaxess Holdings Inc 1278021 0001193125-26-324933
8-K Marketaxess Holdings Inc 1278021 0001193125-26-324950
8-K Martin Marietta Materials Inc 916076 0001193125-26-324863
8-K Mastec Inc 15615 0000015615-26-000095
8-K Mastercard Inc 1141391 0001141391-26-000081
8-K Matternet, Inc. 2075109 0001213900-26-083327
8-K Matthews International Corp 63296 0000063296-26-000069
8-K Meridian Corp 1750735 0001750735-26-000059
8-K Merit Medical Systems Inc 856982 0000856982-26-000042
8-K Mesa Laboratories Inc /Co/ 724004 0000724004-26-000082
8-K Mettler Toledo International Inc/ 1037646 0001037646-26-000049
8-K Mid America Apartment Communities Inc. 912595 0001193125-26-324880
8-K Middlesex Water Co 66004 0001628280-26-051031
8-K Minerals Technologies Inc 891014 0000891014-26-000164
8-K Mohawk Industries Inc 851968 0000851968-26-000031
8-K Monolithic Power Systems, Inc. 1280452 0001628280-26-051029
8-K MSA Safety Inc 66570 0000066570-26-000025
8-K Myers Industries Inc 69488 0001193125-26-324868
8-K Myriad Genetics Inc 899923 0000899923-26-000070
8-K Nanoviricides, Inc. 1379006 0001104659-26-088393
8-K National Fuel Gas Co 70145 0000070145-26-000030
8-K NCL Corp Ltd. 1318742 0001171843-26-005051
8-K NCS Multistage Holdings, Inc. 1692427 0001437749-26-025071
8-K Nelnet Inc 1258602 0001258602-26-000037
8-K Neogen Corp 711377 0001193125-26-324860
8-K Netflix Inc 1065280 0001065280-26-000214
8-K Netlist Inc 1282631 0001104659-26-088464
8-K Neurocrine Biosciences Inc 914475 0000914475-26-000035
8-K New ERA Energy & Digital, Inc. 2028336 0001213900-26-083411
8-K News Corp 1564708 0001564708-26-000163
8-K Nextpower Inc. 1852131 0001852131-26-000045
8-K NMI Holdings, Inc. 1547903 0001547903-26-000037
8-K Non Invasive Monitoring Systems Inc /Fl/ 720762 0001493152-26-035484
8-K North European Oil Royalty Trust 72633 0001140361-26-030265
8-K Northern States Power Co 1123852 0000072903-26-000149
8-K NorthWestern Energy Group, Inc. 1993004 0001993004-26-000052
8-K Norwegian Cruise Line Holdings Ltd. 1513761 0001171843-26-005050
8-K NPK International Inc. 71829 0000071829-26-000044
8-K OFS Capital Corp 1487918 0001487918-26-000077
8-K Oil States International, Inc 1121484 0001121484-26-000031
8-K Old Dominion Electric Cooperative 885568 0001193125-26-325157
8-K Olin Corp 74303 0000074303-26-000071
8-K Omnicell, Inc. 926326 0000926326-26-000019
8-K OneWater Marine Inc. 1772921 0001772921-26-000041
8-K Open Lending Corp 1806201 0001193125-26-325062
8-K Oric Pharmaceuticals, Inc. 1796280 0001193125-26-326309
8-K Pagaya Technologies Ltd. 1883085 0001883085-26-000052
8-K Partners Group Lending Fund, LLC 1938649 0001398344-26-013123
8-K Pathfinder Bancorp, Inc. 1609065 0001193125-26-326175
8-K Patrick Industries Inc 76605 0000076605-26-000069
8-K Patterson Uti Energy Inc 889900 0000889900-26-000050
8-K PBF Energy Inc. 1534504 0001534504-26-000029
8-K Penumbra Inc 1321732 0001321732-26-000036
8-K Peoples Financial Services Corp. 1056943 0001104659-26-088686
8-K Phathom Pharmaceuticals, Inc. 1783183 0001193125-26-324865
8-K Phinia Inc. 1968915 0001968915-26-000109
8-K Pilgrims Pride Corp 802481 0000802481-26-000049
8-K Pilgrims Pride Corp 802481 0000802481-26-000050
8-K Pioneer Bancorp, Inc./MD 1769663 0001104659-26-088689
8-K Piper Sandler Companies 1230245 0001230245-26-000029
8-K/A Polomar Health Services, Inc. 1265521 0001493152-26-035449
8-K Provident Financial Services Inc 1178970 0001628280-26-050914
8-K Provident Financial Services Inc 1178970 0001628280-26-050919
8-K Provident Financial Services Inc 1178970 0001628280-26-051122
8-K Ptc Therapeutics, Inc. 1070081 0001070081-26-000016
8-K Quaint Oak Bancorp, Inc. 1391933 0000927089-26-000136
8-K Quaker Chemical Corp 81362 0001628280-26-051098
8-K Quanta Services, Inc. 1050915 0001193125-26-324855
8-K/A Quince Therapeutics, Inc. 1662774 0001193125-26-324786
8-K Ralliant Corp 2041385 0002041385-26-000062
8-K Ranpak Holdings Corp. 1712463 0001628280-26-050798
8-K Red River Bancshares Inc 1071236 0001071236-26-000053
8-K Reddit, Inc. 1713445 0001713445-26-000098
8-K Regeneron Pharmaceuticals, Inc. 872589 0000872589-26-000023
8-K Remora Capital Corp 2045370 0001437749-26-024950
8-K Replimune Group, Inc. 1737953 0001104659-26-088481
8-K Republic Airways Holdings Inc. 810332 0001628280-26-050773
8-K Republic Services, Inc. 1060391 0001060391-26-000266
8-K Rimini Street, Inc. 1635282 0001635282-26-000057
8-K/A River Financial Corp 1641601 0001193125-26-325324
8-K Rivian Automotive, Inc. / DE 1874178 0001874178-26-000053
8-K Roblox Corp 1315098 0001628280-26-051059
8-K Rpc Inc 742278 0001104659-26-088439
8-K Ryan Specialty Holdings, Inc. 1849253 0001849253-26-000034
8-K Sadot Group Inc. 1701756 0001731122-26-000991
8-K Safehold Inc. 1095651 0001095651-26-000022
8-K Safehold Inc. 1095651 0001095651-26-000024
8-K Saia Inc 1177702 0001193125-26-324937
8-K Schneider National, Inc. 1692063 0001692063-26-000037
8-K SCWorx Corp. 1674227 0001213900-26-083096
8-K Silvercrest Asset Management Group Inc. 1549966 0001193125-26-326125
8-K Sirius Xm Holdings Inc. 908937 0000908937-26-000020
8-K Sirius Xm Holdings Inc. 908937 0001104659-26-088449
8-K Sky Quarry Inc. 1812447 0001096906-26-001147
8-K Smith A O Corp 91142 0000091142-26-000096
8-K Socket Mobile, Inc. 944075 0000944075-26-000052
8-K Solstice Advanced Materials Inc. 2064953 0002064953-26-000085
8-K Soluna Holdings, Inc 64463 0001493152-26-035326
8-K Sonic Automotive Inc 1043509 0001628280-26-050837
8-K Soulpower Acquisition Corp. 2025608 0001493152-26-035494
8-K Southern Cross Acquisition I Corp. 2116230 0001929980-26-000397
8-K Sphere Entertainment Co. 1795250 0001628280-26-050809
8-K/A Splash Beverage Group, Inc. 1553788 0001731122-26-000990
8-K Sports Entertainment Gaming Global Corp 1673481 0001493152-26-035388
8-K Sps Commerce Inc 1092699 0001092699-26-000063
8-K SPX Technologies, Inc. 88205 0000088205-26-000052
8-K Stagwell Inc 876883 0000876883-26-000023
8-K Steven Madden, Ltd. 913241 0001493152-26-035322
8-K Stewards, Inc. 1795851 0001663577-26-000236
8-K Stone Point Credit Income Fund 2031283 0001104659-26-088506
8-K Strategy Inc 1050446 0001628280-26-051027
8-K Stride, Inc. 1157408 0001140361-26-030147
8-K Stryker Corp 310764 0000310764-26-000048
8-K SunCoke Energy, Inc. 1514705 0001514705-26-000032
8-K T1 Energy Inc. 1992243 0001213900-26-083033
8-K TechnipFMC plc 1681459 0001681459-26-000040
8-K Tejon Ranch Co 96869 0001193125-26-326151
8-K Tempus AI, Inc. 1717115 0001193125-26-326083
8-K Tennant Co 97134 0001104659-26-088498
8-K Terex Corp 97216 0000097216-26-000112
8-K Tevogen Bio Holdings Inc. 1860871 0001493152-26-035334
8-K TFS Financial Corp 1381668 0001381668-26-000036
8-K Titan International Inc 899751 0000899751-26-000064
8-K Tradeweb Markets Inc. 1758730 0001758730-26-000132
8-K Trane Technologies plc 1466258 0001628280-26-050743
8-K Trimas Corp 842633 0000842633-26-000045
8-K Trinet Group, Inc. 937098 0000937098-26-000048
8-K Trinity Industries Inc 99780 0000099780-26-000117
8-K Tucows Inc /Pa/ 909494 0001437749-26-025099
8-K Tvardi Therapeutics, Inc. 1346830 0001104659-26-088461
8-K Ufp Industries Inc 912767 0000912767-26-000048
8-K Uniti Group Inc. 2020795 0001628280-26-050813
8-K Universal Display Corp \pa\ 1005284 0001193125-26-326113
8-K Upbound Group, Inc. 933036 0001193125-26-324902
8-K V F Corp 103379 0001193125-26-326327
8-K Vail Resorts Inc 812011 0000812011-26-000032
8-K Valero Energy Corp/Tx 1035002 0001628280-26-050822
8-K Veracyte, Inc. 1384101 0001384101-26-000042
8-K Vericel Corp 887359 0001628280-26-050815
8-K/A Vertical Data Inc. 2033264 0001493152-26-035298
8-K Vireo Growth Inc. 1771706 0001104659-26-088659
8-K Virtu Financial, Inc. 1592386 0001592386-26-000023
8-K Virtus Investment Partners, Inc. 883237 0000883237-26-000041
8-K VisionWave Holdings, Inc. 2038439 0001731122-26-000987
8-K VivoSim Labs, INC. 1497253 0001193125-26-326139
8-K Wave Life Sciences Ltd. 1631574 0001193125-26-324917
8-K Wesco International Inc 929008 0000929008-26-000021
8-K Western Alliance Bancorporation 1212545 0001628280-26-051146
8-K Western Union CO 1365135 0001193125-26-326110
8-K Weyerhaeuser Co 106535 0001193125-26-326124
8-K Willis Lease Finance Corp 1018164 0001018164-26-000063
8-K Willis Towers Watson Plc 1140536 0001171843-26-005042
8-K Winchester Bancorp, Inc./MD/ 2047235 0001193125-26-324928
8-K Woodbridge Liquidation Trust 1785494 0001140361-26-030226
8-K World Omni Auto Receivables Llc 1083199 0001104659-26-088571
8-K XAI Floating Rate & Alternative Income Trust 1703079 0001213900-26-083432
8-K Xenia Hotels & Resorts, Inc. 1616000 0001628280-26-050765
8-K Xerox Corp 108772 0001770450-26-000034
8-K XPO, Inc. 1166003 0001104659-26-088438
8-K XPO, Inc. 1166003 0001104659-26-088440
8-K Yarrow Bioscience, Inc. 1566044 0001104659-26-088662
8-K Yum Brands Inc 1041061 0001041061-26-000149
8-K Yum China Holdings, Inc. 1673358 0001193125-26-324793
8-K ZW Data Action Technologies Inc. 1376321 0001171843-26-005082

Earlier: Wednesday, July 29, 2026Later: Friday, July 31, 2026