FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Monday, July 6, 2026

8-K filings, Monday, July 6, 2026

208 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Thursday, July 2, 2026Later: Tuesday, July 7, 2026

FormFilerCIKAccessionCard
8-K AbbVie Inc. 1551152 0001551152-26-000021
8-K AbCellera Biologics Inc. 1703057 0001703057-26-000037
8-K Achieve Life Sciences, Inc. 949858 0001193125-26-296174
8-K Agenus Inc 1098972 0001193125-26-296186
8-K Aimei Health Technology Co., Ltd. 1979005 0001493152-26-032151
8-K American Bitcoin Corp. 1755953 0001193125-26-296396
8-K/A American Water Works Company, Inc. 1410636 0001410636-26-000113
8-K Arbor Realty Trust Inc 1253986 0001104659-26-080833
8-K Ashford Hospitality Trust Inc 1232582 0001232582-26-000160
8-K Audax Private Credit Fund, LLC 2033362 0001193125-26-295981
8-K Avalanche Treasury Corp 2092446 0001104659-26-080728
8-K Avax One Technology Ltd. 1826397 0001493152-26-032086
8-K Avnet Inc 8858 0000008858-26-000062
8-K Bain Capital Private Credit 1899017 0001193125-26-295047
8-K Barnwell Industries Inc 10048 0001140361-26-027633
8-K Barrel Energy Inc. 1631463 0001477932-26-004183
8-K Bespoke Extracts, Inc. 1409197 0001213900-26-075364
8-K Big Digital Energy, Inc. 1218683 0001213900-26-075248
8-K BioXcel Therapeutics, Inc. 1720893 0001104659-26-080501
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-032090
8-K BlackRock Monticello Debt Real Estate Investment Trust 2049595 0001193125-26-296208
8-K Blackstone Real Estate Income Trust, Inc. 1662972 0001662972-26-000085
8-K Blue Owl Real Estate Net Lease Trust 1944366 0001944366-26-000049
8-K Boost Run Inc. 2090646 0001493152-26-032070
8-K Broadcom Inc. 1730168 0001193125-26-295589
8-K Brookfield Asset Management Ltd. 1937926 0001171843-26-004484
8-K CaliberCos Inc. 1627282 0001627282-26-000042
8-K Camden National Corp 750686 0000750686-26-000053
8-K Capstone Holding Corp. 887151 0001437749-26-022686
8-K Celestica Inc 1030894 0001030894-26-000038
8-K Cemtrex Inc 1435064 0001493152-26-032187
8-K Chiron Real Estate Inc. 1533615 0001104659-26-080771
8-K Churchill Capital Corp XI 2074973 0001213900-26-075480
8-K Ciso Global, Inc. 1777319 0001493152-26-032157
8-K Claritev Corp 1793229 0001793229-26-000061
8-K Clarivate Plc 1764046 0000950103-26-010269
8-K Clarivate Plc 1764046 0001764046-26-000085
8-K Clearone Inc 840715 0001753926-26-001137
8-K ClearSign Technologies Corp 1434524 0001104659-26-080744
8-K Cloudastructure, Inc. 1709628 0001683168-26-005311
8-K Coda Octopus Group, Inc. 1334325 0001493152-26-032038
8-K Commerce Bancshares Inc /Mo/ 22356 0000022356-26-000169
8-K Commercial Vehicle Group, Inc. 1290900 0001628280-26-047101
8-K Consolidated Water Co. Ltd. 928340 0001104659-26-080749
8-K Copper Property CTL Pass Through Trust 1837671 0001837671-26-000049
8-K Corbus Pharmaceuticals Holdings, Inc. 1595097 0001193125-26-295622
8-K CoreCivic, Inc. 1070985 0001193125-26-295590
8-K Cosmos Health Inc. 1474167 0001477932-26-004192
8-K Coursera, Inc. 1651562 0001651562-26-000055
8-K CPI Card Group Inc. 1641614 0001641614-26-000108
8-K Crinetics Pharmaceuticals, Inc. 1658247 0001140361-26-027642
8-K Cross Country Healthcare Inc 1141103 0000950103-26-010220
8-K CXApp Inc. 1820875 0001829126-26-007295
8-K Cytosorbents Corp 1175151 0001104659-26-080741
8-K DarkPulse, Inc. 866439 0001683168-26-005305
8-K Dell Technologies Inc. 1571996 0001193125-26-296224
8-K Diameter Credit Co 1916099 0001193125-26-295794
8-K Digimarc Corp 2119322 0001437749-26-022813
8-K Diversified Energy Co 1922446 0001922446-26-000057
8-K DLH Holdings Corp. 785557 0001628280-26-047263
8-K Dorchester Minerals, L.P. 1172358 0001437749-26-022814
8-K/A Dow Inc. 1751788 0001193125-26-296205
8-K Duke Energy Corp 1326160 0001104659-26-080476
8-K Eagle Bancorp Inc 1050441 0001050441-26-000083
8-K Edgemode, Inc. 1652958 0001683168-26-005308
8-K Element Solutions Inc 1590714 0001104659-26-080612
8-K Element Solutions Inc 1590714 0001104659-26-080825
8-K Empery Digital Inc. 1829794 0001683168-26-005307
8-K Envirotech Vehicles, Inc. 1563568 0001437749-26-022681
8-K Eplus Inc 1022408 0001022408-26-000064
8-K Eureka Acquisition Corp 2000410 0001213900-26-075470
8-K Ewsb Bancorp, Inc. /MD/ 2013792 0001104659-26-080835
8-K Extra Space Storage Inc. 1289490 0001193125-26-296159
8-K Fathom Holdings Inc. 1753162 0001628280-26-047229
8-K Figure Technology Solutions, Inc. 2064124 0000950103-26-010230
8-K Finward Bancorp 919864 0001628280-26-047308
8-K Fortress Net Lease Reit 1966394 0001193125-26-296195
8-K Foxo Technologies Inc. 1812360 0001493152-26-032156
8-K FreeCast, Inc. 1633369 0001213900-26-075148
8-K Futurewave Acquisition Corp 2116105 0001829126-26-007229
8-K Gabelli Dividend & Income Trust 1260729 0001829126-26-007233
8-K Greater Cannabis Company, Inc. 1695473 0001493152-26-032191
8-K Greenland Energy Co 2093507 0001829126-26-007235
8-K Greenpro Capital Corp. 1597846 0001493152-26-032074
8-K Greystone Housing Impact Investors LP 1059142 0001193125-26-296254
8-K GridAI Technologies Corp. 1604191 0001104659-26-080831
8-K Healthy Extracts Inc. 1630176 0001096906-26-001054
8-K Home Bancorp, Inc. 1436425 0001628280-26-047052
8-K Idaho Copper Corp 1263364 0001493152-26-032195
8-K IGC Pharma, Inc. 1326205 0001185185-26-002808
8-K Immunic, Inc. 1280776 0001193805-26-000916
8-K Incyte Corp 879169 0000879169-26-000048
8-K Ingredion Inc 1046257 0001046257-26-000224
8-K Invitation Homes Inc. 1687229 0001193125-26-296211
8-K Invivyd, Inc. 1832038 0001193125-26-295539
8-K iPower Inc. 1830072 0001683168-26-005288
8-K ITG, Inc./DE/ 2110117 0001193125-26-295159
8-K Jet.AI Inc. 1861622 0001493152-26-032089
8-K John Hancock Comvest Private Income Fund 1987221 0001193125-26-295868
8-K Kalaris Therapeutics, Inc. 1754068 0001193125-26-296190
8-K/A Kartoon Studios, Inc. 1355848 0001683168-26-005292
8-K Keel Infrastructure Corp. 1812477 0001213900-26-075205
8-K Kidz AI Inc. 2022308 0001477932-26-004189
8-K Kyndryl Holdings, Inc. 1867072 0001104659-26-080558
8-K Landstar System Inc 853816 0001193125-26-296288
8-K Liminatus Pharma, Inc. 1971387 0001104659-26-080613
8-K Lionsgate Studios Corp. 2052959 0002052959-26-000052
8-K Longeveron Inc. 1721484 0001213900-26-075514
8-K Lucid Group, Inc. 1811210 0001628280-26-047248
8-K MainStreet Bancshares, Inc. 1693577 0001437749-26-022691
8-K Maison Solutions Inc. 1892292 0001213900-26-075242
8-K Maison Solutions Inc. 1892292 0001213900-26-075530
8-K Meridian3 Industrials Acquisition Corp 2136530 0001104659-26-080775
8-K Mgt Capital Investments, Inc. 1001601 0001493152-26-032207
8-K Middleby Corp 769520 0001193125-26-295648
8-K Midera Food Processing, Inc. 2088281 0001193125-26-295649
8-K Mira Pharmaceuticals, Inc. 1904286 0001493152-26-032091
8-K Mitesco, Inc. 802257 0001185185-26-002793
8-K MongoDB, Inc. 1441816 0001628280-26-047228
8-K Moog Inc. 67887 0001628280-26-047105
8-K Morgan Stanley Direct Lending Fund 1782524 0001193125-26-296188
8-K Natera, Inc. 1604821 0001604821-26-000005
8-K Neolara Corp. 1941360 0001683168-26-005290
8-K Network-1 Technologies, Inc. 1065078 0001072613-26-000555
8-K Neutron Holdings, Inc. 1699963 0001628280-26-047289
8-K New ERA Energy & Digital, Inc. 2028336 0001213900-26-075176
8-K News Corp 1564708 0001564708-26-000145
8-K Nomadar Corp. 1994214 0001493152-26-032152
8-K Nuvation Bio Inc. 1811063 0001193125-26-296398
8-K Omeros Corp 1285819 0001552781-26-000377
8-K Ondas Inc. 1646188 0001213900-26-075227
8-K Optimum Communications, Inc. 1702780 0001104659-26-080797
8-K Oragenics Inc 1174940 0001493152-26-032155
8-K Ouster, Inc. 1816581 0001193125-26-296151
8-K OXO, Inc 2107170 0001683168-26-005296
8-K P3 Health Partners Inc. 1832511 0001832511-26-000029
8-K Patriot Acquisition Corp./CI 2099095 0001213900-26-075294
8-K PennantPark Floating Rate Capital Ltd. 1504619 0001171843-26-004477
8-K Pennantpark Investment Corp 1383414 0001171843-26-004478
8-K Perfect Moment Ltd. 1849221 0001493152-26-032192
8-K Perrigo Co plc 1585364 0001585364-26-000108
8-K/A Perrigo Co plc 1585364 0001585364-26-000110
8-K Polar Power, Inc. 1622345 0001493152-26-032201
8-K Polomar Health Services, Inc. 1265521 0001493152-26-032176
8-K Powell Industries Inc 80420 0000080420-26-000095
8-K Prestige Consumer Healthcare Inc. 1295947 0001295947-26-000029
8-K Principal Credit Real Estate Income Trust 2026448 0001628280-26-047167
8-K Professional Diversity Network, Inc. 1546296 0001437749-26-022802
8-K ProFrac Holding Corp. 1881487 0001104659-26-080566
8-K Profusa, Inc. 1859807 0001213900-26-075502
8-K Public Co Management Corp 1141964 0001214659-26-008228
8-K Public Service Co Of New Mexico 81023 0001108426-26-000040
8-K Readvantage Corp. 2057381 0002057381-26-000015
8-K Regeneron Pharmaceuticals, Inc. 872589 0001104659-26-080562
8-K/A River Financial Corp 1641601 0001193125-26-295704
8-K Rivian Automotive, Inc. / DE 1874178 0001104659-26-080813
8-K Roadzen Inc. 1868640 0001493152-26-032180
8-K Rocky Mountain Chocolate Factory, Inc. 1616262 0001213900-26-075603
8-K RxSight, Inc. 1111485 0001193125-26-296200
8-K RxSight, Inc. 1111485 0001193125-26-296201
8-K S&P Global Inc. 64040 0001104659-26-080751
8-K/A S&P Global Inc. 64040 0001104659-26-080571
8-K Sadot Group Inc. 1701756 0001731122-26-000916
8-K Scilex Holding Co 1820190 0001193125-26-295493
8-K Select Notes Trust LT 2004-1 1293234 0001539497-26-001905
8-K Semtech Corp 88941 0000088941-26-000022
8-K Service Properties Trust 945394 0001104659-26-080829
8-K Silvaco Group, Inc. 1943289 0001213900-26-075613
8-K Sky Harbour Group Corp 1823587 0001437749-26-022810
8-K Solaris Energy Infrastructure, Inc. 1697500 0001628280-26-047296
8-K Solstice Advanced Materials Inc. 2064953 0001213900-26-075267
8-K SouthState Bank Corp 764038 0001104659-26-080628
8-K Spar Group, Inc. 1004989 0001437749-26-022758
8-K Splash Beverage Group, Inc. 1553788 0001731122-26-000910
8-K Splash Beverage Group, Inc. 1553788 0001731122-26-000917
8-K Spring Valley Acquisition Corp. III 2074850 0001104659-26-080739
8-K Strategy Inc 1050446 0001193125-26-295586
8-K Strive, Inc. 1920406 0001628280-26-047102
8-K/A Synergy Empire Ltd 1766267 0001493152-26-032112
8-K T. Rowe Price OHA Select Private Credit Fund 1901164 0001140361-26-027493
8-K Targa Resources Corp. 1389170 0001193125-26-296255
8-K Terawulf Inc. 1083301 0001104659-26-080583
8-K Tidewater Inc 98222 0001437749-26-022594
8-K Timken Co 98362 0001206774-26-000349
8-K Tutor Perini Corp 77543 0000077543-26-000163
8-K Twin Disc Inc 100378 0001437749-26-022794
8-K Two Harbors Investment Corp. 1465740 0001104659-26-080748
8-K U S Physical Therapy Inc /Nv 885978 0000885978-26-000039
8-K U.S. GoldMining Inc. 1947244 0001493152-26-032066
8-K Ubuyholdings Inc 787496 0001829126-26-007292
8-K Umh Properties, Inc. 752642 0001493152-26-032153
8-K Unum Group 5513 0000005513-26-000069
8-K USA Compression Partners, LP 1522727 0001193125-26-295524
8-K UY Scuti Acquisition Corp. 2036973 0001185185-26-002810
8-K Valuence Merger Corp. I 1892747 0001493152-26-032161
8-K VanEck Avalanche ETF 2060717 0002060717-26-000014
8-K Verde Resources, Inc. 1506929 0001493152-26-032087
8-K Versant Media Group, Inc. 2067876 0002067876-26-000034
8-K Verses AI Inc. 1879001 0001493152-26-032023
8-K Vinebrook Homes Trust, Inc. 1755755 0001437749-26-022771
8-K Vishay Intertechnology Inc 103730 0000103730-26-000054
8-K Volato Group, Inc. 1853070 0001493152-26-032092
8-K Wafd Inc 936528 0000936528-26-000053
8-K Warburg Pincus Access Fund, L.P. 2082826 0001193125-26-296196
8-K Waste Energy Corp. 1515139 0001493152-26-032160
8-K XMax Inc. 1473334 0001493152-26-032173
8-K Zoned Properties, Inc. 1279620 0001213900-26-075185
8-K Zoomcar Holdings, Inc. 1854275 0001213900-26-075561

Earlier: Thursday, July 2, 2026Later: Tuesday, July 7, 2026