FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Thursday, May 28, 2026

8-K filings, Thursday, May 28, 2026

301 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Wednesday, May 27, 2026Later: Friday, May 29, 2026

FormFilerCIKAccessionCard
8-K ADT Inc. 1703056 0001703056-26-000082
8-K Advanced Flower Capital Inc. 1822523 0001628280-26-038812
8-K Advantage Solutions Inc. 1776661 0001193125-26-245369
8-K AEP Transmission Company, LLC 1702494 0001702494-26-000017
8-K Affiliated Managers Group, Inc. 1004434 0001193125-26-245324
8-K Aflac Inc 4977 0001104659-26-067551
8-K AIxCrypto Holdings, Inc. 1460702 0001493152-26-025670
8-K Alamo Group Inc 897077 0000897077-26-000078
8-K Alexanders Inc 3499 0000003499-26-000033
8-K Allbirds, Inc. 1653909 0001628280-26-038894
8-K Allogene Therapeutics, Inc. 1737287 0001193125-26-245484
8-K Alto Neuroscience, Inc. 1999480 0001999480-26-000016
8-K Ambarella Inc 1280263 0001193125-26-245234
8-K Ambow Education Holding Ltd. 1494558 0001213900-26-061727
8-K American Clean Resources Group, Inc. 773717 0001213900-26-061643
8-K American Eagle Outfitters Inc 919012 0001193125-26-245310
8-K American Healthcare Reit, Inc. 1632970 0001193125-26-245272
8-K American Homes 4 Rent 1562401 0001562401-26-000039
8-K American Woodmark Corp 794619 0001193125-26-243155
8-K Apogee Enterprises, Inc. 6845 0000006845-26-000044
8-K Ares Management Corp 1176948 0001628280-26-038606
8-K Armour Residential Reit, Inc. 1428205 0001428205-26-000070
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-002908
8-K Arxis, Inc. 2093536 0001193125-26-243574
8-K Asana, Inc. 1477720 0001477720-26-000037
8-K Ashford Hospitality Trust Inc 1232582 0001232582-26-000133
8-K Astronics Corp 8063 0000008063-26-000029
8-K Autodesk, Inc. 769397 0000769397-26-000041
8-K Autodesk, Inc. 769397 0001213900-26-062125
8-K Aveanna Healthcare Holdings, Inc. 1832332 0001193125-26-243028
8-K Avidia Bancorp, Inc. 2058758 0001193125-26-245337
8-K Axalta Coating Systems Ltd. 1616862 0001193125-26-242917
8-K Azz Inc 8947 0000008947-26-000110
8-K Bancfirst Corp /Ok/ 760498 0001193125-26-245174
8-K Bbcms Mortgage Trust 2026-5C41 2130435 0001539497-26-001608
8-K Beeline Holdings, Inc. 1534708 0001493152-26-025551
8-K Beeline Holdings, Inc. 1534708 0001493152-26-025601
8-K Bel Fuse Inc /Nj 729580 0001437749-26-018719
8-K Best Buy Co Inc 764478 0000764478-26-000018
8-K Bimergen Energy Corp 1066764 0001493152-26-025562
8-K BioCardia, Inc. 925741 0001437749-26-018670
8-K BiomX Inc. 1739174 0001213900-26-061772
8-K Bionano Genomics, Inc. 1411690 0001411690-26-000033
8-K Blue Owl Technology Finance Corp. 1747777 0001193125-26-245299
8-K Blue Ridge Bankshares, Inc. 842717 0001193125-26-245321
8-K Boost Run Inc. 2090646 0001493152-26-025672
8-K Borgwarner Inc 908255 0000908255-26-000037
8-K Braemar Hotels & Resorts Inc. 1574085 0001104659-26-067124
8-K Brainstorm Cell Therapeutics Inc. 1137883 0001104659-26-067474
8-K Brookfield Real Estate Income Trust Inc. 1713407 0001713407-26-000060
8-K Build-A-Bear Workshop Inc 1113809 0001437749-26-018669
8-K Burlington Stores, Inc. 1579298 0001193125-26-242954
8-K Caesars Entertainment, Inc. 1590895 0001193125-26-242995
8-K Caleres Inc 14707 0000014707-26-000070
8-K California BanCorp \ CA 1795815 0001493152-26-025541
8-K Cartesian Growth Corp III 2049662 0001104659-26-067117
8-K CDT Equity Inc. 1896212 0001493152-26-025629
8-K Ceco Environmental Corp 3197 0001104659-26-067250
8-K Celsius Holdings, Inc. 1341766 0001193125-26-245271
8-K Celularity Inc 1752828 0001493152-26-025646
8-K Century Casinos Inc /Co/ 911147 0000911147-26-000031
8-K Cf Bankshares Inc. 1070680 0001193125-26-243166
8-K Cheniere Energy Partners, L.P. 1383650 0001383650-26-000019
8-K CID Holdco, Inc. 2033770 0001213900-26-061794
8-K Cineverse Corp. 1173204 0001193125-26-245350
8-K City Holding Co 726854 0000726854-26-000136
8-K City Holding Co 726854 0000726854-26-000139
8-K CleanCore Solutions, Inc. 1956741 0001213900-26-062152
8-K ClearSign Technologies Corp 1434524 0001104659-26-067517
8-K Clorox Co /De/ 21076 0001206774-26-000296
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000083
8-K Compass Pathways plc 1816590 0001816590-26-000046
8-K Comscore, Inc. 1158172 0001158172-26-000035
8-K ConnectM Technology Solutions, Inc. 1895249 0001104659-26-067269
8-K Corcept Therapeutics Inc 1088856 0001628280-26-038793
8-K Costco Wholesale Corp /New 909832 0000909832-26-000046
8-K Crane NXT, Co. 25445 0000025445-26-000023
8-K Customers Bancorp, Inc. 1488813 0001488813-26-000073
8-K CVC-PE Global Private Equity Fund, LP 2096330 0001193125-26-243434
8-K CXApp Inc. 1820875 0001829126-26-005752
8-K Dell Technologies Inc. 1571996 0001571996-26-000021
8-K Dexcom Inc 1093557 0001093557-26-000105
8-K Dollar Tree, Inc. 935703 0000935703-26-000064
8-K Duos Technologies Group, Inc. 1396536 0001079973-26-000743
8-K Dyadic International Inc 1213809 0001493152-26-025554
8-K Eagle Materials Inc 918646 0001193125-26-245270
8-K Eightco Holdings Inc. 1892492 0001493152-26-025547
8-K El Pollo Loco Holdings, Inc. 1606366 0001104659-26-067507
8-K Elastic N.V. 1707753 0001707753-26-000008
8-K Ellington Financial Inc. 1411342 0001628280-26-038820
8-K Elme Communities 104894 0000104894-26-000082
8-K Endra Life Sciences Inc. 1681682 0001213900-26-061701
8-K Energy Recovery, Inc. 1421517 0001421517-26-000050
8-K EnerSys 1289308 0001628280-26-038821
8-K Eplus Inc 1022408 0001140361-26-023148
8-K Esquire Financial Holdings, Inc. 1531031 0000943374-26-000216
8-K Etsy Inc 1370637 0001370637-26-000054
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000103
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000103
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000093
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000100
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-005470
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-243160
8-K Ferrellgas Finance Corp 922360 0001104659-26-067493
8-K Fidelity Private Credit Fund 1920453 0001193125-26-243253
8-K/A Finward Bancorp 919864 0001628280-26-038851
8-K First Business Financial Services, Inc. 1521951 0001193125-26-245166
8-K First Keystone Corp 737875 0000737875-26-000024
8-K First National Funding Llc 1171040 0001104659-26-067598
8-K First United Corp/Md/ 763907 0001104659-26-067504
8-K/A First United Corp/Md/ 763907 0001104659-26-067492
8-K Five Star Bancorp 1275168 0001628280-26-038727
8-K Flowserve Corp 30625 0001193125-26-245164
8-K Foxo Technologies Inc. 1812360 0001493152-26-025636
8-K FreeCast, Inc. 1633369 0001213900-26-061945
8-K FrontView Reit, Inc. 1988494 0001193125-26-242975
8-K Fulton Financial Corp 700564 0000700564-26-000019
8-K Functional Brands Inc. 1837254 0001213900-26-061761
8-K Galaxy Digital Inc. 1859392 0001859392-26-000060
8-K Gap Inc 39911 0001628280-26-038825
8-K Goldman Sachs BDC, Inc. 1572694 0001193125-26-245245
8-K Golub Capital Private Credit Fund 1930087 0001930087-26-000071
8-K/A Groovy Company, Inc. 1499275 0001499275-26-000012
8-K/A Groovy Company, Inc. 1499275 0001499275-26-000014
8-K Gsi Technology Inc 1126741 0001104659-26-067475
8-K Guardian Pharmacy Services, Inc. 1802255 0001193125-26-245235
8-K Hadron Energy, Inc. 2023730 0001193125-26-242343
8-K Hanmi Financial Corp 1109242 0001171843-26-003730
8-K Harley-Davidson, Inc. 793952 0000793952-26-000038
8-K Healthequity, Inc. 1428336 0001428336-26-000027
8-K Hennessy Advisors Inc 1145255 0001437749-26-018751
8-K Hershey Co 47111 0001628280-26-038847
8-K Hexcel Corp /De/ 717605 0001140361-26-023151
8-K Hormel Foods Corp /De/ 48465 0000048465-26-000024
8-K Host Hotels & Resorts, Inc. 1070750 0001070750-26-000109
8-K Howmet Aerospace Inc. 4281 0001104659-26-067497
8-K HPS Corporate Capital Solutions Fund 1989817 0001628280-26-038759
8-K HPS Corporate Lending Fund 1838126 0001628280-26-038702
8-K Hudson Technologies Inc /Ny 925528 0001104659-26-067511
8-K Hyatt Hotels Corp 1468174 0001104659-26-067209
8-K Hyperscale Data, Inc. 896493 0001214659-26-006815
8-K Immunic, Inc. 1280776 0001193805-26-000703
8-K InPoint Commercial Real Estate Income, Inc. 1690012 0001193125-26-245284
8-K International Business Machines Corp 51143 0000051143-26-000047
8-K Intuitive Surgical Inc 1035267 0001035267-26-000042
8-K Ionis Pharmaceuticals Inc 874015 0001140361-26-023093
8-K IPC Alternative Real Estate Income Trust, Inc. 1959961 0001193125-26-245211
8-K iRhythm Holdings, Inc. 1388658 0001388658-26-000049
8-K Isabella Bank Corp 842517 0000842517-26-000108
8-K Jones Lang Lasalle Inc 1037976 0001037976-26-000108
8-K JPMF1 Multifamily Mortgage Trust 2026-FX1 2134864 0001539497-26-001596
8-K Karyopharm Therapeutics Inc. 1503802 0001503802-26-000027
8-K Kennametal Inc 55242 0001193125-26-245487
8-K Kinder Morgan, Inc. 1506307 0001506307-26-000049
8-K KKR & Co. Inc. 1404912 0001140361-26-023137
8-K Kohls Corp 885639 0001193125-26-242967
8-K Kopin Corp 771266 0001493152-26-025591
8-K Kosmos Energy Ltd. 1509991 0001509991-26-000029
8-K Lennox International Inc 1069202 0001069202-26-000076
8-K Loop Industries, Inc. 1504678 0001437749-26-018618
8-K Lulu's Fashion Lounge Holdings, Inc. 1780201 0001104659-26-067467
8-K Mannkind Corp 899460 0001193125-26-243074
8-K Marathon Bancorp, Inc. /MD/ 1835385 0000943374-26-000217
8-K Massimo Group 1952853 0001493152-26-025611
8-K MasterBrand, Inc. 1941365 0001193125-26-243139
8-K Maximus, Inc. 1032220 0001032220-26-000030
8-K Medalist Diversified, Inc. 1654595 0001104659-26-067494
8-K Merck & Co., Inc. 310158 0001104659-26-067509
8-K Microvast Holdings, Inc. 1760689 0000947871-26-000585
8-K Ministry Partners Investment Company, Llc 944130 0000944130-26-000016
8-K MongoDB, Inc. 1441816 0001628280-26-038798
8-K Montauk Renewables, Inc. 1826600 0001193125-26-243221
8-K Myr Group Inc. 700923 0000700923-26-000035
8-K Nature's Miracle Holding Inc. 1947861 0001213900-26-061666
8-K NetApp, Inc. 1002047 0001193125-26-245196
8-K Netcapital Inc. 1414767 0001493152-26-025607
8-K Neurocrine Biosciences Inc 914475 0000914475-26-000029
8-K New ERA Energy & Digital, Inc. 2028336 0001213900-26-062142
8-K New Horizon Aircraft Ltd. 1930021 0001213900-26-061690
8-K NewHold Investment Corp. III 2043699 0001213900-26-061667
8-K News Corp 1564708 0001564708-26-000116
8-K NexMetals Mining Corp. 795800 0001493152-26-025593
8-K Nextnrg, Inc. 1817004 0001493152-26-025539
8-K Nextpower Inc. 1852131 0001852131-26-000020
8-K Nuveen Churchill Direct Lending Corp. 1737924 0001737924-26-000052
8-K Nuveen Churchill Private Capital Income Fund 1911066 0001911066-26-000074
8-K Oceanfirst Financial Corp 1004702 0001004702-26-000061
8-K Okta, Inc. 1660134 0001660134-26-000050
8-K Olenox Industries Inc. 1023994 0001213900-26-061792
8-K Ondas Inc. 1646188 0001213900-26-061808
8-K Ondas Inc. 1646188 0001213900-26-062119
8-K OP Bancorp 1722010 0001722010-26-000016
8-K Outlook Therapeutics, Inc. 1649989 0001104659-26-067614
8-K PagerDuty, Inc. 1568100 0001568100-26-000030
8-K Park Aerospace Corp 76267 0001437749-26-018758
8-K PBF Energy Inc. 1534504 0001193125-26-245390
8-K Peabody Energy Corp 1064728 0001193125-26-242965
8-K Pebblebrook Hotel Trust 1474098 0001474098-26-000042
8-K Pelthos Therapeutics Inc. 1919246 0001919246-26-000085
8-K Penn Entertainment, Inc. 921738 0001104659-26-067476
8-K Perimeter Solutions, Inc. 1880319 0001880319-26-000039
8-K Pgim Private Credit Fund 1923622 0001193125-26-245027
8-K Phinia Inc. 1968915 0001968915-26-000082
8-K Photronics Inc 810136 0001140361-26-023057
8-K Piedmont Realty Trust, Inc. 1042776 0001193125-26-245564
8-K Planet Green Holdings Corp. 1117057 0001213900-26-062108
8-K Polaryx Therapeutics, Inc. 2075320 0001213900-26-062155
8-K Presurance Holdings, Inc. 1502292 0001193125-26-245505
8-K Prospect Floating Rate & Alternative Income Fund, Inc. 1521945 0001521945-26-000071
8-K Provident Financial Holdings Inc 1010470 0000939057-26-000120
8-K Quanex Building Products Corp 1423221 0001171843-26-003761
8-K Quantum Cyber N.V. 1874252 0001213900-26-062109
8-K Ramaco Resources, Inc. 1687187 0001213900-26-062129
8-K Rapid Micro Biosystems, Inc. 1380106 0001380106-26-000085
8-K Rci Hospitality Holdings, Inc. 935419 0001628280-26-038799
8-K Red River Bancshares Inc 1071236 0001071236-26-000048
8-K Red River Bancshares Inc 1071236 0001071236-26-000050
8-K Red Robin Gourmet Burgers Inc 1171759 0000950142-26-001522
8-K Regency Centers Corp 910606 0001193125-26-243251
8-K Relmada Therapeutics, Inc. 1553643 0001213900-26-062184
8-K Research Alliance Corp III 2118032 0001193125-26-245567
8-K Reservoir Media, Inc. 1824403 0001104659-26-067248
8-K REX American Resources Corp 744187 0000930413-26-001732
8-K Richtech Robotics Inc. 1963685 0001213900-26-062172
8-K Rocket One Inc. 1711786 0001213900-26-061789
8-K Royal Caribbean Cruises Ltd 884887 0000884887-26-000030
8-K Royalty Pharma plc 1802768 0001193125-26-245163
8-K Sabine Pass Liquefaction, LLC 1499200 0001499200-26-000008
8-K Sabra Health Care Reit, Inc. 1492298 0001492298-26-000014
8-K Schmitt Industries Inc 922612 0001398344-26-009932
8-K Schmitt Industries Inc 922612 0001398344-26-009935
8-K Seagate Technology Holdings plc 1137789 0001193125-26-243110
8-K Sei Investments Co 350894 0000350894-26-000033
8-K SentinelOne, Inc. 1583708 0001583708-26-000039
8-K Sidus Space Inc. 1879726 0001493152-26-025618
8-K Silver Point Specialty Lending Fund 1646614 0001193125-26-245175
8-K Snail, Inc. 1886894 0001493152-26-025617
8-K Soligenix, Inc. 812796 0001104659-26-067649
8-K Sono Tek Corp 806172 0001171520-26-000111
8-K Sound Financial Bancorp, Inc. 1541119 0001541119-26-000020
8-K Spire Global, Inc. 1816017 0001193125-26-245438
8-K Sportsman's Warehouse Holdings, Inc. 1132105 0001193125-26-245199
8-K Sps Commerce Inc 1092699 0001092699-26-000054
8-K Standard Biotools Inc. 1162194 0001193125-26-245181
8-K Stifel Financial Corp 720672 0001193125-26-245264
8-K Strategic Storage Trust VI, Inc. 1852575 0001193125-26-245378
8-K Strats SM Trust FOR Goldman Sachs Cap I SEC Series 2005-3 1339920 0001999371-26-011573
8-K Strats Sm Trust For Wal-Mart Stores, Inc. Securities, Series 1340909 0001999371-26-011575
8-K Strats(Sm) Trust For Dominion Resources, Inc. Securities, Se 1343491 0001999371-26-011577
8-K Strats(SM) Trust For Goldman Sachs Capital I Securities, Ser 1328989 0001999371-26-011571
8-K Strattec Security Corp 933034 0001193125-26-245261
8-K Stratus Properties Inc 885508 0000885508-26-000027
8-K Streamex Corp. 1530766 0001493152-26-025606
8-K Sturm Ruger & Co Inc 95029 0002077096-26-000185
8-K/A Sun Communities Inc 912593 0000912593-26-000192
8-K T. Rowe Price OHA Select Private Credit Fund 1901164 0001140361-26-023157
8-K Tamboran Resources Corp 1997652 0001628280-26-038647
8-K Target Hospitality Corp. 1712189 0001104659-26-067647
8-K Telos Corp 320121 0000320121-26-000027
8-K Tennessee Valley Authority 1376986 0001376986-26-000031
8-K Teva Pharmaceutical Industries Ltd 818686 0001193125-26-245203
8-K TFS Financial Corp 1381668 0001381668-26-000029
8-K Thermon Group Holdings, Inc. 1489096 0001104659-26-067251
8-K TMC the metals Co Inc. 1798562 0001104659-26-067275
8-K TPG Twin Brook Capital Income Fund 1913724 0001628280-26-038888
8-K Tractor Supply Co /De/ 916365 0000916365-26-000046
8-K Transglobal Management Group, Inc. 1434601 0001683168-26-004327
8-K Tri-State Generation & Transmission Association, Inc. 1637880 0001637880-26-000030
8-K Trico Bancshares / 356171 0000356171-26-000079
8-K Twfg, Inc. 2007596 0001628280-26-038800
8-K Two Harbors Investment Corp. 1465740 0001104659-26-067490
8-K TXO Partners, L.P. 1559432 0001559432-26-000007
8-K Tyson Foods, Inc. 100493 0000100493-26-000026
8-K Ugi Corp /Pa/ 884614 0001104659-26-067541
8-K UiPath, Inc. 1734722 0001734722-26-000037
8-K Umh Properties, Inc. 752642 0001493152-26-025552
8-K United States 12 Month Natural Gas Fund, LP 1405513 0001104659-26-067266
8-K United States 12 Month Oil Fund, LP 1405528 0001104659-26-067260
8-K United States Brent Oil Fund, LP 1472494 0001104659-26-067267
8-K United States Commodity Index Funds Trust 1479247 0001104659-26-067268
8-K United States Gasoline Fund, LP 1396878 0001104659-26-067265
8-K United States Natural Gas Fund, LP 1376227 0001104659-26-067259
8-K United States Oil Fund, LP 1327068 0001104659-26-067258
8-K Universal Corp /Va/ 102037 0001628280-26-038822
8-K Universal Insurance Holdings, Inc. 891166 0000891166-26-000053
8-K Upstart Holdings, Inc. 1647639 0001647639-26-000050
8-K Uranium Energy Corp 1334933 0001437749-26-018759
8-K Utz Brands, Inc. 1739566 0001628280-26-038777
8-K Verizon Communications Inc 732712 0001193125-26-245230
8-K Vestand Inc. 1898604 0001493152-26-025659
8-K Vestand Inc. 1898604 0001493152-26-025663
8-K Viasat Inc 797721 0001193125-26-245304
8-K Vir Biotechnology, Inc. 1706431 0001628280-26-038630
8-K Virgin Galactic Holdings, Inc 1706946 0001706946-26-000085
8-K Viridian Therapeutics, Inc.\DE 1590750 0001193125-26-245186
8-K Wells Fargo Commercial Mortgage Trust 2026-5C9 2133003 0001539497-26-001612
8-K/A Wells Fargo Commercial Mortgage Trust 2026-5C9 2133003 0001539497-26-001615
8-K Western Digital Corp 106040 0001628280-26-038632
8-K Weyerhaeuser Co 106535 0000106535-26-000005
8-K Woodward, Inc. 108312 0001193125-26-245352
8-K Yum China Holdings, Inc. 1673358 0001193125-26-242942

Earlier: Wednesday, May 27, 2026Later: Friday, May 29, 2026