FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Friday, May 1, 2026

8-K filings, Friday, May 1, 2026

321 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Thursday, April 30, 2026Later: Monday, May 4, 2026

FormFilerCIKAccessionCard
8-K 1st Source Corp 34782 0000034782-26-000036
8-K 22nd Century Group, Inc. 1347858 0001493152-26-020929
8-K 374Water Inc. 933972 0001654954-26-004297
8-K A10 Networks, Inc. 1580808 0001580808-26-000026
8-K Acadia Pharmaceuticals Inc 1070494 0001193125-26-197957
8-K Aditxt, Inc. 1726711 0001213900-26-050995
8-K Advanced Biomed Inc. 1941029 0001213900-26-051028
8-K Affiliated Managers Group, Inc. 1004434 0001628280-26-029094
8-K Alamo Group Inc 897077 0000897077-26-000052
8-K Aldeyra Therapeutics, Inc. 1341235 0001193125-26-199157
8-K Align Technology Inc 1097149 0001097149-26-000036
8-K/A Alkermes plc. 1520262 0001193125-26-201657
8-K Alliant Energy Corp 352541 0000352541-26-000030
8-K Ally Financial Inc. 40729 0001193125-26-201520
8-K/A Alpha Cognition Inc. 1655923 0001213900-26-050998
8-K AltEnergy Acquisition Corp 1852016 0001193125-26-200286
8-K American Strategic Investment Co. 1595527 0001104659-26-054226
8-K Ames National Corp 1132651 0001437749-26-014331
8-K Amkor Technology, Inc. 1047127 0001047127-26-000026
8-K Antares Private Credit Fund 1976336 0001193125-26-201728
8-K Antares Strategic Credit Fund 1993402 0001193125-26-201602
8-K Antares Strategic Credit Fund II LLC 2065397 0001193125-26-201663
8-K Aon plc 315293 0001628280-26-029093
8-K Apollo Global Management, Inc. 1858681 0001858681-26-000018
8-K Archimedes Tech Spac Partners III Co. 2083910 0001213900-26-050928
8-K Ares Management Corp 1176948 0001628280-26-029083
8-K Arq, Inc. 1515156 0001515156-26-000057
8-K Arvinas, Inc. 1655759 0001628280-26-029210
8-K Atara Biotherapeutics, Inc. 1604464 0001193125-26-201397
8-K Athene Holding Ltd. 1527469 0001527469-26-000018
8-K Atlantic Union Bankshares Corp 883948 0000883948-26-000037
8-K Atlantic Union Bankshares Corp 883948 0000883948-26-000038
8-K Atmus Filtration Technologies Inc. 1921963 0001921963-26-000039
8-K authID Inc. 1534154 0001213900-26-051038
8-K Autonation, Inc. 350698 0001628280-26-029100
8-K Avalyn Pharma Inc. 1540171 0001193125-26-201434
8-K Avery Dennison Corp 8818 0000008818-26-000078
8-K Avita Medical, Inc. 1762303 0001193125-26-201662
8-K Bancplus Corp 1118004 0001193125-26-201035
8-K Banner Corp 946673 0000946673-26-000123
8-K Beam Global 1398805 0001437749-26-014455
8-K Beasley Broadcast Group Inc 1099160 0001193125-26-201510
8-K Big Digital Energy, Inc. 1218683 0001213900-26-050704
8-K BioRestorative Therapies, Inc. 1505497 0001021771-26-000068
8-K Biotricity Inc. 1630113 0001493152-26-020939
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-020901
8-K Black Hills Corp /Sd/ 1130464 0001193125-26-198223
8-K Bleichroeder Acquisition Corp. II 2088295 0001213900-26-050947
8-K Blue Owl Credit Income Corp. 1812554 0001193125-26-201552
8-K Boise Cascade Co 1328581 0001328581-26-000011
8-K Borealis Foods Inc. 1852973 0001213900-26-050957
8-K Bridgewater Bancshares Inc 1341317 0001104659-26-053492
8-K BrightSpring Health Services, Inc. 1865782 0001193125-26-198983
8-K Broadstone Net Lease, Inc. 1424182 0001424182-26-000039
8-K Burke & Herbert Financial Services Corp. 1964333 0001964333-26-000060
8-K California Water Service Group 1035201 0001104659-26-053556
8-K Cantaloupe, Inc. 896429 0001140361-26-018563
8-K Carter Bankshares, Inc. 1829576 0001829576-26-000040
8-K Carter Bankshares, Inc. 1829576 0001829576-26-000044
8-K Carters Inc 1060822 0001193125-26-201479
8-K Cbak Energy Technology, Inc. 1117171 0001213900-26-050980
8-K Cboe Global Markets, Inc. 1374310 0001628280-26-029103
8-K CDW Corp 1402057 0001402057-26-000019
8-K Celcuity Inc. 1603454 0001493152-26-020918
8-K Cenntro Inc. 1707919 0001140361-26-018535
8-K Cero Therapeutics Holdings, Inc. 1870404 0001213900-26-050951
8-K Charles & Colvard Ltd 1015155 0001104659-26-054179
8-K Chevron Corp 93410 0000093410-26-000110
8-K Chord Energy Corp 1486159 0001486159-26-000015
8-K Church & Dwight Co Inc /De/ 313927 0001193125-26-199066
8-K Cinemark Holdings, Inc. 1385280 0001193125-26-199020
8-K Cineverse Corp. 1173204 0001193125-26-201677
8-K Cisco Systems, Inc. 858877 0000858877-26-000057
8-K/A City Holding Co 726854 0000726854-26-000120
8-K Civeo Corp 1590584 0001590584-26-000049
8-K Clearway Energy LLC 1637757 0001104659-26-053558
8-K Clearway Energy, Inc. 1567683 0001104659-26-053557
8-K CoastalSouth Bancshares, Inc. 1297107 0001193125-26-199469
8-K Coca Cola Co 21344 0001628280-26-029230
8-K Cohen & Co Inc. 1270436 0001104659-26-053498
8-K Colgate Palmolive Co 21665 0000021665-26-000022
8-K Comfort Systems Usa Inc 1035983 0001104659-26-054254
8-K Concentrix Corp 1803599 0001803599-26-000126
8-K Constellation Energy Corp 1868275 0001868275-26-000050
8-K Context Therapeutics Inc. 1842952 0001628280-26-029323
8-K Corteva, Inc. 1755672 0001755672-26-000006
8-K/A Corvex, Inc. 1734750 0001213900-26-050668
8-K Cracker Barrel Old Country Store, Inc 1067294 0001104659-26-054178
8-K Crh Public Ltd Co 849395 0001628280-26-029318
8-K Crown Castle Inc. 1051470 0001051470-26-000052
8-K Crown Castle Inc. 1051470 0001051470-26-000055
8-K CubeSmart 1298675 0001298675-26-000015
8-K Cue Biopharma, Inc. 1645460 0001193125-26-198588
8-K Curis Inc 1108205 0001108205-26-000056
8-K Dalrada Technology Group, Inc. 725394 0001683168-26-003395
8-K Dauch Corp 1062231 0001062231-26-000108
8-K Dave & Buster's Entertainment, Inc. 1525769 0001525769-26-000010
8-K Deere & Co 315189 0001104659-26-053322
8-K DeFi Development Corp. 1805526 0001805526-26-000029
8-K DevvStream Corp. 1854480 0001140361-26-018610
8-K Diameter Credit Co 1916099 0001193125-26-198063
8-K Diversified Energy Co 1922446 0001922446-26-000034
8-K Dominion Energy, Inc 715957 0001193125-26-199099
8-K Douglas Dynamics, Inc 1287213 0001437749-26-014317
8-K Drilling Tools International Corp 1884516 0001193125-26-201469
8-K Dror Ortho-Design, Inc. 1282980 0001213900-26-050937
8-K Drugs Made In America Acquisition Corp. 2028614 0001213900-26-051018
8-K Dte Energy Co 936340 0000936340-26-000083
8-K Ducommun Inc /De/ 30305 0001193125-26-201719
8-K Eightco Holdings Inc. 1892492 0001493152-26-020932
8-K Eloxx Pharmaceuticals, Inc. 1035354 0001193125-26-201408
8-K Empire Petroleum Corp 887396 0001072613-26-000368
8-K EQT Infrastructure Co LLC 2032019 0001193125-26-201368
8-K Esperion Therapeutics, Inc. 1434868 0001104659-26-053482
8-K Estee Lauder Companies Inc 1001250 0001001250-26-000017
8-K Eton Pharmaceuticals, Inc. 1710340 0001437749-26-014315
8-K Exodus Movement, Inc. 1821534 0001628280-26-029127
8-K Exxon Mobil Corp 34088 0000034088-26-000065
8-K FB Bancorp, Inc. /MD/ 2013639 0000943374-26-000183
8-K Federal Realty Investment Trust 34903 0000034903-26-000025
8-K FibroBiologics, Inc. 1958777 0001193125-26-201376
8-K First Bancorp, Inc /ME/ 765207 0000765207-26-000078
8-K First Bancorp, Inc /ME/ 765207 0000765207-26-000080
8-K First Bancorp, Inc /ME/ 765207 0000765207-26-000082
8-K First Commonwealth Financial Corp /Pa/ 712537 0000712537-26-000020
8-K First Community Bankshares Inc /Va/ 859070 0001437749-26-014318
8-K First Guaranty Bancshares, Inc. 1408534 0001408534-26-000033
8-K First Keystone Corp 737875 0000737875-26-000017
8-K First Mid Bancshares, Inc. 700565 0001171843-26-002932
8-K First Western Financial Inc 1327607 0001628280-26-029347
8-K FirstCash Holdings, Inc. 840489 0001104659-26-054143
8-K Flowco Holdings Inc. 2035149 0001193125-26-199007
8-K Flowco Holdings Inc. 2035149 0001193125-26-199013
8-K Flutter Entertainment plc 1635327 0001193125-26-200121
8-K Forum Energy Technologies, Inc. 1401257 0001401257-26-000030
8-K Franklin Financial Services Corp /Pa/ 723646 0000723646-26-000046
8-K Fti Consulting, Inc 887936 0001193125-26-201565
8-K Fulgent Genetics, Inc. 1674930 0001193125-26-199061
8-K GalaxyEdge Acquisition Corp 2091484 0001829126-26-004377
8-K Gates Industrial Corp plc 1718512 0001628280-26-029104
8-K Genco Shipping & Trading Ltd 1326200 0001140361-26-018601
8-K GigCapital7 Corp. 2023730 0001193125-26-201664
8-K Glacier Bancorp, Inc. 868671 0000868671-26-000054
8-K Goldman Sachs Group Inc 886982 0001193125-26-199988
8-K GPO Plus, Inc. 1673475 0001640334-26-000805
8-K Graftech International Ltd 931148 0000931148-26-000049
8-K Graham Holdings Co 104889 0001628280-26-029369
8-K Greenidge Generation Holdings Inc. 1844971 0001628280-26-029106
8-K Greif, Inc 43920 0001628280-26-029130
8-K Haemonetics Corp 313143 0000313143-26-000023
8-K Hanmi Financial Corp 1109242 0001171843-26-002916
8-K Health In Tech, Inc. 2019505 0001213900-26-050993
8-K Helio Corp /FL/ 1953988 0001213900-26-051035
8-K Herbalife Ltd. 1180262 0001213900-26-051010
8-K HF Sinclair Corp 1915657 0001915657-26-000038
8-K HighPeak Energy, Inc. 1792849 0001437749-26-014452
8-K HNO International, Inc. 1342916 0001342916-26-000024
8-K Hsbc Usa Inc /Md/ 83246 0000083246-26-000009
8-K Huntington Ingalls Industries, Inc. 1501585 0001501585-26-000022
8-K Huntsman Corp 1307954 0001104659-26-054144
8-K Hut 8 Corp. 1964789 0001104659-26-053247
8-K IES Holdings, Inc. 1048268 0001048268-26-000087
8-K Imperial Oil Ltd 49938 0000049938-26-000014
8-K Imperial Oil Ltd 49938 0000049938-26-000015
8-K Independent Bank Corp 776901 0000776901-26-000100
8-K InspireMD, Inc. 1433607 0001493152-26-020891
8-K International Business Machines Corp 51143 0000051143-26-000043
8-K InvenTrust Properties Corp. 1307748 0001307748-26-000118
8-K IPC Alternative Real Estate Income Trust, Inc. 1959961 0001193125-26-201188
8-K iQSTEL Inc 1527702 0001663577-26-000126
8-K iQSTEL Inc 1527702 0001663577-26-000128
8-K Iradimed Corp 1325618 0001628280-26-029125
8-K iSpecimen Inc. 1558569 0001213900-26-051013
8-K/A Itron, Inc. 780571 0001193125-26-199316
8-K Jakks Pacific Inc 1009829 0001185185-26-001663
8-K John Hancock Comvest Private Income Fund 1987221 0001193125-26-201301
8-K Joint Corp 1612630 0001612630-26-000039
8-K Kb Home 795266 0000795266-26-000051
8-K Kennametal Inc 55242 0001628280-26-029194
8-K Kiniksa Pharmaceuticals International, plc 1730430 0001730430-26-000021
8-K KKR FS Income Trust 1930679 0001104659-26-053666
8-K KKR FS Income Trust Select 1975736 0001104659-26-053674
8-K/A La Rosa Holdings Corp. 1879403 0001213900-26-050950
8-K Lantheus Holdings, Inc. 1521036 0001193125-26-201556
8-K Lazard, Inc. 1311370 0001628280-26-029091
8-K Lazard, Inc. 1311370 0001628280-26-029365
8-K Lear Corp 842162 0000842162-26-000034
8-K Liberty Global Ltd. 1570585 0001570585-26-000070
8-K Liberty Global Ltd. 1570585 0001570585-26-000072
8-K Linde Plc 1707925 0001654954-26-004202
8-K Linkbancorp, Inc. 1756701 0000943374-26-000182
8-K Lithia Motors Inc 1023128 0001023128-26-000039
8-K Live Oak Acquisition Corp. V 2048951 0001213900-26-051019
8-K LiveOne, Inc. 1491419 0001213900-26-050981
8-K Louisiana-Pacific Corp 60519 0000060519-26-000014
8-K Lunai Bioworks Inc. 1527728 0001731122-26-000653
8-K LyondellBasell Industries N.V. 1489393 0001489393-26-000025
8-K M&t Bank Corp 36270 0000036270-26-000030
8-K Marathon Petroleum Corp 1510295 0001510295-26-000033
8-K Marchex Inc 1224133 0001193125-26-201467
8-K Marcus & Millichap, Inc. 1578732 0001193125-26-201642
8-K Marine Products Corp 1129155 0001104659-26-054177
8-K Marpai, Inc. 1844392 0001213900-26-050958
8-K Marzetti Co 57515 0001193125-26-201554
8-K MasterCraft Boat Holdings, Inc. 1638290 0001193125-26-201645
8-K Matthews International Corp 63296 0000063296-26-000056
8-K Mccormick & Co Inc 63754 0001999371-26-009633
8-K Metallus Inc. 1598428 0001193125-26-201451
8-K Moderna, Inc. 1682852 0001682852-26-000057
8-K Muzinich Corporate Lending Income Fund, Inc. 1985375 0001213900-26-050918
8-K National Bankshares Inc 796534 0001193125-26-201410
8-K National Healthcare Properties, Inc. 1561032 0001561032-26-000021
8-K Natural Alternatives International Inc 787253 0001437749-26-014497
8-K Netcapital Inc. 1414767 0001493152-26-020888
8-K Newell Brands Inc. 814453 0000814453-26-000013
8-K News Corp 1564708 0001564708-26-000092
8-K NexMetals Mining Corp. 795800 0001493152-26-020942
8-K Nexstar Media Group, Inc. 1142417 0001142417-26-000024
8-K Nextnrg, Inc. 1817004 0001493152-26-020889
8-K North European Oil Royalty Trust 72633 0001140361-26-018584
8-K North Haven Net Reit 1999784 0001999784-26-000033
8-K Novagold Resources Inc 1173420 0001171843-26-002937
8-K NPK International Inc. 71829 0000071829-26-000030
8-K Nrg Energy, Inc. 1013871 0001104659-26-053755
8-K nVent Electric plc 1720635 0001628280-26-029098
8-K Oceanfirst Financial Corp 1004702 0001004702-26-000050
8-K Olema Pharmaceuticals, Inc. 1750284 0001193125-26-201751
8-K Ondas Inc. 1646188 0001213900-26-050973
8-K OneMain Holdings, Inc. 1584207 0001584207-26-000018
8-K Onfolio Holdings, Inc 1825452 0001654954-26-004223
8-K Onfolio Holdings, Inc 1825452 0001654954-26-004289
8-K Oppenheimer Holdings Inc 791963 0001628280-26-029115
8-K Origin Materials, Inc. 1802457 0001802457-26-000021
8-K Owens Corning 1370946 0001370946-26-000136
8-K Owens Corning 1370946 0001370946-26-000140
8-K Paccar Inc 75362 0001193125-26-201546
8-K Pamt Corp 798287 0001437749-26-014498
8-K PDS Biotechnology Corp 1472091 0001140361-26-018464
8-K Perella Weinberg Partners 1777835 0001777835-26-000040
8-K Pershing Square Inc. 2026053 0001140361-26-018597
8-K Pilgrims Pride Corp 802481 0000802481-26-000033
8-K Piper Sandler Companies 1230245 0001230245-26-000019
8-K PodcastOne, Inc. 1940177 0001213900-26-050983
8-K Polaris Inc. 931015 0001628280-26-029305
8-K Pono Capital Four, Inc. 2108164 0001213900-26-050859
8-K Portland General Electric Co /Or/ 784977 0001193125-26-199453
8-K Proto Labs Inc 1443669 0001443669-26-000023
8-K Public Service Co Of New Mexico 81023 0001108426-26-000024
8-K Publix Super Markets Inc 81061 0000081061-26-000059
8-K Pultegroup Inc/Mi/ 822416 0000822416-26-000026
8-K Quaint Oak Bancorp, Inc. 1391933 0000927089-26-000082
8-K Quest Diagnostics Inc 1022079 0001104659-26-054141
8-K Quetta Acquisition Corp 1978528 0001493152-26-020877
8-K Rb Global Inc. 1046102 0001104659-26-054207
8-K Red Robin Gourmet Burgers Inc 1171759 0000950142-26-001247
8-K Reinsurance Group Of America Inc 898174 0001193125-26-201509
8-K Rekor Systems, Inc. 1697851 0001437749-26-014478
8-K Renasant Corp 715072 0000715072-26-000042
8-K Revvity, Inc. 31791 0001193125-26-201401
8-K Rollins Inc 84839 0000084839-26-000029
8-K RRE Ventures Acquisition Corp. 2123969 0001193125-26-201578
8-K Rreef Property Trust, Inc. 1542447 0001542447-26-000048
8-K Ryan Specialty Holdings, Inc. 1849253 0001849253-26-000029
8-K Ryman Hospitality Properties, Inc. 1040829 0001104659-26-053499
8-K Sabre Corp 1597033 0001193125-26-201375
8-K SafeSpace Global Corp 1584693 0001493152-26-020882
8-K Samsara Inc. 1642896 0001193125-26-201457
8-K Schneider National, Inc. 1692063 0001692063-26-000022
8-K Scienture Holdings, Inc. 1382574 0001493152-26-020931
8-K Senseonics Holdings, Inc. 1616543 0001104659-26-053515
8-K Senti Biosciences, Inc. 1854270 0001628280-26-029320
8-K Shenandoah Telecommunications Co/Va/ 354963 0001171843-26-002912
8-K Shoals Technologies Group, Inc. 1831651 0001831651-26-000055
8-K Shuttle Pharmaceuticals Holdings, Inc. 1757499 0001493152-26-020830
8-K Silver Bow Mining Corp. 2067674 0001539497-26-001277
8-K Skillz Inc. 1801661 0001801661-26-000024
8-K Smurfit Westrock plc 2005951 0001104659-26-053535
8-K Snap-on Inc 91440 0000091440-26-000114
8-K/A Solaris Energy Infrastructure, Inc. 1697500 0001193125-26-201448
8-K Soluna Holdings, Inc 64463 0001493152-26-020814
8-K Sonic Automotive Inc 1043509 0001628280-26-029314
8-K Sound Point Direct Lending BDC 2061174 0001829126-26-004308
8-K Spire Inc 1126956 0001193125-26-199096
8-K Sterling Real Estate Trust 1412502 0001104659-26-053473
8-K Stock Yards Bancorp, Inc. 835324 0001171843-26-002914
8-K Strategy Inc 1050446 0001193125-26-199155
8-K Strive, Inc. 1920406 0001628280-26-029109
8-K TechnipFMC plc 1681459 0001681459-26-000027
8-K Tennant Co 97134 0001104659-26-054118
8-K Terex Corp 97216 0000097216-26-000078
8-K Teucrium Commodity Trust 1471824 0001437749-26-014496
8-K Textron Inc 217346 0001104659-26-054116
8-K Third Coast Bancshares, Inc. 1781730 0001193125-26-201540
8-K TMC the metals Co Inc. 1798562 0001104659-26-053506
8-K Tonix Pharmaceuticals Holding Corp. 1430306 0001999371-26-009744
8-K TPG Inc. 1880661 0001880661-26-000029
8-K TriplePoint Private Venture Credit Inc. 1792509 0001792509-26-000013
8-K TriplePoint Venture Growth BDC Corp. 1580345 0001580345-26-000017
8-K Truist Financial Corp 92230 0001193125-26-201455
8-K Unitil Corp 755001 0000755001-26-000008
8-K Universal Logistics Holdings, Inc. 1308208 0001193125-26-201493
8-K Upland Software, Inc. 1505155 0001505155-26-000034
8-K Usbc, Inc. 1074828 0001074828-26-000023
8-K Uscb Financial Holdings, Inc. 1901637 0000927089-26-000084
8-K UWM Holdings Corp 1783398 0001783398-26-000034
8-K Veradermics, Inc 1827635 0001628280-26-029376
8-K Vericel Corp 887359 0001140361-26-018538
8-K Virtus Investment Partners, Inc. 883237 0000883237-26-000020
8-K Viskase Holdings, Inc. 727510 0001104659-26-053522
8-K/A Viskase Holdings, Inc. 727510 0001104659-26-053523
8-K W.W. Grainger, Inc. 277135 0000277135-26-000033
8-K Wabash National Corp 879526 0000879526-26-000047
8-K Washington Trust Bancorp Inc 737468 0000737468-26-000096
8-K Westlake Corp 1262823 0001193125-26-199067
8-K Winnebago Industries Inc 107687 0001628280-26-029117
8-K WisdomTree, Inc. 880631 0001214659-26-005379
8-K Worksport Ltd 1096275 0001493152-26-020912
8-K Xcel Energy Inc 72903 0001193125-26-201734
8-K Xenia Hotels & Resorts, Inc. 1616000 0001628280-26-029092
8-K Z Squared Inc. 1759186 0001683168-26-003426
8-K Zurn Elkay Water Solutions Corp 1439288 0001628280-26-029324

Earlier: Thursday, April 30, 2026Later: Monday, May 4, 2026