FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, April 14, 2026

8-K filings, Tuesday, April 14, 2026

201 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, April 13, 2026Later: Wednesday, April 15, 2026

FormFilerCIKAccessionCard
8-K ACP Holdings Acquisition Corp. 2111542 0001213900-26-043633
8-K Addentax Group Corp. 1650101 0001493152-26-016551
8-K Aditxt, Inc. 1726711 0001213900-26-043227
8-K Advanced Biomed Inc. 1941029 0001213900-26-043557
8-K AgEagle Aerial Systems Inc. 8504 0001493152-26-016470
8-K Albertsons Companies, Inc. 1646972 0001646972-26-000028
8-K Alcoa Corp 1675149 0001193125-26-154986
8-K Aligos Therapeutics, Inc. 1799448 0001193125-26-154927
8-K Alpha Cognition Inc. 1655923 0001213900-26-043517
8-K Amazon Com Inc 1018724 0001104659-26-042880
8-K Amrize Ltd 2035989 0002035989-26-000040
8-K Angi Inc. 1705110 0001705110-26-000032
8-K APA Corp 1841666 0001841666-26-000021
8-K Apogee Acquisition Corp 2102123 0001213900-26-043615
8-K Aptera Motors Corp 1786471 0001493152-26-016473
8-K Arrive AI Inc. 1818274 0001493152-26-016556
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-001960
8-K Assertio Holdings, Inc. 1808665 0001104659-26-043227
8-K AstroNova, Inc. 8146 0001193125-26-153713
8-K Avanos Medical, Inc. 1606498 0001606498-26-000046
8-K/A Bank5 2026-5yr20 2104049 0001539497-26-001132
8-K Bank7 Corp. 1746129 0001140361-26-014522
8-K Bayview Acquisition Corp 1969475 0001493152-26-016550
8-K Beasley Broadcast Group Inc 1099160 0001193125-26-154937
8-K Benchmark 2018-B4 Mortgage Trust 1740849 0001888524-26-006742
8-K Benchmark 2018-B5 Mortgage Trust 1745529 0001888524-26-006746
8-K Benchmark 2018-B7 Mortgage Trust 1757018 0001888524-26-006740
8-K BeOne Medicines Ltd. 1651308 0001651308-26-000008
8-K BestGofer Inc. 1722556 0001722556-26-000006
8-K/A BestGofer Inc. 1722556 0001722556-26-000008
8-K Bhav Acquisition Corp 2097288 0001213900-26-043186
8-K bioAffinity Technologies, Inc. 1712762 0001493152-26-016486
8-K BlackRock, Inc. 2012383 0001193125-26-153768
8-K Blaize Holdings, Inc. 1871638 0001871638-26-000019
8-K Bridgford Foods Corp 14177 0001493152-26-016410
8-K Brookfield Asset Management Ltd. 1937926 0001171843-26-002442
8-K CaliberCos Inc. 1627282 0001213900-26-043618
8-K CareCloud, Inc. 1582982 0001493152-26-016464
8-K Carmax Inc 1170010 0001170010-26-000017
8-K Cero Therapeutics Holdings, Inc. 1870404 0001213900-26-043519
8-K Chicago Atlantic BDC, Inc. 1843162 0001213900-26-043147
8-K Citigroup Inc 831001 0001104659-26-042942
8-K Cnb Financial Corp/Pa 736772 0000736772-26-000041
8-K Codexis, Inc. 1200375 0001193125-26-154866
8-K Comm 2015-DC1 Mortgage Trust 1632814 0001888524-26-006745
8-K Commerce.com, Inc. 1626450 0001193125-26-154879
8-K Concentra Group Holdings Parent, Inc. 2014596 0001104659-26-043229
8-K Corbus Pharmaceuticals Holdings, Inc. 1595097 0001193125-26-153923
8-K Coretec Group Inc. 1375195 0001493152-26-016591
8-K CoreWeave, Inc. 1769628 0001769628-26-000164
8-K Corteva, Inc. 1755672 0001193125-26-153947
8-K Creative Realities, Inc. 1356093 0001437749-26-012193
8-K Cyber Enviro-Tech, Inc. 1935092 0001553350-26-000069
8-K Cycurion, Inc. 1868419 0001868419-26-000018
8-K Data Storage Corp 1419951 0001731122-26-000562
8-K Datasea Inc. 1631282 0001213900-26-043248
8-K DevvStream Corp. 1854480 0001140361-26-014502
8-K Dow Inc. 1751788 0001193125-26-153769
8-K Eagle Point Credit Co Inc. 1604174 0001104659-26-043312
8-K Eagle Point Income Co Inc. 1754836 0001104659-26-043321
8-K Emmaus Life Sciences, Inc. 822370 0001213900-26-043577
8-K Energy Focus, Inc/De 924168 0001628280-26-025002
8-K EQT Corp 33213 0000033213-26-000022
8-K Equity Bancshares Inc 1227500 0001193125-26-154989
8-K Eva Live Inc 1983736 0001493152-26-016597
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000070
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000067
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000056
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000068
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000055
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000086
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-003493
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001330399-26-000046
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000071
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000077
8-K FinTrade Sherpa, Inc. 1319643 0001199835-26-000105
8-K First Busey Corp /Nv/ 314489 0000314489-26-000024
8-K First Business Financial Services, Inc. 1521951 0001193125-26-154867
8-K Fnb Corp/Pa/ 37808 0001552781-26-000246
8-K Fortress Credit Realty Income Trust 2026738 0001193125-26-154537
8-K Franklin BSP Real Estate Debt, Inc. 2035428 0002035428-26-000021
8-K Galera Therapeutics, Inc. 1563577 0001193125-26-154009
8-K GameSquare Holdings, Inc. 1714562 0001493152-26-016474
8-K Globalstar, Inc. 1366868 0001140361-26-014528
8-K Gloo Holdings, Inc. 2069785 0001193125-26-154910
8-K Glucotrack, Inc. 1506983 0001493152-26-016507
8-K Goldman Sachs BDC, Inc. 1572694 0001193125-26-155098
8-K Gulf Resources, Inc. 885462 0001193805-26-000462
8-K Harmony Biosciences Holdings, Inc. 1802665 0001104659-26-042886
8-K Haymaker Acquisition Corp. 4 1970509 0001104659-26-043241
8-K Hepion Pharmaceuticals, Inc. 1583771 0001493152-26-016557
8-K Herbalife Ltd. 1180262 0001213900-26-043269
8-K Hershey Co 47111 0001628280-26-025076
8-K Horizon Technology Finance Corp 1487428 0001140361-26-014610
8-K HPS Corporate Lending Fund 1838126 0001628280-26-024994
8-K Hydrofarm Holdings Group, Inc. 1695295 0001437749-26-012177
8-K i-80 Gold Corp. 1853962 0001193125-26-154557
8-K Illumination Acquisition Corp. I 2101135 0001206774-26-000213
8-K Immucell Corp /De/ 811641 0001437749-26-012182
8-K Immunic, Inc. 1280776 0001193805-26-000461
8-K Independence Power Holdings, Inc. 2025878 0001477932-26-002215
8-K Infinity Natural Resources, Inc. 2029118 0002029118-26-000023
8-K Inflection Point Acquisition Corp. V 2028355 0001213900-26-043250
8-K Invesco Mortgage Capital Inc. 1437071 0001437071-26-000025
8-K Ip Strategy Holdings, Inc. 1788230 0001788230-26-000048
8-K J.P. Morgan Chase Commercial Mortgage Securities Trust 2012- 1545018 0001888524-26-006752
8-K James River Group Holdings, Inc. 1620459 0001620459-26-000016
8-K Johnson & Johnson 200406 0000200406-26-000076
8-K Jpmorgan Chase & Co 19617 0001628280-26-024990
8-K Jpmorgan Chase & Co 19617 0001628280-26-025013
8-K Lakeland Financial Corp 721994 0000721994-26-000042
8-K Lemaitre Vascular Inc 1158895 0001193125-26-153779
8-K Lucid Group, Inc. 1811210 0001104659-26-042846
8-K Lucid Group, Inc. 1811210 0001104659-26-042847
8-K Lucid Group, Inc. 1811210 0001104659-26-042873
8-K Mama's Creations, Inc. 1520358 0001493152-26-016548
8-K Marsh & Mclennan Companies, Inc. 62709 0000950103-26-005674
8-K Mays J W Inc 54187 0001206774-26-000210
8-K Maywood Acquisition Corp. 2 2080087 0001477932-26-002212
8-K Mesabi Trust 65172 0001104659-26-043216
8-K Meta Platforms, Inc. 1326801 0001628280-26-025108
8-K Microbot Medical Inc. 883975 0001493152-26-016484
8-K Monroe Capital Corp 1512931 0001140361-26-014615
8-K National Bankshares Inc 796534 0001193125-26-154248
8-K Nature's Miracle Holding Inc. 1947861 0001213900-26-043181
8-K Netgear, Inc. 1122904 0001193125-26-154786
8-K Neuroone Medical Technologies Corp 1500198 0001213900-26-043239
8-K New Concept Energy, Inc. 105744 0001214659-26-004653
8-K New ERA Energy & Digital, Inc. 2028336 0001213900-26-043542
8-K New Fortress Energy Inc. 1749723 0001749723-26-000035
8-K New Horizon Aircraft Ltd. 1930021 0001213900-26-043202
8-K News Corp 1564708 0001564708-26-000077
8-K Nn Inc 918541 0001104659-26-043209
8-K Nomadar Corp. 1994214 0001493152-26-016487
8-K Nrg Energy, Inc. 1013871 0001104659-26-043327
8-K Odyssey Marine Exploration Inc 798528 0001193125-26-155059
8-K Oglethorpe Power Corp 788816 0000788816-26-000022
8-K Ohio Valley Banc Corp 894671 0000894671-26-000025
8-K Oklo Inc. 1849056 0001849056-26-000006
8-K Okmin Resources, Inc. 1848334 0001079973-26-000470
8-K OneMeta Inc. 1388295 0001493152-26-016505
8-K Otter Tail Corp 1466593 0001466593-26-000037
8-K Palmer Square Capital BDC Inc. 1794776 0001193125-26-154914
8-K Pelthos Therapeutics Inc. 1919246 0001919246-26-000060
8-K Peraso Inc. 890394 0001213900-26-043233
8-K Perfect Moment Ltd. 1849221 0001493152-26-016510
8-K Perma-Pipe International Holdings, Inc. 914122 0001437749-26-012209
8-K Phibro Animal Health Corp 1069899 0001104659-26-043188
8-K Praxis Precision Medicines, Inc. 1689548 0001689548-26-000033
8-K Procter & Gamble Co 80424 0000080424-26-000048
8-K Profound Medical Corp. 1628808 0001171843-26-002426
8-K Prudential Financial Inc 1137774 0001137774-26-000087
8-K Public Co Management Corp 1141964 0001214659-26-004635
8-K Quaker Chemical Corp 81362 0001628280-26-025084
8-K Quotemedia Inc 1101433 0001654954-26-003496
8-K Rain Enhancement Technologies Holdco, Inc. 2028293 0001213900-26-043544
8-K Range Resources Corp 315852 0000315852-26-000008
8-K Rent the Runway, Inc. 1468327 0001468327-26-000018
8-K Repay Holdings Corp 1720592 0001193125-26-153953
8-K River Financial Corp 1641601 0001193125-26-154701
8-K Rocket Lab Corp 1819994 0001753926-26-000654
8-K SafeSpace Global Corp 1584693 0001493152-26-016565
8-K Saratoga Investment Corp. 1377936 0001213900-26-043547
8-K SemiLEDs Corp 1333822 0001193125-26-153738
8-K/A Serve Robotics Inc. /DE/ 1832483 0001213900-26-043149
8-K Sharplink, Inc. 1981535 0001493152-26-016477
8-K Shoulder Innovations, Inc. 1699350 0001699350-26-000016
8-K Silicon Valley Acquisition Corp. 2085659 0001213900-26-043552
8-K Skillz Inc. 1801661 0001801661-26-000022
8-K Smith Midland Corp 924719 0001654954-26-003503
8-K Spok Holdings, Inc 1289945 0001104659-26-043198
8-K Sps Commerce Inc 1092699 0001092699-26-000028
8-K Sumisho Air Lease Corp 1487712 0001193125-26-154873
8-K Suncrete, Inc. 2094433 0001104659-26-043237
8-K SunPower Inc. 1838987 0001213900-26-043530
8-K SunPower Inc. 1838987 0001213900-26-043574
8-K Tamboran Resources Corp 1997652 0001193125-26-155030
8-K TCW Direct Lending VII LLC 1715933 0001580642-26-002487
8-K Terawulf Inc. 1083301 0001104659-26-043279
8-K Thunder Power Holdings, Inc. 1912582 0001213900-26-043453
8-K Tianci International, Inc. 1557798 0001683168-26-002934
8-K TransDigm Group INC 1260221 0001260221-26-000033
8-K Transocean Ltd. 1451505 0001451505-26-000029
8-K Travere Therapeutics, Inc. 1438533 0001438533-26-000032
8-K Uniti Group Inc. 2020795 0000950103-26-005715
8-K Unity Bancorp Inc /Nj/ 920427 0000920427-26-000028
8-K urban-gro, Inc. 1706524 0001213900-26-043145
8-K Veritone, Inc. 1615165 0001628280-26-025100
8-K Vireo Growth Inc. 1771706 0001104659-26-043175
8-K Virgin Galactic Holdings, Inc 1706946 0001706946-26-000026
8-K Virtuix Holdings Inc. 1606242 0001213900-26-043590
8-K WaterBridge Infrastructure LLC 2064947 0001193125-26-155064
8-K Wells Fargo & Company/Mn 72971 0000072971-26-000213
8-K/A Werner Enterprises Inc 793074 0000793074-26-000090
8-K Westlake Corp 1262823 0001193125-26-153703
8-K Wheels Up Experience Inc. 1819516 0001628280-26-024998
8-K Worksport Ltd 1096275 0001493152-26-016482
8-K XCF Global, Inc. 2019793 0001493152-26-016438
8-K XCF Global, Inc. 2019793 0001493152-26-016612
8-K York Space Systems Inc. 2086587 0001193125-26-155061
8-K York Water Co 108985 0001140361-26-014542

Earlier: Monday, April 13, 2026Later: Wednesday, April 15, 2026