FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Thursday, February 5, 2026

8-K filings, Thursday, February 5, 2026

393 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Wednesday, February 4, 2026Later: Friday, February 6, 2026

FormFilerCIKAccessionCard
8-K 3m Co 66740 0000066740-26-000037
8-K Abm Industries Inc /De/ 771497 0001193125-26-039443
8-K Acadian Asset Management Inc. 1748824 0001628280-26-005619
8-K Adaptive Biotechnologies Corp 1478320 0001193125-26-039409
8-K Advanced Drainage Systems, Inc. 1604028 0001604028-26-000004
8-K Affirm Holdings, Inc. 1820953 0001628280-26-005772
8-K Agape ATP Corp 1713210 0001493152-26-005211
8-K Agassi Sports Entertainment Corp. 930245 0001472375-26-000018
8-K Agco Corp /De 880266 0000880266-26-000008
8-K AIM ImmunoTech Inc. 946644 0001493152-26-005208
8-K Air T Inc 353184 0000353184-26-000008
8-K Airwa Inc. 1674440 0001493152-26-005379
8-K Alliancebernstein Holding L.P. 825313 0000825313-26-000013
8-K Alliancebernstein L.P. 1109448 0001109448-26-000011
8-K Alpha & Omega Semiconductor Ltd 1387467 0001387467-26-000012
8-K Alpine Income Property Trust, Inc. 1786117 0001104659-26-010892
8-K Amazon Com Inc 1018724 0001018724-26-000002
8-K American Rebel Holdings Inc 1648087 0001493152-26-005401
8-K Amn Healthcare Services Inc 1142750 0000950142-26-000299
8-K Amphenol Corp /De/ 820313 0001104659-26-010676
8-K Amtech Systems Inc 720500 0001193125-26-039351
8-K Angel Oak Mortgage Reit, Inc. 1766478 0001628280-26-005792
8-K Aptargroup, Inc. 896622 0000896622-26-000004
8-K Ares Management Corp 1176948 0001628280-26-005596
8-K Arhaus, Inc. 1875444 0001875444-26-000002
8-K Arrow Electronics, Inc. 7536 0000007536-26-000004
8-K Arrowhead Pharmaceuticals, Inc. 879407 0000879407-26-000033
8-K Artelo Biosciences, Inc. 1621221 0001640334-26-000221
8-K Artelo Biosciences, Inc. 1621221 0001640334-26-000227
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-000623
8-K Asbury Automotive Group Inc 1144980 0001144980-26-000007
8-K Astronics Corp 8063 0000008063-26-000014
8-K At&t Inc. 732717 0001193125-26-039407
8-K Athena Technology Acquisition Corp. II 1882198 0001213900-26-012761
8-K Atlassian Corp 1650372 0001650372-26-000008
8-K Augusta SpinCo Corp 2082015 0001193125-26-039668
8-K Avalonbay Communities Inc 915912 0000915912-26-000002
8-K Bark, Inc. 1819574 0001628280-26-005773
8-K Beam Therapeutics Inc. 1745999 0001193125-26-039365
8-K Beazer Homes Usa Inc 915840 0000915840-26-000023
8-K Becton Dickinson & Co 10795 0001193125-26-039448
8-K Becton Dickinson & Co 10795 0001628280-26-005793
8-K Bill Holdings, Inc. 1786352 0001628280-26-005753
8-K BioCrude Technologies USA, Inc. 1690384 0001731122-26-000179
8-K BlackRock Monticello Debt Real Estate Investment Trust 2049595 0001193125-26-039394
8-K Blackstone Multi-Strategy Hedge Fund L.P. 2095486 0001193125-26-037967
8-K Blackstone Real Estate Income Trust, Inc. 1662972 0001193125-26-039525
8-K Blink Charging Co. 1429764 0001493152-26-005378
8-K Bloom Energy Corp 1664703 0001628280-26-005798
8-K Blue Owl Capital Inc. 1823945 0001823945-26-000004
8-K Blue Owl Real Estate Net Lease Trust 1944366 0001944366-26-000010
8-K Bnb Plus Corp. 744452 0001104659-26-010893
8-K Borgwarner Inc 908255 0000908255-26-000003
8-K Boston Scientific Corp 885725 0000885725-26-000008
8-K Boyd Gaming Corp 906553 0001437749-26-003201
8-K Brand Engagement Network Inc. 1838163 0001493152-26-005181
8-K Bristol Myers Squibb Co 14272 0000014272-26-000002
8-K Broadwind, Inc. 1120370 0001437749-26-003088
8-K Byrna Technologies Inc. 1354866 0001437749-26-003208
8-K CaliberCos Inc. 1627282 0001104659-26-011049
8-K Camden Property Trust 906345 0001628280-26-005842
8-K Campbell Fund Trust 1043951 0001140361-26-003755
8-K Cardinal Health Inc 721371 0000721371-26-000004
8-K Carrier Global Corp 1783180 0001783180-26-000005
8-K Cathay General Bancorp 861842 0001437749-26-003217
8-K Central Bancompany, Inc. 2065601 0002065601-26-000005
8-K/A Central Bancompany, Inc. 2065601 0002065601-26-000007
8-K Cf Bankshares Inc. 1070680 0001193125-26-038599
8-K Charlton Aria Acquisition Corp 2024459 0001213900-26-012849
8-K Churchill Capital Corp XI 2074973 0001213900-26-012794
8-K Cigna Group 1739940 0001140361-26-003768
8-K Cipher Mining Inc. 1819989 0000950103-26-001659
8-K Clean Energy Special Situations Corp. 1838000 0001213900-26-012703
8-K Cleanspark, Inc. 827876 0001193125-26-039382
8-K/A ClearPoint Neuro, Inc. 1285550 0001193125-26-039470
8-K Cms Energy Corp 811156 0001104659-26-010603
8-K CNO Financial Group, Inc. 1224608 0001224608-26-000008
8-K Cohen & Steers Income Opportunities Reit, Inc. 1939433 0001939433-26-000015
8-K Colombier Acquisition Corp. III 2091024 0001213900-26-012825
8-K Conocophillips 1163165 0001163165-26-000005
8-K Construction Partners, Inc. 1718227 0001628280-26-005624
8-K Consumer Portfolio Services, Inc. 889609 0001683168-26-000793
8-K Copper Property CTL Pass Through Trust 1837671 0001837671-26-000008
8-K Copt Defense Properties 860546 0000860546-26-000007
8-K/A Corpay, Inc. 1175454 0001175454-26-000010
8-K Coty Inc. 1024305 0001024305-26-000013
8-K Coursera, Inc. 1651562 0001651562-26-000006
8-K Cousins Properties Inc 25232 0000025232-26-000010
8-K Cousins Properties Inc 25232 0000025232-26-000012
8-K/A Csg Systems International Inc 1005757 0001193125-26-039174
8-K Cummins Inc 26172 0000026172-26-000004
8-K CuriosityStream Inc. 1776909 0001628280-26-005796
8-K Cycurion, Inc. 1868419 0001628280-26-005848
8-K Daily Journal Corp 783412 0001437749-26-003058
8-K Datavault AI Inc. 1682149 0001104659-26-011064
8-K Dave Inc./DE 1841408 0001193125-26-039438
8-K/A Deluxe Corp 27996 0000027996-26-000011
8-K Digital Realty Trust, Inc. 1297996 0001104659-26-010887
8-K DNA X, Inc. 1178697 0001493152-26-005202
8-K Dorian Lpg Ltd. 1596993 0001596993-26-000010
8-K Doximity, Inc. 1516513 0001516513-26-000004
8-K Dss, Inc. 771999 0001493152-26-005381
8-K Dune Acquisition Corp II 2041047 0001213900-26-012880
8-K Eagle Point Trinity Senior Secured Lending Co 2027033 0001104659-26-010915
8-K ECB Bancorp, Inc. /MD/ 1914605 0001437749-26-003106
8-K Edible Garden AG Inc 1809750 0001477932-26-000653
8-K EGH Acquisition Corp. 2052547 0001104659-26-010934
8-K Eightco Holdings Inc. 1892492 0001493152-26-005309
8-K Embecta Corp. 1872789 0001872789-26-000005
8-K Encompass Health Corp 785161 0000785161-26-000028
8-K Energizer Holdings, Inc. 1632790 0001632790-26-000034
8-K Enerpac Tool Group Corp 6955 0000006955-26-000006
8-K Envista Holdings Corp 1757073 0001757073-26-000005
8-K Equity Residential 906107 0001193125-26-039455
8-K EQV Ventures Acquisition Corp. 2021042 0001213900-26-012569
8-K Esco Technologies Inc 866706 0001104659-26-010899
8-K Estee Lauder Companies Inc 1001250 0001001250-26-000004
8-K ETHZilla Corp 1690080 0001213900-26-012553
8-K ExchangeRight Income Fund 1771514 0001193125-26-038667
8-K Exozymes Inc. 2010788 0001493152-26-005176
8-K Exponent Inc 851520 0001171843-26-000654
8-K Faraday Future Intelligent Electric Inc. 1805521 0001213900-26-012834
8-K Farmers National Banc Corp /Oh/ 709337 0001193125-26-039345
8-K Federal Agricultural Mortgage Corp 845877 0000845877-26-000010
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000022
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000024
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000022
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000022
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000017
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000021
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-000928
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-000952
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-038637
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000021
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000022
8-K Fedex Corp 1048911 0001104659-26-011069
8-K Fidelity D & D Bancorp Inc 1098151 0001437749-26-003109
8-K Fidelity Ethereum Fund 2000046 0001193125-26-039513
8-K Fidelity Solana Fund 2063380 0001193125-26-039510
8-K Fidelity Wise Origin Bitcoin Fund 1852317 0001193125-26-039518
8-K First Citizens Bancshares Inc /De/ 798941 0001193125-26-039401
8-K FirstCash Holdings, Inc. 840489 0000840489-26-000024
8-K Flowco Holdings Inc. 2035149 0001193125-26-039483
8-K Flowserve Corp 30625 0001193125-26-039379
8-K Fluent, Inc. 1460329 0001437749-26-003216
8-K Fluor Corp 1124198 0001124198-26-000005
8-K Fly-E Group, Inc. 1975940 0001213900-26-012399
8-K Focus Universal Inc. 1590418 0001683168-26-000776
8-K Fortinet, Inc. 1262039 0001262039-26-000003
8-K Forum Energy Technologies, Inc. 1401257 0001401257-26-000005
8-K Franklin Resources Inc 38777 0000038777-26-000051
8-K Gemini Space Station, Inc. 2055592 0002055592-26-000008
8-K Gen Digital Inc. 849399 0000849399-26-000002
8-K Genie Energy Ltd. 1528356 0001437749-26-003223
8-K Genpact LTD 1398659 0001398659-26-000002
8-K Geospace Technologies Corp 1001115 0001437749-26-003153
8-K Glacier Bancorp, Inc. 868671 0000868671-26-000005
8-K Gladstone Capital Corp 1143513 0001193125-26-039346
8-K Global Net Lease, Inc. 1526113 0001104659-26-010582
8-K GM Financial Automobile Leasing Trust 2026-1 2100562 0001193125-26-039165
8-K Golub Capital BDC 4, Inc. 1901612 0001901612-26-000003
8-K Golub Capital BDC, Inc. 1476765 0001476765-26-000014
8-K Golub Capital Direct Lending Corp 1868878 0001868878-26-000003
8-K Golub Capital Direct Lending Unlevered Corp 1901606 0001901606-26-000003
8-K Golub Capital Private Credit Fund 1930087 0001930087-26-000019
8-K Golub Capital Private Income Fund I 2082559 0002082559-26-000003
8-K Golub Capital Private Income Fund S 2082557 0002082557-26-000002
8-K Good Times Restaurants Inc. 825324 0001214659-26-001241
8-K Granite Ridge Resources, Inc. 1928446 0001928446-26-000003
8-K Green Plains Inc. 1309402 0001309402-26-000016
8-K Greenlight Capital Re, Ltd. 1385613 0001385613-26-000003
8-K Griffon Corp 50725 0001628280-26-005611
8-K Haemonetics Corp 313143 0000313143-26-000009
8-K Hennessy Advisors Inc 1145255 0001437749-26-003204
8-K Hershey Co 47111 0001628280-26-005604
8-K Hilltop Holdings Inc. 1265131 0001104659-26-011048
8-K Hub Group, Inc. 940942 0001193125-26-039396
8-K Huntington Ingalls Industries, Inc. 1501585 0001501585-26-000004
8-K i3 Verticals, Inc. 1728688 0001728688-26-000017
8-K Ibex Ltd 1720420 0001720420-26-000005
8-K Illumina, Inc. 1110803 0001110803-26-000018
8-K Impinj Inc 1114995 0001193125-26-039432
8-K Imunon, Inc. 749647 0001493152-26-005203
8-K Ingles Markets Inc 50493 0001437749-26-003091
8-K Insight Enterprises Inc 932696 0000932696-26-000003
8-K Intelligent Bio Solutions Inc. 1725430 0001493152-26-005210
8-K Intercontinental Exchange, Inc. 1571949 0001104659-26-010646
8-K InterDigital, Inc. 1405495 0001405495-26-000010
8-K Iqvia Holdings Inc. 1478242 0001628280-26-005605
8-K IR-Med, Inc. 1839133 0001493152-26-005258
8-K Iren Ltd 1878848 0001878848-26-000014
8-K Iron Horse Acquisition II Corp. 2051985 0001213900-26-012738
8-K Isabella Bank Corp 842517 0000842517-26-000027
8-K ISQ Open Infrastructure Co LLC 2059924 0001213900-26-012781
8-K ISQ Open Infrastructure Co LLC 2059924 0001213900-26-012867
8-K ITC Holdings Corp. 1317630 0001104659-26-010940
8-K/A ITC Holdings Corp. 1317630 0001104659-26-010930
8-K Itt Inc. 216228 0000216228-26-000005
8-K Jerash Holdings (US), Inc. 1696558 0001213900-26-012559
8-K JLL Income Property Trust, Inc. 1314152 0001314152-26-000016
8-K Jpmorgan Chase & Co 19617 0001193125-26-039427
8-K K2 Capital Acquisition Corp 2086524 0001213900-26-012853
8-K Kaival Brands Innovations Group, Inc. 1762239 0001731122-26-000181
8-K Kala BIO, Inc. 1479419 0001829126-26-000995
8-K Kingfish Holding Corp 1374881 0001477932-26-000665
8-K KKR & Co. Inc. 1404912 0001140361-26-003765
8-K KKR & Co. Inc. 1404912 0001404912-26-000002
8-K Kla Corp 319201 0001193125-26-039637
8-K Knowles Corp 1587523 0001587523-26-000002
8-K Kodiak Gas Services, Inc. 1767042 0001193125-26-039600
8-K Ladder Capital Corp 1577670 0001577670-26-000005
8-K LanzaTech Global, Inc. 1843724 0001628280-26-005717
8-K Lb Pharmaceuticals Inc 1691082 0001193125-26-038539
8-K LEE Enterprises, Inc 58361 0001213900-26-012780
8-K Lexeo Therapeutics, Inc. 1907108 0001193125-26-039425
8-K Limoneira CO 1342423 0001104659-26-010937
8-K Linde Plc 1707925 0001654954-26-000913
8-K Lionsgate Studios Corp. 2052959 0002052959-26-000012
8-K Liquidity Services Inc 1235468 0001193125-26-038469
8-K LiveOne, Inc. 1491419 0001213900-26-012563
8-K LiveRamp Holdings, Inc. 733269 0000733269-26-000011
8-K Lm Funding America, Inc. 1640384 0001193125-26-038531
8-K Lulu's Fashion Lounge Holdings, Inc. 1780201 0001104659-26-010874
8-K Macom Technology Solutions Holdings, Inc. 1493594 0001493594-26-000016
8-K Madison Square Garden Sports Corp. 1636519 0001628280-26-005609
8-K Magnera Corp 41719 0001140361-26-003803
8-K Magnolia Oil & Gas Corp 1698990 0001698990-26-000002
8-K Malibu Boats, Inc. 1590976 0001590976-26-000005
8-K Marine Products Corp 1129155 0001104659-26-010656
8-K Marine Products Corp 1129155 0001104659-26-010931
8-K Mastercard Inc 1141391 0001141391-26-000006
8-K MasterCraft Boat Holdings, Inc. 1638290 0001193125-26-038499
8-K MasterCraft Boat Holdings, Inc. 1638290 0001193125-26-039497
8-K Maximus, Inc. 1032220 0001032220-26-000012
8-K MBX Biosciences, Inc. 1776111 0001193125-26-039475
8-K Mccormick & Co Inc 63754 0001193125-26-039410
8-K Mcgrath Rentcorp 752714 0001193125-26-039337
8-K Mdu Resources Group Inc 67716 0000067716-26-000008
8-K Mettler Toledo International Inc/ 1037646 0001037646-26-000008
8-K MGM Resorts International 789570 0000789570-26-000013
8-K Microbot Medical Inc. 883975 0001493152-26-005206
8-K Microchip Technology Inc 827054 0000827054-26-000008
8-K Middlefield Banc Corp 836147 0001193125-26-039349
8-K Mitek Systems Inc 807863 0001628280-26-005789
8-K Mks Inc 1049502 0001193125-26-038565
8-K Mobileye Global Inc. 1910139 0001104659-26-010947
8-K Moleculin Biotech, Inc. 1659617 0001437749-26-003119
8-K Molina Healthcare, Inc. 1179929 0001179929-26-000002
8-K Monolithic Power Systems Inc 1280452 0001437749-26-003191
8-K Myseum, Inc. 1648960 0001213900-26-012400
8-K Nano Nuclear Energy Inc. 1923891 0001493152-26-005308
8-K Nathans Famous, Inc. 69733 0001437749-26-003080
8-K National Bank Holdings Corp 1475841 0001104659-26-010572
8-K National Presto Industries Inc 80172 0001437749-26-003213
8-K Natural Grocers by Vitamin Cottage, Inc. 1547459 0001437749-26-003198
8-K NeoVolta Inc. 1748137 0001683168-26-000792
8-K Netscout Systems Inc 1078075 0001078075-26-000009
8-K New Mountain Net Lease Trust 2033695 0001580642-26-000824
8-K Newbridge Acquisition Ltd 1918414 0001213900-26-012753
8-K News Corp 1564708 0001564708-26-000024
8-K News Corp 1564708 0001564708-26-000027
8-K Newton Golf Company, Inc. 1934245 0001493152-26-005257
8-K Nextera Energy Inc 753308 0000753308-26-000009
8-K NKGen Biotech, Inc. 1845459 0001213900-26-012879
8-K North Haven Net Reit 1999784 0001999784-26-000011
8-K Northern Minerals & Exploration Ltd. 1415744 0001437749-26-003029
8-K Northern States Power Co 1123852 0000072903-26-000006
8-K NOV Inc. 1021860 0001193125-26-038589
8-K Novagold Resources Inc 1173420 0001171843-26-000655
8-K NovoCure Ltd 1645113 0001645113-26-000007
8-K Ocular Therapeutix, Inc 1393434 0001104659-26-010633
8-K Omnicell, Inc. 926326 0000926326-26-000003
8-K OneMain Holdings, Inc. 1584207 0001584207-26-000004
8-K Open Text Corp 1002638 0001002638-26-000020
8-K Oracle Corp 1341439 0001193125-26-039344
8-K Orion Energy Systems, Inc. 1409375 0001193125-26-038471
8-K Owlet, Inc. 1816708 0001816708-26-000004
8-K P10, Inc. 1841968 0001193125-26-038508
8-K Pacificorp /Or/ 75594 0001104659-26-010883
8-K Paid Inc 1017655 0001437749-26-003218
8-K Patrick Industries Inc 76605 0000076605-26-000007
8-K Pattern Group Inc. 1811935 0001811935-26-000005
8-K Patterson Uti Energy Inc 889900 0000889900-26-000010
8-K Paylocity Holding Corp 1591698 0001591698-26-000005
8-K Peabody Energy Corp 1064728 0001064728-26-000002
8-K Pedevco Corp 1141197 0001654954-26-000956
8-K Peloton Interactive, Inc. 1639825 0001639825-26-000005
8-K PennantPark Floating Rate Capital Ltd. 1504619 0001193125-26-039366
8-K Pennantpark Investment Corp 1383414 0001193125-26-039370
8-K Phillips Edison & Company, Inc. 1476204 0001476204-26-000003
8-K Planet Labs PBC 1836833 0001193125-26-038075
8-K Plug Power Inc 1093691 0001104659-26-010793
8-K Post Holdings, Inc. 1530950 0001530950-26-000013
8-K Post Holdings, Inc. 1530950 0001530950-26-000019
8-K Power Integrations Inc 833640 0000833640-26-000028
8-K Prestige Consumer Healthcare Inc. 1295947 0001295947-26-000006
8-K Procaccianti Hotel Reit, Inc. 1692345 0001104659-26-010843
8-K Profound Medical Corp. 1628808 0001171843-26-000643
8-K Profusa, Inc. 1859807 0001213900-26-012552
8-K Qualys, Inc. 1107843 0001107843-26-000004
8-K QuidelOrtho Corp 1906324 0001193125-26-039440
8-K Quinstreet, Inc 1117297 0001193125-26-039381
8-K Ralph Lauren Corp 1037038 0001628280-26-005615
8-K Rave Restaurant Group, Inc. 718332 0001140361-26-003801
8-K Rayonier Inc 52827 0000052827-26-000021
8-K RBC Bearings INC 1324948 0001213900-26-012574
8-K Reddit, Inc. 1713445 0001713445-26-000020
8-K Regal Rexnord Corp 82811 0000082811-26-000041
8-K Regency Centers Corp 910606 0001193125-26-039477
8-K Regis Corp 716643 0000716643-26-000005
8-K Reinsurance Group Of America Inc 898174 0000898174-26-000003
8-K Rgc Resources Inc 1069533 0001437749-26-003227
8-K Ribbon Communications Inc. 1708055 0001104659-26-010898
8-K Rithm Perpetual Life Residential Trust 2081628 0001628280-26-005623
8-K Rithm Property Trust Inc. 1614806 0001104659-26-010990
8-K Roblox Corp 1315098 0001315098-26-000009
8-K Rockwell Automation, Inc 1024478 0001024478-26-000003
8-K Scansource, Inc. 918965 0000918965-26-000012
8-K Sculptor Diversified Real Estate Income Trust, Inc. 1914496 0001914496-26-000009
8-K Sekisui House U.S., Inc. 773141 0000773141-26-000004
8-K SelectQuote, Inc. 1794783 0001794783-26-000010
8-K Shattuck Labs, Inc. 1680367 0001193125-26-039488
8-K Silvercrest Asset Management Group Inc. 1549966 0001193125-26-039445
8-K Simon Property Group Inc. 1063761 0001104659-26-010904
8-K Simon Property Group Inc. 1063761 0001104659-26-010999
8-K Sirius Xm Holdings Inc. 908937 0000908937-26-000003
8-K SmartRent, Inc. 1837014 0001193125-26-038602
8-K Smith Micro Software, Inc. 948708 0001437749-26-003194
8-K Snap-on Inc 91440 0000091440-26-000008
8-K Sotera Health Co 1822479 0001822479-26-000007
8-K SPACSphere Acquisition Corp. 2081300 0001829126-26-000966
8-K Spectrum Brands Holdings, Inc. 109177 0000109177-26-000007
8-K Spruce Biosciences, Inc. 1683553 0001193125-26-039399
8-K SS&C Technologies Holdings Inc 1402436 0001193125-26-039384
8-K Staar Surgical Co 718937 0001193125-26-038534
8-K Stagwell Inc 876883 0001104659-26-010927
8-K/A Standard Biotools Inc. 1162194 0001104659-26-010965
8-K Stellus Capital Investment Corp 1551901 0001104659-26-010653
8-K Stellus Private Credit BDC 1901037 0001104659-26-010657
8-K StepStone Group Inc. 1796022 0001628280-26-005761
8-K Stonepeak-Plus Infrastructure Fund LP 2045458 0002045458-26-000005
8-K/A Stoneridge Inc 1043337 0001043337-26-000009
8-K Store Capital Llc 1538990 0001193125-26-039663
8-K Strata Critical Medical, Inc. 1779128 0001104659-26-010689
8-K Strategy Inc 1050446 0001050446-26-000012
8-K Strattec Security Corp 933034 0001193125-26-039481
8-K Stratus Properties Inc 885508 0000885508-26-000002
8-K Suburban Propane Partners Lp 1005210 0001193125-26-038543
8-K Sun Country Airlines Holdings, Inc. 1743907 0001743907-26-000028
8-K SunPower Inc. 1838987 0001213900-26-012763
8-K Sunshine Biopharma Inc. 1402328 0001683168-26-000789
8-K Synaptics Inc 817720 0000817720-26-000015
8-K Tapestry, Inc. 1116132 0001140361-26-003783
8-K Target Corp 27419 0000027419-26-000004
8-K Telomir Pharmaceuticals, Inc. 1971532 0001493152-26-005199
8-K TEN Holdings, Inc. 2030954 0001493152-26-005268
8-K/A TFS Financial Corp 1381668 0001381668-26-000010
8-K Thermon Group Holdings, Inc. 1489096 0001489096-26-000020
8-K Toll Brothers, Inc. 794170 0000794170-26-000046
8-K TPG Inc. 1880661 0001880661-26-000003
8-K Tradeweb Markets Inc. 1758730 0001758730-26-000014
8-K Traeger, Inc. 1857853 0001628280-26-005805
8-K Trailblazer Merger Corp I 1934945 0001213900-26-012392
8-K Transcode Therapeutics, Inc. 1829635 0001104659-26-010668
8-K Udemy, Inc. 1607939 0001607939-26-000006
8-K Ugi Corp /Pa/ 884614 0000884614-26-000008
8-K Union Bankshares Inc 706863 0000706863-26-000006
8-K United Acquisition Corp. I 2098669 0001493152-26-005310
8-K Unum Group 5513 0000005513-26-000002
8-K Upexi, Inc. 1775194 0001477932-26-000646
8-K urban-gro, Inc. 1706524 0001213900-26-012533
8-K Ventas, Inc. 740260 0000740260-26-000003
8-K Venu Holding Corp 1770501 0001493152-26-005382
8-K Veradermics, Inc 1827635 0001628280-26-005800
8-K Verisign Inc/Ca 1014473 0001014473-26-000005
8-K Verizon Communications Inc 732712 0001193125-26-039415
8-K Viasat Inc 797721 0001193125-26-039528
8-K Virginia National Bankshares Corp 1572334 0001193125-26-038845
8-K Vivakor, Inc. 1450704 0001829126-26-000997
8-K Vse Corp 102752 0001193125-26-038592
8-K Warner Music Group Corp. 1319161 0001193125-26-038593
8-K Warner Music Group Corp. 1319161 0001319161-26-000007
8-K Wec Energy Group, Inc. 783325 0000783325-26-000011
8-K Wellgistics Health, Inc. 2030763 0001493152-26-005387
8-K Werner Enterprises Inc 793074 0000793074-26-000009
8-K Western Alliance Bancorporation 1212545 0001628280-26-005824
8-K Winnebago Industries Inc 107687 0000107687-26-000006
8-K Wm Technology, Inc. 1779474 0001779474-26-000005
8-K XPO, Inc. 1166003 0001104659-26-010608
8-K XPO, Inc. 1166003 0001104659-26-010610
8-K Xsolla Spac 1 2088807 0001213900-26-012803
8-K XTI Aerospace, Inc. 1529113 0001213900-26-012760
8-K Zoetis Inc. 1555280 0001555280-26-000003

Earlier: Wednesday, February 4, 2026Later: Friday, February 6, 2026