FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Tuesday, February 3, 2026

8-K filings, Tuesday, February 3, 2026

323 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Monday, February 2, 2026Later: Wednesday, February 4, 2026

FormFilerCIKAccessionCard
8-K 5E Advanced Materials, Inc. 1888654 0001193125-26-035454
8-K 8x8 Inc /De/ 1023731 0001023731-26-000006
8-K Abpro Holdings, Inc. 1893219 0001213900-26-011462
8-K Accel Entertainment, Inc. 1698991 0001698991-26-000009
8-K ACM Research, Inc. 1680062 0001680062-26-000012
8-K Addentax Group Corp. 1650101 0001493152-26-004909
8-K Advanced Micro Devices Inc 2488 0000002488-26-000014
8-K Agassi Sports Entertainment Corp. 930245 0001472375-26-000012
8-K Altimmune, Inc. 1326190 0001326190-26-000008
8-K Amaze Holdings, Inc. 1880343 0001493152-26-004912
8-K Amcor plc 1748790 0001748790-26-000004
8-K American Assets Trust, Inc. 1500217 0001500217-26-000004
8-K American Honda Receivables Llc 890975 0001104659-26-009623
8-K Ametek Inc/ 1037868 0001037868-26-000006
8-K Amgen Inc 318154 0000318154-26-000003
8-K Amneal Pharmaceuticals, Inc. 1723128 0001628280-26-004738
8-K Amprius Technologies, Inc. 1899287 0001899287-26-000005
8-K Angiodynamics Inc 1275187 0001140361-26-003518
8-K Antares Strategic Credit Fund 1993402 0001193125-26-035878
8-K Antares Strategic Credit Fund II LLC 2065397 0001193125-26-033982
8-K Antero Midstream Corp 1623925 0001104659-26-009763
8-K Antero Resources Corp 1433270 0001104659-26-009754
8-K Applied Energetics, Inc. 879911 0001213900-26-011444
8-K Applied Therapeutics, Inc. 1697532 0001193125-26-034559
8-K/A AppTech Payments Corp. 1070050 0001683168-26-000734
8-K Aptevo Therapeutics Inc. 1671584 0001193125-26-034473
8-K Archer-Daniels-Midland Co 7084 0000007084-26-000005
8-K Arko Corp. 1823794 0001193125-26-034392
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001062993-26-000545
8-K Artisan Partners Asset Management Inc. 1517302 0001517302-26-000025
8-K Ati Inc 1018963 0001628280-26-004793
8-K Atkore Inc. 1666138 0001628280-26-004737
8-K Atlantic International Corp. 1605888 0001605888-26-000004
8-K Atmos Energy Corp 731802 0000731802-26-000011
8-K Audax Private Credit Fund, LLC 2033362 0001193125-26-035352
8-K Aureus Greenway Holdings Inc 2009312 0001493152-26-004848
8-K Aviat Networks, Inc. 1377789 0001628280-26-004989
8-K Avidity Biosciences, Inc. 1599901 0001193125-26-035914
8-K Aytu Biopharma, Inc 1385818 0001437749-26-002799
8-K Azz Inc 8947 0000008947-26-000030
8-K Ball Corp 9389 0000009389-26-000039
8-K Bank Of Hawaii Corp 46195 0000046195-26-000007
8-K Bank of Marin Bancorp 1403475 0001403475-26-000008
8-K/A Bank5 2025-5yr16 2078775 0001539497-26-000258
8-K BayFirst Financial Corp. 1649739 0001649739-26-000008
8-K Beasley Broadcast Group Inc 1099160 0001193125-26-034347
8-K Beeline Holdings, Inc. 1534708 0001493152-26-004838
8-K Bellring Brands, Inc. 1772016 0001628280-26-004789
8-K Benchmark Electronics Inc 863436 0001193125-26-035656
8-K Bicycle Therapeutics Plc 1761612 0001104659-26-009501
8-K BioCardia, Inc. 925741 0001437749-26-002723
8-K BioNexus Gene Lab Corp 1737523 0001477932-26-000610
8-K Black Hawk Acquisition Corp 2000775 0001829126-26-000910
8-K Blackboxstocks Inc. 1567900 0001437749-26-002707
8-K Blackboxstocks Inc. 1567900 0001437749-26-002708
8-K Bok Financial Corp 875357 0000875357-26-000007
8-K Bridgeline Digital, Inc. 1378590 0001437749-26-002796
8-K BrightView Holdings, Inc. 1734713 0001193125-26-035565
8-K Broadridge Financial Solutions, Inc. 1383312 0001383312-26-000003
8-K Broadridge Financial Solutions, Inc. 1383312 0001383312-26-000005
8-K/A C2 Blockchain, Inc. 1882781 0001882781-26-000004
8-K Cabot Corp 16040 0001193125-26-035729
8-K Cannabist Co Holdings Inc. 1776738 0001140361-26-003520
8-K Cantor Fitzgerald Income Trust, Inc. 1666244 0001193125-26-035816
8-K Capri Holdings Ltd 1530721 0001530721-26-000009
8-K Cardiff Lexington Corp 811222 0001683168-26-000709
8-K Caring Brands, Inc. 2020737 0001493152-26-004846
8-K Carlisle Companies Inc 790051 0000790051-26-000009
8-K Ceres Orion L.P. 1227265 0001193125-26-034786
8-K Cero Therapeutics Holdings, Inc. 1870404 0001213900-26-011587
8-K Champion Homes, Inc. 90896 0001193125-26-035570
8-K Cheetah Net Supply Chain Service Inc. 1951667 0001104659-26-009731
8-K Chipotle Mexican Grill Inc 1058090 0001058090-26-000007
8-K Chubb Ltd 896159 0001193125-26-035589
8-K Churchill Capital Corp X/Cayman 2007825 0001193125-26-035805
8-K Cipher Mining Inc. 1819989 0000950103-26-001480
8-K Cirrus Logic, Inc. 772406 0000772406-26-000004
8-K Citigroup Inc 831001 0001193125-26-035604
8-K Clarivate Plc 1764046 0001764046-26-000005
8-K Clorox Co /De/ 21076 0000021076-26-000008
8-K Cnb Financial Corp/Pa 736772 0001193125-26-035491
8-K CNL Strategic Residential Credit, Inc. 2066337 0001999371-26-002486
8-K Columbia Sportswear Co 1050797 0001050797-26-000005
8-K Community Trust Bancorp Inc /Ky/ 350852 0000350852-26-000035
8-K Community West Bancshares 1127371 0001628280-26-005099
8-K Comstock Inc. 1120970 0001437749-26-002817
8-K ConnectM Technology Solutions, Inc. 1895249 0001104659-26-009810
8-K Corteva, Inc. 1755672 0001755672-26-000002
8-K Corvel Corp 874866 0001193125-26-034033
8-K Crawford United Corp 47307 0001437749-26-002811
8-K Datavault AI Inc. 1682149 0001104659-26-009721
8-K Dauch Corp 1062231 0001104659-26-009503
8-K Deep Isolation Nuclear, Inc. 1918080 0001213900-26-011418
8-K Dermata Therapeutics, Inc. 1853816 0001493152-26-004905
8-K Diamond Hill Investment Group Inc 909108 0001193125-26-035484
8-K Digital Turbine, Inc. 317788 0001628280-26-004985
8-K Dine Brands Global, Inc. 49754 0001193125-26-035676
8-K Dollar General Corp 29534 0001104659-26-009777
8-K Dominion Energy, Inc 715957 0001193125-26-035749
8-K/A Eagle Bancorp Inc 1050441 0001050441-26-000010
8-K Eaton Corp plc 1551182 0001551182-26-000002
8-K Egain Corp 1066194 0001066194-26-000007
8-K Electronic Arts Inc. 712515 0000712515-26-000012
8-K Ellington Financial Inc. 1411342 0001628280-26-004740
8-K Emerson Electric Co 32604 0000032604-26-000006
8-K Empery Digital Inc. 1829794 0001683168-26-000679
8-K Enact Holdings, Inc. 1823529 0001823529-26-000003
8-K Energizer Holdings, Inc. 1632790 0001632790-26-000019
8-K Enphase Energy, Inc. 1463101 0001463101-26-000008
8-K Enterprise Products Partners L.P. 1061219 0001061219-26-000002
8-K EQT Infrastructure Co LLC 2032019 0001193125-26-035669
8-K Eva Live Inc 1983736 0001493152-26-004919
8-K/A Exelon Corp 1109357 0001109357-26-000004
8-K FB Financial Corp 1649749 0001649749-26-000005
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000020
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000022
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000020
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000016
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000020
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000014
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000019
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-000885
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-034558
8-K Federal Home Loan Bank of San Francisco 1316944 0001316944-26-000016
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000020
8-K First Busey Corp /Nv/ 314489 0000314489-26-000009
8-K First Business Financial Services, Inc. 1521951 0001193125-26-035684
8-K First Financial Corp /In/ 714562 0000714562-26-000008
8-K FS Bancorp, Inc. 1530249 0000939057-26-000033
8-K FuboTV Inc. 1484769 0001493152-26-004826
8-K Gain Therapeutics, Inc. 1819411 0001104659-26-009747
8-K Galaxy Digital Inc. 1859392 0001859392-26-000009
8-K Gartner Inc 749251 0000749251-26-000028
8-K Genworth Financial Inc 1276520 0001628280-26-005054
8-K GigCapital9 Corp. 2098712 0001193125-26-035674
8-K Gladstone Investment Corporation\de 1321741 0001321741-26-000006
8-K Glimpse Group, Inc. 1854445 0001493152-26-004904
8-K Gold Resource Corp 1160791 0001104659-26-009396
8-K Goldman Sachs Private Credit Corp. 1920145 0001193125-26-035645
8-K Gpgi, Inc. 1823144 0000950142-26-000289
8-K Graphic Packaging Holding Co 1408075 0001408075-26-000004
8-K H&r Block Inc 12659 0000012659-26-000005
8-K Hamilton Lane INC 1433642 0001433642-26-000004
8-K Hanmi Financial Corp 1109242 0001171843-26-000584
8-K Hercules Capital, Inc. 1280784 0001193125-26-034539
8-K Horace Mann Educators Corp /De/ 850141 0000850141-26-000003
8-K Horizon Space Acquisition II Corp. 2032950 0001213900-26-011274
8-K Hour Loop, Inc 1874875 0001493152-26-004840
8-K Hp Inc 47217 0001140361-26-003514
8-K Hubbell Inc 48898 0001628280-26-004800
8-K IAC Inc. 1800227 0001628280-26-004988
8-K Illinois Tool Works Inc 49826 0000049826-26-000003
8-K Ingredion Inc 1046257 0001628280-26-004777
8-K InnovAge Holding Corp. 1834376 0001834376-26-000012
8-K Insulet Corp 1145197 0001145197-26-000007
8-K Intapp, Inc. 1565687 0001193125-26-035627
8-K Intapp, Inc. 1565687 0001565687-26-000012
8-K Investview, Inc. 862651 0001493152-26-004896
8-K iQSTEL Inc 1527702 0001663577-26-000034
8-K J&j Snack Foods Corp 785956 0001437749-26-002719
8-K Jack Henry & Associates Inc 779152 0000779152-26-000007
8-K Jacobs Solutions Inc. 52988 0001628280-26-004841
8-K Jacobs Solutions Inc. 52988 0001628280-26-005001
8-K Jerash Holdings (US), Inc. 1696558 0001213900-26-011076
8-K K2 Capital Acquisition Corp 2086524 0001213900-26-011603
8-K Key Tronic Corp 719733 0000719733-26-000003
8-K KKR Real Estate Finance Trust Inc. 1631596 0001628280-26-005088
8-K Kyverna Therapeutics, Inc. 1994702 0001193125-26-034464
8-K Lam Research Corp 707549 0000707549-26-000012
8-K Level 3 Parent, LLC 794323 0001193125-26-035658
8-K Liberty Energy Inc. 1694028 0001694028-26-000010
8-K Liberty Global Ltd. 1570585 0001570585-26-000004
8-K Lithium Americas Corp. 1966983 0001193125-26-034350
8-K Lumen Technologies, Inc. 18926 0000018926-26-000006
8-K Lumentum Holdings Inc. 1633978 0001628280-26-005005
8-K M Evo Global Acquisition Corp II 2087361 0001213900-26-010970
8-K Macquarie Infrastructure Fund, L.P. 2079966 0001213900-26-011385
8-K Madison Square Garden Entertainment Corp. 1952073 0001628280-26-004796
8-K Magnera Corp 41719 0000041719-26-000004
8-K Marathon Petroleum Corp 1510295 0001510295-26-000003
8-K Marvion Inc. 1439264 0001683168-26-000688
8-K Marwynn Holdings, Inc. 2030522 0001213900-26-011071
8-K Marzetti Co 57515 0000057515-26-000004
8-K Massimo Group 1952853 0001493152-26-004816
8-K Match Group, Inc. 891103 0000891103-26-000020
8-K Maui Land & Pineapple Co Inc 63330 0001437749-26-002819
8-K Merck & Co., Inc. 310158 0001104659-26-009495
8-K Mercury Systems Inc 1049521 0001049521-26-000004
8-K Mesa Laboratories Inc /Co/ 724004 0000724004-26-000015
8-K Mesabi Trust 65172 0001104659-26-009757
8-K Midland States Bancorp, Inc. 1466026 0001104659-26-009720
8-K Minerva Neurosciences, Inc. 1598646 0001193125-26-034538
8-K ModuLink Inc. 1611046 0001683168-26-000686
8-K Mondelez International, Inc. 1103982 0001628280-26-005016
8-K Mountain Lake Acquisition Corp. II 2094265 0001213900-26-011434
8-K Mplx Lp 1552000 0001552000-26-000004
8-K Mueller Industries Inc 89439 0000089439-26-000002
8-K Muzero Acquisition Corp 2093484 0001213900-26-011029
8-K Nano Dimension Ltd. 1643303 0001104659-26-009481
8-K National Research Corp 70487 0001437749-26-002726
8-K News Corp 1564708 0001564708-26-000022
8-K Nexstar Media Group, Inc. 1142417 0001193125-26-034035
8-K NextTrip, Inc. 788611 0001493152-26-004841
8-K/A NightFood Holdings, Inc. 1593001 0001493152-26-004943
8-K Nocera, Inc. 1756180 0001683168-26-000729
8-K North European Oil Royalty Trust 72633 0001140361-26-003478
8-K Northfield Bancorp, Inc. 1493225 0001493225-26-000013
8-K Nukkleus Inc. 1787518 0001213900-26-011086
8-K Nusatrip Inc 2006468 0001493152-26-004938
8-K NutriBand Inc. 1676047 0001213900-26-011304
8-K Nuveen Churchill Direct Lending Corp. 1737924 0001737924-26-000003
8-K NXP Semiconductors N.V. 1413447 0001413447-26-000003
8-K Odyssey Health, Inc. 1626644 0001683168-26-000730
8-K Olb Group, Inc. 1314196 0001213900-26-011538
8-K Olb Group, Inc. 1314196 0001213900-26-011584
8-K Oncor Electric Delivery Co Llc 1193311 0001193125-26-035500
8-K OneWater Marine Inc. 1772921 0001772921-26-000018
8-K Ovintiv Inc. 1792580 0001193125-26-034504
8-K Pacific Biosciences Of California, Inc. 1299130 0001299130-26-000012
8-K PayPal Holdings, Inc. 1633917 0001193125-26-035860
8-K PayPal Holdings, Inc. 1633917 0001633917-26-000021
8-K PennantPark Floating Rate Capital Ltd. 1504619 0001171843-26-000601
8-K Pennantpark Investment Corp 1383414 0001171843-26-000600
8-K Pentair plc 77360 0000077360-26-000003
8-K Pepsico Inc 77476 0000077476-26-000009
8-K Perspective Therapeutics, Inc. 728387 0001193125-26-035508
8-K Pfizer Inc 78003 0000078003-26-000005
8-K Phibro Animal Health Corp 1069899 0001104659-26-009739
8-K Piedmont Realty Trust, Inc. 1042776 0001042776-26-000004
8-K PJT Partners Inc. 1626115 0001193125-26-034409
8-K Powell Industries Inc 80420 0000080420-26-000013
8-K Powerfleet, Inc. 1774170 0001493152-26-004836
8-K Prelude Therapeutics Inc 1678660 0001193125-26-034564
8-K Prudential Financial Inc 1137774 0001137774-26-000012
8-K Quantum Computing Inc. 1758009 0001213900-26-011452
8-K Radian Group Inc 890926 0001193125-26-035665
8-K Ranger Energy Services, Inc. 1699039 0001628280-26-004999
8-K Rayonier Inc 52827 0000052827-26-000018
8-K Relay Therapeutics, Inc. 1812364 0001193125-26-034422
8-K Reliance Global Group, Inc. 1812727 0001493152-26-004940
8-K Remora Capital Corp 2045370 0001213900-26-011588
8-K Renaissancere Holdings Ltd 913144 0000913144-26-000003
8-K Renasant Corp 715072 0000715072-26-000009
8-K Rent the Runway, Inc. 1468327 0000950103-26-001566
8-K Replimune Group, Inc. 1737953 0001104659-26-009510
8-K Ridgefield Acquisition Corp 812152 0001104659-26-009712
8-K Rigel Pharmaceuticals Inc 1034842 0001034842-26-000007
8-K Ring Energy, Inc. 1384195 0001384195-26-000004
8-K Rithm Capital Corp. 1556593 0001556593-26-000007
8-K Rocket Companies, Inc. 1805284 0001805284-26-000010
8-K Rpc Inc 742278 0001104659-26-009496
8-K Runway Growth Finance Corp. 1653384 0001104659-26-009736
8-K Sable Offshore Corp. 1831481 0001831481-26-000017
8-K Sangamo Therapeutics, Inc 1001233 0001001233-26-000002
8-K Sangamo Therapeutics, Inc 1001233 0001001233-26-000005
8-K Scilex Holding Co 1820190 0001193125-26-035833
8-K SemiLEDs Corp 1333822 0001193125-26-034388
8-K SEMrush Holdings, Inc. 1831840 0001628280-26-005045
8-K ServiceTitan, Inc. 1638826 0001193125-26-035548
8-K SharpLink Gaming, Inc. 1981535 0001493152-26-004839
8-K Sifco Industries Inc 90168 0000090168-26-000003
8-K Sifco Industries Inc 90168 0000090168-26-000004
8-K Sight Sciences, Inc. 1531177 0001193125-26-035915
8-K Silexion Therapeutics Corp 2022416 0001178913-26-000289
8-K SIM Acquisition Corp. I 2014982 0001213900-26-011480
8-K Skyworks Solutions, Inc. 4127 0000004127-26-000005
8-K SolarMax Technology, Inc. 1519472 0001640334-26-000212
8-K Solitron Devices Inc 91668 0001437749-26-002816
8-K Soluna Holdings, Inc 64463 0001493152-26-004831
8-K Sonos Inc 1314727 0001314727-26-000030
8-K Spectral AI, Inc. 1833498 0001213900-26-011432
8-K Sphere Entertainment Co. 1795250 0001193125-26-035571
8-K Spire Inc 1126956 0001193125-26-034418
8-K Star Equity Holdings, Inc. 1210708 0001210708-26-000013
8-K Starfighters Space, Inc. 1947016 0001062993-26-000576
8-K Steele Bancorp Inc 779227 0001437749-26-002739
8-K Steele Creek Capital Corp 1817825 0001213900-26-011410
8-K StoneBridge Acquisition II Corp 2043630 0001829126-26-000908
8-K Strive, Inc. 1920406 0000950103-26-001560
8-K Super Micro Computer, Inc. 1375365 0001375365-26-000006
8-K Take Two Interactive Software Inc 946581 0001628280-26-005010
8-K Tavia Acquisition Corp. 2020385 0001213900-26-011558
8-K Tennant Co 97134 0001104659-26-009733
8-K Teradyne, Inc 97210 0001193125-26-034348
8-K TG-17, Inc. 1756064 0001493152-26-004797
8-K ThredUp Inc. 1484778 0001628280-26-005003
8-K Thunder Mountain Gold Inc 711034 0001062993-26-000543
8-K Tonix Pharmaceuticals Holding Corp. 1430306 0001999371-26-002429
8-K Transcat Inc 99302 0001437749-26-002801
8-K TransDigm Group INC 1260221 0001260221-26-000015
8-K Treasure Global Inc 1905956 0001213900-26-011589
8-K Tri-State Generation & Transmission Association, Inc. 1637880 0001637880-26-000006
8-K Trinity Capital Inc. 1786108 0001193125-26-034463
8-K TrueBlue, Inc. 768899 0000768899-26-000004
8-K Tyler Technologies Inc 860731 0000860731-26-000004
8-K Ultragenyx Pharmaceutical Inc. 1515673 0001193125-26-034474
8-K Unifi Inc 100726 0001193125-26-035648
8-K United Bancorp Inc /Oh/ 731653 0001104659-26-009730
8-K Uniti Group Inc. 2020795 0000950103-26-001564
8-K/A USA Rare Earth, Inc. 1970622 0001970622-26-000014
8-K Utz Brands, Inc. 1739566 0001628280-26-004786
8-K Varonis Systems Inc 1361113 0001171843-26-000602
8-K Venus Concept Inc. 1409269 0001140361-26-003328
8-K Veralto Corp 1967680 0001967680-26-000003
8-K Viatris Inc 1792044 0001140361-26-003477
8-K Virtuix Holdings Inc. 1606242 0001213900-26-011493
8-K Voya Financial, Inc. 1535929 0001535929-26-000009
8-K Voyager Acquisition Corp./Cayman Islands 2006815 0001829126-26-000900
8-K VPR Brands, LP. 1376231 0001213900-26-011491
8-K W.W. Grainger, Inc. 277135 0000277135-26-000004
8-K Wafd Inc 936528 0000936528-26-000016
8-K Walt Disney Co 1744489 0001744489-26-000022
8-K Weatherford International plc 1603923 0001603923-26-000011
8-K Webster Financial Corp 801337 0001193125-26-035891
8-K Wec Energy Group, Inc. 783325 0000783325-26-000006
8-K West Bay BDC LLC 2020354 0001193125-26-035680
8-K Willis Towers Watson Plc 1140536 0001171843-26-000577
8-K Wm Technology, Inc. 1779474 0001779474-26-000003
8-K Woodward, Inc. 108312 0001193125-26-034748
8-K/A Wytec International Inc 1560143 0001683168-26-000732
8-K XMax Inc. 1473334 0001493152-26-004920
8-K Xsolla Spac 1 2088807 0001213900-26-010998
8-K Zurn Elkay Water Solutions Corp 1439288 0001628280-26-005012

Earlier: Monday, February 2, 2026Later: Wednesday, February 4, 2026