FylaDigest
Daily roundup of new S-1, F-1, Form 10, 1-A and 8-K filings
Latest card filed Nov 21, 2026

Fyla Digest / Register / 8-K / Thursday, January 15, 2026

8-K filings, Thursday, January 15, 2026

188 filings (8-K, 8-K/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: Wednesday, January 14, 2026Later: Friday, January 16, 2026

FormFilerCIKAccessionCard
8-K Actelis Networks Inc 1141284 0001213900-26-004512
8-K Advent Technologies Holdings, Inc. 1744494 0001829126-26-000309
8-K Afs Sensub Corp. 1347185 0001193125-26-013856
8-K Airwa Inc. 1674440 0001493152-26-002441
8-K Allstate Corp 899051 0000899051-26-000009
8-K Alpha Cognition Inc. 1655923 0001213900-26-004765
8-K Amcor plc 1748790 0001104659-26-004081
8-K American Express Co 4962 0000004962-26-000028
8-K Amplify Energy Corp. 1533924 0001104659-26-004096
8-K Apollo Debt Solutions BDC 1837532 0001193125-26-014263
8-K Appfolio Inc 1433195 0001433195-26-000003
8-K Artificial Intelligence Technology Solutions Inc. 1498148 0001493152-26-002315
8-K Aspire Biopharma Holdings, Inc. 1847345 0001493152-26-002326
8-K Atlassian Corp 1650372 0001650372-26-000003
8-K Bank7 Corp. 1746129 0001140361-26-001264
8-K Banzai International, Inc. 1826011 0001493152-26-002436
8-K Bayview Acquisition Corp 1969475 0001493152-26-002413
8-K Beeline Holdings, Inc. 1534708 0001493152-26-002341
8-K Bel Fuse Inc /Nj 729580 0001437749-26-001362
8-K Beyond Air, Inc. 1641631 0001493152-26-002292
8-K BIP Ventures Evergreen BDC 1950572 0001193125-26-014131
8-K Bitmine Immersion Technologies, Inc. 1829311 0001493152-26-002335
8-K BlackRock, Inc. 2012383 0001193125-26-013503
8-K Bleichroeder Acquisition Corp. II 2088295 0001213900-26-004673
8-K Boston Scientific Corp 885725 0000947871-26-000034
8-K Boston Scientific Corp 885725 0000947871-26-000037
8-K BriaCell Therapeutics Corp. 1610820 0001493152-26-002430
8-K Burford Capital Ltd 1714174 0001714174-26-000002
8-K Calavo Growers Inc 1133470 0001193125-26-013320
8-K Cambium Networks Corp 1738177 0001193125-26-014086
8-K Capital Southwest Corp 17313 0000017313-26-000002
8-K Carlyle Credit Income Fund 1517767 0001517767-26-000006
8-K Cingulate Inc. 1862150 0001493152-26-002417
8-K Citizens Financial Services Inc 739421 0000739421-26-000005
8-K Claritev Corp 1793229 0001793229-26-000005
8-K Cloudastructure, Inc. 1709628 0001683168-26-000344
8-K CNO Financial Group, Inc. 1224608 0001224608-26-000005
8-K Cocrystal Pharma, Inc. 1412486 0001493152-26-002422
8-K Commercial Metals Co 22444 0001193125-26-014157
8-K Community Financial System, Inc. 723188 0001104659-26-003879
8-K Compass Diversified Holdings 1345126 0001345126-26-000014
8-K ConnectOne Bancorp, Inc. 712771 0001437749-26-001311
8-K Constellation Energy Generation Llc 1168165 0001868275-26-000009
8-K Crawford & Co 25475 0001104659-26-004113
8-K/A Csw Industrials, Inc. 1624794 0001624794-26-000005
8-K Cumulus Media Inc 1058623 0001058623-26-000004
8-K Datavault AI Inc. 1682149 0001104659-26-004080
8-K ECD Automotive Design, Inc. 1922858 0001437749-26-001367
8-K ECD Automotive Design, Inc. 1922858 0001437749-26-001369
8-K EQT Infrastructure Co LLC 2032019 0001193125-26-014074
8-K Federal Home Loan Bank of Atlanta 1331465 0001331465-26-000010
8-K Federal Home Loan Bank of Boston 1331463 0001331463-26-000010
8-K Federal Home Loan Bank of Chicago 1331451 0001331451-26-000008
8-K Federal Home Loan Bank of Cincinnati 1326771 0001326771-26-000008
8-K Federal Home Loan Bank of Dallas 1331757 0001331757-26-000010
8-K Federal Home Loan Bank of Des Moines 1325814 0001325814-26-000006
8-K Federal Home Loan Bank of Indianapolis 1331754 0001331754-26-000009
8-K Federal Home Loan Bank of New York 1329842 0001654954-26-000383
8-K Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-013642
8-K/A Federal Home Loan Bank of Pittsburgh 1330399 0001193125-26-013880
8-K Federal Home Loan Bank of Topeka 1325878 0001325878-26-000012
8-K/A Federal Home Loan Bank of Topeka 1325878 0001325878-26-000010
8-K Femasys Inc 1339005 0001140361-26-001268
8-K FiEE, Inc. 1467761 0001829126-26-000331
8-K FingerMotion, Inc. 1602409 0001520138-26-000030
8-K First Horizon Corp 36966 0000036966-26-000012
8-K First Real Estate Investment Trust Of New Jersey, Inc. 36840 0001174947-26-000052
8-K Flutter Entertainment plc 1635327 0001193125-26-013714
8-K Fortress Credit Realty Income Trust 2026738 0001193125-26-014063
8-K Fresh Del Monte Produce Inc 1047340 0001047340-26-000006
8-K FS Credit Real Estate Income Trust, Inc. 1690536 0001104659-26-004160
8-K Fuller H B Co 39368 0001437749-26-001312
8-K Galaxy Digital Inc. 1859392 0001859392-26-000005
8-K Gaucho Group Holdings, Inc. 1559998 0001493152-26-002463
8-K GBank Financial Holdings Inc. 1791145 0001193125-26-014215
8-K GBT Technologies Inc. 1471781 0001731122-26-000064
8-K General Electric Co 40545 0000040545-26-000002
8-K Genuine Parts Co 40987 0001193125-26-013595
8-K Goldman Sachs Group Inc 886982 0000886982-26-000008
8-K GRI Bio, Inc. 1824293 0001824293-26-000009
8-K Group 1 Automotive Inc 1031203 0001031203-26-000038
8-K GS Mortgage Securities Trust 2015-GC34 1652672 0001853620-26-000001
8-K Hallador Energy Co 788965 0001104659-26-004150
8-K Hepion Pharmaceuticals, Inc. 1583771 0001493152-26-002428
8-K Hines Global Income Trust, Inc. 1585101 0001628280-26-002201
8-K Horizon Space Acquisition II Corp. 2032950 0001213900-26-004674
8-K Hunt J B Transport Services Inc 728535 0001437749-26-001357
8-K ICF International, Inc. 1362004 0001437749-26-001353
8-K IEH Corp 50292 0001174947-26-000054
8-K ImmunityBio, Inc. 1326110 0001326110-26-000008
8-K Imperial Oil Ltd 49938 0000049938-26-000003
8-K Incannex Healthcare Inc. 1873875 0001213900-26-004488
8-K Inception Growth Acquisition Ltd 1866838 0001213900-26-004495
8-K InPoint Commercial Real Estate Income, Inc. 1690012 0001193125-26-014119
8-K Insteel Industries Inc 764401 0001437749-26-001309
8-K Inuvo, Inc. 829323 0001654954-26-000372
8-K Invesco Commercial Real Estate Finance Trust, Inc. 1976927 0001976927-26-000003
8-K Invesco Mortgage Capital Inc. 1437071 0001437071-26-000004
8-K Invesco Real Estate Income Trust Inc. 1756761 0001756761-26-000009
8-K Jaguar Health, Inc. 1585608 0001193125-26-014231
8-K Jet.AI Inc. 1861622 0001493152-26-002418
8-K Katapult Holdings, Inc. 1785424 0000950103-26-000562
8-K Kayne Anderson BDC, Inc. 1747172 0001213900-26-004504
8-K Korro Bio, Inc. 1703647 0001193125-26-014087
8-K Labcorp Holdings Inc. 920148 0000920148-26-000013
8-K Lakeland Financial Corp 721994 0000721994-26-000007
8-K Landmark Bancorp Inc 1141688 0001493152-26-002453
8-K Lumexa Imaging Holdings, Inc. 2071288 0001193125-26-013511
8-K Luxfer Holdings Plc 1096056 0001096056-26-000005
8-K MacKenzie Realty Capital, Inc. 1550913 0001550913-26-000006
8-K Main Street Capital Corp 1396440 0001396440-26-000005
8-K Matson, Inc. 3453 0001104659-26-003829
8-K Matthews International Corp 63296 0001193125-26-014158
8-K Mercedes-Benz Auto Lease Trust 2026-A 2096965 0001140361-26-001309
8-K Mineralrite Corp 1096296 0001539497-26-000054
8-K Mission Produce, Inc. 1802974 0001193125-26-013366
8-K Monroe Capital Corp 1512931 0001104659-26-004084
8-K Monroe Capital Enhanced Corporate Lending Fund 2061670 0001104659-26-003905
8-K Morgan Stanley 895421 0000895421-26-000007
8-K Nabors Industries Ltd 1163739 0001104659-26-004104
8-K Nelnet Inc 1258602 0001258602-26-000002
8-K News Corp 1564708 0001564708-26-000010
8-K Northwest Biotherapeutics Inc 1072379 0001104659-26-004146
8-K Ocugen, Inc. 1372299 0001104659-26-003900
8-K Off The Hook Ys Inc. 2067767 0001493152-26-002353
8-K Office Properties Income Trust 1456772 0001104659-26-004097
8-K Oncolytics Biotech Inc 1129928 0001104659-26-003815
8-K Oncolytics Biotech Inc 1129928 0001104659-26-004103
8-K Palmer Square Capital BDC Inc. 1794776 0001193125-26-014114
8-K Par Technology Corp 708821 0000708821-26-000004
8-K Parsons Corp 275880 0001193125-26-014152
8-K Penumbra Inc 1321732 0000950103-26-000523
8-K Philip Morris International Inc. 1413329 0001628280-26-002116
8-K PHP Ventures Acquisition Corp. 1863460 0001493152-26-002359
8-K PHP Ventures Acquisition Corp. 1863460 0001493152-26-002361
8-K Pinnacle Financial Partners, Inc. 2082866 0002082866-26-000004
8-K Plymouth Industrial Reit, Inc. 1515816 0001193125-26-013618
8-K Profound Medical Corp. 1628808 0001171843-26-000273
8-K Prospect Capital Corp 1287032 0001287032-26-000020
8-K Prudential Financial Inc 1137774 0001137774-26-000005
8-K Quaint Oak Bancorp, Inc. 1391933 0000927089-26-000003
8-K Quantum Corp /De/ 709283 0001628280-26-002121
8-K QXO, Inc. 1236275 0001104659-26-004161
8-K QXO, Inc. 1236275 0001104659-26-004168
8-K Rainmaker Worldwide Inc. 1872292 0001493152-26-002433
8-K Ralph Lauren Corp 1037038 0000950142-26-000179
8-K Raymond James Financial Inc 720005 0000720005-26-000028
8-K Richmond Mutual Bancorporation, Inc. 1767837 0001628280-26-002187
8-K Rithm Perpetual Life Residential Trust 2081628 0001628280-26-002228
8-K Ryvyl Inc. 1419275 0001185185-26-000172
8-K Safe Pro Group Inc. 2011208 0001493152-26-002363
8-K/A Sanuwave Health, Inc. 1417663 0001628280-26-002203
8-K Sei Investments Co 350894 0000929638-26-000165
8-K Serina Therapeutics, Inc. 1708599 0001708599-26-000003
8-K Signing Day Sports, Inc. 1898474 0001213900-26-004431
8-K Simon Property Group L P 1022344 0001104659-26-004093
8-K SmartKem, Inc. 1817760 0001104659-26-004112
8-K Soluna Holdings, Inc 64463 0001493152-26-002337
8-K Spar Group, Inc. 1004989 0001437749-26-001360
8-K Staar Surgical Co 718937 0001193125-26-013622
8-K Star Group, L.P. 1002590 0001171843-26-000280
8-K Strive, Inc. 1920406 0001628280-26-002115
8-K Structured Products Corp Cred Enhance Corts Tr For Aon Cap A 1283337 0001068238-26-000005
8-K SunCoke Energy, Inc. 1514705 0001514705-26-000002
8-K Talen Energy Corp 1622536 0001622536-26-000004
8-K Talkspace, Inc. 1803901 0001193125-26-014105
8-K Tamboran Resources Corp 1997652 0001628280-26-002125
8-K Tectonic Financial, Inc. 1766526 0001185185-26-000175
8-K Tharimmune, Inc. 1861657 0001493152-26-002421
8-K Toast, Inc. 1650164 0001650164-26-000024
8-K Toyota Auto Finance Receivables Llc 1131131 0000929638-26-000166
8-K Trailblazer Merger Corp I 1934945 0001213900-26-004756
8-K Tri-State Generation & Transmission Association, Inc. 1637880 0001637880-26-000003
8-K Under Armour, Inc. 1336917 0001336917-26-000017
8-K Unusual Machines, Inc. 1956955 0001683168-26-000348
8-K Vaalco Energy Inc /De/ 894627 0000894627-26-000002
8-K Vail Resorts Inc 812011 0000812011-26-000002
8-K Venu Holding Corp 1770501 0001493152-26-002440
8-K Verano Holdings Corp. 1848416 0001628280-26-002111
8-K Vistance Networks, Inc. 1517228 0001193125-26-014078
8-K Westamerica Bancorporation 311094 0001171843-26-000283
8-K Wolfspeed, Inc. 895419 0000895419-26-000006
8-K Woodward, Inc. 108312 0001171843-26-000295
8-K XCF Global, Inc. 2019793 0001493152-26-002456
8-K Xoma Royalty Corp 791908 0001193125-26-014142
8-K Zedge, Inc. 1667313 0001213900-26-004703
8-K Zscaler, Inc. 1713683 0001713683-26-000031
8-K Zynex Inc 846475 0001104659-26-004122

Earlier: Wednesday, January 14, 2026Later: Friday, January 16, 2026